RESTRICTED ACCESS • MODEL DIAGNOSTICS & POWER RATINGS
← Public Top 25 Poll

PregameRead Computer Top 25

Season 2025 • Week 11 Rankings

Don't care who you are or where you play.

Ranking Blend Formula
70% Resume / 30% Power
Composite = 0.70 × Resume + 0.30 × Spread
Undefeated Barrier
λ = 0.40 Hinge
Strict buffer keeping undefeated programs above teams with losses
Preseason Prior Horizon
7.0 Games
Linear decay w = max(0, 1 - games / 7.0) to eliminate poll inertia
Blowout Suppression
±24.0 Points
Clamped margin MSE loss prevents garbage-time stat padding

Top 25 Rankings Leaderboard

Rank Team Record Index Rank Δ Resume (70%) Power Spread (30%) Raw Power Exp Offense Exp Defense Avg Margin SOS SOR Prior Weight
1 Indiana 13-0 1.070 - 107.3 +68.6 +65.5 38.9 12.4 +30.7 0.855 1.000 0.0% (Decayed)
2 Notre Dame 7-2 0.947 +3 94.1 +62.4 +60.2 33.9 17.1 +19.9 0.806 0.930 0.0% (Decayed)
3 Ohio State 9-1 0.946 - 92.3 +66.5 +65.8 35.0 9.8 +25.2 0.713 0.921 0.0% (Decayed)
4 Texas A&M 9-1 0.930 - 93.5 +59.0 +56.0 31.4 20.2 +12.7 0.852 0.927 0.0% (Decayed)
5 Oregon 10-2 0.908 +1 89.3 +62.4 +58.2 34.6 16.6 +19.2 0.920 0.905 0.0% (Decayed)
6 Georgia 8-2 0.881 +3 87.4 +58.5 +56.0 31.0 19.6 +11.8 0.824 0.895 0.0% (Decayed)
7 BYU 9-1 0.869 -5 88.1 +53.5 +51.2 30.4 18.3 +13.6 0.807 0.898 0.0% (Decayed)
8 North Dakota State 10-0 0.868 +2 92.7 +42.4 +52.4 36.4 12.5 +27.9 0.081 0.923 0.0% (Decayed)
9 USC 7-3 0.867 +3 86.5 +56.6 +54.6 33.5 22.3 +15.7 0.797 0.890 0.0% (Decayed)
10 Miami 10-3 0.862 +1 84.6 +59.4 +55.2 29.8 13.3 +13.5 0.926 0.880 0.0% (Decayed)
11 Texas Tech 9-2 0.860 +3 80.7 +68.0 +68.3 36.9 14.0 +24.7 0.653 0.859 0.0% (Decayed)
12 Texas 8-2 0.846 +3 84.5 +55.0 +52.4 29.3 18.2 +13.2 0.828 0.880 0.0% (Decayed)
13 Mississippi 11-2 0.836 - 83.4 +54.6 +53.5 32.4 21.9 +16.1 0.743 0.873 0.0% (Decayed)
14 Louisville 8-2 0.834 -7 84.8 +50.8 +50.2 30.0 21.9 +10.6 0.707 0.881 0.0% (Decayed)
15 Iowa 7-3 0.817 +2 82.4 +51.2 +51.4 29.5 15.7 +15.0 0.663 0.868 0.0% (Decayed)
16 Alabama 9-2 0.810 - 78.6 +57.8 +54.1 29.9 18.8 +10.5 0.894 0.848 0.0% (Decayed)
17 Virginia 9-2 0.806 -9 81.2 +50.7 +50.3 29.8 21.1 +11.5 0.695 0.862 0.0% (Decayed)
18 Vanderbilt 8-3 0.799 +1 78.3 +55.4 +55.5 34.2 24.5 +14.0 0.665 0.847 0.0% (Decayed)
19 North Texas 9-1 0.799 -1 77.7 +56.6 +56.2 37.3 26.9 +18.5 0.701 0.843 0.0% (Decayed)
20 Georgia Tech 8-2 0.787 +2 78.3 +51.8 +52.7 31.1 23.4 +11.2 0.626 0.846 0.0% (Decayed)
21 Utah 8-2 0.771 +3 71.9 +62.0 +60.6 36.8 15.4 +25.0 0.756 0.813 0.0% (Decayed)
22 SMU 8-3 0.769 +4 77.1 +49.3 +50.0 29.3 21.2 +11.2 0.636 0.840 0.0% (Decayed)
23 James Madison 8-2 0.754 +4 74.2 +51.5 +52.8 31.1 19.7 +14.4 0.592 0.825 0.0% (Decayed)
24 South Florida 7-3 0.750 +6 71.5 +56.8 +56.6 35.0 22.5 +14.6 0.686 0.810 0.0% (Decayed)
25 TCU 7-3 0.748 -5 73.7 +50.9 +50.0 29.6 24.8 +7.6 0.729 0.822 0.0% (Decayed)
26 Oklahoma 7-3 0.745 +2 70.7 +57.0 +54.6 29.1 15.4 +12.3 0.818 0.806 0.0% (Decayed)
27 Michigan 7-3 0.723 +8 69.4 +53.5 +51.2 27.9 20.0 +8.4 0.810 0.799 0.0% (Decayed)
28 Pittsburgh 7-3 0.721 +4 70.1 +51.5 +53.7 33.0 22.3 +15.5 0.542 0.803 0.0% (Decayed)
29 Navy 8-2 0.718 -8 72.2 +45.4 +47.1 28.9 24.4 +6.9 0.574 0.814 0.0% (Decayed)
30 Arizona State 6-4 0.711 +1 68.8 +51.2 +46.9 26.5 22.1 +0.6 0.930 0.796 0.0% (Decayed)
31 Wake Forest 7-3 0.702 -2 68.8 +48.6 +47.8 25.9 19.7 +4.1 0.722 0.796 0.0% (Decayed)
32 Tennessee 6-4 0.700 +2 67.3 +51.6 +50.5 34.1 30.0 +11.0 0.740 0.788 0.0% (Decayed)
33 Ohio 7-3 0.694 +6 69.4 +44.9 +46.8 26.9 24.9 +4.7 0.558 0.799 0.0% (Decayed)
34 Houston 9-2 0.665 +7 64.3 +48.2 +48.3 29.0 24.6 +7.0 0.668 0.772 0.0% (Decayed)
35 Hawaii 8-3 0.660 +15 64.4 +46.4 +48.8 27.9 26.4 +6.5 0.535 0.773 0.0% (Decayed)
36 San Diego State 7-3 0.653 -11 61.7 +50.6 +52.2 29.1 19.1 +11.7 0.578 0.759 0.0% (Decayed)
37 Old Dominion 7-3 0.652 +8 62.7 +48.0 +47.4 29.7 21.1 +9.0 0.712 0.764 0.0% (Decayed)
38 Cincinnati 7-3 0.648 -2 61.8 +48.8 +50.7 30.4 24.1 +10.1 0.564 0.759 0.0% (Decayed)
39 Washington 7-3 0.642 -6 59.5 +52.5 +50.3 31.2 19.9 +14.2 0.808 0.747 0.0% (Decayed)
40 Kennesaw State 7-3 0.636 - 60.7 +47.8 +49.6 26.2 24.8 +0.9 0.564 0.753 0.0% (Decayed)
41 Iowa State 6-4 0.628 +2 59.9 +47.5 +44.6 27.2 21.2 +5.6 0.847 0.749 0.0% (Decayed)
42 Missouri 6-4 0.621 -19 57.2 +51.6 +51.4 28.9 19.2 +12.2 0.682 0.735 0.0% (Decayed)
43 Tulane 7-3 0.618 +5 59.1 +46.3 +43.4 25.3 26.1 -2.2 0.844 0.745 0.0% (Decayed)
44 Arizona 6-4 0.617 +5 56.6 +51.8 +52.5 29.9 20.8 +11.3 0.633 0.731 0.0% (Decayed)
45 Louisiana Tech 6-4 0.610 +1 57.5 +47.5 +48.6 27.9 19.8 +9.2 0.614 0.736 0.0% (Decayed)
46 Memphis 8-3 0.605 -9 55.4 +50.9 +53.6 30.0 21.9 +12.4 0.512 0.725 0.0% (Decayed)
47 East Carolina 7-3 0.603 - 55.2 +50.8 +52.3 30.4 18.0 +15.5 0.585 0.724 0.0% (Decayed)
48 Nebraska 7-4 0.598 +7 55.6 +48.5 +48.2 29.6 22.8 +9.5 0.689 0.726 0.0% (Decayed)
49 Auburn 4-6 0.596 -5 54.9 +49.5 +45.8 24.3 19.2 +3.5 0.891 0.723 0.0% (Decayed)
50 Jacksonville State 7-3 0.594 +4 58.7 +40.0 +43.9 26.1 27.1 +3.9 0.441 0.743 0.0% (Decayed)
51 LSU 5-5 0.592 -9 54.7 +48.9 +44.6 26.8 19.8 +3.9 0.928 0.721 0.0% (Decayed)
52 Penn State 4-6 0.592 +5 54.1 +50.2 +46.7 29.7 20.9 +8.7 0.879 0.718 0.0% (Decayed)
53 Kansas State 4-5 0.592 +13 53.5 +51.5 +47.0 29.1 25.8 +2.1 0.937 0.715 0.0% (Decayed)
54 Army 6-4 0.588 -1 55.2 +46.2 +45.2 23.9 19.0 +2.8 0.734 0.724 0.0% (Decayed)
55 UNLV 7-3 0.584 +5 55.5 +44.6 +46.8 29.5 31.9 +4.6 0.541 0.726 0.0% (Decayed)
56 Florida State 4-5 0.583 -18 54.2 +47.3 +45.8 31.6 21.7 +15.7 0.762 0.719 0.0% (Decayed)
57 North Carolina State 6-4 0.580 -5 53.8 +47.2 +43.4 30.0 25.8 +4.1 0.900 0.717 0.0% (Decayed)
58 Duke 6-4 0.577 +10 53.6 +47.1 +46.6 31.2 29.7 +5.8 0.702 0.716 0.0% (Decayed)
59 Illinois 7-3 0.575 -8 51.7 +50.9 +47.8 31.2 23.4 +6.7 0.859 0.705 0.0% (Decayed)
60 Connecticut 7-4 0.570 +3 53.5 +45.0 +49.1 30.8 28.2 +8.6 0.428 0.715 0.0% (Decayed)
61 Southern Mississippi 7-3 0.568 +8 51.8 +48.5 +49.9 28.3 25.0 +6.2 0.595 0.706 0.0% (Decayed)
62 Washington State 5-5 0.552 - 50.5 +46.6 +44.5 24.0 21.3 -1.5 0.798 0.699 0.0% (Decayed)
63 New Mexico 6-4 0.551 +1 51.7 +43.8 +45.8 26.5 26.3 +3.6 0.551 0.705 0.0% (Decayed)
64 Baylor 5-4 0.549 -3 52.0 +42.3 +43.7 30.1 30.4 +4.4 0.592 0.707 0.0% (Decayed)
65 Minnesota 7-3 0.542 - 51.2 +42.0 +42.8 24.8 22.3 +2.3 0.626 0.703 0.0% (Decayed)
66 Western Michigan 6-4 0.531 +4 48.6 +44.9 +45.2 25.6 18.7 +6.5 0.656 0.689 0.0% (Decayed)
67 Air Force 3-6 0.514 +11 48.4 +40.1 +40.5 28.8 32.6 0.0 0.653 0.688 0.0% (Decayed)
68 Toledo 5-5 0.513 +6 44.7 +48.6 +51.4 31.3 19.1 +16.0 0.506 0.668 0.0% (Decayed)
69 Maryland 4-5 0.505 -11 45.7 +44.0 +44.7 25.8 24.2 +1.9 0.630 0.674 0.0% (Decayed)
70 Buffalo 5-4 0.501 +3 49.1 +34.9 +40.9 24.5 23.7 +5.2 0.316 0.692 0.0% (Decayed)
71 UCF 4-5 0.492 +1 44.6 +42.4 +43.6 26.2 20.1 +7.2 0.602 0.668 0.0% (Decayed)
72 UT San Antonio 5-5 0.469 -5 41.6 +42.8 +42.3 30.9 30.5 +3.5 0.700 0.652 0.0% (Decayed)
73 Troy 6-4 0.464 +6 40.4 +44.0 +45.6 25.2 24.8 +2.2 0.580 0.646 0.0% (Decayed)
74 Florida 3-6 0.459 -15 40.8 +41.4 +37.5 23.9 21.6 -2.0 0.905 0.648 0.0% (Decayed)
75 Marshall 4-5 0.457 - 41.0 +40.7 +41.0 29.0 33.2 +0.1 0.659 0.649 0.0% (Decayed)
76 Georgia Southern 5-5 0.443 +6 40.0 +38.8 +38.3 27.2 31.7 -3.2 0.709 0.643 0.0% (Decayed)
77 Mississippi State 5-6 0.438 -21 36.1 +46.0 +44.3 29.2 27.4 +3.9 0.778 0.623 0.0% (Decayed)
78 Rutgers 5-5 0.423 +13 36.8 +40.3 +39.9 28.9 30.3 -0.1 0.698 0.626 0.0% (Decayed)
79 Texas State 4-6 0.423 +7 36.1 +42.0 +43.3 30.1 33.2 +3.0 0.597 0.623 0.0% (Decayed)
80 Northwestern 6-4 0.420 -9 35.5 +42.5 +43.6 24.6 18.8 +5.2 0.609 0.619 0.0% (Decayed)
81 Missouri State 6-4 0.419 +9 37.1 +38.2 +40.8 24.1 27.4 -3.6 0.521 0.628 0.0% (Decayed)
82 Central Michigan 5-5 0.419 -1 36.7 +39.1 +42.3 24.3 28.0 -2.6 0.484 0.626 0.0% (Decayed)
83 Coastal Carolina 6-4 0.418 +4 36.0 +40.6 +42.7 23.8 28.6 -4.4 0.550 0.622 0.0% (Decayed)
84 Arkansas 2-7 0.416 - 34.3 +44.2 +40.9 30.5 30.7 +2.1 0.866 0.613 0.0% (Decayed)
85 Kansas 5-5 0.413 -8 33.6 +44.7 +44.2 29.2 25.7 +5.0 0.707 0.610 0.0% (Decayed)
86 Western Kentucky 8-2 0.408 +2 35.5 +38.6 +42.0 27.5 24.1 +7.7 0.473 0.620 0.0% (Decayed)
87 Boise State 6-4 0.397 +2 30.0 +48.2 +46.7 29.2 24.6 +4.5 0.765 0.590 0.0% (Decayed)
88 San Jose State 3-6 0.397 -8 33.4 +40.2 +40.5 24.4 30.5 -4.3 0.655 0.609 0.0% (Decayed)
89 Delaware 6-4 0.394 +6 33.9 +38.2 +40.9 26.3 29.9 -1.5 0.513 0.611 0.0% (Decayed)
90 Arkansas State 6-5 0.384 -14 31.3 +41.3 +43.3 23.9 27.3 -2.4 0.557 0.597 0.0% (Decayed)
91 Kentucky 4-5 0.377 +2 28.3 +46.2 +43.0 25.3 23.8 -0.4 0.860 0.582 0.0% (Decayed)
92 Clemson 4-6 0.369 +5 25.0 +51.5 +50.8 26.3 22.1 +3.7 0.715 0.564 0.0% (Decayed)
93 Liberty 4-5 0.358 -8 29.7 +37.6 +39.5 24.7 23.8 +0.9 0.561 0.589 0.0% (Decayed)
94 California 6-5 0.358 +5 28.6 +39.8 +41.0 25.3 26.8 -0.5 0.605 0.583 0.0% (Decayed)
95 Fresno State 7-3 0.344 -12 26.6 +40.3 +43.7 25.7 22.3 +5.4 0.472 0.573 0.0% (Decayed)
96 Utah State 5-5 0.337 +10 25.1 +41.7 +41.8 29.1 30.7 +2.2 0.670 0.565 0.0% (Decayed)
97 South Alabama 2-7 0.328 +5 26.5 +36.0 +37.4 23.0 30.7 -4.8 0.590 0.572 0.0% (Decayed)
98 Colorado 3-7 0.325 -6 24.2 +40.4 +36.5 23.9 28.8 -8.0 0.900 0.560 0.0% (Decayed)
99 Louisiana 4-7 0.313 +4 23.9 +37.4 +37.8 23.8 29.1 -4.5 0.652 0.558 0.0% (Decayed)
100 Miami (OH) 5-5 0.312 -4 22.3 +41.0 +43.9 24.1 24.0 +1.8 0.504 0.550 0.0% (Decayed)
101 Florida Atlantic 4-5 0.308 - 24.2 +35.2 +37.2 27.4 34.8 -3.2 0.560 0.560 0.0% (Decayed)
102 Temple 5-5 0.307 -8 22.3 +39.4 +42.3 27.9 28.1 +2.9 0.505 0.550 0.0% (Decayed)
103 South Carolina 3-6 0.307 +1 22.2 +39.7 +36.5 23.5 20.9 -2.4 0.861 0.549 0.0% (Decayed)
104 App State 4-6 0.279 -6 19.6 +37.4 +41.5 23.2 29.1 -2.6 0.432 0.535 0.0% (Decayed)
105 New Mexico State 3-6 0.275 +2 23.8 +26.4 +29.1 22.2 27.4 -3.9 0.515 0.558 0.0% (Decayed)
106 Wyoming 4-5 0.249 +4 15.2 +38.6 +39.4 22.7 21.1 -0.8 0.630 0.512 0.0% (Decayed)
107 Akron 4-6 0.246 +8 16.3 +35.3 +38.2 23.5 29.7 -5.8 0.503 0.518 0.0% (Decayed)
108 Stanford 3-7 0.245 -8 15.1 +37.8 +34.8 20.5 28.0 -11.6 0.854 0.511 0.0% (Decayed)
109 Kent State 3-6 0.242 -4 17.0 +32.2 +33.3 21.7 36.1 -16.3 0.610 0.522 0.0% (Decayed)
110 Sacramento State 6-4 0.234 +4 17.6 +28.7 +40.1 30.3 29.4 +9.1 0.000 0.525 0.0% (Decayed)
111 Michigan State 3-6 0.234 +1 13.4 +38.4 +36.2 25.7 30.3 -5.9 0.805 0.503 0.0% (Decayed)
112 UCLA 3-6 0.234 -3 11.6 +42.7 +38.1 22.6 28.6 -10.2 0.946 0.493 0.0% (Decayed)
113 West Virginia 4-6 0.232 -2 13.7 +37.2 +35.6 24.9 28.7 -5.8 0.770 0.504 0.0% (Decayed)
114 North Carolina 4-5 0.229 -1 13.3 +37.1 +39.7 22.0 23.3 -1.9 0.524 0.502 0.0% (Decayed)
115 Eastern Michigan 3-7 0.218 +3 13.6 +33.5 +36.0 23.3 34.7 -7.3 0.526 0.503 0.0% (Decayed)
116 Northern Illinois 2-7 0.181 -8 9.6 +31.3 +31.8 17.5 26.1 -12.1 0.647 0.483 0.0% (Decayed)
117 Ball State 4-5 0.177 - 8.4 +33.1 +35.1 20.1 30.8 -11.4 0.558 0.476 0.0% (Decayed)
118 Virginia Tech 3-6 0.174 +3 5.7 +38.6 +36.6 25.1 29.1 -5.3 0.794 0.461 0.0% (Decayed)
119 UTEP 2-7 0.110 - -0.1 +33.1 +35.1 23.1 27.8 -4.2 0.557 0.431 0.0% (Decayed)
120 UAB 3-6 0.105 - -1.7 +35.3 +34.1 24.5 35.1 -10.0 0.742 0.422 0.0% (Decayed)
121 Purdue 2-8 0.066 -5 -8.0 +38.4 +34.6 23.3 26.5 -6.8 0.898 0.389 0.0% (Decayed)
122 Rice 5-6 0.063 +2 -6.7 +34.4 +36.1 20.7 27.8 -9.0 0.577 0.396 0.0% (Decayed)
123 Wisconsin 3-6 0.038 +6 -12.4 +40.4 +34.9 19.7 21.7 -9.8 1.000 0.366 0.0% (Decayed)
124 Bowling Green 3-7 -0.031 +2 -18.6 +34.3 +34.2 21.0 26.3 -7.3 0.679 0.333 0.0% (Decayed)
125 UL Monroe 3-6 -0.059 +5 -18.3 +25.3 +26.4 20.9 34.9 -16.9 0.607 0.334 0.0% (Decayed)
126 Oregon State 2-8 -0.067 +2 -23.8 +35.5 +33.1 22.2 29.1 -9.4 0.815 0.305 0.0% (Decayed)
127 Boston College 1-9 -0.100 -5 -25.7 +30.3 +29.3 23.8 34.1 -10.8 0.733 0.295 0.0% (Decayed)
128 Florida International 4-6 -0.106 +4 -27.5 +32.5 +34.0 25.1 32.2 -7.2 0.585 0.286 0.0% (Decayed)
129 Sam Houston 1-8 -0.121 +6 -28.6 +30.8 +30.7 19.8 38.7 -21.1 0.678 0.280 0.0% (Decayed)
130 Nevada 1-8 -0.123 -3 -29.1 +31.2 +30.4 18.2 29.5 -16.1 0.722 0.277 0.0% (Decayed)
131 Tulsa 2-7 -0.145 -6 -32.7 +32.9 +34.1 22.3 30.9 -8.9 0.604 0.258 0.0% (Decayed)
132 Colorado State 2-7 -0.161 -9 -35.2 +34.2 +33.1 21.4 28.9 -10.7 0.739 0.245 0.0% (Decayed)
133 Georgia State 1-8 -0.180 -2 -35.3 +28.7 +28.1 21.4 39.9 -19.6 0.707 0.245 0.0% (Decayed)
134 Syracuse 3-7 -0.227 - -43.5 +33.8 +30.2 23.4 29.0 -9.2 0.888 0.201 0.0% (Decayed)
135 Oklahoma State 1-8 -0.344 +1 -55.1 +26.0 +22.8 19.5 37.0 -23.6 0.864 0.140 0.0% (Decayed)
136 Middle Tennessee 1-8 -0.447 -3 -69.1 +28.0 +30.3 20.5 33.9 -11.9 0.540 0.065 0.0% (Decayed)
137 Charlotte 1-8 -0.477 - -71.1 +23.6 +21.6 20.1 36.9 -20.4 0.795 0.055 0.0% (Decayed)
138 Massachusetts 0-9 -0.579 - -81.4 +17.5 +19.1 16.8 38.6 -25.4 0.579 0.000 0.0% (Decayed)

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Mississippi, #14 Louisville, #15 Iowa, #16 Alabama

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- FBS Independents 0 0.000 0.000 1
- SEC 0 0.000 0.000 6
- Big Ten 0 0.000 0.000 5
- Big 12 0 0.000 0.000 4
- ACC 0 0.000 0.000 5
- American Athletic 0 0.000 0.000 2
- Pac-12 0 0.000 0.000 0
- Sun Belt 0 0.000 0.000 1
- Mountain West 0 0.000 0.000 1
- Mid-American 0 0.000 0.000 0
- Conference USA 0 0.000 0.000 0