RESTRICTED ACCESS • MODEL DIAGNOSTICS & POWER RATINGS
← Public Top 25 Poll

PregameRead Computer Top 25

Season 2025 • Week 16 Rankings

Don't care who you are or where you play.

Ranking Blend Formula
70% Resume / 30% Power
Composite = 0.70 × Resume + 0.30 × Spread
Undefeated Barrier
λ = 0.40 Hinge
Strict buffer keeping undefeated programs above teams with losses
Preseason Prior Horizon
7.0 Games
Linear decay w = max(0, 1 - games / 7.0) to eliminate poll inertia
Blowout Suppression
±24.0 Points
Clamped margin MSE loss prevents garbage-time stat padding

Top 25 Rankings Leaderboard

Rank Team Record Index Rank Δ Resume (70%) Power Spread (30%) Raw Power Exp Offense Exp Defense Avg Margin SOS SOR Prior Weight
1 Indiana 16-0 1.073 - 107.6 +68.6 +65.6 38.2 12.0 +29.9 0.823 1.000 0.0% (Decayed)
2 Ohio State 12-2 0.946 - 90.7 +70.3 +69.0 35.0 9.7 +24.1 0.721 0.937 0.0% (Decayed)
3 Notre Dame 10-2 0.944 - 93.2 +63.9 +63.1 35.9 17.1 +24.4 0.696 0.947 0.0% (Decayed)
4 Oregon 13-2 0.911 - 89.8 +61.8 +57.3 34.0 16.6 +19.1 0.914 0.934 0.0% (Decayed)
5 Georgia 12-2 0.907 - 90.3 +59.4 +57.7 30.4 16.3 +14.5 0.749 0.936 0.0% (Decayed)
6 Texas Tech 12-2 0.881 - 83.5 +67.8 +68.1 36.6 12.5 +27.6 0.626 0.911 0.0% (Decayed)
7 Miami 13-3 0.865 - 83.3 +63.2 +60.1 31.5 12.7 +16.1 0.829 0.910 0.0% (Decayed)
8 Mississippi 13-2 0.855 - 85.8 +54.6 +53.1 32.6 22.0 +15.9 0.732 0.919 0.0% (Decayed)
9 Texas A&M 11-2 0.830 - 83.8 +51.7 +50.8 31.2 20.5 +12.8 0.699 0.912 0.0% (Decayed)
10 Vanderbilt 10-3 0.826 - 80.2 +59.0 +59.0 34.6 23.6 +15.6 0.646 0.899 0.0% (Decayed)
11 James Madison 12-2 0.809 - 78.3 +58.3 +58.4 32.6 18.7 +18.7 0.640 0.892 0.0% (Decayed)
12 USC 9-4 0.800 - 78.7 +54.6 +52.5 31.4 22.9 +12.8 0.773 0.893 0.0% (Decayed)
13 Texas 10-3 0.793 - 77.4 +55.6 +53.5 29.0 20.3 +10.2 0.766 0.888 0.0% (Decayed)
14 South Florida 9-4 0.768 +1 73.5 +57.4 +57.1 35.6 22.5 +17.1 0.661 0.874 0.0% (Decayed)
15 BYU 12-2 0.768 -1 73.5 +57.3 +54.5 30.1 18.3 +12.3 0.816 0.874 0.0% (Decayed)
16 Utah 11-2 0.752 - 70.5 +59.6 +59.6 36.2 19.5 +22.4 0.648 0.863 0.0% (Decayed)
17 Oklahoma 10-3 0.746 - 70.8 +57.1 +54.0 27.2 14.7 +10.8 0.829 0.864 0.0% (Decayed)
18 Virginia 11-3 0.744 - 72.8 +52.1 +52.1 28.8 19.9 +11.2 0.646 0.871 0.0% (Decayed)
19 SMU 9-4 0.736 - 72.5 +50.0 +50.4 29.5 21.0 +11.7 0.625 0.870 0.0% (Decayed)
20 North Texas 12-2 0.735 - 69.4 +57.1 +57.2 37.1 27.3 +18.6 0.641 0.859 0.0% (Decayed)
21 Iowa 9-4 0.731 - 70.6 +53.0 +53.0 28.6 16.3 +13.2 0.651 0.863 0.0% (Decayed)
22 Navy 11-2 0.719 - 70.7 +49.4 +50.1 28.2 23.8 +6.5 0.605 0.863 0.0% (Decayed)
23 North Dakota State 12-1 0.713 - 73.6 +40.7 +51.7 36.8 13.5 +28.1 0.000 0.874 0.0% (Decayed)
24 Georgia Tech 9-4 0.680 - 65.4 +50.1 +50.7 29.5 25.0 +7.2 0.609 0.844 0.0% (Decayed)
25 Louisville 9-4 0.676 - 63.6 +53.1 +51.2 28.8 21.3 +8.8 0.760 0.837 0.0% (Decayed)
26 Alabama 11-4 0.676 - 60.9 +59.4 +56.6 30.7 19.1 +10.3 0.814 0.827 0.0% (Decayed)
27 Old Dominion 10-3 0.665 - 61.2 +55.3 +55.9 30.8 18.4 +13.5 0.610 0.828 0.0% (Decayed)
28 TCU 9-4 0.660 - 63.2 +49.4 +48.0 28.8 25.2 +5.4 0.728 0.836 0.0% (Decayed)
29 Arizona 9-4 0.660 - 61.3 +53.6 +53.6 29.9 19.7 +12.2 0.649 0.829 0.0% (Decayed)
30 Tulane 11-3 0.637 +2 59.2 +51.5 +50.0 26.6 22.5 +3.8 0.734 0.821 0.0% (Decayed)
31 Ohio 9-4 0.636 - 61.4 +46.3 +48.6 27.3 24.4 +5.8 0.509 0.829 0.0% (Decayed)
32 Iowa State 8-4 0.631 -2 60.0 +48.0 +47.0 27.3 20.6 +7.2 0.709 0.824 0.0% (Decayed)
33 Penn State 7-6 0.628 +1 58.3 +51.2 +48.2 30.1 20.2 +10.5 0.820 0.817 0.0% (Decayed)
34 Toledo 8-5 0.626 -1 56.0 +55.9 +57.9 31.7 16.3 +17.5 0.529 0.809 0.0% (Decayed)
35 San Diego State 9-4 0.614 - 56.2 +51.7 +52.1 27.1 17.1 +11.0 0.623 0.810 0.0% (Decayed)
36 New Mexico 9-4 0.613 - 57.8 +47.8 +49.4 26.0 23.6 +4.8 0.547 0.816 0.0% (Decayed)
37 Houston 10-3 0.590 +2 54.2 +49.2 +49.8 27.6 24.0 +6.2 0.611 0.803 0.0% (Decayed)
38 Connecticut 9-4 0.581 - 54.6 +45.7 +50.2 29.8 28.3 +8.3 0.385 0.804 0.0% (Decayed)
39 Michigan 9-4 0.571 +1 50.5 +52.5 +49.6 27.8 21.3 +7.2 0.816 0.789 0.0% (Decayed)
40 Kennesaw State 10-4 0.570 -3 52.4 +47.8 +48.8 27.2 26.3 +1.2 0.586 0.796 0.0% (Decayed)
41 Washington 9-4 0.566 +6 50.1 +51.7 +50.3 31.5 20.0 +15.4 0.728 0.787 0.0% (Decayed)
42 Arizona State 8-5 0.564 -1 50.3 +50.7 +48.2 25.7 22.4 +1.3 0.798 0.788 0.0% (Decayed)
43 Hawaii 9-4 0.563 -1 52.3 +45.9 +48.2 27.4 26.3 +4.9 0.509 0.795 0.0% (Decayed)
44 Wake Forest 9-4 0.563 -1 51.7 +47.3 +47.7 27.4 21.3 +6.0 0.624 0.793 0.0% (Decayed)
45 Missouri 8-5 0.562 -1 49.8 +51.2 +51.1 28.0 18.9 +11.3 0.652 0.786 0.0% (Decayed)
46 Western Michigan 10-4 0.560 -1 50.8 +48.3 +48.5 25.9 18.9 +7.5 0.633 0.790 0.0% (Decayed)
47 Tennessee 8-5 0.557 -1 49.6 +50.4 +50.3 33.2 28.7 +10.9 0.650 0.785 0.0% (Decayed)
48 UNLV 10-4 0.548 - 49.4 +47.9 +49.0 29.7 29.7 +6.1 0.583 0.785 0.0% (Decayed)
49 East Carolina 9-4 0.535 +1 46.6 +50.6 +51.6 30.3 20.3 +12.6 0.592 0.774 0.0% (Decayed)
50 Auburn 5-7 0.534 +1 48.0 +47.2 +44.6 26.3 19.5 +6.1 0.800 0.779 0.0% (Decayed)
51 Kansas State 6-6 0.528 -2 46.3 +49.1 +47.0 28.2 26.0 +2.8 0.774 0.773 0.0% (Decayed)
52 Washington State 7-6 0.513 - 43.4 +51.6 +49.6 25.3 19.4 +2.3 0.762 0.762 0.0% (Decayed)
53 LSU 7-6 0.510 - 44.9 +47.4 +43.8 25.4 18.7 +3.0 0.859 0.768 0.0% (Decayed)
54 Louisiana Tech 8-5 0.504 - 45.7 +43.6 +45.0 26.8 22.3 +6.5 0.568 0.771 0.0% (Decayed)
55 Army 7-6 0.500 - 43.2 +48.2 +47.2 23.8 19.7 +2.2 0.701 0.762 0.0% (Decayed)
56 Memphis 8-5 0.493 +2 41.8 +49.4 +51.4 28.3 22.9 +9.3 0.530 0.757 0.0% (Decayed)
57 Jacksonville State 9-5 0.492 -1 44.8 +41.9 +44.6 25.7 26.7 +2.9 0.485 0.768 0.0% (Decayed)
58 Western Kentucky 9-4 0.487 -1 45.5 +39.0 +41.4 27.2 24.5 +6.7 0.506 0.770 0.0% (Decayed)
59 North Carolina State 8-5 0.473 - 40.5 +46.6 +43.6 29.3 25.5 +3.1 0.820 0.752 0.0% (Decayed)
60 Texas State 7-6 0.456 - 38.9 +45.2 +46.6 31.1 30.1 +7.5 0.566 0.746 0.0% (Decayed)
61 Minnesota 8-5 0.447 - 40.0 +39.8 +40.2 24.4 24.6 +0.1 0.625 0.750 0.0% (Decayed)
62 Cincinnati 7-6 0.434 +5 36.1 +45.2 +45.4 28.5 26.1 +4.7 0.637 0.735 0.0% (Decayed)
63 Pittsburgh 8-5 0.434 - 34.0 +49.9 +49.3 30.2 24.4 +8.9 0.684 0.728 0.0% (Decayed)
64 Illinois 9-4 0.430 - 33.6 +50.0 +48.0 28.6 23.0 +5.8 0.764 0.726 0.0% (Decayed)
65 UT San Antonio 7-6 0.428 -3 34.0 +48.3 +48.5 31.9 28.2 +6.7 0.636 0.728 0.0% (Decayed)
66 Boise State 9-5 0.425 -1 31.4 +53.3 +51.2 29.6 23.2 +5.8 0.771 0.718 0.0% (Decayed)
67 Florida State 5-7 0.412 -1 33.4 +45.0 +44.5 29.6 22.7 +11.0 0.680 0.725 0.0% (Decayed)
68 Clemson 7-6 0.401 - 29.8 +50.0 +50.8 27.8 21.0 +6.7 0.602 0.712 0.0% (Decayed)
69 Marshall 5-7 0.392 - 31.9 +42.4 +42.3 27.4 30.6 +0.5 0.652 0.720 0.0% (Decayed)
70 Northwestern 7-6 0.378 - 29.0 +45.1 +45.9 24.9 20.8 +3.5 0.602 0.709 0.0% (Decayed)
71 Duke 9-5 0.376 - 27.2 +48.5 +47.2 30.2 29.3 +5.1 0.723 0.703 0.0% (Decayed)
72 Utah State 6-7 0.338 - 24.6 +43.2 +42.2 28.4 28.9 +2.2 0.702 0.693 0.0% (Decayed)
73 Louisiana 6-7 0.313 - 23.6 +38.1 +39.3 24.5 29.7 -3.2 0.580 0.689 0.0% (Decayed)
74 Arkansas State 7-6 0.310 - 21.9 +41.4 +43.4 23.8 28.1 -2.2 0.525 0.683 0.0% (Decayed)
75 Troy 8-6 0.310 - 21.0 +43.5 +43.6 23.7 24.4 -0.4 0.641 0.679 0.0% (Decayed)
76 Air Force 4-8 0.310 - 22.4 +40.2 +40.4 27.2 30.8 -0.5 0.637 0.685 0.0% (Decayed)
77 Fresno State 9-4 0.305 - 19.2 +46.1 +49.3 26.4 21.3 +7.0 0.457 0.673 0.0% (Decayed)
78 Georgia Southern 7-6 0.289 - 19.4 +40.8 +40.0 26.6 32.4 -4.4 0.693 0.674 0.0% (Decayed)
79 South Alabama 4-8 0.280 - 19.7 +37.5 +39.0 24.0 31.0 -3.9 0.558 0.675 0.0% (Decayed)
80 UCF 5-7 0.266 - 17.1 +39.2 +40.0 24.5 24.1 +0.8 0.600 0.665 0.0% (Decayed)
81 Nebraska 7-6 0.264 - 15.3 +42.7 +42.8 27.7 25.2 +4.1 0.644 0.659 0.0% (Decayed)
82 Missouri State 7-6 0.262 - 16.0 +40.9 +42.6 25.2 29.3 -3.2 0.550 0.661 0.0% (Decayed)
83 Rutgers 5-7 0.261 - 16.0 +40.3 +38.6 28.3 31.9 -3.2 0.747 0.661 0.0% (Decayed)
84 Central Michigan 7-6 0.256 - 15.1 +41.1 +43.5 24.3 26.3 -1.0 0.506 0.658 0.0% (Decayed)
85 South Carolina 4-8 0.249 +1 13.6 +42.4 +39.6 25.1 21.5 +0.6 0.811 0.652 0.0% (Decayed)
86 Liberty 4-8 0.244 +1 14.5 +38.8 +39.1 25.2 26.9 -0.9 0.631 0.656 0.0% (Decayed)
87 Miami (OH) 7-7 0.241 -2 10.9 +46.3 +47.1 25.2 23.9 +1.8 0.603 0.642 0.0% (Decayed)
88 Kansas 5-7 0.235 - 12.0 +42.2 +40.6 28.1 26.8 +1.3 0.745 0.646 0.0% (Decayed)
89 Baylor 5-7 0.227 - 11.7 +40.2 +39.5 28.9 32.7 -1.5 0.685 0.645 0.0% (Decayed)
90 Arkansas 2-10 0.221 - 10.2 +42.0 +39.3 29.3 31.8 -0.9 0.809 0.640 0.0% (Decayed)
91 Kentucky 5-7 0.218 - 9.9 +41.9 +37.9 25.5 24.5 -3.4 0.883 0.639 0.0% (Decayed)
92 Florida 4-8 0.197 - 7.6 +41.0 +37.5 24.2 22.1 -2.4 0.852 0.630 0.0% (Decayed)
93 Delaware 7-6 0.183 - 6.6 +39.2 +42.1 26.4 31.7 -2.0 0.472 0.626 0.0% (Decayed)
94 App State 5-8 0.173 +1 6.2 +36.8 +38.7 22.7 30.8 -5.6 0.534 0.625 0.0% (Decayed)
95 Eastern Michigan 4-8 0.166 -1 5.8 +35.9 +37.8 23.5 32.5 -5.7 0.535 0.624 0.0% (Decayed)
96 California 7-6 0.158 - 4.4 +36.9 +38.2 24.9 28.3 -1.8 0.570 0.618 0.0% (Decayed)
97 Sacramento State 7-5 0.138 - 5.0 +29.4 +39.1 29.4 28.0 +7.5 0.073 0.620 0.0% (Decayed)
98 New Mexico State 4-8 0.133 - 4.7 +28.6 +31.3 22.1 28.7 -6.0 0.483 0.619 0.0% (Decayed)
99 Akron 5-7 0.132 - 1.9 +34.9 +38.6 23.4 30.6 -5.2 0.426 0.609 0.0% (Decayed)
100 Mississippi State 5-8 0.127 - -1.2 +40.6 +38.4 28.2 29.3 +0.2 0.779 0.597 0.0% (Decayed)
101 Kent State 5-7 0.127 - 1.4 +34.5 +36.1 23.0 36.1 -12.3 0.553 0.607 0.0% (Decayed)
102 Coastal Carolina 6-7 0.127 - -0.7 +39.4 +40.2 23.4 33.8 -10.9 0.598 0.599 0.0% (Decayed)
103 Buffalo 5-7 0.103 - -2.3 +35.9 +39.8 24.3 26.9 +0.5 0.419 0.594 0.0% (Decayed)
104 Maryland 4-8 0.101 - -4.1 +39.6 +40.4 24.3 27.2 -3.0 0.600 0.587 0.0% (Decayed)
105 Southern Mississippi 7-6 0.099 - -6.3 +44.3 +45.9 26.7 27.7 +1.4 0.550 0.579 0.0% (Decayed)
106 Stanford 4-8 0.096 - -4.3 +38.6 +35.3 21.3 28.1 -10.3 0.840 0.586 0.0% (Decayed)
107 Florida Atlantic 4-8 0.079 - -4.8 +34.7 +34.9 26.4 35.7 -6.8 0.632 0.584 0.0% (Decayed)
108 West Virginia 4-8 0.064 - -7.6 +36.7 +34.3 23.7 30.1 -9.1 0.789 0.574 0.0% (Decayed)
109 Temple 5-7 0.064 +1 -7.6 +36.8 +37.6 26.9 30.2 -1.8 0.598 0.574 0.0% (Decayed)
110 Northern Illinois 3-9 0.032 -1 -10.0 +32.9 +34.9 20.0 27.0 -7.2 0.528 0.565 0.0% (Decayed)
111 Colorado 3-9 0.005 - -15.6 +37.9 +34.2 22.9 29.9 -9.6 0.860 0.544 0.0% (Decayed)
112 Florida International 7-6 -0.041 - -21.6 +38.2 +39.6 26.1 29.8 -1.5 0.561 0.522 0.0% (Decayed)
113 San Jose State 3-9 -0.057 - -22.4 +35.5 +35.4 22.6 34.2 -11.1 0.654 0.519 0.0% (Decayed)
114 Michigan State 4-8 -0.061 - -24.6 +39.2 +37.2 25.2 29.3 -5.3 0.764 0.511 0.0% (Decayed)
115 Wisconsin 4-8 -0.063 - -25.7 +41.2 +35.2 19.9 20.5 -8.8 1.000 0.507 0.0% (Decayed)
116 North Carolina 4-8 -0.072 - -23.7 +33.9 +35.9 21.4 25.8 -5.2 0.530 0.514 0.0% (Decayed)
117 Bowling Green 4-8 -0.079 - -25.7 +36.2 +37.6 22.0 25.7 -3.8 0.565 0.507 0.0% (Decayed)
118 Wyoming 4-8 -0.087 - -26.1 +35.0 +36.0 20.6 21.9 -4.5 0.589 0.505 0.0% (Decayed)
119 UCLA 3-9 -0.117 - -31.7 +39.0 +33.1 21.5 31.1 -15.2 0.995 0.485 0.0% (Decayed)
120 Boston College 2-10 -0.122 - -30.0 +33.7 +33.4 24.9 32.5 -7.3 0.660 0.491 0.0% (Decayed)
121 Tulsa 4-8 -0.162 +5 -36.0 +35.7 +37.3 22.9 29.8 -5.8 0.555 0.469 0.0% (Decayed)
122 Nevada 3-9 -0.172 - -36.8 +34.6 +33.4 20.8 27.7 -9.9 0.713 0.466 0.0% (Decayed)
123 Ball State 4-8 -0.173 -2 -35.2 +30.7 +31.1 19.7 31.6 -14.0 0.624 0.472 0.0% (Decayed)
124 Virginia Tech 3-9 -0.174 -1 -37.6 +36.1 +32.3 23.6 29.0 -8.8 0.871 0.463 0.0% (Decayed)
125 Rice 5-8 -0.194 -1 -38.3 +31.4 +30.5 20.4 30.5 -13.8 0.698 0.460 0.0% (Decayed)
126 UAB 4-8 -0.204 +1 -40.7 +34.2 +32.1 24.2 35.7 -11.8 0.771 0.452 0.0% (Decayed)
127 UTEP 2-10 -0.208 -2 -38.6 +28.2 +30.6 23.3 32.0 -7.1 0.505 0.459 0.0% (Decayed)
128 Purdue 2-10 -0.229 - -44.4 +35.4 +30.6 22.3 29.9 -13.1 0.927 0.438 0.0% (Decayed)
129 Middle Tennessee 3-9 -0.321 - -54.8 +32.0 +34.6 22.0 32.4 -8.5 0.499 0.399 0.0% (Decayed)
130 UL Monroe 3-9 -0.346 - -55.4 +26.2 +27.2 20.2 33.2 -15.3 0.584 0.397 0.0% (Decayed)
131 Sam Houston 2-10 -0.392 - -62.3 +28.4 +29.5 19.8 38.4 -20.1 0.583 0.371 0.0% (Decayed)
132 Oregon State 2-10 -0.397 - -64.6 +32.3 +30.1 21.4 29.6 -11.2 0.776 0.363 0.0% (Decayed)
133 Colorado State 2-10 -0.418 - -67.9 +33.9 +31.5 21.6 31.0 -12.3 0.787 0.351 0.0% (Decayed)
134 Georgia State 1-11 -0.492 - -75.5 +29.5 +27.9 20.7 36.9 -18.1 0.742 0.323 0.0% (Decayed)
135 Oklahoma State 1-11 -0.540 - -81.8 +29.7 +27.5 18.9 32.4 -19.2 0.778 0.300 0.0% (Decayed)
136 Syracuse 3-9 -0.712 - -103.8 +30.2 +26.8 22.2 32.5 -14.8 0.846 0.218 0.0% (Decayed)
137 Charlotte 1-11 -0.972 - -133.2 +21.3 +19.1 18.2 34.6 -22.0 0.777 0.109 0.0% (Decayed)
138 Massachusetts 0-12 -1.226 - -162.7 +14.2 +15.8 16.6 40.7 -27.5 0.555 0.000 0.0% (Decayed)

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Texas, #14 South Florida, #15 BYU, #16 Utah

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- FBS Independents 0 0.000 0.000 1
- SEC 0 0.000 0.000 6
- Big Ten 0 0.000 0.000 5
- Big 12 0 0.000 0.000 3
- ACC 0 0.000 0.000 5
- Pac-12 0 0.000 0.000 0
- American Athletic 0 0.000 0.000 3
- Sun Belt 0 0.000 0.000 1
- Mountain West 0 0.000 0.000 1
- Mid-American 0 0.000 0.000 0
- Conference USA 0 0.000 0.000 0