RESTRICTED ACCESS • MODEL DIAGNOSTICS & POWER RATINGS
← Public Top 25 Poll

PregameRead Computer Top 25

Season 2025 • Week 15 Rankings

Don't care who you are or where you play.

Ranking Blend Formula
70% Resume / 30% Power
Composite = 0.70 × Resume + 0.30 × Spread
Undefeated Barrier
λ = 0.40 Hinge
Strict buffer keeping undefeated programs above teams with losses
Preseason Prior Horizon
7.0 Games
Linear decay w = max(0, 1 - games / 7.0) to eliminate poll inertia
Blowout Suppression
±24.0 Points
Clamped margin MSE loss prevents garbage-time stat padding

Top 25 Rankings Leaderboard

Rank Team Record Index Rank Δ Resume (70%) Power Spread (30%) Raw Power Exp Offense Exp Defense Avg Margin SOS SOR Prior Weight
1 Indiana 16-0 1.073 - 107.6 +68.6 +65.6 38.2 12.0 +29.9 0.822 1.000 0.0% (Decayed)
2 Ohio State 12-2 0.946 - 90.7 +70.3 +69.0 35.0 9.7 +24.1 0.720 0.936 0.0% (Decayed)
3 Notre Dame 10-2 0.942 - 93.0 +63.8 +63.1 35.9 17.1 +24.4 0.686 0.945 0.0% (Decayed)
4 Oregon 13-2 0.909 - 89.7 +61.7 +57.3 34.0 16.6 +19.1 0.905 0.932 0.0% (Decayed)
5 Georgia 12-2 0.906 - 90.3 +59.4 +57.7 30.4 16.3 +14.5 0.748 0.934 0.0% (Decayed)
6 Texas Tech 12-2 0.881 +4 83.5 +67.8 +68.1 36.6 12.5 +27.6 0.623 0.909 0.0% (Decayed)
7 Miami 13-3 0.865 - 83.3 +63.2 +60.1 31.5 12.7 +16.1 0.828 0.908 0.0% (Decayed)
8 Mississippi 13-2 0.854 +1 85.7 +54.6 +53.1 32.6 22.0 +15.9 0.731 0.917 0.0% (Decayed)
9 Texas A&M 11-2 0.830 +2 83.8 +51.7 +50.8 31.2 20.5 +12.8 0.698 0.910 0.0% (Decayed)
10 Vanderbilt 10-3 0.826 +2 80.2 +59.0 +59.0 34.6 23.6 +15.6 0.644 0.896 0.0% (Decayed)
11 James Madison 12-2 0.809 +4 78.3 +58.3 +58.4 32.6 18.7 +18.7 0.638 0.889 0.0% (Decayed)
12 USC 9-4 0.800 +2 78.7 +54.6 +52.5 31.4 22.9 +12.8 0.772 0.891 0.0% (Decayed)
13 Texas 10-3 0.793 +4 77.4 +55.6 +53.5 29.0 20.3 +10.2 0.765 0.886 0.0% (Decayed)
14 BYU 12-2 0.768 -8 73.5 +57.3 +54.5 30.1 18.3 +12.3 0.814 0.871 0.0% (Decayed)
15 South Florida 9-4 0.764 +4 73.0 +57.3 +57.1 35.6 22.4 +17.1 0.651 0.869 0.0% (Decayed)
16 Utah 11-2 0.752 +4 70.4 +59.6 +59.6 36.2 19.5 +22.4 0.646 0.859 0.0% (Decayed)
17 Oklahoma 10-3 0.746 +4 70.8 +57.1 +54.0 27.2 14.8 +10.8 0.825 0.861 0.0% (Decayed)
18 Virginia 11-3 0.744 -5 72.7 +52.1 +52.1 28.8 19.9 +11.2 0.644 0.868 0.0% (Decayed)
19 SMU 9-4 0.736 +3 72.5 +50.0 +50.4 29.5 21.0 +11.7 0.623 0.867 0.0% (Decayed)
20 North Texas 12-2 0.733 -4 69.2 +56.9 +57.2 37.1 27.2 +18.6 0.627 0.855 0.0% (Decayed)
21 Iowa 9-4 0.730 +3 70.6 +53.0 +53.0 28.6 16.3 +13.2 0.649 0.860 0.0% (Decayed)
22 Navy 10-2 0.717 +1 71.6 +46.5 +47.6 29.1 24.3 +6.9 0.583 0.864 0.0% (Decayed)
23 North Dakota State 12-1 0.713 -15 73.6 +40.8 +51.7 36.9 13.6 +28.1 0.000 0.871 0.0% (Decayed)
24 Georgia Tech 9-4 0.680 +1 65.3 +50.1 +50.7 29.5 25.0 +7.2 0.607 0.840 0.0% (Decayed)
25 Louisville 9-4 0.676 +2 63.6 +53.1 +51.2 28.8 21.3 +8.8 0.758 0.833 0.0% (Decayed)
26 Alabama 11-4 0.676 -8 60.9 +59.4 +56.6 30.7 19.1 +10.3 0.813 0.823 0.0% (Decayed)
27 Old Dominion 10-3 0.664 +1 61.2 +55.3 +55.9 30.8 18.4 +13.5 0.608 0.824 0.0% (Decayed)
28 TCU 9-4 0.660 -2 63.2 +49.4 +48.0 28.8 25.2 +5.4 0.727 0.832 0.0% (Decayed)
29 Arizona 9-4 0.660 - 61.3 +53.6 +53.6 29.9 19.7 +12.2 0.647 0.825 0.0% (Decayed)
30 Iowa State 8-4 0.648 +1 62.1 +48.3 +47.0 27.3 20.6 +7.2 0.720 0.828 0.0% (Decayed)
31 Ohio 9-4 0.646 +1 62.6 +46.3 +48.6 27.3 24.4 +5.8 0.506 0.830 0.0% (Decayed)
32 Tulane 11-3 0.636 +1 59.1 +51.5 +50.0 26.6 22.4 +3.8 0.727 0.816 0.0% (Decayed)
33 Toledo 8-5 0.629 +1 56.3 +55.9 +57.9 31.7 16.3 +17.5 0.527 0.806 0.0% (Decayed)
34 Penn State 7-6 0.628 +1 58.3 +51.2 +48.2 30.1 20.2 +10.5 0.823 0.813 0.0% (Decayed)
35 San Diego State 9-4 0.613 +1 56.2 +51.7 +52.1 27.1 17.1 +11.0 0.621 0.805 0.0% (Decayed)
36 New Mexico 9-4 0.613 +1 57.8 +47.8 +49.4 26.0 23.6 +4.8 0.544 0.811 0.0% (Decayed)
37 Kennesaw State 10-4 0.598 +1 56.0 +47.8 +48.8 27.2 26.3 +1.2 0.584 0.804 0.0% (Decayed)
38 Connecticut 9-4 0.580 +1 54.6 +45.7 +50.2 29.8 28.3 +8.3 0.376 0.799 0.0% (Decayed)
39 Houston 10-3 0.575 +2 52.2 +49.3 +49.8 27.7 24.0 +6.2 0.612 0.790 0.0% (Decayed)
40 Michigan 9-4 0.571 +2 50.5 +52.5 +49.6 27.8 21.3 +7.2 0.815 0.784 0.0% (Decayed)
41 Arizona State 8-5 0.564 +3 50.3 +50.7 +48.2 25.7 22.4 +1.3 0.796 0.783 0.0% (Decayed)
42 Hawaii 9-4 0.563 -2 52.3 +45.9 +48.2 27.4 26.3 +4.9 0.506 0.790 0.0% (Decayed)
43 Wake Forest 9-4 0.563 +2 51.6 +47.3 +47.7 27.4 21.3 +6.0 0.622 0.788 0.0% (Decayed)
44 Missouri 8-5 0.561 +2 49.7 +51.2 +51.1 28.0 18.9 +11.3 0.650 0.781 0.0% (Decayed)
45 Western Michigan 10-4 0.560 +2 50.8 +48.3 +48.5 25.9 18.9 +7.5 0.631 0.785 0.0% (Decayed)
46 Tennessee 8-5 0.557 +2 49.6 +50.4 +50.3 33.2 28.7 +10.9 0.648 0.780 0.0% (Decayed)
47 Washington 9-4 0.551 +2 48.2 +51.8 +50.3 31.5 20.0 +15.4 0.729 0.775 0.0% (Decayed)
48 UNLV 10-4 0.547 -18 49.4 +47.9 +49.0 29.7 29.7 +6.1 0.581 0.780 0.0% (Decayed)
49 Kansas State 6-6 0.535 +3 47.3 +49.1 +47.0 28.2 26.0 +2.8 0.767 0.772 0.0% (Decayed)
50 East Carolina 9-4 0.534 - 46.6 +50.5 +51.6 30.2 20.2 +12.6 0.584 0.769 0.0% (Decayed)
51 Auburn 5-7 0.534 - 48.0 +47.2 +44.6 26.3 19.5 +6.1 0.799 0.774 0.0% (Decayed)
52 Washington State 7-6 0.512 +1 43.3 +51.6 +49.6 25.3 19.4 +2.3 0.761 0.757 0.0% (Decayed)
53 LSU 7-6 0.510 +1 44.9 +47.4 +43.8 25.4 18.7 +3.0 0.858 0.762 0.0% (Decayed)
54 Louisiana Tech 8-5 0.504 +1 45.7 +43.6 +45.0 26.8 22.3 +6.5 0.565 0.765 0.0% (Decayed)
55 Army 7-5 0.500 +1 44.1 +46.2 +45.6 24.0 20.1 +2.5 0.681 0.759 0.0% (Decayed)
56 Jacksonville State 9-5 0.491 -13 44.8 +41.9 +44.6 25.7 26.7 +2.9 0.482 0.762 0.0% (Decayed)
57 Western Kentucky 9-4 0.487 +1 45.5 +39.0 +41.4 27.2 24.5 +6.7 0.503 0.765 0.0% (Decayed)
58 Memphis 8-5 0.480 -1 40.2 +49.3 +51.4 28.3 22.9 +9.3 0.519 0.745 0.0% (Decayed)
59 North Carolina State 8-5 0.473 - 40.4 +46.6 +43.6 29.3 25.5 +3.1 0.819 0.746 0.0% (Decayed)
60 Texas State 7-6 0.456 - 38.9 +45.2 +46.6 31.1 30.1 +7.5 0.564 0.740 0.0% (Decayed)
61 Minnesota 8-5 0.447 +2 40.0 +39.8 +40.2 24.4 24.6 +0.1 0.623 0.744 0.0% (Decayed)
62 UT San Antonio 7-6 0.435 -1 34.9 +48.2 +48.5 31.9 28.2 +6.7 0.629 0.725 0.0% (Decayed)
63 Pittsburgh 8-5 0.434 -1 34.0 +49.9 +49.3 30.2 24.4 +8.9 0.682 0.721 0.0% (Decayed)
64 Illinois 9-4 0.430 - 33.5 +50.0 +48.0 28.6 23.0 +5.8 0.763 0.720 0.0% (Decayed)
65 Boise State 9-5 0.425 - 31.4 +53.3 +51.2 29.6 23.2 +5.8 0.769 0.711 0.0% (Decayed)
66 Florida State 5-7 0.412 - 33.4 +45.0 +44.5 29.6 22.7 +11.0 0.679 0.719 0.0% (Decayed)
67 Cincinnati 7-6 0.405 - 32.4 +45.1 +45.4 28.5 26.0 +4.7 0.626 0.715 0.0% (Decayed)
68 Clemson 7-6 0.401 - 29.8 +50.0 +50.8 27.8 21.0 +6.7 0.600 0.705 0.0% (Decayed)
69 Marshall 5-7 0.392 - 31.9 +42.4 +42.3 27.4 30.6 +0.5 0.650 0.713 0.0% (Decayed)
70 Northwestern 7-6 0.378 +1 28.9 +45.1 +45.9 24.9 20.8 +3.5 0.600 0.702 0.0% (Decayed)
71 Duke 9-5 0.376 -1 27.2 +48.5 +47.2 30.2 29.3 +5.1 0.722 0.696 0.0% (Decayed)
72 Utah State 6-7 0.338 +1 24.6 +43.2 +42.2 28.4 28.9 +2.2 0.700 0.686 0.0% (Decayed)
73 Louisiana 6-7 0.313 +1 23.6 +38.1 +39.3 24.5 29.7 -3.2 0.578 0.682 0.0% (Decayed)
74 Arkansas State 7-6 0.310 +4 21.9 +41.4 +43.4 23.8 28.1 -2.2 0.522 0.675 0.0% (Decayed)
75 Troy 8-6 0.310 -3 20.9 +43.5 +43.6 23.7 24.4 -0.4 0.639 0.672 0.0% (Decayed)
76 Air Force 4-8 0.306 -1 21.9 +40.0 +40.4 27.2 30.7 -0.5 0.620 0.676 0.0% (Decayed)
77 Fresno State 9-4 0.305 -1 19.2 +46.1 +49.3 26.4 21.3 +7.0 0.454 0.665 0.0% (Decayed)
78 Georgia Southern 7-6 0.289 +1 19.4 +40.8 +40.0 26.6 32.4 -4.4 0.691 0.666 0.0% (Decayed)
79 South Alabama 4-8 0.280 +5 19.7 +37.5 +39.0 24.0 31.0 -3.9 0.555 0.667 0.0% (Decayed)
80 UCF 5-7 0.265 - 17.1 +39.2 +40.0 24.5 24.1 +0.8 0.597 0.657 0.0% (Decayed)
81 Nebraska 7-6 0.263 +7 15.3 +42.7 +42.8 27.7 25.2 +4.1 0.642 0.651 0.0% (Decayed)
82 Missouri State 7-6 0.262 -1 15.9 +40.9 +42.6 25.2 29.3 -3.2 0.547 0.653 0.0% (Decayed)
83 Rutgers 5-7 0.261 +3 16.0 +40.3 +38.6 28.3 31.9 -3.2 0.746 0.653 0.0% (Decayed)
84 Central Michigan 7-6 0.259 -2 15.5 +41.1 +43.5 24.3 26.3 -1.0 0.503 0.651 0.0% (Decayed)
85 Miami (OH) 7-7 0.252 -8 12.3 +46.3 +47.1 25.2 23.9 +1.8 0.601 0.639 0.0% (Decayed)
86 South Carolina 4-8 0.249 -3 13.6 +42.4 +39.6 25.1 21.5 +0.6 0.810 0.644 0.0% (Decayed)
87 Liberty 4-8 0.244 -2 14.5 +38.8 +39.1 25.2 26.9 -0.9 0.628 0.648 0.0% (Decayed)
88 Kansas 5-7 0.235 -1 12.0 +42.2 +40.6 28.1 26.8 +1.3 0.743 0.638 0.0% (Decayed)
89 Baylor 5-7 0.227 - 11.7 +40.2 +39.5 28.9 32.7 -1.5 0.683 0.637 0.0% (Decayed)
90 Arkansas 2-10 0.221 - 10.2 +42.0 +39.3 29.3 31.8 -0.9 0.808 0.631 0.0% (Decayed)
91 Kentucky 5-7 0.218 - 9.9 +41.9 +37.9 25.5 24.5 -3.4 0.882 0.630 0.0% (Decayed)
92 Florida 4-8 0.197 - 7.6 +41.0 +37.5 24.2 22.1 -2.4 0.851 0.621 0.0% (Decayed)
93 Delaware 7-6 0.182 - 6.5 +39.2 +42.1 26.4 31.7 -2.0 0.469 0.617 0.0% (Decayed)
94 Eastern Michigan 4-8 0.178 - 7.4 +35.9 +37.8 23.5 32.5 -5.7 0.533 0.621 0.0% (Decayed)
95 App State 5-8 0.172 - 6.2 +36.8 +38.7 22.7 30.8 -5.6 0.531 0.616 0.0% (Decayed)
96 California 7-6 0.158 - 4.4 +36.9 +38.2 24.9 28.3 -1.8 0.567 0.609 0.0% (Decayed)
97 Sacramento State 7-5 0.137 - 5.0 +29.3 +39.1 29.4 28.0 +7.5 0.063 0.611 0.0% (Decayed)
98 New Mexico State 4-8 0.132 +1 4.7 +28.6 +31.3 22.1 28.7 -6.0 0.480 0.610 0.0% (Decayed)
99 Akron 5-7 0.132 -1 1.9 +34.9 +38.6 23.4 30.6 -5.2 0.423 0.600 0.0% (Decayed)
100 Mississippi State 5-8 0.127 +1 -1.2 +40.6 +38.4 28.2 29.3 +0.2 0.778 0.588 0.0% (Decayed)
101 Kent State 5-7 0.126 -1 1.4 +34.5 +36.1 23.0 36.1 -12.3 0.550 0.598 0.0% (Decayed)
102 Coastal Carolina 6-7 0.126 - -0.7 +39.4 +40.2 23.4 33.8 -10.9 0.596 0.590 0.0% (Decayed)
103 Buffalo 5-7 0.103 - -2.3 +35.9 +39.8 24.3 26.9 +0.5 0.416 0.584 0.0% (Decayed)
104 Maryland 4-8 0.101 +1 -4.1 +39.6 +40.4 24.3 27.2 -3.0 0.598 0.577 0.0% (Decayed)
105 Southern Mississippi 7-6 0.099 -1 -6.3 +44.3 +45.9 26.7 27.7 +1.4 0.548 0.569 0.0% (Decayed)
106 Stanford 4-8 0.096 - -4.3 +38.6 +35.3 21.3 28.1 -10.3 0.839 0.576 0.0% (Decayed)
107 Florida Atlantic 4-8 0.068 +2 -6.1 +34.5 +34.9 26.4 35.7 -6.8 0.621 0.570 0.0% (Decayed)
108 West Virginia 4-8 0.064 -1 -7.6 +36.7 +34.3 23.7 30.1 -9.1 0.788 0.564 0.0% (Decayed)
109 Northern Illinois 3-9 0.058 -1 -6.6 +32.9 +34.9 20.0 27.0 -7.2 0.525 0.567 0.0% (Decayed)
110 Temple 5-7 0.028 +1 -12.1 +36.5 +37.6 26.8 30.1 -1.8 0.581 0.547 0.0% (Decayed)
111 Colorado 3-9 0.005 -1 -15.6 +37.9 +34.2 22.9 29.9 -9.6 0.859 0.533 0.0% (Decayed)
112 Florida International 7-6 -0.041 - -21.6 +38.2 +39.6 26.1 29.8 -1.5 0.558 0.511 0.0% (Decayed)
113 San Jose State 3-9 -0.057 - -22.5 +35.5 +35.4 22.6 34.2 -11.1 0.652 0.508 0.0% (Decayed)
114 Michigan State 4-8 -0.061 - -24.6 +39.2 +37.2 25.2 29.3 -5.3 0.763 0.499 0.0% (Decayed)
115 Wisconsin 4-8 -0.063 +3 -25.7 +41.2 +35.2 19.9 20.5 -8.8 1.000 0.495 0.0% (Decayed)
116 North Carolina 4-8 -0.072 -1 -23.7 +33.9 +35.9 21.4 25.8 -5.2 0.528 0.503 0.0% (Decayed)
117 Bowling Green 4-8 -0.079 -1 -25.7 +36.2 +37.6 22.0 25.7 -3.8 0.563 0.495 0.0% (Decayed)
118 Wyoming 4-8 -0.087 -1 -26.1 +35.0 +36.0 20.6 21.9 -4.5 0.587 0.494 0.0% (Decayed)
119 UCLA 3-9 -0.117 - -31.7 +39.0 +33.1 21.5 31.1 -15.2 0.995 0.473 0.0% (Decayed)
120 Boston College 2-10 -0.122 - -30.0 +33.7 +33.4 24.9 32.5 -7.3 0.658 0.479 0.0% (Decayed)
121 Ball State 4-8 -0.148 - -32.1 +30.7 +31.1 19.7 31.6 -14.0 0.621 0.471 0.0% (Decayed)
122 Nevada 3-9 -0.172 - -36.8 +34.6 +33.4 20.8 27.7 -9.9 0.712 0.453 0.0% (Decayed)
123 Virginia Tech 3-9 -0.174 - -37.6 +36.1 +32.3 23.6 29.0 -8.8 0.870 0.450 0.0% (Decayed)
124 Rice 5-8 -0.205 - -39.6 +31.3 +30.5 20.4 30.4 -13.8 0.688 0.443 0.0% (Decayed)
125 UTEP 2-10 -0.208 - -38.6 +28.2 +30.6 23.3 32.0 -7.1 0.502 0.446 0.0% (Decayed)
126 Tulsa 4-8 -0.212 +2 -42.3 +35.5 +37.3 22.9 29.7 -5.8 0.538 0.432 0.0% (Decayed)
127 UAB 4-8 -0.222 -1 -42.9 +34.0 +32.1 24.1 35.6 -11.8 0.756 0.430 0.0% (Decayed)
128 Purdue 2-10 -0.229 -1 -44.4 +35.4 +30.6 22.3 29.9 -13.1 0.927 0.424 0.0% (Decayed)
129 Middle Tennessee 3-9 -0.322 - -54.8 +32.0 +34.6 22.0 32.4 -8.5 0.496 0.385 0.0% (Decayed)
130 UL Monroe 3-9 -0.346 - -55.4 +26.2 +27.2 20.2 33.2 -15.3 0.581 0.383 0.0% (Decayed)
131 Sam Houston 2-10 -0.393 +1 -62.3 +28.4 +29.5 19.8 38.4 -20.1 0.581 0.357 0.0% (Decayed)
132 Oregon State 2-10 -0.397 +1 -64.6 +32.3 +30.1 21.4 29.6 -11.2 0.775 0.348 0.0% (Decayed)
133 Colorado State 2-10 -0.418 -2 -67.9 +33.9 +31.5 21.6 31.0 -12.3 0.786 0.335 0.0% (Decayed)
134 Georgia State 1-11 -0.492 - -75.5 +29.5 +27.9 20.7 36.9 -18.1 0.740 0.307 0.0% (Decayed)
135 Oklahoma State 1-11 -0.540 - -81.8 +29.7 +27.5 18.9 32.4 -19.2 0.777 0.283 0.0% (Decayed)
136 Syracuse 3-9 -0.712 - -103.8 +30.2 +26.8 22.2 32.5 -14.8 0.845 0.199 0.0% (Decayed)
137 Charlotte 1-11 -0.972 - -133.2 +21.2 +19.1 18.2 34.6 -22.0 0.770 0.088 0.0% (Decayed)
138 Massachusetts 0-12 -1.177 - -156.5 +14.2 +15.8 16.6 40.7 -27.5 0.552 0.000 0.0% (Decayed)

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Texas, #14 BYU, #15 South Florida, #16 Utah

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- FBS Independents 0 0.000 0.000 1
- SEC 0 0.000 0.000 6
- Big Ten 0 0.000 0.000 5
- Big 12 0 0.000 0.000 3
- ACC 0 0.000 0.000 5
- Pac-12 0 0.000 0.000 0
- American Athletic 0 0.000 0.000 3
- Sun Belt 0 0.000 0.000 1
- Mountain West 0 0.000 0.000 1
- Mid-American 0 0.000 0.000 0
- Conference USA 0 0.000 0.000 0