RESTRICTED ACCESS • MODEL DIAGNOSTICS & POWER RATINGS
← Public Top 25 Poll

PregameRead Computer Top 25

Season 2025 • Week 12 Rankings

Don't care who you are or where you play.

Ranking Blend Formula
70% Resume / 30% Power
Composite = 0.70 × Resume + 0.30 × Spread
Undefeated Barrier
λ = 0.40 Hinge
Strict buffer keeping undefeated programs above teams with losses
Preseason Prior Horizon
7.0 Games
Linear decay w = max(0, 1 - games / 7.0) to eliminate poll inertia
Blowout Suppression
±24.0 Points
Clamped margin MSE loss prevents garbage-time stat padding

Top 25 Rankings Leaderboard

Rank Team Record Index Rank Δ Resume (70%) Power Spread (30%) Raw Power Exp Offense Exp Defense Avg Margin SOS SOR Prior Weight
1 Indiana 14-0 1.058 - 106.0 +68.1 +65.8 38.4 12.5 +30.2 0.764 1.000 0.0% (Decayed)
2 Notre Dame 8-2 0.953 - 94.4 +63.5 +61.1 33.9 16.5 +20.1 0.768 0.947 0.0% (Decayed)
3 Ohio State 10-1 0.942 - 91.6 +66.7 +66.8 35.4 10.2 +26.4 0.627 0.934 0.0% (Decayed)
4 Texas A&M 10-1 0.907 - 90.9 +58.1 +55.3 31.1 21.2 +11.6 0.788 0.931 0.0% (Decayed)
5 Oregon 11-2 0.898 - 87.8 +62.8 +58.9 34.4 16.4 +19.9 0.856 0.916 0.0% (Decayed)
6 Georgia 9-2 0.891 - 87.9 +60.6 +57.9 31.6 18.4 +13.0 0.785 0.917 0.0% (Decayed)
7 USC 8-3 0.880 +2 88.1 +56.7 +54.3 32.9 21.9 +14.7 0.771 0.918 0.0% (Decayed)
8 BYU 10-1 0.878 -1 88.2 +55.9 +53.4 31.0 17.3 +15.2 0.772 0.918 0.0% (Decayed)
9 North Dakota State 11-0 0.866 -1 91.9 +43.8 +54.3 36.8 12.9 +28.3 0.023 0.935 0.0% (Decayed)
10 Texas Tech 10-2 0.865 +1 80.9 +69.0 +69.2 37.5 13.3 +25.9 0.624 0.885 0.0% (Decayed)
11 Miami 11-3 0.842 -1 81.3 +61.3 +57.4 30.4 12.6 +15.0 0.854 0.887 0.0% (Decayed)
12 Mississippi 12-2 0.832 +1 83.3 +53.4 +52.0 32.1 21.9 +15.6 0.711 0.896 0.0% (Decayed)
13 Virginia 10-2 0.805 +4 80.6 +51.9 +51.1 29.7 20.0 +12.0 0.675 0.883 0.0% (Decayed)
14 North Texas 10-1 0.800 +5 77.3 +58.0 +57.9 37.8 26.5 +19.5 0.637 0.868 0.0% (Decayed)
15 Louisville 8-3 0.799 -1 79.9 +51.5 +50.3 29.3 21.6 +9.5 0.704 0.880 0.0% (Decayed)
16 Alabama 9-3 0.798 - 77.1 +58.0 +53.5 29.4 18.8 +9.4 0.889 0.867 0.0% (Decayed)
17 Texas 8-3 0.786 -5 77.6 +53.3 +50.4 28.2 19.0 +9.7 0.797 0.869 0.0% (Decayed)
18 Georgia Tech 9-2 0.781 +2 78.1 +50.5 +52.1 30.8 24.5 +10.4 0.539 0.872 0.0% (Decayed)
19 James Madison 9-2 0.781 +4 76.7 +53.7 +54.7 32.5 18.8 +17.5 0.569 0.865 0.0% (Decayed)
20 Utah 9-2 0.778 +1 72.3 +63.3 +62.1 37.4 16.0 +25.2 0.697 0.845 0.0% (Decayed)
21 Vanderbilt 8-3 0.778 -3 75.8 +55.1 +55.5 34.1 24.3 +14.0 0.609 0.861 0.0% (Decayed)
22 SMU 8-3 0.775 - 77.7 +49.5 +50.0 29.2 20.8 +11.2 0.605 0.870 0.0% (Decayed)
23 Iowa 7-4 0.767 -8 76.5 +50.1 +49.8 28.8 16.0 +13.2 0.647 0.865 0.0% (Decayed)
24 South Florida 7-4 0.735 - 69.7 +56.3 +55.6 34.7 23.8 +13.0 0.672 0.833 0.0% (Decayed)
25 Oklahoma 8-3 0.728 +1 68.6 +57.0 +54.0 28.7 15.5 +11.4 0.802 0.828 0.0% (Decayed)
26 Navy 9-2 0.728 +3 73.0 +46.4 +47.1 29.2 24.8 +6.5 0.589 0.849 0.0% (Decayed)
27 Wake Forest 8-3 0.717 +4 70.6 +49.0 +49.0 25.9 19.4 +5.2 0.628 0.837 0.0% (Decayed)
28 Tennessee 7-4 0.708 +4 67.8 +52.8 +52.6 34.4 28.2 +13.0 0.639 0.825 0.0% (Decayed)
29 Arizona State 7-4 0.705 +1 68.4 +50.5 +47.1 26.0 22.2 +0.7 0.827 0.827 0.0% (Decayed)
30 Michigan 8-3 0.697 -3 66.3 +52.9 +51.0 27.6 20.4 +7.8 0.745 0.818 0.0% (Decayed)
31 San Diego State 8-3 0.668 +5 62.9 +52.3 +52.8 28.6 17.3 +11.5 0.599 0.802 0.0% (Decayed)
32 Houston 9-2 0.662 +2 63.9 +48.2 +48.3 29.0 24.5 +7.0 0.628 0.806 0.0% (Decayed)
33 Washington 8-3 0.656 +6 60.9 +53.5 +52.3 32.1 19.7 +16.2 0.699 0.793 0.0% (Decayed)
34 Iowa State 6-4 0.648 +7 62.4 +47.4 +44.6 27.1 21.0 +5.6 0.792 0.800 0.0% (Decayed)
35 Arizona 7-4 0.644 +9 59.8 +52.4 +52.4 29.8 20.7 +10.8 0.631 0.788 0.0% (Decayed)
36 Hawaii 8-3 0.642 -1 62.1 +46.4 +48.8 27.8 26.3 +6.5 0.494 0.798 0.0% (Decayed)
37 TCU 7-4 0.638 -12 60.4 +49.2 +47.9 29.0 26.2 +4.1 0.709 0.790 0.0% (Decayed)
38 Missouri 7-4 0.633 +4 58.1 +53.3 +53.2 29.8 19.4 +13.1 0.634 0.780 0.0% (Decayed)
39 Old Dominion 8-3 0.632 -2 59.2 +50.3 +49.9 30.0 19.1 +11.2 0.654 0.785 0.0% (Decayed)
40 East Carolina 8-3 0.632 +7 58.9 +50.8 +51.6 30.1 18.2 +14.5 0.586 0.784 0.0% (Decayed)
41 Ohio 7-4 0.621 -8 60.1 +44.9 +46.1 26.4 24.0 +3.9 0.561 0.789 0.0% (Decayed)
42 Auburn 4-6 0.618 +7 57.6 +49.6 +45.8 24.3 18.9 +3.5 0.851 0.778 0.0% (Decayed)
43 Penn State 5-6 0.614 +9 56.6 +51.0 +48.0 29.4 19.6 +9.5 0.804 0.773 0.0% (Decayed)
44 Florida State 5-5 0.596 +12 55.3 +48.6 +47.6 31.4 20.8 +16.1 0.690 0.767 0.0% (Decayed)
45 Jacksonville State 8-3 0.593 +5 58.2 +41.0 +44.9 26.3 27.0 +4.4 0.407 0.780 0.0% (Decayed)
46 LSU 6-5 0.591 +5 54.9 +48.2 +44.8 26.2 19.6 +3.6 0.830 0.765 0.0% (Decayed)
47 Connecticut 8-4 0.588 +13 55.5 +45.9 +50.1 30.1 26.8 +8.8 0.392 0.768 0.0% (Decayed)
48 Illinois 8-3 0.586 +11 52.3 +52.4 +49.5 30.8 21.9 +7.7 0.802 0.753 0.0% (Decayed)
49 Army 6-4 0.585 +5 54.9 +46.3 +45.2 24.0 18.8 +2.8 0.695 0.765 0.0% (Decayed)
50 Cincinnati 7-4 0.582 -12 53.4 +48.9 +49.9 29.7 24.1 +8.6 0.574 0.759 0.0% (Decayed)
51 Tulane 8-3 0.582 -8 54.3 +46.7 +44.5 25.5 25.6 -1.0 0.758 0.763 0.0% (Decayed)
52 UNLV 8-3 0.580 +3 54.9 +44.6 +47.0 29.2 31.3 +4.5 0.491 0.765 0.0% (Decayed)
53 Washington State 6-5 0.570 +9 51.7 +49.4 +46.9 24.9 19.6 +0.9 0.771 0.750 0.0% (Decayed)
54 Pittsburgh 7-4 0.570 -26 51.5 +49.7 +50.4 31.6 22.8 +12.1 0.595 0.750 0.0% (Decayed)
55 Kansas State 5-5 0.564 -2 50.6 +49.8 +47.4 27.6 24.5 +2.7 0.770 0.746 0.0% (Decayed)
56 Memphis 8-4 0.561 -10 50.2 +49.9 +52.3 29.6 22.4 +11.0 0.494 0.744 0.0% (Decayed)
57 Kennesaw State 7-4 0.559 -17 51.7 +46.0 +47.8 25.8 25.4 0.0 0.528 0.751 0.0% (Decayed)
58 Western Michigan 7-4 0.556 +8 51.5 +45.8 +45.7 25.3 18.1 +6.3 0.634 0.749 0.0% (Decayed)
59 Nebraska 7-4 0.551 -11 49.8 +48.0 +48.2 29.3 22.7 +9.5 0.618 0.742 0.0% (Decayed)
60 New Mexico 7-4 0.543 +3 50.7 +43.6 +46.2 26.0 25.9 +3.5 0.479 0.746 0.0% (Decayed)
61 Toledo 6-5 0.533 +7 46.3 +50.9 +52.9 31.2 17.1 +16.5 0.519 0.726 0.0% (Decayed)
62 Western Kentucky 9-2 0.488 +24 45.3 +39.9 +43.8 27.9 24.4 +8.5 0.402 0.721 0.0% (Decayed)
63 UT San Antonio 6-5 0.480 +9 42.5 +43.9 +44.4 30.5 28.6 +5.1 0.603 0.708 0.0% (Decayed)
64 Minnesota 7-4 0.473 +1 43.2 +40.1 +39.9 24.3 23.3 -0.5 0.645 0.711 0.0% (Decayed)
65 Marshall 5-5 0.470 +10 42.1 +41.9 +42.4 28.6 31.5 +1.3 0.604 0.706 0.0% (Decayed)
66 Air Force 3-7 0.468 +1 42.9 +39.4 +39.7 27.7 31.7 -1.0 0.615 0.710 0.0% (Decayed)
67 North Carolina State 6-5 0.453 -10 38.5 +45.1 +41.2 28.9 27.0 +0.6 0.858 0.690 0.0% (Decayed)
68 Texas State 5-6 0.446 +11 37.8 +44.8 +45.3 30.9 31.1 +5.2 0.599 0.687 0.0% (Decayed)
69 Louisiana Tech 6-5 0.443 -24 37.6 +44.3 +45.4 26.6 20.7 +6.1 0.565 0.686 0.0% (Decayed)
70 Georgia Southern 6-5 0.435 +6 38.6 +39.7 +39.5 27.6 32.5 -2.5 0.644 0.690 0.0% (Decayed)
71 UCF 4-6 0.434 - 37.5 +41.7 +41.1 25.4 22.1 +2.6 0.664 0.685 0.0% (Decayed)
72 Maryland 4-6 0.433 -3 37.1 +42.6 +42.6 24.7 23.5 -0.1 0.627 0.683 0.0% (Decayed)
73 Missouri State 7-4 0.430 +8 37.9 +39.8 +42.5 24.8 27.1 -2.0 0.471 0.687 0.0% (Decayed)
74 Northwestern 6-5 0.430 +6 36.1 +43.7 +44.1 24.5 19.0 +4.5 0.608 0.679 0.0% (Decayed)
75 Central Michigan 6-5 0.420 +7 36.0 +41.1 +44.2 25.1 27.3 -0.6 0.448 0.678 0.0% (Decayed)
76 Arkansas State 6-5 0.413 +14 35.1 +41.3 +43.3 24.0 27.1 -2.4 0.518 0.674 0.0% (Decayed)
77 Clemson 5-6 0.413 +15 30.7 +51.5 +50.5 26.0 21.6 +3.5 0.689 0.654 0.0% (Decayed)
78 Baylor 5-5 0.407 -14 34.0 +41.7 +41.7 29.9 32.2 +1.3 0.630 0.669 0.0% (Decayed)
79 Kansas 5-5 0.406 +6 32.5 +45.1 +44.2 29.3 25.5 +5.0 0.686 0.662 0.0% (Decayed)
80 Florida 3-7 0.396 -6 33.1 +40.8 +36.8 23.9 22.1 -2.8 0.864 0.665 0.0% (Decayed)
81 Arkansas 2-8 0.392 +3 31.0 +44.5 +41.6 29.9 29.9 +1.8 0.800 0.656 0.0% (Decayed)
82 Duke 6-5 0.391 -24 30.4 +45.6 +44.5 30.1 29.7 +3.7 0.693 0.653 0.0% (Decayed)
83 Fresno State 8-3 0.386 +12 31.0 +42.7 +46.0 26.1 20.7 +6.8 0.442 0.656 0.0% (Decayed)
84 Rutgers 5-5 0.384 -6 32.0 +39.9 +39.9 28.8 30.4 -0.1 0.628 0.660 0.0% (Decayed)
85 Kentucky 5-5 0.375 +6 28.1 +46.1 +43.1 27.1 21.3 +2.8 0.806 0.642 0.0% (Decayed)
86 South Alabama 3-7 0.362 +11 30.4 +36.9 +39.2 23.1 29.3 -3.1 0.498 0.653 0.0% (Decayed)
87 Buffalo 5-5 0.357 -17 30.4 +35.3 +40.7 24.3 25.2 +2.8 0.318 0.653 0.0% (Decayed)
88 Mississippi State 5-7 0.349 -11 25.5 +44.4 +42.0 29.0 28.7 +1.8 0.773 0.630 0.0% (Decayed)
89 Coastal Carolina 6-5 0.346 -6 26.8 +40.6 +42.7 24.4 29.9 -4.5 0.511 0.636 0.0% (Decayed)
90 Boise State 6-5 0.334 -3 22.5 +47.2 +44.6 28.1 23.5 +3.2 0.781 0.616 0.0% (Decayed)
91 California 6-5 0.331 +3 25.3 +39.5 +41.0 25.2 26.7 -0.5 0.542 0.629 0.0% (Decayed)
92 Utah State 5-6 0.329 +4 24.0 +41.9 +41.7 28.5 29.9 +1.7 0.640 0.623 0.0% (Decayed)
93 Delaware 6-5 0.328 -4 25.6 +38.2 +41.2 25.7 29.8 -1.6 0.454 0.631 0.0% (Decayed)
94 Louisiana 4-7 0.327 +5 25.7 +37.6 +37.8 23.9 28.9 -4.5 0.620 0.631 0.0% (Decayed)
95 Troy 6-5 0.314 -22 22.0 +42.3 +43.0 24.1 25.0 -1.0 0.590 0.614 0.0% (Decayed)
96 Liberty 4-6 0.295 -3 21.8 +37.0 +39.1 24.4 24.5 +0.1 0.510 0.613 0.0% (Decayed)
97 South Carolina 3-7 0.292 +6 19.7 +41.1 +37.5 23.9 21.2 -2.3 0.838 0.603 0.0% (Decayed)
98 Temple 5-5 0.290 +4 20.2 +39.5 +42.3 27.9 27.9 +2.9 0.467 0.606 0.0% (Decayed)
99 Southern Mississippi 7-4 0.289 -38 17.5 +45.2 +46.4 26.9 25.8 +3.2 0.560 0.594 0.0% (Decayed)
100 Colorado 3-7 0.282 -2 18.7 +40.4 +36.5 23.8 28.6 -8.0 0.851 0.599 0.0% (Decayed)
101 Kent State 4-6 0.266 +8 19.3 +34.0 +35.3 22.7 36.1 -14.0 0.560 0.602 0.0% (Decayed)
102 Stanford 3-7 0.259 +6 16.9 +37.9 +34.8 20.4 27.7 -11.6 0.813 0.591 0.0% (Decayed)
103 Eastern Michigan 4-7 0.235 +12 14.8 +35.4 +37.9 23.6 32.6 -5.3 0.484 0.581 0.0% (Decayed)
104 West Virginia 4-7 0.230 +9 13.1 +37.9 +36.5 24.6 28.4 -5.5 0.713 0.573 0.0% (Decayed)
105 Florida Atlantic 4-6 0.218 -4 13.0 +34.5 +36.2 26.8 34.6 -4.0 0.533 0.573 0.0% (Decayed)
106 Sacramento State 7-4 0.209 +4 14.2 +29.2 +40.2 29.8 28.1 +8.5 0.000 0.578 0.0% (Decayed)
107 Northern Illinois 3-7 0.203 +9 11.9 +32.7 +35.0 19.5 24.9 -6.7 0.499 0.568 0.0% (Decayed)
108 San Jose State 3-7 0.201 -20 9.5 +37.8 +38.9 23.4 33.6 -8.4 0.571 0.557 0.0% (Decayed)
109 New Mexico State 3-7 0.175 -4 11.2 +25.8 +27.6 21.5 27.7 -6.8 0.529 0.565 0.0% (Decayed)
110 App State 4-7 0.171 -6 6.3 +36.4 +39.3 22.7 30.9 -6.7 0.467 0.542 0.0% (Decayed)
111 Akron 4-7 0.157 -4 5.2 +34.6 +38.0 23.5 31.1 -5.9 0.435 0.537 0.0% (Decayed)
112 Miami (OH) 5-6 0.152 -12 2.0 +40.6 +42.1 23.3 23.3 -0.3 0.548 0.522 0.0% (Decayed)
113 UCLA 3-7 0.150 -1 1.2 +41.8 +35.8 22.3 30.1 -13.0 0.973 0.519 0.0% (Decayed)
114 North Carolina 4-6 0.146 - 3.2 +35.9 +37.9 21.5 23.9 -3.3 0.513 0.528 0.0% (Decayed)
115 Wyoming 4-6 0.134 -9 1.4 +36.8 +37.3 21.8 21.3 -2.8 0.602 0.519 0.0% (Decayed)
116 Virginia Tech 3-7 0.046 +2 -10.0 +37.1 +34.8 24.4 28.9 -6.8 0.762 0.467 0.0% (Decayed)
117 Michigan State 3-7 0.042 -6 -10.7 +37.6 +35.2 24.7 29.8 -7.1 0.766 0.464 0.0% (Decayed)
118 Ball State 4-6 0.030 -1 -10.1 +32.5 +34.2 19.4 29.7 -11.8 0.532 0.467 0.0% (Decayed)
119 Florida International 5-6 0.018 +9 -12.5 +34.4 +35.7 25.6 31.7 -5.9 0.556 0.456 0.0% (Decayed)
120 Rice 5-6 0.017 +2 -12.6 +34.6 +36.1 20.7 27.5 -9.0 0.549 0.455 0.0% (Decayed)
121 UTEP 2-8 -0.011 -2 -14.4 +30.4 +32.7 23.0 28.9 -5.2 0.503 0.447 0.0% (Decayed)
122 Nevada 2-8 -0.031 +8 -18.8 +34.8 +34.0 20.8 27.8 -10.0 0.676 0.427 0.0% (Decayed)
123 UAB 3-7 -0.044 -3 -20.3 +34.4 +32.1 24.3 35.5 -11.9 0.762 0.420 0.0% (Decayed)
124 Wisconsin 3-7 -0.048 -1 -23.0 +39.3 +32.9 19.4 21.5 -11.2 1.000 0.407 0.0% (Decayed)
125 Purdue 2-9 -0.048 -4 -21.9 +36.7 +32.6 22.8 27.9 -9.5 0.865 0.413 0.0% (Decayed)
126 Bowling Green 3-7 -0.075 -2 -24.4 +34.7 +34.2 21.0 26.0 -7.3 0.659 0.401 0.0% (Decayed)
127 Boston College 1-10 -0.130 - -30.4 +32.2 +30.8 24.4 34.0 -10.0 0.707 0.373 0.0% (Decayed)
128 Tulsa 3-7 -0.147 +3 -33.5 +34.4 +36.4 22.9 29.6 -6.3 0.518 0.359 0.0% (Decayed)
129 Colorado State 2-8 -0.159 +3 -35.6 +35.8 +34.1 21.4 27.9 -9.9 0.728 0.350 0.0% (Decayed)
130 Sam Houston 2-8 -0.199 -1 -38.1 +29.7 +30.2 20.2 37.1 -18.7 0.602 0.338 0.0% (Decayed)
131 Oregon State 2-9 -0.217 -5 -42.4 +34.1 +32.0 21.8 29.1 -10.1 0.754 0.319 0.0% (Decayed)
132 UL Monroe 3-7 -0.258 -7 -43.6 +24.9 +26.5 20.4 34.1 -16.4 0.539 0.313 0.0% (Decayed)
133 Syracuse 3-7 -0.258 +1 -47.3 +33.5 +30.2 23.4 29.1 -9.2 0.824 0.296 0.0% (Decayed)
134 Oklahoma State 1-9 -0.392 +1 -62.0 +27.8 +24.5 18.9 34.4 -22.0 0.824 0.228 0.0% (Decayed)
135 Georgia State 1-9 -0.397 -2 -63.0 +28.8 +28.2 20.9 38.1 -18.8 0.662 0.224 0.0% (Decayed)
136 Middle Tennessee 1-9 -0.452 - -69.9 +28.5 +30.0 20.9 33.9 -12.3 0.546 0.192 0.0% (Decayed)
137 Charlotte 1-9 -0.733 - -103.8 +23.5 +21.7 19.3 35.3 -20.5 0.734 0.037 0.0% (Decayed)
138 Massachusetts 0-10 -0.821 - -111.7 +15.9 +17.6 16.2 39.5 -27.1 0.530 0.000 0.0% (Decayed)

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Virginia, #14 North Texas, #15 Louisville, #16 Alabama

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- FBS Independents 0 0.000 0.000 1
- SEC 0 0.000 0.000 7
- Big Ten 0 0.000 0.000 5
- Big 12 0 0.000 0.000 3
- ACC 0 0.000 0.000 5
- Pac-12 0 0.000 0.000 0
- American Athletic 0 0.000 0.000 2
- Sun Belt 0 0.000 0.000 1
- Mountain West 0 0.000 0.000 1
- Mid-American 0 0.000 0.000 0
- Conference USA 0 0.000 0.000 0