RESTRICTED ACCESS • MODEL DIAGNOSTICS & POWER RATINGS
← Public Top 25 Poll

PregameRead Computer Top 25

Season 2021 • Week 15 Rankings

Don't care who you are or where you play.

Ranking Blend Formula
70% Resume / 30% Power
Composite = 0.70 × Resume + 0.30 × Spread
Undefeated Barrier
λ = 0.40 Hinge
Strict buffer keeping undefeated programs above teams with losses
Preseason Prior Horizon
7.0 Games
Linear decay w = max(0, 1 - games / 7.0) to eliminate poll inertia
Blowout Suppression
±24.0 Points
Clamped margin MSE loss prevents garbage-time stat padding

Top 25 Rankings Leaderboard

Rank Team Record Index Rank Δ Resume (70%) Power Spread (30%) Raw Power Exp Offense Exp Defense Avg Margin SOS SOR Prior Weight
1 Georgia 14-1 0.960 - 90.2 +75.5 +74.7 39.0 9.6 +28.4 0.839 0.991 0.0% (Decayed)
2 Oklahoma State 12-2 0.938 - 92.4 +63.9 +61.3 30.4 17.1 +13.0 0.923 1.000 0.0% (Decayed)
3 Alabama 13-2 0.920 - 90.9 +62.0 +58.4 35.6 18.7 +19.7 0.973 0.994 0.0% (Decayed)
4 Notre Dame 11-2 0.914 - 88.7 +65.3 +62.7 32.7 19.9 +15.5 0.921 0.985 0.0% (Decayed)
5 Ohio State 11-2 0.911 - 89.1 +63.6 +62.4 38.7 23.7 +22.9 0.855 0.986 0.0% (Decayed)
6 Cincinnati 13-1 0.902 - 89.0 +61.1 +62.2 33.6 17.4 +20.0 0.746 0.986 0.0% (Decayed)
7 Baylor 12-2 0.895 - 90.6 +55.3 +54.3 29.6 17.6 +13.4 0.846 0.993 0.0% (Decayed)
8 Utah 10-4 0.883 - 87.7 +58.4 +56.1 32.4 22.3 +13.6 0.904 0.981 0.0% (Decayed)
9 Michigan 12-2 0.874 - 84.3 +63.8 +61.1 33.6 18.1 +18.4 0.930 0.967 0.0% (Decayed)
10 Coastal Carolina 11-2 0.857 - 87.0 +52.6 +57.9 33.3 24.0 +19.3 0.544 0.977 0.0% (Decayed)
11 Louisiana 13-1 0.832 +1 81.5 +57.8 +58.1 29.4 19.0 +12.6 0.785 0.955 0.0% (Decayed)
12 Pittsburgh 11-3 0.806 +1 78.5 +57.1 +58.3 34.4 23.7 +17.8 0.740 0.942 0.0% (Decayed)
13 Houston 12-2 0.805 +1 80.4 +52.5 +56.8 32.3 22.2 +15.4 0.591 0.950 0.0% (Decayed)
14 North Carolina State 9-3 0.803 +1 78.9 +55.3 +55.3 30.8 19.5 +13.4 0.796 0.944 0.0% (Decayed)
15 BYU 10-3 0.800 +1 79.8 +52.3 +52.5 30.1 25.7 +8.3 0.786 0.948 0.0% (Decayed)
16 Clemson 10-3 0.798 +1 79.2 +53.2 +52.0 27.6 14.6 +11.5 0.856 0.945 0.0% (Decayed)
17 Michigan State 11-2 0.797 +1 78.8 +53.4 +52.6 30.1 24.6 +6.5 0.838 0.944 0.0% (Decayed)
18 Air Force 10-3 0.784 +2 74.2 +60.4 +61.2 30.4 21.7 +11.2 0.763 0.925 0.0% (Decayed)
19 Oklahoma 11-2 0.781 - 77.0 +53.2 +53.2 33.2 25.5 +13.3 0.799 0.936 0.0% (Decayed)
20 Boise State 7-5 0.732 +1 68.0 +59.6 +55.9 29.5 19.2 +10.2 0.978 0.899 0.0% (Decayed)
21 North Dakota State 14-1 0.732 +1 76.1 +40.5 +51.0 34.0 12.4 +22.9 0.298 0.932 0.0% (Decayed)
22 Texas A&M 8-4 0.724 +1 68.4 +56.2 +58.0 29.8 16.8 +13.4 0.712 0.900 0.0% (Decayed)
23 UT San Antonio 12-2 0.723 +1 69.6 +53.1 +55.0 32.6 25.7 +12.2 0.710 0.905 0.0% (Decayed)
24 San Diego State 12-2 0.721 +2 69.8 +51.9 +52.0 27.7 21.0 +7.6 0.791 0.906 0.0% (Decayed)
25 Mississippi 10-3 0.721 - 68.8 +54.3 +53.2 31.7 23.7 +9.0 0.847 0.902 0.0% (Decayed)
26 App State 10-4 0.716 +2 66.1 +59.1 +57.9 33.1 21.9 +12.4 0.852 0.891 0.0% (Decayed)
27 SMU 8-4 0.706 +2 68.7 +50.0 +51.6 33.3 28.5 +10.0 0.719 0.902 0.0% (Decayed)
28 Wake Forest 11-3 0.699 -1 65.5 +55.5 +56.2 35.9 28.4 +12.1 0.767 0.888 0.0% (Decayed)
29 Arkansas 9-4 0.697 +1 68.2 +48.6 +47.9 29.4 22.9 +8.0 0.833 0.899 0.0% (Decayed)
30 Iowa State 7-6 0.691 +1 62.8 +59.3 +58.4 30.6 21.0 +10.8 0.843 0.877 0.0% (Decayed)
31 Penn State 7-6 0.678 +2 61.2 +59.4 +57.7 28.5 17.9 +7.7 0.883 0.870 0.0% (Decayed)
32 Minnesota 9-4 0.675 +2 62.2 +56.0 +56.1 27.1 19.4 +8.2 0.794 0.875 0.0% (Decayed)
33 Wisconsin 9-4 0.674 +4 58.7 +64.0 +60.8 29.3 17.3 +9.2 0.952 0.860 0.0% (Decayed)
34 Kentucky 10-3 0.674 +1 63.7 +52.2 +52.5 29.6 22.5 +10.6 0.787 0.881 0.0% (Decayed)
35 Fresno State 10-3 0.672 +1 63.7 +51.6 +53.5 30.5 22.9 +12.8 0.710 0.881 0.0% (Decayed)
36 Kansas State 8-5 0.654 +2 61.3 +52.0 +50.9 27.1 20.5 +6.5 0.851 0.871 0.0% (Decayed)
37 James Madison 12-2 0.638 +3 67.3 +33.0 +44.1 35.0 16.5 +22.9 0.266 0.896 0.0% (Decayed)
38 Miami 7-5 0.636 +1 58.7 +52.5 +51.8 30.9 27.2 +5.7 0.833 0.860 0.0% (Decayed)
39 Western Kentucky 9-5 0.619 +2 55.6 +54.6 +55.6 36.5 29.3 +14.9 0.752 0.847 0.0% (Decayed)
40 Miami (OH) 7-6 0.610 +2 56.4 +50.1 +52.0 28.0 24.3 +5.8 0.709 0.850 0.0% (Decayed)
41 Oregon 10-4 0.607 +2 54.4 +54.0 +52.3 30.7 26.8 +4.4 0.880 0.842 0.0% (Decayed)
42 Central Michigan 9-4 0.607 +2 55.5 +51.2 +53.0 29.5 26.4 +6.5 0.714 0.847 0.0% (Decayed)
43 UCLA 8-4 0.592 +2 51.3 +56.9 +56.4 32.7 28.3 +9.8 0.821 0.829 0.0% (Decayed)
44 Arizona State 8-5 0.587 +2 52.4 +52.6 +53.1 27.8 22.6 +7.5 0.778 0.834 0.0% (Decayed)
45 Army 9-4 0.583 -13 55.8 +43.5 +45.4 29.3 23.6 +10.5 0.709 0.848 0.0% (Decayed)
46 Nevada 8-5 0.583 +1 49.1 +59.2 +59.0 33.4 28.4 +9.2 0.805 0.820 0.0% (Decayed)
47 Oregon State 7-6 0.578 +1 51.3 +52.6 +52.2 29.7 26.8 +5.5 0.818 0.829 0.0% (Decayed)
48 Purdue 9-4 0.558 +1 49.8 +50.1 +48.1 28.9 23.3 +6.7 0.896 0.823 0.0% (Decayed)
49 Kennesaw State 11-2 0.549 +1 59.4 +24.9 +41.6 31.1 20.8 +13.4 0.000 0.863 0.0% (Decayed)
50 UCF 9-4 0.549 +1 51.2 +44.1 +47.1 29.3 25.5 +7.4 0.656 0.829 0.0% (Decayed)
51 Toledo 7-6 0.520 +1 44.7 +50.8 +53.3 29.4 22.8 +11.6 0.681 0.802 0.0% (Decayed)
52 Iowa 10-4 0.510 +1 41.0 +56.4 +54.2 26.4 20.6 +4.2 0.905 0.786 0.0% (Decayed)
53 Missouri State 8-4 0.503 +1 50.1 +32.8 +42.0 31.5 27.8 +8.1 0.358 0.824 0.0% (Decayed)
54 UAB 9-4 0.500 +1 41.6 +51.9 +52.1 28.5 23.5 +6.3 0.791 0.789 0.0% (Decayed)
55 Memphis 6-6 0.496 +1 44.7 +43.3 +44.4 27.3 29.0 +0.8 0.746 0.802 0.0% (Decayed)
56 Washington State 7-6 0.491 +1 41.0 +50.7 +49.4 27.7 24.7 +3.6 0.864 0.786 0.0% (Decayed)
57 Liberty 8-5 0.484 +1 41.9 +46.6 +48.5 30.9 22.6 +12.1 0.704 0.790 0.0% (Decayed)
58 Marshall 7-6 0.474 +1 38.2 +52.2 +53.0 30.9 23.9 +9.2 0.762 0.775 0.0% (Decayed)
59 East Carolina 7-5 0.472 +1 40.9 +45.3 +46.4 28.0 26.7 +3.4 0.746 0.786 0.0% (Decayed)
60 Nebraska 3-9 0.467 +1 39.7 +46.6 +43.6 28.1 22.2 +5.2 0.943 0.781 0.0% (Decayed)
61 Tulsa 7-6 0.433 +1 35.9 +45.1 +44.9 25.9 26.1 -0.2 0.809 0.765 0.0% (Decayed)
62 Tennessee 7-6 0.424 +1 33.4 +48.6 +48.1 34.2 28.9 +10.2 0.824 0.755 0.0% (Decayed)
63 Mississippi State 7-6 0.422 +1 32.8 +49.2 +49.0 28.7 25.8 +3.2 0.812 0.752 0.0% (Decayed)
64 Sam Houston 11-1 0.415 -53 38.9 +33.0 +45.2 35.5 22.5 +19.6 0.215 0.777 0.0% (Decayed)
65 California 5-7 0.414 - 32.5 +47.6 +47.3 25.1 23.1 +1.5 0.810 0.751 0.0% (Decayed)
66 Auburn 6-7 0.410 - 32.4 +46.6 +43.6 28.1 21.5 +6.5 0.942 0.751 0.0% (Decayed)
67 Louisville 6-7 0.409 - 30.0 +51.7 +50.2 30.1 26.5 +4.3 0.869 0.741 0.0% (Decayed)
68 Florida State 5-7 0.403 - 33.1 +43.0 +41.9 26.3 26.0 +1.1 0.849 0.753 0.0% (Decayed)
69 South Alabama 5-7 0.403 - 32.8 +43.3 +45.8 25.5 27.6 -1.5 0.679 0.752 0.0% (Decayed)
70 Florida 6-7 0.402 - 31.2 +46.9 +47.2 28.5 26.1 +3.9 0.782 0.746 0.0% (Decayed)
71 Western Michigan 8-5 0.400 - 29.0 +51.5 +51.1 30.0 27.7 +4.2 0.819 0.736 0.0% (Decayed)
72 Northern Illinois 9-5 0.395 - 31.0 +45.4 +44.9 28.9 33.0 -1.5 0.823 0.745 0.0% (Decayed)
73 Texas 5-7 0.387 - 28.1 +49.7 +47.7 30.8 30.9 +4.2 0.896 0.733 0.0% (Decayed)
74 LSU 6-7 0.386 - 28.4 +48.6 +45.9 27.4 25.6 -0.1 0.928 0.734 0.0% (Decayed)
75 Middle Tennessee 7-6 0.385 - 30.8 +43.0 +45.0 28.1 25.9 +4.2 0.706 0.744 0.0% (Decayed)
76 Utah State 11-3 0.385 - 26.6 +52.6 +52.7 31.1 26.4 +8.1 0.798 0.726 0.0% (Decayed)
77 Eastern Michigan 7-6 0.382 - 29.4 +45.2 +46.1 28.3 31.2 +0.2 0.758 0.738 0.0% (Decayed)
78 UTEP 7-6 0.368 - 29.4 +41.2 +44.2 25.0 27.0 -0.2 0.655 0.738 0.0% (Decayed)
79 Georgia State 8-5 0.322 - 18.8 +51.9 +52.1 27.7 27.5 +1.1 0.791 0.694 0.0% (Decayed)
80 Hawaii 6-7 0.308 - 19.6 +46.0 +46.1 27.1 32.1 -2.6 0.794 0.698 0.0% (Decayed)
81 North Carolina 6-7 0.306 - 17.0 +51.4 +50.9 31.0 31.4 +3.2 0.822 0.687 0.0% (Decayed)
82 West Virginia 6-7 0.297 - 18.8 +44.7 +44.4 25.7 24.2 +1.4 0.814 0.694 0.0% (Decayed)
83 Syracuse 5-7 0.290 - 18.2 +43.9 +43.4 26.4 26.4 -1.4 0.823 0.692 0.0% (Decayed)
84 Illinois 5-7 0.282 - 15.6 +47.7 +46.4 23.7 23.2 -1.8 0.863 0.681 0.0% (Decayed)
85 South Carolina 7-6 0.271 - 16.7 +41.9 +41.3 24.5 24.1 -1.4 0.825 0.685 0.0% (Decayed)
86 Ball State 6-7 0.243 - 11.1 +46.5 +46.4 24.8 28.4 -4.3 0.802 0.662 0.0% (Decayed)
87 Florida Atlantic 5-7 0.242 - 13.9 +39.7 +40.3 26.1 25.4 -0.3 0.768 0.674 0.0% (Decayed)
88 Virginia 6-6 0.237 - 11.0 +45.1 +43.0 30.6 30.9 +2.8 0.901 0.661 0.0% (Decayed)
89 TCU 5-7 0.234 - 12.8 +39.9 +38.2 27.7 34.0 -6.2 0.878 0.669 0.0% (Decayed)
90 Sacramento State 9-3 0.233 - 16.5 +30.9 +43.2 28.8 22.5 +11.2 0.214 0.685 0.0% (Decayed)
91 Washington 4-8 0.231 - 9.9 +45.7 +44.8 23.8 23.7 -1.2 0.841 0.657 0.0% (Decayed)
92 Old Dominion 6-7 0.228 - 9.5 +45.8 +48.0 26.8 27.0 -0.2 0.692 0.655 0.0% (Decayed)
93 Boston College 6-6 0.224 - 12.8 +37.1 +40.2 25.1 23.8 +2.5 0.646 0.669 0.0% (Decayed)
94 Troy 5-7 0.214 - 11.2 +37.8 +38.6 24.1 27.2 -3.2 0.759 0.662 0.0% (Decayed)
95 Virginia Tech 6-7 0.214 - 6.8 +47.8 +48.0 24.9 24.8 -1.6 0.789 0.644 0.0% (Decayed)
96 Texas Tech 7-6 0.212 - 7.3 +46.3 +44.9 28.8 29.5 +0.2 0.862 0.646 0.0% (Decayed)
97 Wyoming 7-6 0.204 - 6.4 +45.9 +46.1 25.9 25.1 +1.7 0.790 0.643 0.0% (Decayed)
98 Texas State 4-8 0.173 - 5.0 +40.0 +40.9 23.5 33.5 -9.9 0.757 0.637 0.0% (Decayed)
99 Buffalo 4-8 0.143 - 3.5 +34.5 +37.1 26.5 31.0 -0.7 0.673 0.631 0.0% (Decayed)
100 Missouri 6-7 0.129 - -0.2 +38.9 +37.5 28.1 33.4 -4.8 0.862 0.615 0.0% (Decayed)
101 Georgia Tech 3-9 0.120 - -2.9 +42.7 +39.2 25.4 31.7 -9.5 0.966 0.604 0.0% (Decayed)
102 Navy 4-8 0.093 +1 -7.0 +44.0 +40.4 22.7 26.7 -8.2 0.970 0.587 0.0% (Decayed)
103 Kent State 7-7 0.083 -1 -7.7 +42.8 +43.7 29.7 36.9 -3.3 0.755 0.584 0.0% (Decayed)
104 UL Monroe 4-8 0.078 - -6.9 +39.2 +37.3 23.6 33.3 -12.6 0.889 0.587 0.0% (Decayed)
105 USC 4-8 0.070 - -10.6 +45.6 +43.7 27.4 32.6 -3.1 0.890 0.572 0.0% (Decayed)
106 Louisiana Tech 3-9 0.068 - -7.4 +37.7 +37.8 25.9 33.4 -6.0 0.794 0.585 0.0% (Decayed)
107 Maryland 7-6 0.046 - -11.5 +40.4 +39.3 28.9 31.9 -1.4 0.853 0.568 0.0% (Decayed)
108 UNLV 2-10 0.045 - -12.2 +41.9 +38.4 23.3 32.1 -12.1 0.968 0.565 0.0% (Decayed)
109 North Texas 6-7 0.042 - -12.9 +42.5 +45.1 26.0 28.1 0.0 0.677 0.562 0.0% (Decayed)
110 San Jose State 5-7 0.012 - -14.6 +37.6 +37.9 22.1 27.3 -6.5 0.784 0.555 0.0% (Decayed)
111 Rice 4-8 0.006 - -13.2 +32.5 +33.5 22.2 35.1 -14.7 0.753 0.561 0.0% (Decayed)
112 Bowling Green 4-8 -0.012 - -16.3 +34.4 +35.5 22.4 30.9 -9.2 0.746 0.548 0.0% (Decayed)
113 Charlotte 5-7 -0.032 - -18.0 +32.5 +35.3 25.4 34.8 -6.8 0.661 0.541 0.0% (Decayed)
114 Georgia Southern 3-9 -0.063 - -22.8 +34.4 +33.9 22.4 31.2 -11.2 0.822 0.521 0.0% (Decayed)
115 Colorado State 3-9 -0.081 - -29.8 +45.3 +43.4 24.7 29.4 -4.6 0.888 0.492 0.0% (Decayed)
116 Tulane 2-10 -0.085 - -26.5 +36.6 +36.0 26.8 32.9 -6.4 0.827 0.506 0.0% (Decayed)
117 Colorado 4-8 -0.089 - -26.4 +35.1 +33.2 22.8 27.8 -7.9 0.885 0.506 0.0% (Decayed)
118 Ohio 3-9 -0.121 - -32.1 +38.9 +40.7 23.4 31.1 -7.8 0.715 0.482 0.0% (Decayed)
119 Delaware 5-6 -0.131 - -22.2 +12.7 +25.1 23.1 26.2 -3.6 0.205 0.524 0.0% (Decayed)
120 Stanford 3-9 -0.174 - -40.1 +41.8 +38.2 22.5 32.5 -12.0 0.967 0.449 0.0% (Decayed)
121 Jacksonville State 5-6 -0.192 - -32.8 +19.3 +27.4 24.2 27.9 -6.4 0.412 0.480 0.0% (Decayed)
122 Arkansas State 2-10 -0.218 - -42.7 +34.7 +34.2 24.9 39.1 -13.3 0.824 0.438 0.0% (Decayed)
123 South Florida 2-10 -0.243 - -46.0 +35.1 +33.9 24.5 33.6 -11.5 0.854 0.424 0.0% (Decayed)
124 Northwestern 3-9 -0.258 - -47.4 +33.5 +32.9 21.2 31.3 -12.4 0.828 0.419 0.0% (Decayed)
125 Rutgers 5-8 -0.284 - -51.6 +35.9 +35.5 23.3 26.8 -5.9 0.818 0.401 0.0% (Decayed)
126 Southern Mississippi 3-9 -0.292 - -50.1 +29.9 +32.3 20.9 29.1 -10.2 0.681 0.408 0.0% (Decayed)
127 Indiana 2-10 -0.344 - -58.1 +33.0 +28.8 22.1 32.0 -16.0 1.000 0.374 0.0% (Decayed)
128 Arizona 1-11 -0.370 - -61.6 +33.7 +32.0 20.7 31.8 -14.2 0.877 0.360 0.0% (Decayed)
129 Duke 3-9 -0.377 - -60.7 +29.2 +30.5 22.9 39.4 -16.9 0.736 0.363 0.0% (Decayed)
130 New Mexico 3-9 -0.390 - -62.6 +29.9 +29.8 18.5 29.8 -16.2 0.803 0.356 0.0% (Decayed)
131 Kansas 2-10 -0.462 - -72.2 +30.8 +28.4 22.7 40.9 -21.4 0.912 0.316 0.0% (Decayed)
132 New Mexico State 2-10 -0.469 - -72.3 +28.8 +29.6 23.1 41.5 -17.8 0.759 0.315 0.0% (Decayed)
133 Akron 2-10 -0.671 - -97.5 +27.5 +29.0 21.7 39.5 -19.7 0.726 0.210 0.0% (Decayed)
134 Connecticut 1-11 -0.677 - -94.5 +18.6 +20.6 20.0 38.9 -22.9 0.703 0.223 0.0% (Decayed)
135 Florida International 1-11 -0.775 - -109.4 +24.4 +26.5 21.7 40.4 -19.3 0.697 0.161 0.0% (Decayed)
136 Vanderbilt 2-10 -0.861 - -122.8 +29.9 +29.9 19.9 35.8 -20.1 0.797 0.105 0.0% (Decayed)
137 Temple 3-9 -0.875 - -120.7 +20.8 +24.2 20.1 39.3 -21.2 0.641 0.114 0.0% (Decayed)
138 Massachusetts 1-11 -1.104 - -148.1 +16.5 +19.5 19.5 42.7 -26.8 0.656 0.000 0.0% (Decayed)

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Houston, #14 North Carolina State, #15 BYU, #16 Clemson

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- Pac-12 0 0.000 0.000 2
- Big Ten 0 0.000 0.000 3
- SEC 0 0.000 0.000 5
- Big 12 0 0.000 0.000 6
- ACC 0 0.000 0.000 3
- Mountain West 0 0.000 0.000 2
- Sun Belt 0 0.000 0.000 2
- FBS Independents 0 0.000 0.000 1
- American Athletic 0 0.000 0.000 1
- Mid-American 0 0.000 0.000 0
- Conference USA 0 0.000 0.000 0