RESTRICTED ACCESS • MODEL DIAGNOSTICS & POWER RATINGS
← Public Top 25 Poll

PregameRead Computer Top 25

Season 2025 • Week 8 Rankings

Don't care who you are or where you play.

Ranking Blend Formula
70% Resume / 30% Power
Composite = 0.70 × Resume + 0.30 × Spread
Undefeated Barrier
λ = 0.40 Hinge
Strict buffer keeping undefeated programs above teams with losses
Preseason Prior Horizon
7.0 Games
Linear decay w = max(0, 1 - games / 7.0) to eliminate poll inertia
Blowout Suppression
±24.0 Points
Clamped margin MSE loss prevents garbage-time stat padding

Top 25 Rankings Leaderboard

Rank Team Record Index Rank Δ Resume (70%) Power Spread (30%) Raw Power Exp Offense Exp Defense Avg Margin SOS SOR Prior Weight
1 Indiana 10-0 1.072 - 107.6 +68.4 +64.8 37.8 11.5 +30.1 0.863 1.000 0.0% (Decayed)
2 BYU 8-0 0.999 - 104.5 +53.9 +54.0 31.3 17.7 +18.0 0.681 0.980 0.0% (Decayed)
3 Navy 7-0 0.938 +2 99.7 +46.7 +50.6 30.9 21.0 +16.0 0.488 0.950 0.0% (Decayed)
4 Miami 8-2 0.931 -1 93.7 +58.8 +52.8 28.8 12.6 +11.9 0.992 0.911 0.0% (Decayed)
5 Ohio State 7-1 0.923 -1 90.5 +64.0 +62.9 34.3 8.9 +25.5 0.739 0.891 0.0% (Decayed)
6 Oregon 8-2 0.920 +6 90.1 +64.0 +59.2 36.4 17.1 +21.4 0.925 0.888 0.0% (Decayed)
7 Notre Dame 5-2 0.908 +4 89.5 +61.8 +58.0 34.1 19.2 +17.9 0.875 0.885 0.0% (Decayed)
8 Georgia Tech 7-1 0.907 +2 92.5 +54.5 +53.2 31.1 20.9 +12.4 0.751 0.903 0.0% (Decayed)
9 Texas A&M 7-1 0.905 -2 91.5 +56.1 +53.0 29.6 20.1 +10.2 0.843 0.897 0.0% (Decayed)
10 Louisville 6-1 0.903 +3 92.7 +52.8 +50.0 31.4 20.6 +11.9 0.826 0.905 0.0% (Decayed)
11 Georgia 6-2 0.884 +5 87.6 +59.1 +55.1 31.1 19.5 +11.8 0.889 0.872 0.0% (Decayed)
12 Virginia 7-1 0.879 +2 89.0 +54.3 +53.7 32.7 21.5 +15.4 0.713 0.881 0.0% (Decayed)
13 Mississippi 8-2 0.875 -5 87.2 +57.2 +54.5 31.8 24.1 +13.6 0.821 0.870 0.0% (Decayed)
14 USC 5-3 0.858 +1 85.8 +55.6 +53.8 33.9 23.2 +16.5 0.774 0.860 0.0% (Decayed)
15 North Dakota State 7-0 0.854 +2 91.8 +40.4 +53.9 38.7 12.2 +33.6 0.000 0.899 0.0% (Decayed)
16 Alabama 7-2 0.848 +3 82.8 +59.6 +53.4 30.6 18.4 +10.8 1.000 0.842 0.0% (Decayed)
17 Texas 6-2 0.848 +1 84.8 +54.9 +52.9 28.7 15.6 +15.2 0.784 0.854 0.0% (Decayed)
18 Missouri 6-2 0.841 +2 83.4 +56.0 +57.0 31.8 18.1 +18.8 0.631 0.845 0.0% (Decayed)
19 Iowa 6-2 0.831 +4 84.7 +49.9 +50.4 29.4 17.1 +14.2 0.657 0.854 0.0% (Decayed)
20 LSU 5-3 0.820 -11 81.4 +54.4 +50.2 28.4 17.2 +9.2 0.895 0.833 0.0% (Decayed)
21 TCU 6-2 0.817 +1 81.8 +52.5 +51.2 31.3 25.7 +9.1 0.749 0.835 0.0% (Decayed)
22 Texas Tech 6-2 0.812 -16 76.2 +64.3 +64.7 36.6 15.5 +23.1 0.664 0.799 0.0% (Decayed)
23 North Texas 7-1 0.809 +9 79.7 +55.0 +52.9 37.6 28.5 +17.1 0.789 0.822 0.0% (Decayed)
24 Vanderbilt 6-2 0.805 +2 78.3 +57.3 +59.2 36.0 23.8 +17.9 0.587 0.813 0.0% (Decayed)
25 Iowa State 5-2 0.788 +3 79.5 +49.4 +47.1 29.0 19.3 +10.3 0.802 0.820 0.0% (Decayed)
26 SMU 6-2 0.782 +12 78.8 +49.1 +49.6 29.6 22.5 +10.8 0.657 0.816 0.0% (Decayed)
27 Houston 7-1 0.779 +15 77.1 +52.2 +51.8 29.9 22.6 +9.5 0.706 0.805 0.0% (Decayed)
28 Wake Forest 5-2 0.773 +3 77.7 +49.1 +50.2 28.5 21.6 +9.7 0.629 0.809 0.0% (Decayed)
29 Cincinnati 6-2 0.767 +5 76.3 +50.6 +52.8 31.4 22.2 +13.9 0.572 0.800 0.0% (Decayed)
30 Oklahoma 6-2 0.762 +3 72.0 +59.0 +57.8 29.9 13.5 +15.6 0.747 0.773 0.0% (Decayed)
31 Arizona State 5-3 0.760 +10 75.1 +51.2 +46.7 27.1 22.6 +1.1 0.913 0.793 0.0% (Decayed)
32 James Madison 6-2 0.744 +18 74.1 +48.8 +50.7 29.8 20.6 +12.5 0.586 0.786 0.0% (Decayed)
33 Utah 6-2 0.743 -6 70.0 +58.2 +56.8 35.3 16.3 +21.6 0.753 0.760 0.0% (Decayed)
34 Tennessee 5-3 0.740 -13 72.5 +51.1 +49.7 33.6 28.3 +11.8 0.756 0.776 0.0% (Decayed)
35 South Florida 6-2 0.739 +5 70.8 +55.0 +56.5 34.4 22.4 +14.6 0.610 0.765 0.0% (Decayed)
36 San Diego State 5-2 0.737 +8 72.2 +51.0 +53.5 31.1 20.0 +15.6 0.555 0.774 0.0% (Decayed)
37 Louisiana Tech 5-2 0.718 +11 71.1 +48.2 +48.3 27.0 19.0 +7.6 0.680 0.767 0.0% (Decayed)
38 Auburn 3-4 0.718 +1 69.9 +51.0 +46.5 24.6 17.3 +5.7 0.910 0.759 0.0% (Decayed)
39 Michigan 5-3 0.714 +7 68.0 +54.1 +50.1 28.6 20.1 +8.5 0.888 0.747 0.0% (Decayed)
40 Kansas 4-3 0.711 +9 70.7 +47.1 +45.8 31.7 23.5 +8.9 0.749 0.764 0.0% (Decayed)
41 Tulane 6-2 0.708 -5 69.9 +48.1 +45.2 24.8 24.4 -0.8 0.832 0.759 0.0% (Decayed)
42 Penn State 4-4 0.694 +9 67.0 +50.3 +49.2 30.7 19.8 +14.2 0.740 0.741 0.0% (Decayed)
43 Maryland 4-3 0.691 -13 68.7 +45.6 +49.0 27.3 19.8 +11.0 0.509 0.752 0.0% (Decayed)
44 Hawaii 7-2 0.691 +13 68.8 +45.4 +48.4 26.3 26.4 +5.2 0.533 0.752 0.0% (Decayed)
45 Pittsburgh 5-3 0.689 +11 66.7 +49.7 +51.2 32.2 20.5 +15.1 0.606 0.739 0.0% (Decayed)
46 Illinois 6-2 0.685 -1 65.3 +51.8 +48.4 31.7 22.9 +7.8 0.855 0.730 0.0% (Decayed)
47 Washington 6-2 0.681 -23 63.9 +53.7 +50.1 32.3 18.5 +16.0 0.867 0.721 0.0% (Decayed)
48 Minnesota 6-2 0.679 +12 67.5 +44.6 +45.8 26.2 20.1 +7.2 0.626 0.744 0.0% (Decayed)
49 UNLV 6-2 0.678 -20 68.2 +42.9 +45.4 28.3 32.3 +2.4 0.559 0.748 0.0% (Decayed)
50 Kansas State 3-4 0.677 +4 64.6 +51.0 +47.4 28.3 24.6 +2.4 0.867 0.725 0.0% (Decayed)
51 Colorado 3-4 0.676 +10 66.0 +47.3 +42.8 25.9 22.8 +1.1 0.915 0.735 0.0% (Decayed)
52 Ohio 5-3 0.672 +7 67.4 +43.2 +46.1 26.8 25.8 +4.5 0.533 0.743 0.0% (Decayed)
53 Memphis 6-2 0.666 -16 63.7 +49.8 +55.0 30.2 20.6 +14.4 0.419 0.720 0.0% (Decayed)
54 Toledo 4-4 0.665 +4 63.7 +49.5 +52.6 31.9 18.8 +17.8 0.524 0.720 0.0% (Decayed)
55 UCF 4-3 0.657 +9 65.3 +43.6 +46.2 28.3 18.1 +13.6 0.550 0.730 0.0% (Decayed)
56 North Carolina State 5-3 0.652 -1 63.1 +47.2 +44.1 29.0 22.3 +6.0 0.841 0.716 0.0% (Decayed)
57 Marshall 4-3 0.652 +5 65.0 +42.5 +44.6 30.5 32.3 +4.3 0.575 0.728 0.0% (Decayed)
58 Arizona 4-4 0.647 +7 60.9 +50.9 +50.1 29.0 20.8 +9.2 0.725 0.701 0.0% (Decayed)
59 Nebraska 5-3 0.636 -34 60.7 +48.0 +47.8 31.6 23.1 +11.8 0.692 0.700 0.0% (Decayed)
60 Connecticut 5-3 0.636 +11 62.3 +44.1 +48.4 31.2 27.2 +9.5 0.465 0.711 0.0% (Decayed)
61 Florida State 3-4 0.633 -14 61.0 +46.3 +45.4 32.4 22.7 +17.1 0.726 0.702 0.0% (Decayed)
62 Baylor 4-3 0.631 -9 63.1 +40.7 +42.6 30.6 32.9 +4.9 0.588 0.716 0.0% (Decayed)
63 Mississippi State 4-4 0.626 -11 59.8 +46.9 +47.4 29.6 24.0 +8.4 0.658 0.695 0.0% (Decayed)
64 Boise State 5-3 0.624 +6 57.7 +51.1 +48.7 30.9 25.4 +5.9 0.808 0.682 0.0% (Decayed)
65 Duke 5-3 0.619 +4 58.4 +48.2 +47.0 31.3 27.4 +7.5 0.741 0.686 0.0% (Decayed)
66 Florida 3-4 0.614 +11 60.2 +42.5 +38.6 25.6 20.2 +2.4 0.880 0.697 0.0% (Decayed)
67 Western Michigan 5-3 0.613 +11 58.4 +46.4 +47.1 26.0 17.1 +8.9 0.648 0.686 0.0% (Decayed)
68 East Carolina 5-3 0.606 +6 57.1 +47.3 +47.3 28.5 18.3 +12.2 0.684 0.677 0.0% (Decayed)
69 Kennesaw State 4-3 0.605 +4 57.5 +46.2 +45.5 24.5 25.1 -3.7 0.721 0.680 0.0% (Decayed)
70 Texas State 4-4 0.595 +2 57.2 +43.8 +46.3 30.9 30.5 +8.1 0.556 0.678 0.0% (Decayed)
71 Troy 5-3 0.587 +9 55.9 +44.4 +45.9 25.9 25.5 +2.9 0.610 0.670 0.0% (Decayed)
72 Jacksonville State 5-3 0.584 +15 57.4 +40.3 +43.3 26.2 27.0 +4.1 0.530 0.679 0.0% (Decayed)
73 Old Dominion 5-3 0.584 -30 54.6 +46.5 +44.4 30.3 23.0 +7.8 0.793 0.661 0.0% (Decayed)
74 Fresno State 6-2 0.572 +8 56.3 +39.2 +44.0 26.6 24.3 +6.8 0.439 0.672 0.0% (Decayed)
75 New Mexico 4-4 0.571 +11 55.1 +41.6 +43.4 25.7 27.0 +1.5 0.594 0.665 0.0% (Decayed)
76 Army 4-4 0.562 -1 52.0 +46.2 +44.4 25.1 20.9 +3.0 0.776 0.645 0.0% (Decayed)
77 Buffalo 4-3 0.561 +15 58.0 +31.9 +38.7 24.1 25.6 +4.3 0.336 0.683 0.0% (Decayed)
78 Temple 4-3 0.558 +6 52.4 +44.1 +46.5 31.0 26.2 +8.6 0.564 0.647 0.0% (Decayed)
79 Air Force 2-5 0.555 +14 54.6 +38.2 +38.5 30.1 36.2 -1.0 0.672 0.661 0.0% (Decayed)
80 Northwestern 6-2 0.554 +9 51.0 +46.0 +48.0 25.4 16.0 +10.0 0.582 0.639 0.0% (Decayed)
81 Delaware 4-3 0.542 -15 52.9 +38.3 +41.2 26.3 26.1 +1.4 0.534 0.650 0.0% (Decayed)
82 Arkansas 2-5 0.542 -3 50.0 +44.9 +40.9 31.6 29.3 +4.4 0.889 0.632 0.0% (Decayed)
83 UT San Antonio 4-4 0.539 -16 50.6 +42.6 +42.6 30.8 29.0 +5.6 0.684 0.636 0.0% (Decayed)
84 Washington State 4-4 0.538 -3 49.3 +45.3 +42.1 23.8 23.5 -4.1 0.847 0.628 0.0% (Decayed)
85 Southern Mississippi 5-3 0.536 +5 48.8 +46.0 +46.6 27.2 25.5 +3.5 0.653 0.624 0.0% (Decayed)
86 Stanford 3-4 0.530 +8 50.7 +39.8 +36.7 21.1 25.6 -8.7 0.844 0.636 0.0% (Decayed)
87 New Mexico State 3-3 0.520 +1 53.5 +30.1 +34.8 23.2 27.8 -1.0 0.445 0.654 14.3% Prior
88 Kentucky 2-4 0.511 -5 45.9 +45.3 +41.0 24.4 25.2 -3.3 0.900 0.606 14.3% Prior
89 Clemson 3-5 0.506 -13 42.4 +51.7 +50.0 25.5 21.3 +3.0 0.769 0.584 0.0% (Decayed)
90 Rutgers 3-4 0.481 -27 44.0 +40.6 +39.4 30.4 31.3 +0.4 0.742 0.594 0.0% (Decayed)
91 Georgia Southern 4-4 0.477 +12 44.6 +38.1 +38.4 27.6 32.6 -3.0 0.669 0.597 0.0% (Decayed)
92 California 5-3 0.464 -1 42.0 +40.3 +42.2 25.1 24.3 +1.1 0.584 0.581 0.0% (Decayed)
93 Utah State 4-4 0.448 +9 39.4 +41.4 +41.1 28.6 32.0 +0.5 0.700 0.565 0.0% (Decayed)
94 San Jose State 2-5 0.440 +1 40.1 +37.5 +39.0 23.7 31.6 -5.1 0.609 0.569 0.0% (Decayed)
95 South Carolina 3-4 0.432 -27 37.8 +40.5 +37.7 24.2 19.6 +0.1 0.831 0.554 0.0% (Decayed)
96 Arkansas State 4-4 0.428 +9 38.6 +37.4 +40.2 23.4 30.3 -5.4 0.539 0.560 0.0% (Decayed)
97 Sacramento State 4-3 0.418 +7 41.6 +27.4 +37.0 29.6 27.9 +7.9 0.193 0.578 0.0% (Decayed)
98 Central Michigan 4-4 0.409 +14 36.8 +36.0 +38.9 23.0 29.6 -6.0 0.535 0.548 0.0% (Decayed)
99 Liberty 3-4 0.388 +16 34.2 +35.7 +38.1 21.9 23.3 -2.4 0.566 0.531 0.0% (Decayed)
100 UCLA 3-4 0.385 +16 30.4 +43.9 +40.2 23.8 26.5 -5.0 0.869 0.507 0.0% (Decayed)
101 Western Kentucky 6-2 0.384 -66 33.9 +35.2 +39.1 26.7 24.8 +7.1 0.489 0.529 0.0% (Decayed)
102 Florida Atlantic 3-4 0.383 -3 35.2 +32.0 +33.5 26.9 36.4 -5.4 0.609 0.537 0.0% (Decayed)
103 Missouri State 3-4 0.359 +11 31.1 +34.3 +36.0 23.5 30.4 -7.7 0.598 0.512 0.0% (Decayed)
104 Coastal Carolina 4-4 0.356 +13 29.7 +36.8 +38.0 21.7 29.3 -9.2 0.619 0.503 0.0% (Decayed)
105 South Alabama 1-6 0.353 +2 29.7 +35.9 +36.0 22.8 30.6 -5.9 0.679 0.503 0.0% (Decayed)
106 Michigan State 3-4 0.349 -8 28.5 +37.6 +35.4 26.6 30.6 -5.6 0.797 0.495 0.0% (Decayed)
107 App State 4-4 0.339 +2 28.3 +35.0 +40.4 23.2 31.2 -2.6 0.409 0.494 0.0% (Decayed)
108 Purdue 2-5 0.330 -11 25.9 +38.0 +35.1 24.0 26.3 -5.1 0.828 0.478 0.0% (Decayed)
109 Wyoming 3-4 0.329 -3 26.6 +36.0 +37.7 22.2 23.5 -2.6 0.597 0.483 0.0% (Decayed)
110 Ball State 3-4 0.324 +12 27.4 +32.7 +33.8 21.1 33.2 -13.3 0.625 0.488 0.0% (Decayed)
111 Miami (OH) 4-4 0.321 -1 24.8 +37.9 +42.9 23.2 24.9 +1.6 0.432 0.471 0.0% (Decayed)
112 Louisiana 2-6 0.318 -12 25.6 +35.1 +35.4 22.5 28.7 -6.1 0.670 0.476 0.0% (Decayed)
113 Kent State 2-5 0.290 -5 24.0 +30.5 +29.7 22.1 39.3 -20.9 0.726 0.466 0.0% (Decayed)
114 Nevada 1-6 0.285 +7 21.8 +33.9 +33.3 19.4 28.0 -12.4 0.712 0.452 0.0% (Decayed)
115 Bowling Green 3-4 0.261 -30 17.5 +37.1 +35.3 22.6 25.4 -5.6 0.773 0.424 0.0% (Decayed)
116 Northern Illinois 1-6 0.251 -3 19.3 +29.9 +29.8 17.3 25.5 -12.0 0.688 0.436 0.0% (Decayed)
117 North Carolina 2-4 0.250 +8 18.3 +31.8 +33.1 22.1 26.9 -6.3 0.617 0.430 14.3% Prior
118 Colorado State 2-5 0.241 - 13.7 +39.9 +37.8 23.8 26.3 -5.1 0.790 0.400 0.0% (Decayed)
119 West Virginia 2-5 0.239 -8 17.1 +31.2 +29.7 24.1 29.8 -9.9 0.759 0.422 0.0% (Decayed)
120 Eastern Michigan 2-6 0.236 - 17.6 +29.1 +32.9 23.0 37.4 -9.0 0.493 0.426 0.0% (Decayed)
121 UTEP 2-5 0.223 +9 14.8 +32.0 +35.2 23.0 27.7 -3.1 0.518 0.408 0.0% (Decayed)
122 Syracuse 3-4 0.219 -26 10.2 +41.4 +38.2 25.7 27.0 -3.1 0.847 0.378 0.0% (Decayed)
123 UL Monroe 3-4 0.214 -22 15.3 +28.1 +31.3 21.3 34.8 -14.1 0.517 0.411 0.0% (Decayed)
124 Florida International 3-4 0.200 +8 12.4 +30.7 +32.6 23.1 30.2 -10.3 0.588 0.392 0.0% (Decayed)
125 Boston College 1-6 0.195 -2 12.0 +30.1 +32.0 25.3 35.3 -6.7 0.586 0.390 0.0% (Decayed)
126 Rice 3-5 0.195 - 10.6 +33.3 +35.6 20.1 28.6 -10.6 0.563 0.381 0.0% (Decayed)
127 UAB 3-4 0.173 +1 6.5 +36.4 +35.0 25.9 36.6 -9.1 0.753 0.354 0.0% (Decayed)
128 Akron 2-6 0.166 -9 7.4 +32.3 +33.2 21.1 31.9 -12.5 0.638 0.360 0.0% (Decayed)
129 Virginia Tech 2-5 0.166 -2 5.1 +37.5 +34.9 24.8 28.8 -6.3 0.820 0.346 0.0% (Decayed)
130 Wisconsin 2-5 0.130 -6 0.3 +38.1 +33.3 20.2 24.9 -11.0 0.929 0.315 0.0% (Decayed)
131 Tulsa 2-5 0.110 -2 -0.3 +33.6 +33.8 22.2 29.2 -8.6 0.673 0.311 0.0% (Decayed)
132 Oregon State 1-7 0.007 +3 -13.6 +33.9 +29.5 23.3 31.1 -11.6 0.907 0.226 0.0% (Decayed)
133 Georgia State 1-6 -0.039 - -17.1 +28.3 +26.4 20.3 39.5 -22.3 0.779 0.204 0.0% (Decayed)
134 Sam Houston 0-7 -0.051 -3 -19.7 +30.9 +30.1 19.4 39.3 -21.9 0.727 0.187 0.0% (Decayed)
135 Middle Tennessee 1-5 -0.092 +1 -23.5 +27.5 +30.1 19.0 32.6 -12.5 0.551 0.163 14.3% Prior
136 Oklahoma State 1-6 -0.167 -2 -32.6 +26.2 +24.6 19.7 37.4 -21.9 0.765 0.105 0.0% (Decayed)
137 Charlotte 1-6 -0.298 - -49.0 +25.6 +25.3 18.9 34.4 -17.7 0.699 0.000 0.0% (Decayed)
138 Massachusetts 0-7 -0.309 - -48.9 +22.0 +22.5 16.7 36.2 -24.3 0.655 0.001 0.0% (Decayed)

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Mississippi, #14 USC, #15 North Dakota State, #16 Alabama

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- FBS Independents 0 0.000 0.000 1
- SEC 0 0.000 0.000 8
- Big Ten 0 0.000 0.000 5
- Big 12 0 0.000 0.000 4
- ACC 0 0.000 0.000 4
- Pac-12 0 0.000 0.000 0
- American Athletic 0 0.000 0.000 2
- Sun Belt 0 0.000 0.000 0
- Mountain West 0 0.000 0.000 1
- Mid-American 0 0.000 0.000 0
- Conference USA 0 0.000 0.000 0