PregameRead • Computer Rankings
Admin View →

PregameRead Computer Top 25

Season 2025 • Week 11 Rankings

Don't care who you are or where you play.

Top 25 Rankings Leaderboard

Rank Team Record Index Index Δ Rank Δ SOS SOR Avg Margin CFP AP r/CFB Δ CFP
1 Indiana 13-0 1.070 -0.010 - 0.855 1.000 +30.7 #2 #2 #2 +1
2 Notre Dame 7-2 0.947 +0.033 +3 0.806 0.930 +19.9 #9 #9 #9 +7
3 Ohio State 9-1 0.946 +0.006 - 0.713 0.921 +25.2 #1 #1 #1 -2
4 Texas A&M 9-1 0.930 +0.010 - 0.852 0.927 +12.7 #3 #3 - -1
5 Oregon 10-2 0.908 +0.005 +1 0.920 0.905 +19.2 #8 #7 #7 +3
6 Georgia 8-2 0.881 +0.009 +3 0.824 0.895 +11.8 #5 #5 #5 -1
7 BYU 9-1 0.869 -0.135 -5 0.807 0.898 +13.6 #12 #12 #10 +5
8 North Dakota State 10-0 0.868 -0.001 +2 0.081 0.923 +27.9 - - - -
9 USC 7-3 0.867 +0.006 +3 0.797 0.890 +15.7 #17 #17 #17 +8
10 Miami 10-3 0.862 +0.001 +1 0.926 0.880 +13.5 #15 #16 #16 +5
11 Texas Tech 9-2 0.860 +0.015 +3 0.653 0.859 +24.7 #6 #8 #6 -5
12 Texas 8-2 0.846 +0.002 +3 0.828 0.880 +13.2 #10 #10 #11 -2
13 Mississippi 11-2 0.836 -0.018 - 0.743 0.873 +16.1 #7 #6 #8 -6
14 Louisville 8-2 0.834 -0.065 -7 0.707 0.881 +10.6 #20 #19 #19 +6
15 Iowa 7-3 0.817 -0.005 +2 0.663 0.868 +15.0 #21 - - +6
16 Alabama 9-2 0.810 -0.013 - 0.894 0.848 +10.5 #4 #4 #4 -12
17 Virginia 9-2 0.806 -0.066 -9 0.695 0.862 +11.5 #19 #20 #20 +2
18 Vanderbilt 8-3 0.799 -0.017 +1 0.665 0.847 +14.0 #14 #13 #15 -4
19 North Texas 9-1 0.799 -0.019 -1 0.701 0.843 +18.5 - - #24 -
20 Georgia Tech 8-2 0.787 -0.009 +2 0.626 0.846 +11.2 #16 #14 #13 -4
21 Utah 8-2 0.771 -0.001 +3 0.756 0.813 +25.0 #13 #15 #14 -8
22 SMU 8-3 0.769 +0.002 +4 0.636 0.840 +11.2 - - - -
23 James Madison 8-2 0.754 -0.010 +4 0.592 0.825 +14.4 - #24 #23 -
24 South Florida 7-3 0.750 +0.023 +6 0.686 0.810 +14.6 #24 #25 - +0
25 TCU 7-3 0.748 -0.053 -5 0.729 0.822 +7.6 - - - -
26 Oklahoma 7-3 0.745 +0.002 +2 0.818 0.806 +12.3 #11 #11 #12 -15
27 Michigan 7-3 0.723 +0.032 +8 0.810 0.799 +8.4 #18 #18 #18 -9
28 Pittsburgh 7-3 0.721 +0.004 +4 0.542 0.803 +15.5 #22 #23 #21 -6
29 Navy 8-2 0.718 -0.081 -8 0.574 0.814 +6.9 - - - -
30 Arizona State 6-4 0.711 -0.007 +1 0.930 0.796 +0.6 - - - -
31 Wake Forest 7-3 0.702 -0.027 -2 0.722 0.796 +4.1 - - - -
32 Tennessee 6-4 0.700 +0.001 +2 0.740 0.788 +11.0 #23 #21 #25 -9
33 Ohio 7-3 0.694 +0.023 +6 0.558 0.799 +4.7 - - - -
34 Houston 9-2 0.665 +0.018 +7 0.668 0.772 +7.0 - - - -
35 Hawaii 8-3 0.660 +0.045 +15 0.535 0.773 +6.5 - - - -
36 San Diego State 7-3 0.653 -0.117 -11 0.578 0.759 +11.7 - - - -
37 Old Dominion 7-3 0.652 +0.016 +8 0.712 0.764 +9.0 - - - -
38 Cincinnati 7-3 0.648 -0.028 -2 0.564 0.759 +10.1 #25 #22 #22 -13
39 Washington 7-3 0.642 -0.062 -6 0.808 0.747 +14.2 - - - -
40 Kennesaw State 7-3 0.636 -0.019 - 0.564 0.753 +0.9 - - - -
41 Iowa State 6-4 0.628 -0.011 +2 0.847 0.749 +5.6 - - - -
42 Missouri 6-4 0.621 -0.159 -19 0.682 0.735 +12.2 - - - -
43 Tulane 7-3 0.618 -0.003 +5 0.844 0.745 -2.2 - - - -
44 Arizona 6-4 0.617 -0.004 +5 0.633 0.731 +11.3 - - - -
45 Louisiana Tech 6-4 0.610 -0.025 +1 0.614 0.736 +9.2 - - - -
46 Memphis 8-3 0.605 -0.071 -9 0.512 0.725 +12.4 - - - -
47 East Carolina 7-3 0.603 -0.022 - 0.585 0.724 +15.5 - - - -
48 Nebraska 7-4 0.598 +0.014 +7 0.689 0.726 +9.5 - - - -
49 Auburn 4-6 0.596 -0.040 -5 0.891 0.723 +3.5 - - - -
50 Jacksonville State 7-3 0.594 +0.006 +4 0.441 0.743 +3.9 - - - -
51 LSU 5-5 0.592 -0.052 -9 0.928 0.721 +3.9 - - - -
52 Penn State 4-6 0.592 +0.010 +5 0.879 0.718 +8.7 - - - -
53 Kansas State 4-5 0.592 +0.037 +13 0.937 0.715 +2.1 - - - -
54 Army 6-4 0.588 -0.001 -1 0.734 0.724 +2.8 - - - -
55 UNLV 7-3 0.584 +0.019 +5 0.541 0.726 +4.6 - - - -
56 Florida State 4-5 0.583 -0.091 -18 0.762 0.719 +15.7 - - - -
57 North Carolina State 6-4 0.580 -0.014 -5 0.900 0.717 +4.1 - - - -
58 Duke 6-4 0.577 +0.024 +10 0.702 0.716 +5.8 - - - -
59 Illinois 7-3 0.575 -0.030 -8 0.859 0.705 +6.7 - - - -
60 Connecticut 7-4 0.570 +0.010 +3 0.428 0.715 +8.6 - - - -
61 Southern Mississippi 7-3 0.568 +0.017 +8 0.595 0.706 +6.2 - - - -
62 Washington State 5-5 0.552 -0.010 - 0.798 0.699 -1.5 - - - -
63 New Mexico 6-4 0.551 -0.006 +1 0.551 0.705 +3.6 - - - -
64 Baylor 5-4 0.549 -0.015 -3 0.592 0.707 +4.4 - - - -
65 Minnesota 7-3 0.542 -0.015 - 0.626 0.703 +2.3 - - - -
66 Western Michigan 6-4 0.531 +0.010 +4 0.656 0.689 +6.5 - - - -
67 Air Force 3-6 0.514 +0.056 +11 0.653 0.688 0.0 - - - -
68 Toledo 5-5 0.513 +0.017 +6 0.506 0.668 +16.0 - - - -
69 Maryland 4-5 0.505 -0.067 -11 0.630 0.674 +1.9 - - - -
70 Buffalo 5-4 0.501 +0.003 +3 0.316 0.692 +5.2 - - - -
71 UCF 4-5 0.492 -0.008 +1 0.602 0.668 +7.2 - - - -
72 UT San Antonio 5-5 0.469 -0.085 -5 0.700 0.652 +3.5 - - - -
73 Troy 6-4 0.464 +0.015 +6 0.580 0.646 +2.2 - - - -
74 Florida 3-6 0.459 -0.113 -15 0.905 0.648 -2.0 - - - -
75 Marshall 4-5 0.457 -0.021 - 0.659 0.649 +0.1 - - - -
76 Georgia Southern 5-5 0.443 +0.018 +6 0.709 0.643 -3.2 - - - -
77 Mississippi State 5-6 0.438 -0.145 -21 0.778 0.623 +3.9 - - - -
78 Rutgers 5-5 0.423 +0.052 +13 0.698 0.626 -0.1 - - - -
79 Texas State 4-6 0.423 +0.016 +7 0.597 0.623 +3.0 - - - -
80 Northwestern 6-4 0.420 -0.082 -9 0.609 0.619 +5.2 - - - -
81 Missouri State 6-4 0.419 +0.031 +9 0.521 0.628 -3.6 - - - -
82 Central Michigan 5-5 0.419 -0.007 -1 0.484 0.626 -2.6 - - - -
83 Coastal Carolina 6-4 0.418 +0.012 +4 0.550 0.622 -4.4 - - - -
84 Arkansas 2-7 0.416 -0.003 - 0.866 0.613 +2.1 - - - -
85 Kansas 5-5 0.413 -0.058 -8 0.707 0.610 +5.0 - - - -
86 Western Kentucky 8-2 0.408 +0.006 +2 0.473 0.620 +7.7 - - - -
87 Boise State 6-4 0.397 +0.004 +2 0.765 0.590 +4.5 - - - -
88 San Jose State 3-6 0.397 -0.046 -8 0.655 0.609 -4.3 - - - -
89 Delaware 6-4 0.394 +0.045 +6 0.513 0.611 -1.5 - - - -
90 Arkansas State 6-5 0.384 -0.089 -14 0.557 0.597 -2.4 - - - -
91 Kentucky 4-5 0.377 +0.017 +2 0.860 0.582 -0.4 - - - -
92 Clemson 4-6 0.369 +0.022 +5 0.715 0.564 +3.7 - - - -
93 Liberty 4-5 0.358 -0.060 -8 0.561 0.589 +0.9 - - - -
94 California 6-5 0.358 +0.026 +5 0.605 0.583 -0.5 - - - -
95 Fresno State 7-3 0.344 -0.076 -12 0.472 0.573 +5.4 - - - -
96 Utah State 5-5 0.337 +0.041 +10 0.670 0.565 +2.2 - - - -
97 South Alabama 2-7 0.328 +0.008 +5 0.590 0.572 -4.8 - - - -
98 Colorado 3-7 0.325 -0.038 -6 0.900 0.560 -8.0 - - - -
99 Louisiana 4-7 0.313 -0.003 +4 0.652 0.558 -4.5 - - - -
100 Miami (OH) 5-5 0.312 -0.036 -4 0.504 0.550 +1.8 - - - -
101 Florida Atlantic 4-5 0.308 -0.014 - 0.560 0.560 -3.2 - - - -
102 Temple 5-5 0.307 -0.044 -8 0.505 0.550 +2.9 - - - -
103 South Carolina 3-6 0.307 -0.006 +1 0.861 0.549 -2.4 - - - -
104 App State 4-6 0.279 -0.054 -6 0.432 0.535 -2.6 - - - -
105 New Mexico State 3-6 0.275 -0.020 +2 0.515 0.558 -3.9 - - - -
106 Wyoming 4-5 0.249 -0.021 +4 0.630 0.512 -0.8 - - - -
107 Akron 4-6 0.246 +0.034 +8 0.503 0.518 -5.8 - - - -
108 Stanford 3-7 0.245 -0.085 -8 0.854 0.511 -11.6 - - - -
109 Kent State 3-6 0.242 -0.071 -4 0.610 0.522 -16.3 - - - -
110 Sacramento State 6-4 0.234 +0.005 +4 0.000 0.525 +9.1 - - - -
111 Michigan State 3-6 0.234 -0.005 +1 0.805 0.503 -5.9 - - - -
112 UCLA 3-6 0.234 -0.038 -3 0.946 0.493 -10.2 - - - -
113 West Virginia 4-6 0.232 -0.014 -2 0.770 0.504 -5.8 - - - -
114 North Carolina 4-5 0.229 -0.006 -1 0.524 0.502 -1.9 - - - -
115 Eastern Michigan 3-7 0.218 +0.053 +3 0.526 0.503 -7.3 - - - -
116 Northern Illinois 2-7 0.181 -0.109 -8 0.647 0.483 -12.1 - - - -
117 Ball State 4-5 0.177 -0.006 - 0.558 0.476 -11.4 - - - -
118 Virginia Tech 3-6 0.174 +0.059 +3 0.794 0.461 -5.3 - - - -
119 UTEP 2-7 0.110 -0.030 - 0.557 0.431 -4.2 - - - -
120 UAB 3-6 0.105 -0.033 - 0.742 0.422 -10.0 - - - -
121 Purdue 2-8 0.066 -0.137 -5 0.898 0.389 -6.8 - - - -
122 Rice 5-6 0.063 +0.006 +2 0.577 0.396 -9.0 - - - -
123 Wisconsin 3-6 0.038 +0.028 +6 1.000 0.366 -9.8 - - - -
124 Bowling Green 3-7 -0.031 -0.063 +2 0.679 0.333 -7.3 - - - -
125 UL Monroe 3-6 -0.059 +0.042 +5 0.607 0.334 -16.9 - - - -
126 Oregon State 2-8 -0.067 -0.090 +2 0.815 0.305 -9.4 - - - -
127 Boston College 1-9 -0.100 -0.194 -5 0.733 0.295 -10.8 - - - -
128 Florida International 4-6 -0.106 +0.010 +4 0.585 0.286 -7.2 - - - -
129 Sam Houston 1-8 -0.121 +0.047 +6 0.678 0.280 -21.1 - - - -
130 Nevada 1-8 -0.123 -0.154 -3 0.722 0.277 -16.1 - - - -
131 Tulsa 2-7 -0.145 -0.197 -6 0.604 0.258 -8.9 - - - -
132 Colorado State 2-7 -0.161 -0.243 -9 0.739 0.245 -10.7 - - - -
133 Georgia State 1-8 -0.180 -0.065 -2 0.707 0.245 -19.6 - - - -
134 Syracuse 3-7 -0.227 -0.087 - 0.888 0.201 -9.2 - - - -
135 Oklahoma State 1-8 -0.344 -0.003 +1 0.864 0.140 -23.6 - - - -
136 Middle Tennessee 1-8 -0.447 -0.315 -3 0.540 0.065 -11.9 - - - -
137 Charlotte 1-8 -0.477 -0.093 - 0.795 0.055 -20.4 - - - -
138 Massachusetts 0-9 -0.579 -0.160 - 0.579 0.000 -25.4 - - - -

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Mississippi, #14 Louisville, #15 Iowa, #16 Alabama

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- FBS Independents 0 0.000 0.000 1
- SEC 0 0.000 0.000 6
- Big Ten 0 0.000 0.000 5
- Big 12 0 0.000 0.000 4
- ACC 0 0.000 0.000 5
- American Athletic 0 0.000 0.000 2
- Pac-12 0 0.000 0.000 0
- Sun Belt 0 0.000 0.000 1
- Mountain West 0 0.000 0.000 1
- Mid-American 0 0.000 0.000 0
- Conference USA 0 0.000 0.000 0