RESTRICTED ACCESS • MODEL DIAGNOSTICS & POWER RATINGS
← Public Top 25 Poll

PregameRead Computer Top 25

Season 2022 • Week 10 Rankings

Don't care who you are or where you play.

Ranking Blend Formula
70% Resume / 30% Power
Composite = 0.70 × Resume + 0.30 × Spread
Undefeated Barrier
λ = 0.40 Hinge
Strict buffer keeping undefeated programs above teams with losses
Preseason Prior Horizon
7.0 Games
Linear decay w = max(0, 1 - games / 7.0) to eliminate poll inertia
Blowout Suppression
±24.0 Points
Clamped margin MSE loss prevents garbage-time stat padding

Top 25 Rankings Leaderboard

Rank Team Record Index Rank Δ Resume (70%) Power Spread (30%) Raw Power Exp Offense Exp Defense Avg Margin SOS SOR Prior Weight
1 Georgia 11-0 1.094 - 109.6 +70.2 +67.1 37.7 10.8 +29.4 0.849 1.000 0.0% (Decayed)
2 Ohio State 9-1 1.020 +1 99.2 +72.5 +70.0 40.6 19.3 +26.9 0.820 0.950 0.0% (Decayed)
3 Michigan 9-1 0.959 +2 92.5 +70.0 +70.0 38.1 19.2 +26.5 0.691 0.919 0.0% (Decayed)
4 Alabama 8-2 0.925 - 91.8 +61.5 +59.6 36.2 17.8 +23.6 0.793 0.915 0.0% (Decayed)
5 Tennessee 9-1 0.915 -3 91.1 +60.3 +57.0 37.8 19.5 +23.0 0.862 0.912 0.0% (Decayed)
6 USC 8-2 0.913 - 92.0 +57.5 +56.6 34.4 27.3 +14.1 0.738 0.916 0.0% (Decayed)
7 TCU 10-1 0.894 - 87.6 +61.8 +59.9 35.3 29.3 +8.5 0.788 0.895 0.0% (Decayed)
8 Tulane 9-1 0.876 +1 87.4 +57.1 +58.4 31.3 19.7 +14.5 0.625 0.894 0.0% (Decayed)
9 UCLA 8-2 0.860 +3 85.8 +56.2 +57.1 35.0 26.9 +13.5 0.650 0.887 0.0% (Decayed)
10 Oregon 9-1 0.852 +1 83.8 +58.3 +59.4 34.8 26.3 +15.2 0.637 0.877 0.0% (Decayed)
11 Penn State 8-2 0.851 +2 82.5 +60.9 +57.5 32.6 20.2 +13.4 0.866 0.871 0.0% (Decayed)
12 Sacramento State 9-0 0.842 +2 89.7 +41.6 +51.3 36.0 23.8 +20.3 0.203 0.905 0.0% (Decayed)
13 Liberty 8-2 0.842 +2 85.6 +51.2 +53.2 27.5 22.3 +7.7 0.592 0.886 0.0% (Decayed)
14 Utah 7-3 0.826 +6 80.8 +57.6 +56.0 33.9 21.8 +14.4 0.774 0.863 0.0% (Decayed)
15 Illinois 7-3 0.817 -7 78.8 +59.6 +59.0 28.1 13.5 +12.0 0.725 0.853 0.0% (Decayed)
16 Duke 7-3 0.812 +2 82.4 +49.9 +51.9 31.2 24.1 +12.2 0.590 0.870 0.0% (Decayed)
17 North Carolina 8-2 0.804 +2 80.2 +52.5 +51.4 34.0 30.8 +8.5 0.748 0.860 0.0% (Decayed)
18 Washington 8-2 0.796 +5 80.4 +49.5 +51.5 32.0 26.4 +11.2 0.592 0.861 0.0% (Decayed)
19 Florida State 7-3 0.795 +3 78.1 +54.6 +54.2 32.2 21.7 +12.7 0.713 0.850 0.0% (Decayed)
20 Louisville 7-3 0.794 +8 77.5 +55.9 +54.5 30.0 18.3 +11.4 0.765 0.847 0.0% (Decayed)
21 Oregon State 7-3 0.790 -4 78.3 +52.8 +51.3 29.7 20.1 +10.3 0.765 0.851 0.0% (Decayed)
22 LSU 8-2 0.788 +4 76.9 +55.3 +53.9 34.1 19.3 +16.9 0.764 0.844 0.0% (Decayed)
23 Clemson 8-2 0.771 -13 74.2 +56.8 +56.1 32.1 22.1 +10.0 0.730 0.831 0.0% (Decayed)
24 Texas 6-4 0.770 - 73.5 +58.0 +55.6 30.9 20.4 +12.2 0.810 0.828 0.0% (Decayed)
25 North Carolina State 7-3 0.760 +4 76.3 +48.6 +47.6 27.0 17.7 +8.0 0.741 0.841 0.0% (Decayed)
26 Mississippi State 7-3 0.742 +1 71.2 +55.2 +52.7 30.0 22.4 +8.6 0.819 0.817 0.0% (Decayed)
27 Notre Dame 7-3 0.736 +4 69.8 +56.3 +53.6 29.0 22.1 +7.8 0.829 0.811 0.0% (Decayed)
28 Air Force 7-3 0.733 +4 71.7 +51.0 +53.2 28.7 17.9 +13.4 0.585 0.820 0.0% (Decayed)
29 Troy 8-2 0.730 +9 73.0 +47.4 +47.4 25.2 16.9 +5.1 0.694 0.826 0.0% (Decayed)
30 East Carolina 7-3 0.728 +3 70.6 +52.3 +51.2 31.4 24.0 +10.8 0.748 0.814 0.0% (Decayed)
31 Toledo 7-3 0.721 +4 71.5 +48.1 +50.6 31.3 27.4 +8.3 0.566 0.818 0.0% (Decayed)
32 Maryland 7-3 0.720 -16 69.3 +52.9 +51.8 28.2 23.3 +7.1 0.747 0.808 0.0% (Decayed)
33 Kansas State 6-4 0.707 -8 66.3 +56.1 +52.3 29.6 20.3 +7.8 0.885 0.794 0.0% (Decayed)
34 Wake Forest 7-3 0.704 -13 68.6 +49.6 +50.2 32.8 28.0 +9.6 0.667 0.805 0.0% (Decayed)
35 South Alabama 7-3 0.695 +13 66.5 +51.8 +54.9 29.6 21.9 +9.8 0.539 0.795 0.0% (Decayed)
36 Kansas 6-4 0.694 +14 67.8 +48.7 +47.3 32.5 29.5 +7.8 0.764 0.801 0.0% (Decayed)
37 Cincinnati 7-3 0.694 +8 66.8 +50.9 +52.0 28.3 21.7 +9.3 0.637 0.796 0.0% (Decayed)
38 UT San Antonio 7-3 0.685 +6 66.5 +49.1 +49.7 30.9 28.7 +5.0 0.662 0.795 0.0% (Decayed)
39 Iowa 6-4 0.684 +3 63.6 +55.6 +51.5 24.3 14.0 +4.7 0.898 0.781 0.0% (Decayed)
40 Mississippi 8-2 0.678 +3 64.4 +51.7 +53.4 32.2 24.9 +12.6 0.609 0.785 0.0% (Decayed)
41 Baylor 6-4 0.672 -2 64.4 +50.1 +50.4 31.6 24.1 +10.9 0.678 0.785 0.0% (Decayed)
42 Minnesota 7-3 0.671 -1 64.3 +49.9 +52.1 30.3 18.4 +15.5 0.581 0.784 0.0% (Decayed)
43 Boise State 7-3 0.668 -13 63.7 +50.3 +51.1 29.1 21.9 +9.2 0.654 0.782 0.0% (Decayed)
44 San Jose State 6-3 0.659 +8 63.2 +48.9 +53.8 27.1 22.6 +8.0 0.446 0.779 0.0% (Decayed)
45 UCF 7-3 0.652 +8 58.8 +57.0 +56.2 32.3 20.1 +13.5 0.735 0.758 0.0% (Decayed)
46 Memphis 5-5 0.650 -10 59.6 +54.5 +52.3 31.1 29.4 +4.9 0.801 0.762 0.0% (Decayed)
47 Oklahoma 5-5 0.649 -1 59.5 +54.6 +51.3 30.3 29.1 +2.8 0.858 0.762 0.0% (Decayed)
48 SMU 5-5 0.641 +3 61.0 +48.7 +47.4 32.3 31.6 +5.8 0.759 0.769 0.0% (Decayed)
49 Marshall 6-4 0.640 +10 64.7 +39.7 +42.5 25.5 17.7 +8.5 0.554 0.786 0.0% (Decayed)
50 UAB 5-5 0.638 -10 62.1 +45.3 +47.0 28.0 21.6 +9.1 0.604 0.774 0.0% (Decayed)
51 Iowa State 4-5 0.623 +4 58.3 +49.5 +46.5 24.6 14.4 +6.3 0.841 0.756 0.0% (Decayed)
52 Pittsburgh 6-4 0.623 +9 59.5 +46.6 +46.1 28.1 26.1 +3.3 0.715 0.762 0.0% (Decayed)
53 James Madison 5-3 0.615 -16 60.7 +41.7 +46.9 32.2 23.9 +12.6 0.431 0.767 0.0% (Decayed)
54 Fresno State 6-4 0.605 +9 56.8 +47.8 +49.3 29.5 24.1 +8.0 0.619 0.748 0.0% (Decayed)
55 Arkansas 6-4 0.600 +3 56.1 +47.9 +46.2 30.6 31.9 +1.5 0.777 0.745 0.0% (Decayed)
56 Kentucky 6-4 0.595 +6 54.6 +50.1 +47.9 25.2 19.8 +1.5 0.804 0.738 0.0% (Decayed)
57 Western Kentucky 7-4 0.578 +9 52.7 +49.4 +51.5 32.2 23.3 +15.5 0.586 0.729 0.0% (Decayed)
58 Oklahoma State 6-4 0.562 -24 51.7 +47.0 +47.1 30.7 29.1 +3.6 0.690 0.724 0.0% (Decayed)
59 Ohio 7-3 0.561 +10 52.6 +44.3 +46.3 29.5 33.0 +0.5 0.592 0.729 0.0% (Decayed)
60 App State 5-4 0.560 -3 54.4 +40.1 +44.4 31.9 27.7 +10.6 0.479 0.737 0.0% (Decayed)
61 Georgia Southern 5-5 0.557 -7 52.3 +44.1 +44.2 30.7 30.9 +4.3 0.690 0.727 0.0% (Decayed)
62 Washington State 5-5 0.556 +9 50.3 +48.3 +46.1 25.7 20.0 +3.8 0.800 0.718 0.0% (Decayed)
63 Wisconsin 6-4 0.555 +7 49.5 +50.0 +47.7 30.0 22.0 +9.9 0.807 0.714 0.0% (Decayed)
64 Coastal Carolina 8-2 0.546 +4 48.8 +48.9 +49.9 29.3 29.8 +2.0 0.640 0.710 0.0% (Decayed)
65 Buffalo 6-4 0.528 -18 47.3 +47.1 +47.2 27.8 26.7 +3.0 0.685 0.703 0.0% (Decayed)
66 Syracuse 6-4 0.518 -6 45.2 +48.7 +48.6 29.1 21.5 +9.6 0.701 0.693 0.0% (Decayed)
67 Missouri 4-6 0.513 -2 46.0 +45.5 +44.7 24.1 21.5 +0.5 0.735 0.697 0.0% (Decayed)
68 Florida 5-5 0.500 +8 43.4 +47.7 +45.4 27.6 28.2 -0.9 0.810 0.685 0.0% (Decayed)
69 Houston 6-4 0.499 -13 42.8 +49.0 +47.5 29.7 32.7 +1.2 0.768 0.682 0.0% (Decayed)
70 Army 3-5 0.493 +3 45.0 +42.0 +44.3 28.5 27.6 +2.1 0.575 0.692 0.0% (Decayed)
71 Delaware 7-2 0.488 +6 50.9 +26.8 +38.9 29.9 16.0 +15.2 0.082 0.720 0.0% (Decayed)
72 Ball State 5-4 0.488 +8 46.3 +37.3 +41.8 24.3 28.6 -2.4 0.465 0.698 0.0% (Decayed)
73 Florida Atlantic 4-5 0.485 +9 42.9 +44.5 +44.2 26.8 25.0 +2.4 0.708 0.682 0.0% (Decayed)
74 Wyoming 6-4 0.485 +7 44.0 +41.7 +43.4 24.8 27.6 -0.3 0.606 0.688 0.0% (Decayed)
75 Sam Houston 5-2 0.480 -1 51.6 +22.7 +33.6 21.9 17.5 +0.7 0.145 0.724 0.0% (Decayed)
76 Purdue 5-5 0.466 -27 38.5 +49.2 +47.0 28.2 29.8 -1.9 0.804 0.661 0.0% (Decayed)
77 North Dakota State 8-3 0.458 +1 44.9 +31.7 +42.2 31.8 22.5 +13.4 0.168 0.692 0.0% (Decayed)
78 Louisiana 4-6 0.452 -6 38.4 +44.9 +46.3 25.2 22.4 +2.8 0.621 0.661 0.0% (Decayed)
79 South Carolina 6-4 0.442 +4 35.9 +47.9 +48.2 29.6 27.7 +4.9 0.677 0.649 0.0% (Decayed)
80 Texas Tech 5-5 0.433 -5 36.4 +44.0 +42.4 29.7 27.7 +4.4 0.774 0.651 0.0% (Decayed)
81 BYU 6-5 0.406 +6 30.7 +49.2 +46.3 27.1 28.8 -1.0 0.839 0.624 0.0% (Decayed)
82 Tulsa 3-6 0.402 -3 34.1 +40.3 +38.6 28.1 32.7 -3.0 0.777 0.640 0.0% (Decayed)
83 North Texas 6-5 0.395 +6 29.6 +48.7 +50.0 32.2 30.3 +6.0 0.630 0.619 0.0% (Decayed)
84 Virginia 3-6 0.347 +4 26.4 +41.8 +39.7 23.1 23.3 -4.4 0.801 0.603 0.0% (Decayed)
85 UNLV 4-5 0.327 +6 25.6 +37.8 +39.2 26.8 30.9 -2.0 0.624 0.600 0.0% (Decayed)
86 California 3-6 0.325 +9 23.8 +41.3 +40.1 24.1 25.3 -2.1 0.757 0.591 0.0% (Decayed)
87 Michigan State 4-5 0.323 +12 21.3 +46.6 +41.0 26.6 25.0 -1.7 0.976 0.579 0.0% (Decayed)
88 Georgia Tech 4-5 0.317 +17 24.0 +38.4 +36.6 21.9 27.4 -10.6 0.781 0.592 0.0% (Decayed)
89 Miami (OH) 4-6 0.309 +13 22.5 +39.6 +44.1 22.3 25.5 -2.2 0.465 0.585 0.0% (Decayed)
90 Temple 3-6 0.306 +14 23.4 +36.3 +39.8 23.0 28.8 -6.4 0.521 0.589 0.0% (Decayed)
91 West Virginia 3-6 0.305 -7 22.7 +37.9 +36.7 28.6 33.2 -2.1 0.751 0.586 0.0% (Decayed)
92 Georgia State 4-5 0.305 +22 19.0 +46.4 +45.9 27.3 29.4 -0.4 0.715 0.568 0.0% (Decayed)
93 Arizona State 3-6 0.304 +1 22.4 +38.3 +38.0 25.5 30.0 -3.0 0.709 0.584 0.0% (Decayed)
94 Texas A&M 3-6 0.301 -27 20.0 +42.9 +40.6 24.5 22.5 -1.1 0.812 0.573 0.0% (Decayed)
95 Kent State 3-6 0.299 -5 23.4 +34.6 +34.3 25.8 31.4 -4.1 0.706 0.589 0.0% (Decayed)
96 Southern Mississippi 6-4 0.298 -32 21.1 +39.7 +40.8 26.6 25.8 +2.3 0.633 0.578 0.0% (Decayed)
97 Auburn 3-6 0.290 - 19.0 +42.0 +35.9 25.9 28.0 -6.9 1.000 0.569 0.0% (Decayed)
98 Nebraska 3-6 0.278 - 17.7 +41.6 +41.5 25.5 30.9 -3.9 0.698 0.562 0.0% (Decayed)
99 Old Dominion 3-6 0.278 -13 17.1 +43.0 +42.7 23.6 26.3 -3.4 0.708 0.559 0.0% (Decayed)
100 San Diego State 5-5 0.256 +16 16.4 +37.9 +40.5 22.0 23.1 -1.8 0.563 0.556 0.0% (Decayed)
101 Jacksonville State 7-2 0.253 +8 21.1 +26.3 +40.1 31.6 23.8 +10.9 0.000 0.578 0.0% (Decayed)
102 Louisiana Tech 3-6 0.249 +15 17.2 +34.1 +34.7 28.4 38.0 -5.3 0.661 0.560 0.0% (Decayed)
103 Texas State 3-6 0.245 -3 17.0 +33.5 +37.5 24.5 26.4 -2.3 0.493 0.559 0.0% (Decayed)
104 Navy 3-6 0.235 -3 11.4 +43.3 +41.1 23.5 23.5 -2.9 0.805 0.532 0.0% (Decayed)
105 Central Michigan 3-6 0.231 +14 14.6 +34.9 +36.6 25.3 30.3 -2.7 0.610 0.547 0.0% (Decayed)
106 Rice 5-5 0.228 +5 12.2 +39.5 +41.8 26.7 33.8 -4.3 0.574 0.536 0.0% (Decayed)
107 Bowling Green 5-5 0.224 +1 11.5 +40.0 +41.2 25.0 32.8 -6.7 0.634 0.532 0.0% (Decayed)
108 New Mexico State 4-5 0.221 -2 13.0 +35.7 +40.2 20.1 30.7 -9.2 0.469 0.539 0.0% (Decayed)
109 UL Monroe 3-6 0.211 +12 13.3 +31.8 +31.9 24.6 36.8 -13.3 0.686 0.541 0.0% (Decayed)
110 Rutgers 4-5 0.201 -14 10.6 +35.3 +35.3 23.3 27.5 -6.0 0.691 0.528 0.0% (Decayed)
111 Middle Tennessee 5-5 0.197 -4 11.3 +32.3 +34.7 26.5 31.0 -2.8 0.574 0.531 0.0% (Decayed)
112 Indiana 3-6 0.193 -19 7.4 +40.2 +34.9 25.0 31.0 -8.9 0.963 0.513 0.0% (Decayed)
113 Stanford 3-6 0.187 -28 8.7 +35.3 +32.4 24.3 29.2 -8.8 0.840 0.519 0.0% (Decayed)
114 Boston College 2-7 0.180 +6 9.0 +32.7 +32.0 22.3 30.9 -11.0 0.730 0.521 0.0% (Decayed)
115 Vanderbilt 3-6 0.180 -5 6.6 +38.0 +35.3 26.7 35.3 -10.1 0.829 0.509 0.0% (Decayed)
116 Connecticut 5-6 0.168 +2 4.9 +38.6 +41.5 22.9 28.2 -6.8 0.549 0.501 0.0% (Decayed)
117 Eastern Michigan 6-4 0.166 -4 4.0 +40.3 +42.1 26.8 31.4 -1.5 0.600 0.497 0.0% (Decayed)
118 Northern Illinois 2-7 0.161 -15 5.3 +35.4 +38.3 26.5 34.2 -3.4 0.549 0.503 0.0% (Decayed)
119 Miami 4-5 0.152 -27 3.6 +36.9 +39.5 25.5 26.0 -0.3 0.565 0.495 0.0% (Decayed)
120 Virginia Tech 2-7 0.139 -5 2.6 +35.2 +38.6 22.0 27.4 -4.9 0.525 0.490 0.0% (Decayed)
121 Arizona 3-6 0.123 -9 -0.4 +37.7 +35.3 28.0 36.8 -7.3 0.814 0.476 0.0% (Decayed)
122 Northwestern 1-8 0.110 - -3.6 +41.0 +36.4 21.3 27.6 -11.2 0.922 0.461 0.0% (Decayed)
123 UTEP 4-6 0.097 - -4.1 +38.7 +40.6 22.1 29.4 -6.2 0.595 0.458 0.0% (Decayed)
124 Kennesaw State 5-4 0.095 +3 5.0 +16.5 +26.3 25.3 34.4 -6.6 0.198 0.502 0.0% (Decayed)
125 Arkansas State 2-7 0.075 -1 -4.3 +32.2 +31.2 25.6 30.8 -5.2 0.746 0.457 0.0% (Decayed)
126 Nevada 2-7 0.065 - -6.2 +34.0 +34.8 22.8 32.4 -8.3 0.652 0.448 0.0% (Decayed)
127 Utah State 4-6 0.044 +1 -11.1 +38.9 +38.7 22.1 31.3 -10.8 0.702 0.425 0.0% (Decayed)
128 Florida International 4-5 0.011 +3 -11.8 +30.6 +33.6 21.3 36.1 -15.4 0.542 0.422 0.0% (Decayed)
129 Colorado State 2-7 -0.030 - -17.6 +32.4 +30.8 18.1 32.4 -18.8 0.769 0.394 0.0% (Decayed)
130 South Florida 1-8 -0.068 -5 -22.5 +32.1 +30.6 25.2 39.4 -14.1 0.768 0.371 0.0% (Decayed)
131 New Mexico 2-7 -0.077 -1 -21.3 +26.7 +28.0 20.3 27.5 -9.1 0.629 0.376 0.0% (Decayed)
132 Akron 1-8 -0.095 +2 -25.2 +30.4 +31.0 20.7 37.0 -18.4 0.666 0.357 0.0% (Decayed)
133 Western Michigan 3-6 -0.180 +3 -36.4 +31.3 +31.7 22.0 28.4 -7.3 0.675 0.304 0.0% (Decayed)
134 Hawaii 2-8 -0.204 +3 -38.8 +29.9 +31.3 20.5 37.9 -18.0 0.622 0.293 0.0% (Decayed)
135 Colorado 1-8 -0.249 -2 -44.0 +28.5 +24.2 19.4 37.9 -24.7 0.905 0.268 0.0% (Decayed)
136 Missouri State 3-6 -0.256 -1 -40.1 +17.3 +24.2 25.2 30.2 -2.1 0.343 0.287 0.0% (Decayed)
137 Massachusetts 1-8 -0.277 -5 -46.1 +25.1 +25.8 17.9 33.0 -18.6 0.659 0.258 0.0% (Decayed)
138 Charlotte 2-8 -0.675 - -100.2 +32.6 +32.1 24.7 42.8 -17.5 0.713 0.000 0.0% (Decayed)

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Liberty, #14 Utah, #15 Illinois, #16 Duke

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- Big Ten 0 0.000 0.000 8
- SEC 0 0.000 0.000 5
- Big 12 0 0.000 0.000 2
- FBS Independents 0 0.000 0.000 0
- ACC 0 0.000 0.000 6
- American Athletic 0 0.000 0.000 1
- Pac-12 0 0.000 0.000 1
- Sun Belt 0 0.000 0.000 0
- Mid-American 0 0.000 0.000 1
- Mountain West 0 0.000 0.000 0
- Conference USA 0 0.000 0.000 1