RESTRICTED ACCESS • MODEL DIAGNOSTICS & POWER RATINGS
← Public Top 25 Poll

PregameRead Computer Top 25

Season 2022 • Week 9 Rankings

Don't care who you are or where you play.

Ranking Blend Formula
70% Resume / 30% Power
Composite = 0.70 × Resume + 0.30 × Spread
Undefeated Barrier
λ = 0.40 Hinge
Strict buffer keeping undefeated programs above teams with losses
Preseason Prior Horizon
7.0 Games
Linear decay w = max(0, 1 - games / 7.0) to eliminate poll inertia
Blowout Suppression
±24.0 Points
Clamped margin MSE loss prevents garbage-time stat padding

Top 25 Rankings Leaderboard

Rank Team Record Index Rank Δ Resume (70%) Power Spread (30%) Raw Power Exp Offense Exp Defense Avg Margin SOS SOR Prior Weight
1 Georgia 10-0 1.085 - 108.8 +69.5 +67.4 38.5 11.5 +30.9 0.803 1.000 0.0% (Decayed)
2 Tennessee 9-0 1.050 - 107.2 +62.9 +60.5 39.4 19.4 +27.1 0.823 0.991 0.0% (Decayed)
3 Ohio State 8-1 1.024 - 99.1 +73.7 +70.8 42.3 19.9 +28.3 0.848 0.944 0.0% (Decayed)
4 Alabama 8-1 0.970 +1 96.7 +63.4 +61.8 37.0 16.7 +26.3 0.779 0.929 0.0% (Decayed)
5 Michigan 8-1 0.957 -1 92.5 +69.4 +68.9 37.2 18.8 +25.6 0.726 0.905 0.0% (Decayed)
6 USC 7-2 0.927 - 93.4 +58.4 +57.4 34.7 26.5 +15.0 0.749 0.910 0.0% (Decayed)
7 TCU 9-1 0.894 - 87.6 +62.1 +59.6 35.9 30.0 +8.4 0.826 0.877 0.0% (Decayed)
8 Illinois 7-2 0.894 +4 87.6 +61.9 +61.0 29.2 12.1 +14.2 0.745 0.877 0.0% (Decayed)
9 Tulane 8-1 0.890 +1 89.1 +57.5 +57.8 32.2 20.6 +14.6 0.682 0.885 0.0% (Decayed)
10 Clemson 8-1 0.874 -2 85.3 +61.3 +61.3 33.6 20.7 +13.4 0.703 0.863 0.0% (Decayed)
11 Oregon 8-1 0.866 +3 85.7 +58.0 +57.4 34.5 27.2 +12.6 0.732 0.865 0.0% (Decayed)
12 UCLA 7-2 0.853 +5 84.9 +56.2 +57.1 34.6 25.8 +13.4 0.656 0.861 0.0% (Decayed)
13 Penn State 7-2 0.845 -4 82.2 +59.9 +55.7 31.7 20.5 +11.4 0.908 0.845 0.0% (Decayed)
14 Sacramento State 8-0 0.842 -1 89.6 +41.8 +53.4 36.7 23.8 +22.5 0.118 0.888 0.0% (Decayed)
15 Liberty 7-2 0.836 - 84.7 +51.6 +53.6 28.2 22.8 +8.3 0.599 0.859 0.0% (Decayed)
16 Maryland 7-2 0.820 +3 80.9 +55.5 +54.4 29.4 23.4 +9.3 0.759 0.838 0.0% (Decayed)
17 Oregon State 7-2 0.818 +1 82.0 +52.6 +51.9 30.6 20.8 +11.8 0.735 0.844 0.0% (Decayed)
18 Duke 6-3 0.808 +3 81.6 +50.2 +52.3 31.3 23.0 +12.8 0.598 0.842 0.0% (Decayed)
19 North Carolina 7-2 0.804 +6 80.1 +52.6 +51.5 34.3 30.5 +9.1 0.755 0.833 0.0% (Decayed)
20 Utah 6-3 0.796 +3 77.8 +55.7 +53.5 33.5 22.6 +13.2 0.811 0.820 0.0% (Decayed)
21 Wake Forest 7-2 0.796 -10 79.6 +51.5 +52.3 33.6 27.4 +11.7 0.661 0.830 0.0% (Decayed)
22 Florida State 6-3 0.790 +5 78.3 +52.9 +51.7 31.2 23.6 +9.4 0.759 0.822 0.0% (Decayed)
23 Washington 7-2 0.785 +5 79.4 +48.8 +51.6 32.8 27.2 +12.1 0.562 0.828 0.0% (Decayed)
24 Texas 5-4 0.777 -4 74.4 +58.2 +55.8 30.8 19.5 +12.8 0.817 0.799 0.0% (Decayed)
25 Kansas State 6-3 0.771 +7 74.0 +57.0 +53.5 30.1 18.9 +9.4 0.877 0.797 0.0% (Decayed)
26 LSU 7-2 0.768 - 74.4 +55.4 +54.7 34.6 18.6 +18.7 0.733 0.799 0.0% (Decayed)
27 Mississippi State 6-3 0.762 +3 73.1 +56.5 +52.4 30.1 20.4 +8.9 0.906 0.792 0.0% (Decayed)
28 Louisville 6-3 0.755 +3 72.4 +56.0 +54.6 29.1 19.5 +10.0 0.775 0.788 0.0% (Decayed)
29 North Carolina State 6-3 0.747 - 75.2 +47.2 +46.4 26.7 17.7 +7.9 0.744 0.804 0.0% (Decayed)
30 Boise State 7-2 0.738 +8 72.6 +50.6 +51.9 29.5 21.0 +10.6 0.634 0.789 0.0% (Decayed)
31 Notre Dame 6-3 0.735 +6 70.5 +54.4 +52.1 28.4 22.8 +6.3 0.815 0.777 0.0% (Decayed)
32 Air Force 6-3 0.733 +4 72.1 +50.3 +52.6 29.6 19.0 +14.2 0.585 0.786 0.0% (Decayed)
33 East Carolina 7-3 0.731 - 70.8 +52.6 +51.2 31.4 23.9 +10.8 0.771 0.779 0.0% (Decayed)
34 Oklahoma State 6-3 0.725 -18 71.1 +50.3 +50.4 32.3 28.9 +6.3 0.694 0.780 0.0% (Decayed)
35 Toledo 7-3 0.723 +5 71.8 +48.0 +50.6 31.1 27.2 +8.3 0.570 0.784 0.0% (Decayed)
36 Memphis 5-4 0.723 +10 69.0 +54.3 +53.3 31.6 29.7 +6.2 0.747 0.768 0.0% (Decayed)
37 James Madison 5-2 0.719 +2 73.4 +43.2 +49.8 34.0 22.5 +17.9 0.366 0.794 0.0% (Decayed)
38 Troy 7-2 0.716 +3 71.3 +47.0 +47.1 25.1 16.7 +5.0 0.690 0.782 0.0% (Decayed)
39 Baylor 5-4 0.696 +17 67.3 +50.2 +50.9 31.5 22.7 +11.8 0.664 0.758 0.0% (Decayed)
40 UAB 5-4 0.695 -6 69.3 +45.3 +47.4 27.9 19.4 +10.8 0.592 0.770 0.0% (Decayed)
41 Minnesota 6-3 0.693 +8 66.8 +50.7 +52.4 31.3 18.5 +16.4 0.618 0.755 0.0% (Decayed)
42 Iowa 5-4 0.685 +18 64.2 +54.3 +49.7 24.1 15.0 +2.9 0.931 0.740 0.0% (Decayed)
43 Mississippi 8-2 0.682 -1 64.7 +52.2 +53.4 32.3 24.8 +12.6 0.641 0.743 0.0% (Decayed)
44 UT San Antonio 6-3 0.678 +10 65.9 +48.3 +49.1 30.3 27.9 +4.9 0.662 0.750 0.0% (Decayed)
45 Cincinnati 6-3 0.678 -10 65.0 +50.4 +51.5 29.0 22.8 +9.2 0.649 0.745 0.0% (Decayed)
46 Oklahoma 5-4 0.667 +4 61.6 +55.1 +52.4 30.3 28.6 +3.4 0.835 0.725 0.0% (Decayed)
47 Buffalo 6-3 0.663 +1 63.5 +49.5 +49.9 28.3 24.8 +5.7 0.683 0.736 0.0% (Decayed)
48 South Alabama 6-3 0.654 +7 61.8 +50.8 +54.9 29.3 21.7 +10.1 0.495 0.726 0.0% (Decayed)
49 Purdue 5-4 0.652 +4 61.3 +51.1 +48.9 29.5 29.2 +0.2 0.813 0.723 0.0% (Decayed)
50 Kansas 5-4 0.643 +8 62.3 +46.3 +44.7 32.6 31.6 +6.3 0.779 0.729 0.0% (Decayed)
51 SMU 4-5 0.641 +10 61.8 +46.7 +45.6 30.1 28.3 +4.9 0.756 0.726 0.0% (Decayed)
52 San Jose State 5-3 0.635 +10 60.6 +47.8 +52.9 27.0 22.4 +7.5 0.447 0.719 0.0% (Decayed)
53 UCF 6-3 0.635 +11 57.1 +55.8 +56.0 32.4 20.3 +14.2 0.689 0.699 0.0% (Decayed)
54 Georgia Southern 5-4 0.628 +3 60.9 +44.9 +45.6 31.0 30.0 +5.6 0.662 0.721 0.0% (Decayed)
55 Iowa State 3-5 0.620 -10 58.5 +48.4 +44.9 24.2 15.0 +5.0 0.876 0.707 0.0% (Decayed)
56 Houston 6-3 0.619 +7 57.1 +51.0 +49.5 28.4 28.3 +2.9 0.773 0.699 0.0% (Decayed)
57 App State 5-3 0.618 +2 61.7 +40.4 +45.8 32.8 27.1 +12.8 0.430 0.725 0.0% (Decayed)
58 Arkansas 6-3 0.607 +7 57.3 +47.1 +46.1 31.4 33.1 +1.9 0.753 0.700 0.0% (Decayed)
59 Marshall 5-4 0.606 -15 61.1 +37.9 +41.0 26.0 19.0 +8.1 0.547 0.722 0.0% (Decayed)
60 Syracuse 6-3 0.605 -38 55.1 +51.7 +51.3 30.6 21.8 +11.8 0.716 0.687 0.0% (Decayed)
61 Pittsburgh 5-4 0.598 -14 57.0 +45.2 +45.0 28.4 27.7 +2.6 0.713 0.698 0.0% (Decayed)
62 Kentucky 5-4 0.585 -19 53.3 +50.0 +47.7 25.2 19.6 +1.2 0.815 0.677 0.0% (Decayed)
63 Fresno State 5-4 0.578 +5 54.3 +45.6 +46.4 28.0 24.5 +4.2 0.657 0.682 0.0% (Decayed)
64 Southern Mississippi 6-3 0.571 +10 55.2 +41.2 +42.9 27.6 24.0 +5.7 0.613 0.688 0.0% (Decayed)
65 Missouri 4-5 0.568 +7 53.2 +45.0 +44.6 24.3 21.2 +1.0 0.719 0.676 0.0% (Decayed)
66 Western Kentucky 6-4 0.556 -42 50.4 +48.2 +49.3 31.4 24.9 +11.8 0.648 0.660 0.0% (Decayed)
67 Texas A&M 3-5 0.547 - 50.5 +45.2 +42.3 25.0 19.8 +0.9 0.848 0.660 0.0% (Decayed)
68 Coastal Carolina 7-2 0.543 +8 49.0 +47.6 +49.0 28.8 30.1 +1.4 0.628 0.652 0.0% (Decayed)
69 Ohio 6-3 0.537 +6 51.1 +40.8 +43.8 28.3 34.1 -1.8 0.551 0.664 0.0% (Decayed)
70 Wisconsin 5-4 0.516 +9 45.3 +48.2 +46.0 30.2 23.0 +9.6 0.809 0.630 0.0% (Decayed)
71 Washington State 4-5 0.513 +2 46.0 +45.7 +43.3 23.8 20.7 0.0 0.820 0.634 0.0% (Decayed)
72 Louisiana 4-5 0.513 -2 46.3 +44.9 +46.8 25.6 22.3 +3.8 0.603 0.636 0.0% (Decayed)
73 Army 3-4 0.500 +7 47.0 +39.4 +43.0 29.7 29.6 +3.3 0.523 0.640 0.0% (Decayed)
74 Sam Houston 5-2 0.499 +7 54.1 +22.5 +33.6 22.0 17.8 +0.7 0.147 0.682 0.0% (Decayed)
75 Texas Tech 5-4 0.498 -24 44.5 +44.5 +43.4 30.8 27.8 +6.0 0.758 0.626 0.0% (Decayed)
76 Florida 4-5 0.492 -7 42.8 +46.9 +43.5 26.8 27.9 -2.9 0.872 0.615 0.0% (Decayed)
77 Delaware 6-2 0.479 -25 50.6 +24.6 +36.9 28.3 16.4 +13.1 0.082 0.661 0.0% (Decayed)
78 North Dakota State 7-3 0.476 +8 47.0 +32.4 +41.6 30.7 22.4 +10.8 0.237 0.640 0.0% (Decayed)
79 Tulsa 3-5 0.471 -2 43.3 +39.4 +39.2 29.2 34.2 -1.6 0.711 0.618 0.0% (Decayed)
80 Ball State 4-4 0.467 +4 44.0 +36.5 +40.8 24.1 29.3 -3.6 0.484 0.623 0.0% (Decayed)
81 Wyoming 6-4 0.455 +9 40.3 +41.6 +43.4 24.7 27.4 -0.3 0.608 0.601 0.0% (Decayed)
82 Florida Atlantic 4-5 0.455 +7 39.1 +44.3 +44.2 26.9 25.3 +2.4 0.706 0.594 0.0% (Decayed)
83 South Carolina 5-4 0.444 -12 36.5 +47.2 +47.0 29.4 27.5 +4.2 0.712 0.579 0.0% (Decayed)
84 West Virginia 3-5 0.443 +7 40.1 +38.5 +38.1 29.3 32.9 -0.2 0.720 0.600 0.0% (Decayed)
85 Stanford 3-5 0.428 -2 38.6 +37.4 +34.4 24.8 26.2 -5.1 0.852 0.591 0.0% (Decayed)
86 Old Dominion 3-5 0.412 -4 34.0 +43.4 +43.3 24.7 27.9 -2.4 0.707 0.565 0.0% (Decayed)
87 BYU 5-5 0.404 +5 30.9 +48.1 +45.7 26.7 29.3 -1.4 0.821 0.547 0.0% (Decayed)
88 Virginia 3-5 0.400 - 33.4 +41.3 +38.9 23.0 22.7 -4.6 0.817 0.561 0.0% (Decayed)
89 North Texas 5-5 0.375 +13 28.0 +46.4 +47.3 31.4 31.8 +2.8 0.657 0.529 0.0% (Decayed)
90 Kent State 3-5 0.370 +9 32.6 +34.1 +33.9 26.3 31.6 -3.8 0.711 0.556 0.0% (Decayed)
91 UNLV 4-4 0.369 +7 31.0 +37.5 +39.1 27.6 32.5 -1.8 0.618 0.547 0.0% (Decayed)
92 Miami 4-4 0.361 +14 29.6 +38.7 +42.0 27.1 24.1 +4.9 0.533 0.539 0.0% (Decayed)
93 Indiana 3-5 0.348 +2 26.4 +42.1 +37.3 25.6 29.7 -6.1 0.941 0.520 0.0% (Decayed)
94 Arizona State 3-5 0.344 +2 27.4 +38.5 +39.0 25.3 28.2 -1.6 0.677 0.526 0.0% (Decayed)
95 California 3-5 0.342 -17 26.4 +40.2 +40.4 23.3 24.3 -1.6 0.689 0.520 0.0% (Decayed)
96 Rutgers 4-4 0.339 -3 28.2 +35.2 +37.6 23.3 25.5 -2.4 0.580 0.531 0.0% (Decayed)
97 Auburn 3-5 0.334 -12 24.9 +41.7 +35.7 25.4 26.6 -7.0 1.000 0.511 0.0% (Decayed)
98 Nebraska 3-5 0.330 -11 24.4 +41.4 +41.3 26.1 32.1 -3.5 0.707 0.508 0.0% (Decayed)
99 Michigan State 3-5 0.321 -5 22.0 +44.4 +39.4 26.0 25.3 -2.9 0.950 0.495 0.0% (Decayed)
100 Texas State 3-5 0.320 +7 26.5 +33.6 +36.1 24.8 24.9 -2.5 0.575 0.521 0.0% (Decayed)
101 Navy 3-5 0.314 +13 21.5 +43.4 +41.9 24.5 24.8 -2.0 0.772 0.492 0.0% (Decayed)
102 Miami (OH) 4-6 0.309 +2 22.5 +39.6 +44.1 22.2 25.3 -2.2 0.473 0.498 0.0% (Decayed)
103 Northern Illinois 2-6 0.300 +2 22.9 +36.0 +38.7 27.0 33.8 -2.2 0.564 0.500 0.0% (Decayed)
104 Temple 2-6 0.294 -3 23.1 +33.8 +36.1 21.0 28.4 -10.5 0.585 0.501 0.0% (Decayed)
105 Georgia Tech 3-5 0.280 -8 19.6 +37.8 +35.4 21.2 26.8 -12.0 0.823 0.481 0.0% (Decayed)
106 New Mexico State 4-5 0.278 +12 20.1 +36.0 +40.2 20.0 30.5 -9.2 0.488 0.483 0.0% (Decayed)
107 Middle Tennessee 5-4 0.276 -7 20.4 +34.7 +36.3 27.4 30.1 -1.3 0.621 0.485 0.0% (Decayed)
108 Bowling Green 4-5 0.267 +5 17.4 +39.1 +39.8 25.6 34.9 -7.9 0.663 0.468 0.0% (Decayed)
109 Jacksonville State 7-2 0.253 +7 21.1 +26.2 +40.1 31.7 24.2 +10.9 0.000 0.489 0.0% (Decayed)
110 Vanderbilt 3-5 0.248 - 15.2 +38.2 +35.1 27.0 34.7 -10.0 0.858 0.455 0.0% (Decayed)
111 Rice 4-5 0.247 -45 15.3 +38.0 +40.2 26.4 34.0 -5.6 0.587 0.456 0.0% (Decayed)
112 Arizona 3-5 0.227 -4 12.2 +39.2 +37.7 28.7 36.7 -5.1 0.778 0.437 0.0% (Decayed)
113 Eastern Michigan 6-4 0.225 -4 11.6 +40.2 +42.1 26.7 31.4 -1.5 0.602 0.434 0.0% (Decayed)
114 Georgia State 3-5 0.223 +7 9.8 +43.6 +42.6 25.8 30.5 -4.0 0.748 0.423 0.0% (Decayed)
115 Virginia Tech 2-6 0.222 +4 13.5 +34.6 +37.5 21.6 26.1 -5.4 0.555 0.445 0.0% (Decayed)
116 San Diego State 4-5 0.215 -5 11.5 +37.2 +39.4 22.4 24.4 -2.4 0.589 0.434 0.0% (Decayed)
117 Louisiana Tech 2-6 0.208 -2 12.7 +32.3 +31.9 27.9 39.7 -8.0 0.720 0.440 0.0% (Decayed)
118 Connecticut 4-6 0.197 +4 9.4 +36.7 +39.0 22.3 29.3 -9.2 0.585 0.422 0.0% (Decayed)
119 Central Michigan 2-6 0.194 +1 10.7 +33.0 +34.3 24.7 31.5 -4.6 0.632 0.429 0.0% (Decayed)
120 Boston College 2-6 0.193 -8 11.2 +31.4 +31.1 21.6 30.4 -11.5 0.720 0.432 0.0% (Decayed)
121 UL Monroe 2-6 0.173 +3 9.0 +30.6 +30.1 24.0 36.9 -15.1 0.725 0.419 0.0% (Decayed)
122 Northwestern 1-7 0.149 -5 2.2 +39.3 +36.7 21.6 29.5 -10.9 0.833 0.379 0.0% (Decayed)
123 UTEP 4-5 0.130 - -0.1 +38.9 +40.8 21.9 28.6 -6.1 0.603 0.366 0.0% (Decayed)
124 Arkansas State 2-7 0.127 -21 2.4 +32.4 +31.2 25.5 30.2 -5.2 0.763 0.380 0.0% (Decayed)
125 South Florida 1-7 0.098 - -2.6 +35.1 +33.0 25.2 37.2 -12.6 0.807 0.352 0.0% (Decayed)
126 Nevada 2-7 0.050 +2 -8.0 +33.6 +34.8 22.7 32.5 -8.3 0.637 0.320 0.0% (Decayed)
127 Kennesaw State 4-4 0.043 +2 0.1 +12.5 +22.8 23.9 36.0 -9.5 0.184 0.367 0.0% (Decayed)
128 Utah State 3-6 0.034 +2 -11.9 +37.8 +36.3 21.3 32.5 -13.9 0.777 0.297 0.0% (Decayed)
129 Colorado State 2-6 0.023 -3 -10.4 +31.0 +30.2 17.8 33.1 -19.6 0.743 0.306 0.0% (Decayed)
130 New Mexico 2-6 0.020 +1 -9.3 +27.7 +28.8 20.8 27.0 -8.1 0.644 0.313 0.0% (Decayed)
131 Florida International 4-4 -0.029 +1 -17.1 +31.2 +35.9 21.8 35.1 -12.6 0.466 0.267 0.0% (Decayed)
132 Massachusetts 1-7 -0.068 +1 -19.4 +25.1 +25.9 18.0 33.2 -18.8 0.662 0.253 0.0% (Decayed)
133 Colorado 1-7 -0.096 +2 -24.8 +29.3 +25.6 20.0 37.4 -22.9 0.886 0.222 0.0% (Decayed)
134 Akron 1-8 -0.144 -7 -31.4 +30.2 +31.0 20.5 36.8 -18.4 0.660 0.184 0.0% (Decayed)
135 Missouri State 3-5 -0.164 +2 -28.9 +18.7 +24.3 26.1 30.2 -1.5 0.418 0.198 0.0% (Decayed)
136 Western Michigan 3-5 -0.197 - -37.7 +29.5 +30.2 22.6 30.1 -7.8 0.664 0.147 0.0% (Decayed)
137 Hawaii 2-7 -0.211 -3 -40.1 +30.5 +33.0 20.4 36.4 -15.3 0.576 0.133 0.0% (Decayed)
138 Charlotte 2-7 -0.380 - -63.0 +33.7 +33.8 25.7 41.6 -13.7 0.697 0.000 0.0% (Decayed)

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Penn State, #14 Sacramento State, #15 Liberty, #16 Maryland

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- Big Ten 0 0.000 0.000 9
- SEC 0 0.000 0.000 4
- Big 12 0 0.000 0.000 3
- ACC 0 0.000 0.000 5
- FBS Independents 0 0.000 0.000 0
- American Athletic 0 0.000 0.000 1
- Pac-12 0 0.000 0.000 1
- Sun Belt 0 0.000 0.000 0
- Mountain West 0 0.000 0.000 0
- Mid-American 0 0.000 0.000 1
- Conference USA 0 0.000 0.000 1