RESTRICTED ACCESS • MODEL DIAGNOSTICS & POWER RATINGS
← Public Top 25 Poll

PregameRead Computer Top 25

Season 2022 • Week 6 Rankings

Don't care who you are or where you play.

Ranking Blend Formula
70% Resume / 30% Power
Composite = 0.70 × Resume + 0.30 × Spread
Undefeated Barrier
λ = 0.40 Hinge
Strict buffer keeping undefeated programs above teams with losses
Preseason Prior Horizon
7.0 Games
Linear decay w = max(0, 1 - games / 7.0) to eliminate poll inertia
Blowout Suppression
±24.0 Points
Clamped margin MSE loss prevents garbage-time stat padding

Top 25 Rankings Leaderboard

Rank Team Record Index Rank Δ Resume (70%) Power Spread (30%) Raw Power Exp Offense Exp Defense Avg Margin SOS SOR Prior Weight
1 Georgia 8-0 1.082 - 108.8 +68.6 +64.8 38.2 12.3 +29.0 0.830 1.000 0.0% (Decayed)
2 Tennessee 6-0 1.051 +2 107.4 +62.8 +59.9 37.1 17.2 +27.0 0.791 0.990 14.3% Prior
3 Alabama 7-0 1.043 -1 105.9 +63.7 +63.3 37.3 15.1 +30.9 0.681 0.979 0.0% (Decayed)
4 Penn State 6-0 1.038 -1 106.6 +60.6 +60.6 31.5 17.4 +18.7 0.665 0.984 14.3% Prior
5 Ohio State 6-1 1.004 - 97.1 +72.6 +70.1 41.8 18.6 +28.3 0.774 0.915 0.0% (Decayed)
6 James Madison 5-0 0.936 +3 98.8 +48.3 +57.0 37.3 16.8 +29.2 0.298 0.928 28.6% Prior
7 USC 6-1 0.935 +1 93.6 +60.4 +59.9 34.8 23.3 +18.3 0.688 0.890 0.0% (Decayed)
8 Michigan 6-1 0.926 +2 90.4 +65.0 +65.6 37.1 21.2 +26.3 0.644 0.867 0.0% (Decayed)
9 Mississippi State 6-1 0.921 -3 90.2 +63.9 +61.0 33.4 19.7 +16.3 0.790 0.865 0.0% (Decayed)
10 TCU 6-1 0.906 +3 89.0 +62.4 +59.6 36.6 30.0 +8.7 0.786 0.856 0.0% (Decayed)
11 UCLA 6-1 0.906 +1 90.5 +58.7 +60.4 35.2 25.5 +15.9 0.598 0.867 0.0% (Decayed)
12 Clemson 6-1 0.874 +13 84.9 +62.3 +62.7 34.9 20.3 +15.6 0.649 0.826 0.0% (Decayed)
13 Tulane 6-1 0.873 +4 87.1 +57.0 +56.3 32.0 18.6 +15.3 0.696 0.842 0.0% (Decayed)
14 Wake Forest 6-1 0.870 +6 88.7 +52.4 +52.9 33.7 24.9 +14.9 0.646 0.854 0.0% (Decayed)
15 Liberty 5-2 0.861 +9 87.2 +53.0 +53.8 27.6 24.5 +6.7 0.634 0.843 0.0% (Decayed)
16 Texas 4-3 0.860 - 83.3 +61.9 +59.1 32.1 16.2 +17.0 0.784 0.814 0.0% (Decayed)
17 Illinois 5-2 0.860 +10 83.8 +60.7 +59.6 29.4 12.4 +14.1 0.712 0.818 0.0% (Decayed)
18 Sacramento State 5-0 0.850 +12 91.8 +39.0 +54.6 39.2 23.1 +29.2 0.007 0.877 28.6% Prior
19 Minnesota 5-1 0.849 -1 85.2 +54.1 +58.6 33.4 15.2 +26.2 0.475 0.829 14.3% Prior
20 Syracuse 5-1 0.843 +9 83.6 +56.0 +58.2 33.5 20.4 +19.0 0.574 0.817 14.3% Prior
21 Oregon 6-1 0.843 +2 83.6 +56.0 +55.6 33.8 27.4 +11.4 0.685 0.817 0.0% (Decayed)
22 Maryland 5-2 0.841 -11 82.5 +58.2 +55.4 29.3 20.7 +10.3 0.786 0.809 0.0% (Decayed)
23 Oklahoma State 5-1 0.838 +10 85.4 +50.5 +55.5 35.2 24.4 +16.8 0.455 0.830 14.3% Prior
24 Notre Dame 4-2 0.835 +12 83.4 +54.2 +47.8 27.5 22.7 +3.2 0.934 0.816 14.3% Prior
25 Florida State 5-2 0.828 -6 83.9 +51.0 +50.2 31.0 23.2 +9.4 0.701 0.819 0.0% (Decayed)
26 Oregon State 5-2 0.822 +8 83.3 +50.7 +47.6 30.4 22.3 +8.4 0.797 0.814 0.0% (Decayed)
27 Kansas 5-2 0.821 -13 82.8 +51.4 +50.7 34.1 29.4 +11.3 0.698 0.811 0.0% (Decayed)
28 Duke 5-2 0.819 -6 83.5 +49.3 +51.1 30.8 22.7 +13.4 0.588 0.816 0.0% (Decayed)
29 North Carolina State 5-2 0.808 +2 81.0 +51.6 +50.5 28.2 15.8 +12.1 0.716 0.798 0.0% (Decayed)
30 Washington 5-2 0.789 -15 78.9 +50.8 +51.7 33.4 25.7 +13.1 0.626 0.783 0.0% (Decayed)
31 Utah 4-3 0.787 -10 75.4 +58.4 +55.9 34.9 21.3 +16.3 0.773 0.758 0.0% (Decayed)
32 Memphis 5-2 0.784 -4 75.9 +56.7 +56.4 31.8 26.7 +9.7 0.682 0.761 0.0% (Decayed)
33 Mississippi 6-1 0.783 +7 75.4 +57.4 +58.9 33.2 19.6 +19.1 0.601 0.758 0.0% (Decayed)
34 Toledo 5-2 0.781 +14 78.8 +49.1 +51.9 31.3 26.7 +9.4 0.551 0.782 0.0% (Decayed)
35 Pittsburgh 5-2 0.781 +11 78.4 +49.9 +50.6 30.8 27.0 +7.9 0.640 0.779 0.0% (Decayed)
36 Kansas State 5-2 0.776 +9 75.8 +54.4 +52.0 29.4 21.1 +6.7 0.768 0.760 0.0% (Decayed)
37 Air Force 5-2 0.766 -11 77.6 +47.2 +51.7 29.6 21.7 +14.0 0.474 0.773 0.0% (Decayed)
38 Iowa State 3-3 0.759 +1 75.4 +50.2 +47.5 25.6 13.0 +9.5 0.781 0.757 14.3% Prior
39 Coastal Carolina 6-1 0.758 +2 75.7 +49.2 +51.5 29.7 30.1 +4.3 0.568 0.760 0.0% (Decayed)
40 Iowa 4-3 0.755 +2 72.5 +55.9 +51.0 23.9 10.1 +7.1 0.875 0.736 0.0% (Decayed)
41 Troy 5-2 0.750 +10 75.8 +46.7 +46.7 26.0 17.5 +5.4 0.667 0.760 0.0% (Decayed)
42 UAB 4-2 0.749 +16 75.6 +47.0 +49.1 30.1 18.9 +15.5 0.577 0.759 14.3% Prior
43 Western Kentucky 4-3 0.744 -5 74.9 +47.1 +49.8 33.7 25.7 +17.7 0.552 0.754 0.0% (Decayed)
44 LSU 5-2 0.742 -37 71.2 +55.0 +52.3 34.2 16.1 +19.0 0.779 0.727 0.0% (Decayed)
45 South Alabama 4-2 0.741 +10 73.4 +49.5 +52.3 30.6 22.9 +10.0 0.546 0.743 14.3% Prior
46 Louisville 4-3 0.737 +11 71.2 +53.3 +50.7 28.0 21.3 +7.0 0.779 0.727 0.0% (Decayed)
47 BYU 5-2 0.734 -10 71.5 +51.8 +51.1 27.9 26.7 +4.7 0.700 0.729 0.0% (Decayed)
48 UCF 4-2 0.727 +16 68.2 +57.3 +58.6 31.9 19.0 +14.7 0.613 0.705 14.3% Prior
49 Cincinnati 5-2 0.725 +11 71.3 +49.9 +53.3 29.5 23.4 +12.1 0.523 0.727 0.0% (Decayed)
50 East Carolina 4-3 0.723 -7 70.6 +50.7 +49.8 31.5 23.8 +11.7 0.704 0.723 0.0% (Decayed)
51 North Carolina 5-2 0.723 +3 70.9 +50.1 +50.3 33.7 31.3 +8.7 0.659 0.724 0.0% (Decayed)
52 Marshall 4-2 0.717 +9 75.8 +36.6 +43.5 27.5 19.8 +13.3 0.375 0.761 14.3% Prior
53 Purdue 4-3 0.717 - 68.0 +55.0 +49.8 30.1 26.8 +1.0 0.884 0.703 0.0% (Decayed)
54 San Jose State 4-2 0.706 +20 68.5 +50.6 +54.2 28.5 20.7 +10.0 0.512 0.708 14.3% Prior
55 Texas Tech 4-3 0.698 +4 69.6 +45.4 +42.1 31.3 28.9 +6.3 0.808 0.715 0.0% (Decayed)
56 Baylor 3-3 0.692 +7 67.4 +48.8 +47.9 31.2 21.8 +11.5 0.704 0.700 14.3% Prior
57 Boise State 5-2 0.686 +12 67.4 +47.1 +49.2 28.2 22.7 +7.3 0.578 0.699 0.0% (Decayed)
58 Kentucky 4-3 0.685 -11 65.3 +51.8 +50.7 26.2 18.4 +5.6 0.714 0.684 0.0% (Decayed)
59 Delaware 5-1 0.672 -27 74.1 +27.4 +39.1 30.2 16.4 +15.7 0.172 0.748 14.3% Prior
60 UNLV 4-2 0.666 -25 66.6 +43.1 +47.0 30.1 29.1 +7.3 0.501 0.693 14.3% Prior
61 Oklahoma 3-4 0.666 -17 61.7 +54.4 +50.1 29.4 29.5 +1.0 0.845 0.658 0.0% (Decayed)
62 Texas A&M 3-3 0.665 -10 65.4 +45.7 +43.4 24.9 17.4 +2.7 0.764 0.685 14.3% Prior
63 Houston 4-3 0.647 +12 60.9 +50.7 +46.5 27.4 29.1 -1.0 0.847 0.652 0.0% (Decayed)
64 California 3-2 0.639 +8 63.5 +42.3 +44.0 25.9 23.2 +3.8 0.596 0.671 28.6% Prior
65 UT San Antonio 4-3 0.637 +16 62.1 +44.9 +45.6 30.5 30.6 +2.9 0.638 0.660 0.0% (Decayed)
66 Arkansas 4-3 0.628 -16 60.3 +46.5 +41.5 30.2 32.7 -2.0 0.878 0.647 0.0% (Decayed)
67 SMU 2-4 0.627 -11 60.3 +46.3 +43.7 29.7 26.7 +4.8 0.778 0.647 14.3% Prior
68 Washington State 4-3 0.623 -6 59.9 +45.9 +44.8 25.0 21.6 +2.6 0.713 0.645 0.0% (Decayed)
69 Buffalo 4-3 0.619 +8 59.0 +46.8 +45.7 27.2 25.6 +2.4 0.716 0.638 0.0% (Decayed)
70 Florida 4-3 0.611 +6 57.7 +47.4 +46.3 26.3 25.9 +0.9 0.713 0.629 0.0% (Decayed)
71 Georgia Southern 3-4 0.593 -4 57.3 +43.0 +43.4 30.3 29.7 +5.4 0.648 0.626 0.0% (Decayed)
72 Jacksonville State 5-1 0.587 +6 64.2 +25.3 +41.0 32.2 25.5 +12.5 0.000 0.676 14.3% Prior
73 App State 3-3 0.582 -24 57.5 +39.4 +40.3 31.9 30.4 +6.3 0.629 0.627 14.3% Prior
74 Navy 2-3 0.582 +16 55.1 +44.9 +41.8 24.6 19.5 +0.2 0.798 0.610 28.6% Prior
75 West Virginia 2-3 0.579 +5 57.0 +39.5 +39.6 32.5 29.8 +8.6 0.662 0.624 28.6% Prior
76 Rice 3-3 0.578 +3 56.0 +41.5 +42.4 28.3 32.4 -2.5 0.632 0.617 14.3% Prior
77 Wisconsin 4-3 0.556 +18 50.2 +48.7 +45.1 30.9 20.7 +11.6 0.818 0.574 0.0% (Decayed)
78 Nebraska 3-3 0.556 +25 52.8 +42.5 +44.4 26.6 31.2 -0.8 0.584 0.593 14.3% Prior
79 South Carolina 4-3 0.555 +13 49.8 +49.2 +49.2 30.8 28.4 +6.4 0.667 0.571 0.0% (Decayed)
80 Auburn 3-3 0.546 -12 50.2 +45.7 +38.6 25.7 22.4 -4.7 0.967 0.574 14.3% Prior
81 Louisiana 2-4 0.540 +10 49.5 +45.2 +45.6 24.1 20.7 +3.2 0.651 0.569 14.3% Prior
82 Tulsa 2-4 0.537 -17 52.0 +38.9 +36.9 29.9 34.6 -2.2 0.750 0.587 14.3% Prior
83 Southern Mississippi 3-3 0.535 -12 51.6 +39.1 +39.2 28.0 24.8 +4.8 0.665 0.584 14.3% Prior
84 Middle Tennessee 4-3 0.529 -14 52.9 +34.4 +36.4 28.4 30.9 -0.7 0.581 0.594 0.0% (Decayed)
85 Missouri 2-5 0.529 -1 48.9 +43.5 +41.7 25.5 24.5 -1.0 0.744 0.565 0.0% (Decayed)
86 Ball State 3-3 0.529 +16 53.3 +33.2 +38.7 24.3 31.5 -4.8 0.435 0.597 14.3% Prior
87 Georgia Tech 3-3 0.524 +25 48.8 +42.3 +36.8 22.4 25.2 -10.7 0.899 0.564 14.3% Prior
88 Miami 2-3 0.516 +1 49.8 +37.7 +42.8 29.6 22.8 +11.0 0.454 0.571 28.6% Prior
89 Eastern Michigan 5-2 0.513 +15 47.9 +41.1 +43.8 29.2 33.3 +1.9 0.555 0.557 0.0% (Decayed)
90 Temple 2-3 0.511 +3 49.4 +36.9 +40.4 22.1 21.3 -1.8 0.519 0.568 28.6% Prior
91 North Dakota State 6-2 0.510 +5 53.4 +27.5 +39.0 31.3 26.0 +11.6 0.179 0.598 0.0% (Decayed)
92 Old Dominion 2-3 0.504 -4 47.2 +40.1 +40.6 23.0 29.0 -5.6 0.647 0.553 28.6% Prior
93 Ohio 4-3 0.499 +12 47.5 +37.9 +39.4 28.5 38.7 -6.0 0.604 0.555 0.0% (Decayed)
94 Wyoming 4-4 0.484 +22 44.2 +41.0 +40.5 24.6 27.8 -3.0 0.688 0.531 0.0% (Decayed)
95 Indiana 3-3 0.482 -29 43.3 +42.7 +36.4 25.7 28.0 -6.2 0.937 0.524 14.3% Prior
96 Sam Houston 2-2 0.480 +12 53.9 +17.1 +24.8 18.8 19.4 -6.8 0.261 0.601 42.9% Prior
97 Arkansas State 2-4 0.478 -24 46.1 +35.0 +34.0 28.6 30.5 +0.3 0.711 0.545 14.3% Prior
98 Louisiana Tech 2-3 0.477 +19 47.6 +31.2 +30.5 28.4 36.9 -7.0 0.697 0.555 28.6% Prior
99 Miami (OH) 3-4 0.476 +8 44.1 +38.9 +40.9 23.6 28.1 -4.3 0.582 0.530 0.0% (Decayed)
100 Fresno State 2-4 0.467 -15 42.4 +40.3 +40.4 26.3 26.8 -0.8 0.661 0.518 14.3% Prior
101 Army 1-4 0.460 -15 42.8 +37.1 +35.3 25.7 30.1 -5.2 0.744 0.521 28.6% Prior
102 Texas State 3-3 0.457 +22 45.2 +30.8 +33.2 26.1 26.2 -1.8 0.564 0.538 14.3% Prior
103 Florida Atlantic 2-4 0.447 +11 39.2 +41.7 +41.8 28.1 28.5 +2.5 0.660 0.494 14.3% Prior
104 Rutgers 3-3 0.440 -6 40.2 +37.2 +38.4 25.1 26.1 +0.8 0.618 0.502 14.3% Prior
105 Kent State 2-4 0.430 +1 40.1 +34.5 +33.6 25.9 29.2 -2.5 0.705 0.501 14.3% Prior
106 Kennesaw State 2-3 0.424 +9 47.9 +14.5 +22.3 24.2 38.2 -12.4 0.336 0.558 28.6% Prior
107 North Texas 3-4 0.420 +4 36.1 +40.8 +41.1 30.5 36.5 -2.1 0.654 0.472 0.0% (Decayed)
108 Michigan State 2-4 0.410 -26 33.3 +44.3 +39.8 26.3 25.3 -1.2 0.860 0.452 14.3% Prior
109 Stanford 1-4 0.401 +1 35.6 +36.3 +34.3 27.7 30.3 -3.8 0.755 0.468 28.6% Prior
110 Vanderbilt 3-3 0.398 -23 34.1 +38.9 +37.0 29.8 34.7 -3.7 0.747 0.457 14.3% Prior
111 Virginia 2-4 0.397 -28 33.7 +39.8 +35.3 23.9 25.6 -7.0 0.855 0.454 14.3% Prior
112 Arizona State 2-4 0.396 +13 33.2 +40.4 +35.6 26.0 27.1 -3.3 0.869 0.451 14.3% Prior
113 Nevada 2-4 0.383 -14 34.4 +33.9 +35.8 23.9 32.2 -6.2 0.586 0.460 14.3% Prior
114 Georgia State 2-4 0.381 +12 29.9 +43.8 +43.2 25.3 31.5 -3.5 0.692 0.427 14.3% Prior
115 Boston College 2-4 0.365 -14 32.3 +33.4 +33.5 23.1 31.4 -9.0 0.663 0.444 14.3% Prior
116 Arizona 3-3 0.344 -22 27.7 +37.9 +37.7 28.0 35.2 -3.8 0.675 0.411 14.3% Prior
117 UL Monroe 2-4 0.342 +2 29.6 +32.9 +31.7 23.4 34.4 -15.0 0.719 0.425 14.3% Prior
118 Northern Illinois 1-5 0.324 -21 27.0 +33.4 +35.4 26.9 38.8 -6.7 0.583 0.406 14.3% Prior
119 Central Michigan 1-5 0.312 +3 25.4 +33.9 +32.3 26.0 30.8 -4.7 0.735 0.394 14.3% Prior
120 New Mexico 2-4 0.310 -2 26.4 +31.0 +32.1 22.1 24.7 -3.5 0.620 0.401 14.3% Prior
121 Virginia Tech 2-4 0.297 +2 24.2 +32.1 +35.4 21.4 27.5 -6.0 0.527 0.386 14.3% Prior
122 Northwestern 1-5 0.280 -22 18.6 +40.1 +37.6 21.3 27.8 -10.0 0.774 0.345 14.3% Prior
123 Connecticut 3-5 0.274 +9 20.1 +35.0 +36.1 22.2 31.7 -12.2 0.617 0.355 0.0% (Decayed)
124 South Florida 1-5 0.248 +3 16.9 +34.6 +33.7 25.2 36.6 -12.0 0.707 0.332 14.3% Prior
125 New Mexico State 2-5 0.247 +8 17.0 +33.7 +36.4 18.3 33.6 -15.0 0.555 0.333 0.0% (Decayed)
126 San Diego State 3-4 0.244 +5 16.7 +33.6 +36.2 21.0 25.6 -4.9 0.561 0.331 0.0% (Decayed)
127 Akron 1-5 0.222 -6 16.0 +28.7 +28.5 20.0 39.8 -22.5 0.674 0.326 14.3% Prior
128 Bowling Green 2-5 0.203 -19 10.6 +35.9 +34.6 24.6 38.8 -13.0 0.721 0.287 0.0% (Decayed)
129 Colorado State 1-4 0.188 +5 11.3 +29.7 +26.1 17.8 33.4 -23.6 0.818 0.292 28.6% Prior
130 Massachusetts 1-5 0.185 -1 12.0 +27.0 +26.5 19.1 34.1 -18.8 0.691 0.297 14.3% Prior
131 Utah State 2-5 0.156 +4 2.3 +40.9 +35.1 22.6 33.6 -16.4 0.916 0.227 0.0% (Decayed)
132 UTEP 3-4 0.152 -4 3.7 +36.8 +39.6 21.5 30.9 -6.7 0.551 0.236 0.0% (Decayed)
133 Florida International 2-3 0.118 -20 4.7 +24.4 +29.9 19.6 40.4 -21.6 0.431 0.243 28.6% Prior
134 Western Michigan 2-4 0.080 -4 -2.1 +28.7 +28.7 23.5 31.3 -8.2 0.665 0.195 14.3% Prior
135 Colorado 0-5 0.051 +1 -5.4 +27.8 +19.9 18.7 39.4 -29.8 1.000 0.170 28.6% Prior
136 Missouri State 2-4 0.034 -16 -5.0 +21.8 +25.4 23.8 31.6 -6.8 0.516 0.173 14.3% Prior
137 Hawaii 1-5 -0.030 - -14.4 +24.7 +26.4 19.4 41.3 -23.7 0.594 0.105 14.3% Prior
138 Charlotte 1-5 -0.122 - -28.9 +31.0 +29.5 24.6 45.9 -20.5 0.730 0.000 14.3% Prior

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Tulane, #14 Wake Forest, #15 Liberty, #16 Texas

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- SEC 0 0.000 0.000 5
- Big Ten 0 0.000 0.000 9
- Big 12 0 0.000 0.000 2
- ACC 0 0.000 0.000 4
- FBS Independents 0 0.000 0.000 1
- American Athletic 0 0.000 0.000 1
- Sun Belt 0 0.000 0.000 1
- Pac-12 0 0.000 0.000 0
- Mountain West 0 0.000 0.000 0
- Mid-American 0 0.000 0.000 1
- Conference USA 0 0.000 0.000 1