PregameRead • Computer Rankings
Admin View →

PregameRead Computer Top 25

Season 2022 • Week 10 Rankings

Don't care who you are or where you play.

Top 25 Rankings Leaderboard

Rank Team Record Index Index Δ Rank Δ SOS SOR Avg Margin CFP AP r/CFB Δ CFP
1 Georgia 11-0 1.094 +0.009 - 0.849 1.000 +29.4 #1 #1 - +0
2 Ohio State 9-1 1.020 -0.004 +1 0.820 0.950 +26.9 #2 #2 - +0
3 Michigan 9-1 0.959 +0.002 +2 0.691 0.919 +26.5 #3 #3 - +0
4 Alabama 8-2 0.925 -0.045 - 0.793 0.915 +23.6 #9 #10 - +5
5 Tennessee 9-1 0.915 -0.135 -3 0.862 0.912 +23.0 #5 #5 - +0
6 USC 8-2 0.913 -0.014 - 0.738 0.916 +14.1 #8 #8 - +2
7 TCU 10-1 0.894 0.000 - 0.788 0.895 +8.5 #4 #4 - -3
8 Tulane 9-1 0.876 -0.014 +1 0.625 0.894 +14.5 #17 #16 - +9
9 UCLA 8-2 0.860 +0.007 +3 0.650 0.887 +13.5 #12 #9 - +3
10 Oregon 9-1 0.852 -0.014 +1 0.637 0.877 +15.2 #6 #6 - -4
11 Penn State 8-2 0.851 +0.006 +2 0.866 0.871 +13.4 #14 #14 - +3
12 Sacramento State 9-0 0.842 0.000 +2 0.203 0.905 +20.3 - - - -
13 Liberty 8-2 0.842 +0.006 +2 0.592 0.886 +7.7 - #19 - -
14 Utah 7-3 0.826 +0.030 +6 0.774 0.863 +14.4 #13 #13 - -1
15 Illinois 7-3 0.817 -0.077 -7 0.725 0.853 +12.0 #21 #21 - +6
16 Duke 7-3 0.812 +0.004 +2 0.590 0.870 +12.2 - - - -
17 North Carolina 8-2 0.804 0.000 +2 0.748 0.860 +8.5 #15 #15 - -2
18 Washington 8-2 0.796 +0.011 +5 0.592 0.861 +11.2 #25 #24 - +7
19 Florida State 7-3 0.795 +0.005 +3 0.713 0.850 +12.7 #23 #25 - +4
20 Louisville 7-3 0.794 +0.039 +8 0.765 0.847 +11.4 - - - -
21 Oregon State 7-3 0.790 -0.028 -4 0.765 0.851 +10.3 - - - -
22 LSU 8-2 0.788 +0.020 +4 0.764 0.844 +16.9 #7 #7 - -15
23 Clemson 8-2 0.771 -0.103 -13 0.730 0.831 +10.0 #10 #12 - -13
24 Texas 6-4 0.770 -0.007 - 0.810 0.828 +12.2 #18 #18 - -6
25 North Carolina State 7-3 0.760 +0.013 +4 0.741 0.841 +8.0 #16 #17 - -9
26 Mississippi State 7-3 0.742 -0.020 +1 0.819 0.817 +8.6 - - - -
27 Notre Dame 7-3 0.736 +0.001 +4 0.829 0.811 +7.8 #20 #20 - -7
28 Air Force 7-3 0.733 0.000 +4 0.585 0.820 +13.4 - - - -
29 Troy 8-2 0.730 +0.014 +9 0.694 0.826 +5.1 - - - -
30 East Carolina 7-3 0.728 -0.003 +3 0.748 0.814 +10.8 - - - -
31 Toledo 7-3 0.721 -0.002 +4 0.566 0.818 +8.3 - - - -
32 Maryland 7-3 0.720 -0.100 -16 0.747 0.808 +7.1 - - - -
33 Kansas State 6-4 0.707 -0.064 -8 0.885 0.794 +7.8 #19 #23 - -14
34 Wake Forest 7-3 0.704 -0.092 -13 0.667 0.805 +9.6 - - - -
35 South Alabama 7-3 0.695 +0.041 +13 0.539 0.795 +9.8 - - - -
36 Kansas 6-4 0.694 +0.051 +14 0.764 0.801 +7.8 - - - -
37 Cincinnati 7-3 0.694 +0.016 +8 0.637 0.796 +9.3 - - - -
38 UT San Antonio 7-3 0.685 +0.007 +6 0.662 0.795 +5.0 - - - -
39 Iowa 6-4 0.684 -0.001 +3 0.898 0.781 +4.7 - - - -
40 Mississippi 8-2 0.678 -0.004 +3 0.609 0.785 +12.6 #11 #11 - -29
41 Baylor 6-4 0.672 -0.024 -2 0.678 0.785 +10.9 - - - -
42 Minnesota 7-3 0.671 -0.022 -1 0.581 0.784 +15.5 - - - -
43 Boise State 7-3 0.668 -0.070 -13 0.654 0.782 +9.2 - - - -
44 San Jose State 6-3 0.659 +0.024 +8 0.446 0.779 +8.0 - - - -
45 UCF 7-3 0.652 +0.017 +8 0.735 0.758 +13.5 #22 #22 - -23
46 Memphis 5-5 0.650 -0.073 -10 0.801 0.762 +4.9 - - - -
47 Oklahoma 5-5 0.649 -0.018 -1 0.858 0.762 +2.8 - - - -
48 SMU 5-5 0.641 0.000 +3 0.759 0.769 +5.8 - - - -
49 Marshall 6-4 0.640 +0.034 +10 0.554 0.786 +8.5 - - - -
50 UAB 5-5 0.638 -0.057 -10 0.604 0.774 +9.1 - - - -
51 Iowa State 4-5 0.623 +0.003 +4 0.841 0.756 +6.3 - - - -
52 Pittsburgh 6-4 0.623 +0.025 +9 0.715 0.762 +3.3 - - - -
53 James Madison 5-3 0.615 -0.104 -16 0.431 0.767 +12.6 - - - -
54 Fresno State 6-4 0.605 +0.027 +9 0.619 0.748 +8.0 - - - -
55 Arkansas 6-4 0.600 -0.007 +3 0.777 0.745 +1.5 - - - -
56 Kentucky 6-4 0.595 +0.010 +6 0.804 0.738 +1.5 #24 - - -32
57 Western Kentucky 7-4 0.578 +0.022 +9 0.586 0.729 +15.5 - - - -
58 Oklahoma State 6-4 0.562 -0.163 -24 0.690 0.724 +3.6 - - - -
59 Ohio 7-3 0.561 +0.024 +10 0.592 0.729 +0.5 - - - -
60 App State 5-4 0.560 -0.058 -3 0.479 0.737 +10.6 - - - -
61 Georgia Southern 5-5 0.557 -0.071 -7 0.690 0.727 +4.3 - - - -
62 Washington State 5-5 0.556 +0.043 +9 0.800 0.718 +3.8 - - - -
63 Wisconsin 6-4 0.555 +0.039 +7 0.807 0.714 +9.9 - - - -
64 Coastal Carolina 8-2 0.546 +0.003 +4 0.640 0.710 +2.0 - - - -
65 Buffalo 6-4 0.528 -0.135 -18 0.685 0.703 +3.0 - - - -
66 Syracuse 6-4 0.518 -0.087 -6 0.701 0.693 +9.6 - - - -
67 Missouri 4-6 0.513 -0.055 -2 0.735 0.697 +0.5 - - - -
68 Florida 5-5 0.500 +0.008 +8 0.810 0.685 -0.9 - - - -
69 Houston 6-4 0.499 -0.120 -13 0.768 0.682 +1.2 - - - -
70 Army 3-5 0.493 -0.007 +3 0.575 0.692 +2.1 - - - -
71 Delaware 7-2 0.488 +0.009 +6 0.082 0.720 +15.2 - - - -
72 Ball State 5-4 0.488 +0.021 +8 0.465 0.698 -2.4 - - - -
73 Florida Atlantic 4-5 0.485 +0.030 +9 0.708 0.682 +2.4 - - - -
74 Wyoming 6-4 0.485 +0.030 +7 0.606 0.688 -0.3 - - - -
75 Sam Houston 5-2 0.480 -0.019 -1 0.145 0.724 +0.7 - - - -
76 Purdue 5-5 0.466 -0.186 -27 0.804 0.661 -1.9 - - - -
77 North Dakota State 8-3 0.458 -0.018 +1 0.168 0.692 +13.4 - - - -
78 Louisiana 4-6 0.452 -0.061 -6 0.621 0.661 +2.8 - - - -
79 South Carolina 6-4 0.442 -0.002 +4 0.677 0.649 +4.9 - - - -
80 Texas Tech 5-5 0.433 -0.065 -5 0.774 0.651 +4.4 - - - -
81 BYU 6-5 0.406 +0.002 +6 0.839 0.624 -1.0 - - - -
82 Tulsa 3-6 0.402 -0.069 -3 0.777 0.640 -3.0 - - - -
83 North Texas 6-5 0.395 +0.020 +6 0.630 0.619 +6.0 - - - -
84 Virginia 3-6 0.347 -0.053 +4 0.801 0.603 -4.4 - - - -
85 UNLV 4-5 0.327 -0.042 +6 0.624 0.600 -2.0 - - - -
86 California 3-6 0.325 -0.017 +9 0.757 0.591 -2.1 - - - -
87 Michigan State 4-5 0.323 +0.002 +12 0.976 0.579 -1.7 - - - -
88 Georgia Tech 4-5 0.317 +0.037 +17 0.781 0.592 -10.6 - - - -
89 Miami (OH) 4-6 0.309 0.000 +13 0.465 0.585 -2.2 - - - -
90 Temple 3-6 0.306 +0.012 +14 0.521 0.589 -6.4 - - - -
91 West Virginia 3-6 0.305 -0.138 -7 0.751 0.586 -2.1 - - - -
92 Georgia State 4-5 0.305 +0.082 +22 0.715 0.568 -0.4 - - - -
93 Arizona State 3-6 0.304 -0.040 +1 0.709 0.584 -3.0 - - - -
94 Texas A&M 3-6 0.301 -0.246 -27 0.812 0.573 -1.1 - - - -
95 Kent State 3-6 0.299 -0.071 -5 0.706 0.589 -4.1 - - - -
96 Southern Mississippi 6-4 0.298 -0.273 -32 0.633 0.578 +2.3 - - - -
97 Auburn 3-6 0.290 -0.044 - 1.000 0.569 -6.9 - - - -
98 Nebraska 3-6 0.278 -0.052 - 0.698 0.562 -3.9 - - - -
99 Old Dominion 3-6 0.278 -0.134 -13 0.708 0.559 -3.4 - - - -
100 San Diego State 5-5 0.256 +0.041 +16 0.563 0.556 -1.8 - - - -
101 Jacksonville State 7-2 0.253 0.000 +8 0.000 0.578 +10.9 - - - -
102 Louisiana Tech 3-6 0.249 +0.041 +15 0.661 0.560 -5.3 - - - -
103 Texas State 3-6 0.245 -0.075 -3 0.493 0.559 -2.3 - - - -
104 Navy 3-6 0.235 -0.079 -3 0.805 0.532 -2.9 - - - -
105 Central Michigan 3-6 0.231 +0.037 +14 0.610 0.547 -2.7 - - - -
106 Rice 5-5 0.228 -0.019 +5 0.574 0.536 -4.3 - - - -
107 Bowling Green 5-5 0.224 -0.043 +1 0.634 0.532 -6.7 - - - -
108 New Mexico State 4-5 0.221 -0.057 -2 0.469 0.539 -9.2 - - - -
109 UL Monroe 3-6 0.211 +0.038 +12 0.686 0.541 -13.3 - - - -
110 Rutgers 4-5 0.201 -0.138 -14 0.691 0.528 -6.0 - - - -
111 Middle Tennessee 5-5 0.197 -0.079 -4 0.574 0.531 -2.8 - - - -
112 Indiana 3-6 0.193 -0.155 -19 0.963 0.513 -8.9 - - - -
113 Stanford 3-6 0.187 -0.241 -28 0.840 0.519 -8.8 - - - -
114 Boston College 2-7 0.180 -0.013 +6 0.730 0.521 -11.0 - - - -
115 Vanderbilt 3-6 0.180 -0.068 -5 0.829 0.509 -10.1 - - - -
116 Connecticut 5-6 0.168 -0.029 +2 0.549 0.501 -6.8 - - - -
117 Eastern Michigan 6-4 0.166 -0.059 -4 0.600 0.497 -1.5 - - - -
118 Northern Illinois 2-7 0.161 -0.139 -15 0.549 0.503 -3.4 - - - -
119 Miami 4-5 0.152 -0.209 -27 0.565 0.495 -0.3 - - - -
120 Virginia Tech 2-7 0.139 -0.083 -5 0.525 0.490 -4.9 - - - -
121 Arizona 3-6 0.123 -0.104 -9 0.814 0.476 -7.3 - - - -
122 Northwestern 1-8 0.110 -0.039 - 0.922 0.461 -11.2 - - - -
123 UTEP 4-6 0.097 -0.033 - 0.595 0.458 -6.2 - - - -
124 Kennesaw State 5-4 0.095 +0.052 +3 0.198 0.502 -6.6 - - - -
125 Arkansas State 2-7 0.075 -0.052 -1 0.746 0.457 -5.2 - - - -
126 Nevada 2-7 0.065 +0.015 - 0.652 0.448 -8.3 - - - -
127 Utah State 4-6 0.044 +0.010 +1 0.702 0.425 -10.8 - - - -
128 Florida International 4-5 0.011 +0.040 +3 0.542 0.422 -15.4 - - - -
129 Colorado State 2-7 -0.030 -0.053 - 0.769 0.394 -18.8 - - - -
130 South Florida 1-8 -0.068 -0.166 -5 0.768 0.371 -14.1 - - - -
131 New Mexico 2-7 -0.077 -0.097 -1 0.629 0.376 -9.1 - - - -
132 Akron 1-8 -0.095 +0.049 +2 0.666 0.357 -18.4 - - - -
133 Western Michigan 3-6 -0.180 +0.017 +3 0.675 0.304 -7.3 - - - -
134 Hawaii 2-8 -0.204 +0.007 +3 0.622 0.293 -18.0 - - - -
135 Colorado 1-8 -0.249 -0.153 -2 0.905 0.268 -24.7 - - - -
136 Missouri State 3-6 -0.256 -0.092 -1 0.343 0.287 -2.1 - - - -
137 Massachusetts 1-8 -0.277 -0.209 -5 0.659 0.258 -18.6 - - - -
138 Charlotte 2-8 -0.675 -0.295 - 0.713 0.000 -17.5 - - - -

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Liberty, #14 Utah, #15 Illinois, #16 Duke

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- Big Ten 0 0.000 0.000 8
- SEC 0 0.000 0.000 5
- Big 12 0 0.000 0.000 2
- FBS Independents 0 0.000 0.000 0
- ACC 0 0.000 0.000 6
- American Athletic 0 0.000 0.000 1
- Pac-12 0 0.000 0.000 1
- Sun Belt 0 0.000 0.000 0
- Mid-American 0 0.000 0.000 1
- Mountain West 0 0.000 0.000 0
- Conference USA 0 0.000 0.000 1