RESTRICTED ACCESS • MODEL DIAGNOSTICS & POWER RATINGS
← Public Top 25 Poll

PregameRead Computer Top 25

Season 2022 • Week 7 Rankings

Don't care who you are or where you play.

Ranking Blend Formula
70% Resume / 30% Power
Composite = 0.70 × Resume + 0.30 × Spread
Undefeated Barrier
λ = 0.40 Hinge
Strict buffer keeping undefeated programs above teams with losses
Preseason Prior Horizon
7.0 Games
Linear decay w = max(0, 1 - games / 7.0) to eliminate poll inertia
Blowout Suppression
±24.0 Points
Clamped margin MSE loss prevents garbage-time stat padding

Top 25 Rankings Leaderboard

Rank Team Record Index Rank Δ Resume (70%) Power Spread (30%) Raw Power Exp Offense Exp Defense Avg Margin SOS SOR Prior Weight
1 Georgia 9-0 1.079 - 108.3 +68.9 +66.7 38.5 10.8 +31.9 0.778 0.998 0.0% (Decayed)
2 Tennessee 7-0 1.060 - 108.6 +62.5 +58.4 37.5 20.2 +23.6 0.860 1.000 0.0% (Decayed)
3 Ohio State 6-1 1.010 +2 97.6 +73.2 +70.1 42.0 18.6 +28.3 0.815 0.921 0.0% (Decayed)
4 Michigan 7-1 0.969 +4 94.2 +68.9 +67.7 37.9 20.1 +26.0 0.736 0.897 0.0% (Decayed)
5 Alabama 7-1 0.958 -2 95.8 +61.9 +60.3 37.4 18.7 +26.6 0.752 0.908 0.0% (Decayed)
6 UCLA 6-1 0.929 +5 93.1 +59.6 +60.4 35.5 25.1 +15.9 0.655 0.889 0.0% (Decayed)
7 USC 6-2 0.922 - 92.1 +59.7 +58.1 35.0 25.6 +15.9 0.755 0.882 0.0% (Decayed)
8 TCU 7-1 0.904 +2 88.4 +63.2 +59.5 36.5 30.1 +8.0 0.839 0.856 0.0% (Decayed)
9 Illinois 6-2 0.885 +8 86.5 +62.0 +60.4 29.6 12.2 +13.9 0.753 0.842 0.0% (Decayed)
10 Clemson 7-1 0.875 +2 85.5 +61.0 +61.7 34.1 21.1 +14.4 0.660 0.835 0.0% (Decayed)
11 Penn State 6-1 0.874 -7 86.5 +58.6 +56.1 30.7 19.2 +12.6 0.792 0.842 0.0% (Decayed)
12 Tulane 7-1 0.865 +1 86.5 +56.1 +57.0 32.1 20.6 +15.1 0.648 0.841 0.0% (Decayed)
13 Wake Forest 6-1 0.864 +1 88.4 +51.4 +52.9 33.7 25.3 +14.9 0.623 0.855 0.0% (Decayed)
14 Maryland 6-2 0.862 +8 85.9 +56.6 +54.2 29.5 22.4 +9.6 0.785 0.837 0.0% (Decayed)
15 Syracuse 6-1 0.858 +5 85.1 +57.1 +59.5 32.8 19.1 +18.4 0.589 0.831 0.0% (Decayed)
16 Sacramento State 6-0 0.857 +2 92.0 +40.9 +56.5 39.3 24.3 +28.3 0.036 0.881 14.3% Prior
17 Texas 5-3 0.854 -1 83.1 +60.8 +57.9 31.2 16.8 +15.2 0.805 0.817 0.0% (Decayed)
18 Mississippi State 6-2 0.841 -9 81.6 +60.3 +56.7 31.9 20.7 +13.0 0.836 0.807 0.0% (Decayed)
19 Oregon 6-1 0.841 +2 83.6 +55.6 +55.6 33.8 27.4 +11.4 0.684 0.821 0.0% (Decayed)
20 Liberty 6-2 0.838 -5 86.0 +49.1 +50.6 27.2 23.6 +6.0 0.621 0.838 0.0% (Decayed)
21 Oregon State 6-2 0.827 +5 83.5 +51.6 +48.9 30.0 21.4 +9.1 0.800 0.821 0.0% (Decayed)
22 Oklahoma State 5-2 0.819 +1 82.6 +51.5 +54.2 34.5 25.9 +14.0 0.571 0.814 0.0% (Decayed)
23 James Madison 5-1 0.811 -17 83.9 +45.9 +53.1 36.2 21.4 +23.2 0.385 0.823 14.3% Prior
24 Mississippi 7-1 0.805 +9 78.3 +57.3 +59.1 33.8 22.1 +18.5 0.611 0.783 0.0% (Decayed)
25 Washington 6-2 0.797 +5 80.1 +50.5 +52.3 33.6 27.6 +12.8 0.611 0.796 0.0% (Decayed)
26 Air Force 6-2 0.795 +11 79.6 +50.9 +54.3 30.9 19.5 +16.6 0.545 0.793 0.0% (Decayed)
27 Toledo 6-2 0.794 +7 79.8 +50.3 +54.3 32.6 27.5 +10.9 0.522 0.794 0.0% (Decayed)
28 Utah 5-3 0.791 +3 76.5 +57.3 +54.6 34.8 23.3 +14.4 0.798 0.770 0.0% (Decayed)
29 Pittsburgh 5-2 0.783 +6 78.6 +49.9 +50.6 30.8 27.1 +7.9 0.657 0.785 0.0% (Decayed)
30 Kansas 5-3 0.779 -3 78.7 +48.3 +47.2 33.5 31.7 +8.6 0.734 0.786 0.0% (Decayed)
31 Kansas State 5-2 0.776 +5 75.8 +54.2 +52.0 29.2 20.7 +6.7 0.777 0.765 0.0% (Decayed)
32 North Carolina State 5-3 0.774 -3 77.8 +49.0 +46.9 27.0 16.3 +8.8 0.775 0.780 0.0% (Decayed)
33 Florida State 5-3 0.771 -8 76.8 +50.6 +48.6 30.4 23.9 +7.5 0.769 0.772 0.0% (Decayed)
34 Minnesota 5-2 0.768 -15 75.7 +52.3 +53.6 32.3 17.0 +20.7 0.630 0.764 0.0% (Decayed)
35 UCF 5-2 0.766 +13 72.0 +60.3 +61.9 35.5 19.2 +20.7 0.617 0.738 0.0% (Decayed)
36 LSU 6-2 0.765 +8 74.8 +53.6 +52.4 34.0 18.8 +17.9 0.736 0.758 0.0% (Decayed)
37 Iowa 4-3 0.763 +3 73.6 +55.7 +51.0 23.9 10.2 +7.1 0.882 0.749 0.0% (Decayed)
38 UAB 5-2 0.761 +4 76.9 +47.4 +51.0 29.6 19.6 +15.3 0.535 0.773 0.0% (Decayed)
39 Western Kentucky 5-3 0.761 +4 76.0 +49.3 +51.4 33.7 24.4 +17.8 0.599 0.767 0.0% (Decayed)
40 Duke 5-3 0.761 -12 76.4 +48.5 +49.9 30.1 23.1 +11.4 0.627 0.769 0.0% (Decayed)
41 North Carolina 6-2 0.755 +10 74.9 +50.1 +49.7 34.0 31.9 +8.0 0.700 0.759 0.0% (Decayed)
42 South Alabama 5-2 0.745 +3 73.9 +49.8 +53.3 30.7 25.3 +9.6 0.541 0.751 0.0% (Decayed)
43 Memphis 5-3 0.738 -11 70.2 +56.1 +55.4 32.1 28.8 +8.2 0.713 0.725 0.0% (Decayed)
44 Notre Dame 4-3 0.728 -20 70.6 +52.1 +48.2 26.1 22.3 +2.4 0.851 0.728 0.0% (Decayed)
45 Cincinnati 5-2 0.727 +4 71.5 +49.9 +53.3 29.5 23.1 +12.1 0.546 0.734 0.0% (Decayed)
46 Troy 6-2 0.727 -5 72.8 +46.6 +47.2 25.6 17.7 +5.1 0.659 0.744 0.0% (Decayed)
47 Purdue 5-3 0.720 +6 68.6 +54.5 +50.8 30.3 28.3 +1.6 0.841 0.713 0.0% (Decayed)
48 Kentucky 5-3 0.719 +10 68.5 +54.3 +51.8 26.6 17.5 +6.1 0.791 0.713 0.0% (Decayed)
49 Louisville 4-3 0.718 -3 68.9 +53.4 +50.7 28.1 20.9 +7.0 0.800 0.715 0.0% (Decayed)
50 East Carolina 5-3 0.717 - 69.6 +51.5 +49.8 31.9 25.4 +10.5 0.757 0.720 0.0% (Decayed)
51 Iowa State 3-4 0.709 -13 69.1 +49.9 +46.4 25.5 14.0 +7.7 0.830 0.717 0.0% (Decayed)
52 Boise State 5-2 0.689 +5 67.7 +47.4 +49.2 28.5 22.8 +7.3 0.611 0.707 0.0% (Decayed)
53 Oklahoma 4-4 0.679 +8 63.3 +54.8 +51.4 30.2 30.1 +2.1 0.827 0.675 0.0% (Decayed)
54 Delaware 5-1 0.676 +5 74.4 +27.9 +39.1 30.3 16.0 +15.7 0.221 0.755 14.3% Prior
55 Texas Tech 4-3 0.661 - 65.3 +44.5 +42.1 31.1 29.0 +6.3 0.786 0.690 0.0% (Decayed)
56 Arkansas 5-3 0.659 +10 63.6 +48.0 +44.3 31.2 32.9 +0.4 0.843 0.678 0.0% (Decayed)
57 Marshall 4-3 0.656 -5 68.1 +36.6 +41.8 26.8 21.2 +10.0 0.470 0.710 0.0% (Decayed)
58 Georgia Southern 4-4 0.653 +13 64.2 +44.8 +44.6 31.2 29.7 +5.6 0.696 0.682 0.0% (Decayed)
59 Texas A&M 3-3 0.652 +3 63.8 +45.4 +43.4 24.9 17.2 +2.7 0.767 0.679 14.3% Prior
60 SMU 3-4 0.650 +7 63.0 +46.8 +44.5 30.2 27.5 +5.0 0.781 0.673 0.0% (Decayed)
61 Baylor 3-4 0.646 -5 62.5 +46.7 +46.4 30.9 23.9 +9.4 0.699 0.670 0.0% (Decayed)
62 UT San Antonio 5-3 0.639 +3 61.8 +46.4 +48.3 30.4 29.2 +5.0 0.609 0.664 0.0% (Decayed)
63 Buffalo 5-3 0.638 +6 60.8 +48.1 +49.1 28.0 24.9 +5.5 0.642 0.658 0.0% (Decayed)
64 San Jose State 4-3 0.633 -10 60.3 +47.8 +52.7 26.7 21.4 +7.6 0.484 0.654 0.0% (Decayed)
65 App State 3-3 0.611 +8 61.5 +38.7 +40.3 31.8 30.6 +6.3 0.619 0.662 14.3% Prior
66 Rice 3-4 0.594 +10 57.9 +41.8 +42.9 27.1 30.3 -2.6 0.643 0.637 0.0% (Decayed)
67 Jacksonville State 6-1 0.586 +5 64.7 +23.6 +40.1 32.3 26.4 +13.0 0.000 0.685 0.0% (Decayed)
68 Houston 4-3 0.583 -5 52.8 +50.6 +46.5 27.5 29.1 -1.0 0.858 0.600 0.0% (Decayed)
69 Old Dominion 3-3 0.567 +23 53.6 +44.1 +44.1 25.9 27.6 0.0 0.685 0.606 14.3% Prior
70 West Virginia 3-3 0.567 +5 55.1 +40.5 +40.8 32.6 31.2 +7.7 0.674 0.617 14.3% Prior
71 Louisiana 3-4 0.561 +10 51.8 +46.2 +46.9 24.7 20.0 +4.1 0.657 0.593 0.0% (Decayed)
72 South Carolina 4-3 0.552 +7 49.1 +49.9 +49.2 31.4 28.0 +6.4 0.714 0.574 0.0% (Decayed)
73 Florida 4-4 0.548 -3 50.1 +46.2 +44.8 26.6 27.5 -0.5 0.747 0.581 0.0% (Decayed)
74 Ball State 4-3 0.546 +12 54.7 +35.2 +40.3 24.3 30.7 -3.6 0.471 0.614 0.0% (Decayed)
75 California 3-3 0.539 -11 52.0 +39.4 +42.9 24.0 24.2 +2.0 0.541 0.595 14.3% Prior
76 Coastal Carolina 6-2 0.532 -37 48.0 +46.5 +47.7 28.8 32.2 +0.2 0.635 0.566 0.0% (Decayed)
77 Ohio 5-3 0.531 +16 51.0 +39.2 +42.3 28.8 36.5 -2.9 0.560 0.587 0.0% (Decayed)
78 Fresno State 3-4 0.528 +22 49.0 +43.1 +42.4 26.1 24.8 +0.3 0.713 0.573 0.0% (Decayed)
79 Missouri 2-5 0.528 +6 48.9 +43.1 +41.7 25.4 24.2 -1.0 0.743 0.572 0.0% (Decayed)
80 Navy 2-4 0.524 -6 47.9 +44.4 +41.6 25.0 22.0 -0.8 0.803 0.565 14.3% Prior
81 Southern Mississippi 4-3 0.523 +2 50.0 +39.1 +39.7 27.4 24.1 +4.3 0.663 0.581 0.0% (Decayed)
82 Tulsa 2-4 0.523 - 50.1 +39.0 +36.9 29.9 34.0 -2.2 0.772 0.581 14.3% Prior
83 Washington State 4-4 0.522 -15 47.6 +44.5 +43.1 24.2 22.0 +0.5 0.745 0.563 0.0% (Decayed)
84 Georgia Tech 3-3 0.517 +3 47.9 +42.3 +36.8 22.2 24.4 -10.7 0.912 0.565 14.3% Prior
85 Miami 3-3 0.516 +3 49.8 +37.5 +43.0 28.5 22.9 +10.2 0.455 0.579 14.3% Prior
86 Sam Houston 3-2 0.500 +10 55.5 +19.5 +28.0 20.0 18.0 -3.8 0.335 0.619 28.6% Prior
87 Wisconsin 4-4 0.483 -10 41.5 +47.3 +44.2 30.4 22.7 +9.4 0.812 0.519 0.0% (Decayed)
88 Nebraska 3-4 0.479 -10 42.8 +42.8 +43.5 27.0 32.4 -1.6 0.657 0.529 0.0% (Decayed)
89 Florida Atlantic 3-4 0.478 +14 42.4 +43.5 +42.7 27.2 25.9 +2.6 0.720 0.526 0.0% (Decayed)
90 BYU 5-3 0.477 -43 39.7 +49.5 +48.7 27.7 29.3 +2.0 0.720 0.507 0.0% (Decayed)
91 Auburn 3-4 0.473 -11 41.5 +44.0 +36.4 26.1 25.2 -6.0 1.000 0.519 0.0% (Decayed)
92 UNLV 4-3 0.468 -32 42.3 +40.7 +42.5 28.5 30.8 +1.3 0.612 0.525 0.0% (Decayed)
93 North Texas 4-4 0.461 +14 40.8 +42.4 +44.4 31.0 35.5 +0.6 0.602 0.514 0.0% (Decayed)
94 North Dakota State 6-3 0.449 -3 44.7 +29.5 +38.9 30.9 24.8 +10.1 0.295 0.542 0.0% (Decayed)
95 Army 2-4 0.446 +6 41.7 +35.5 +38.0 27.8 29.8 -0.2 0.581 0.521 14.3% Prior
96 Temple 2-4 0.446 -6 41.8 +35.2 +36.5 21.7 28.5 -11.0 0.632 0.522 14.3% Prior
97 Wyoming 4-4 0.439 -3 38.7 +40.7 +40.5 24.8 28.1 -3.0 0.695 0.499 0.0% (Decayed)
98 Stanford 2-4 0.437 +11 39.6 +38.1 +35.7 26.5 27.9 -2.8 0.783 0.505 14.3% Prior
99 Rutgers 3-3 0.434 +5 40.0 +36.0 +38.4 24.7 25.9 +0.8 0.588 0.509 14.3% Prior
100 Arkansas State 2-5 0.432 -3 39.4 +36.6 +35.9 27.7 28.7 +0.1 0.715 0.504 0.0% (Decayed)
101 Indiana 3-4 0.431 -6 36.2 +44.0 +37.2 26.2 29.2 -6.0 0.969 0.481 0.0% (Decayed)
102 Miami (OH) 3-5 0.426 -3 37.4 +39.6 +41.9 22.8 26.9 -4.2 0.590 0.490 0.0% (Decayed)
103 Virginia 2-4 0.400 +8 33.8 +40.3 +35.3 24.0 25.4 -7.0 0.892 0.464 14.3% Prior
104 Michigan State 3-4 0.389 +4 30.3 +45.2 +41.8 27.0 25.7 -0.1 0.826 0.439 0.0% (Decayed)
105 Arizona State 2-4 0.374 +7 31.1 +38.9 +35.6 25.4 27.0 -3.3 0.825 0.445 14.3% Prior
106 Middle Tennessee 4-4 0.371 -22 33.1 +33.3 +34.0 27.7 30.7 -2.9 0.661 0.459 0.0% (Decayed)
107 Texas State 3-4 0.371 -5 33.7 +31.9 +34.9 25.3 25.8 -2.0 0.561 0.463 0.0% (Decayed)
108 Northern Illinois 2-5 0.358 +10 29.9 +37.1 +39.1 28.1 34.7 -1.6 0.604 0.436 0.0% (Decayed)
109 Georgia State 2-4 0.357 +5 26.9 +43.6 +43.2 25.5 31.4 -3.5 0.703 0.414 14.3% Prior
110 Boston College 2-4 0.356 +5 31.2 +33.3 +33.5 23.2 31.1 -9.0 0.678 0.445 14.3% Prior
111 Kent State 2-5 0.346 -6 29.8 +33.4 +31.4 26.1 31.6 -5.1 0.769 0.435 0.0% (Decayed)
112 Arizona 3-4 0.342 +4 27.1 +38.5 +37.7 28.7 36.6 -4.7 0.723 0.416 0.0% (Decayed)
113 Central Michigan 2-5 0.339 +6 28.6 +34.2 +34.5 25.4 30.3 -3.0 0.673 0.427 0.0% (Decayed)
114 Louisiana Tech 2-4 0.323 -16 28.5 +29.7 +28.5 27.4 37.8 -9.2 0.737 0.426 14.3% Prior
115 UL Monroe 2-5 0.315 +2 25.9 +33.5 +32.2 24.1 35.3 -13.9 0.741 0.407 0.0% (Decayed)
116 Vanderbilt 3-4 0.310 -6 23.3 +38.1 +33.9 27.9 36.2 -11.0 0.862 0.389 0.0% (Decayed)
117 Virginia Tech 2-5 0.274 +4 20.4 +33.9 +36.2 21.3 25.6 -6.0 0.591 0.368 0.0% (Decayed)
118 Northwestern 1-5 0.270 +4 17.5 +39.4 +37.6 21.1 28.0 -10.0 0.760 0.348 14.3% Prior
119 New Mexico State 3-5 0.246 +6 16.4 +35.0 +38.5 19.4 31.7 -11.6 0.537 0.340 0.0% (Decayed)
120 Nevada 2-5 0.244 -7 17.1 +32.9 +34.8 23.2 32.9 -7.4 0.607 0.345 0.0% (Decayed)
121 San Diego State 3-4 0.243 +5 16.3 +34.2 +36.2 21.0 24.8 -4.9 0.605 0.339 0.0% (Decayed)
122 Connecticut 3-6 0.223 +1 13.3 +35.4 +36.7 22.4 31.8 -11.3 0.632 0.317 0.0% (Decayed)
123 Bowling Green 3-5 0.223 +5 12.2 +37.9 +37.0 24.8 36.8 -10.9 0.723 0.309 0.0% (Decayed)
124 New Mexico 2-5 0.220 -4 15.6 +29.1 +30.8 21.1 25.2 -4.7 0.615 0.334 0.0% (Decayed)
125 Eastern Michigan 5-3 0.192 -36 8.4 +37.6 +40.5 27.5 34.3 -2.0 0.566 0.282 0.0% (Decayed)
126 Akron 1-6 0.171 +1 9.0 +29.9 +30.2 20.4 38.0 -20.3 0.674 0.286 0.0% (Decayed)
127 UTEP 3-4 0.162 +5 4.9 +37.0 +39.6 21.8 30.7 -6.7 0.580 0.257 0.0% (Decayed)
128 Utah State 3-5 0.155 +3 2.5 +40.5 +37.2 21.9 32.2 -13.9 0.825 0.240 0.0% (Decayed)
129 South Florida 1-6 0.147 -5 3.6 +35.3 +33.8 25.4 37.0 -12.3 0.750 0.248 0.0% (Decayed)
130 Colorado State 1-5 0.102 -1 -0.3 +31.1 +29.1 17.4 32.2 -20.3 0.770 0.220 14.3% Prior
131 Colorado 1-5 0.078 +4 -3.3 +31.0 +24.8 19.5 35.6 -23.7 0.941 0.198 14.3% Prior
132 Kennesaw State 2-4 0.041 -26 -0.2 +12.6 +20.0 23.5 39.6 -14.8 0.380 0.221 14.3% Prior
133 Missouri State 2-4 0.037 +3 -4.9 +22.5 +25.4 24.2 31.1 -6.8 0.565 0.187 14.3% Prior
134 Hawaii 2-5 -0.040 +3 -17.4 +28.8 +31.0 20.8 38.8 -18.1 0.596 0.097 0.0% (Decayed)
135 Florida International 2-4 -0.062 -2 -18.9 +25.7 +29.2 19.3 38.5 -21.3 0.543 0.086 14.3% Prior
136 Massachusetts 1-6 -0.076 -6 -20.3 +24.7 +24.7 18.1 34.1 -20.0 0.687 0.077 0.0% (Decayed)
137 Charlotte 1-6 -0.135 +1 -31.0 +32.0 +30.1 24.6 44.0 -19.6 0.766 0.000 0.0% (Decayed)
138 Western Michigan 2-5 -0.143 -4 -29.9 +27.3 +27.5 22.5 31.8 -9.7 0.676 0.007 0.0% (Decayed)

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Wake Forest, #14 Maryland, #15 Syracuse, #16 Sacramento State

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- Big Ten 0 0.000 0.000 9
- SEC 0 0.000 0.000 6
- Big 12 0 0.000 0.000 2
- ACC 0 0.000 0.000 3
- FBS Independents 0 0.000 0.000 0
- American Athletic 0 0.000 0.000 1
- Sun Belt 0 0.000 0.000 1
- Pac-12 0 0.000 0.000 1
- Mountain West 0 0.000 0.000 0
- Mid-American 0 0.000 0.000 1
- Conference USA 0 0.000 0.000 1