PregameRead • Computer Rankings
Admin View →

PregameRead Computer Top 25

Season 2022 • Week 9 Rankings

Don't care who you are or where you play.

Top 25 Rankings Leaderboard

Rank Team Record Index Index Δ Rank Δ SOS SOR Avg Margin CFP AP r/CFB Δ CFP
1 Georgia 10-0 1.085 +0.001 - 0.803 1.000 +30.9 #3 #1 - +2
2 Tennessee 9-0 1.050 +0.008 - 0.823 0.991 +27.1 #1 #2 - -1
3 Ohio State 8-1 1.024 +0.004 - 0.848 0.944 +28.3 #2 #2 - -1
4 Alabama 8-1 0.970 +0.005 +1 0.779 0.929 +26.3 #6 #6 - +2
5 Michigan 8-1 0.957 -0.013 -1 0.726 0.905 +25.6 #5 #4 - +0
6 USC 7-2 0.927 -0.005 - 0.749 0.910 +15.0 #9 #9 - +3
7 TCU 9-1 0.894 -0.015 - 0.826 0.877 +8.4 #7 #7 - +0
8 Illinois 7-2 0.894 +0.027 +4 0.745 0.877 +14.2 #16 #14 - +8
9 Tulane 8-1 0.890 +0.012 +1 0.682 0.885 +14.6 #19 #19 - +10
10 Clemson 8-1 0.874 -0.016 -2 0.703 0.863 +13.4 #4 #5 - -6
11 Oregon 8-1 0.866 +0.009 +3 0.732 0.865 +12.6 #8 #8 - -3
12 UCLA 7-2 0.853 +0.014 +5 0.656 0.861 +13.4 #12 #10 - +0
13 Penn State 7-2 0.845 -0.042 -4 0.908 0.845 +11.4 #15 #16 - +2
14 Sacramento State 8-0 0.842 -0.017 -1 0.118 0.888 +22.5 - - - -
15 Liberty 7-2 0.836 -0.013 - 0.599 0.859 +8.3 - #23 - -
16 Maryland 7-2 0.820 +0.001 +3 0.759 0.838 +9.3 - - - -
17 Oregon State 7-2 0.818 -0.015 +1 0.735 0.844 +11.8 #23 #24 - +6
18 Duke 6-3 0.808 -0.001 +3 0.598 0.842 +12.8 - - - -
19 North Carolina 7-2 0.804 +0.021 +6 0.755 0.833 +9.1 #17 #17 - -2
20 Utah 6-3 0.796 +0.009 +3 0.811 0.820 +13.2 #14 #12 - -6
21 Wake Forest 7-2 0.796 -0.081 -10 0.661 0.830 +11.7 #21 #20 - +0
22 Florida State 6-3 0.790 +0.009 +5 0.759 0.822 +9.4 - - - -
23 Washington 7-2 0.785 +0.004 +5 0.562 0.828 +12.1 - - - -
24 Texas 5-4 0.777 -0.041 -4 0.817 0.799 +12.8 #24 - - +0
25 Kansas State 6-3 0.771 +0.031 +7 0.877 0.797 +9.4 #13 #13 - -12
26 LSU 7-2 0.768 -0.014 - 0.733 0.799 +18.7 #10 #15 - -16
27 Mississippi State 6-3 0.762 -0.002 +3 0.906 0.792 +8.9 - - - -
28 Louisville 6-3 0.755 +0.002 +3 0.775 0.788 +10.0 - - - -
29 North Carolina State 6-3 0.747 -0.033 - 0.744 0.804 +7.9 #22 #21 - -7
30 Boise State 7-2 0.738 +0.012 +8 0.634 0.789 +10.6 - - - -
31 Notre Dame 6-3 0.735 +0.007 +6 0.815 0.777 +6.3 - - - -
32 Air Force 6-3 0.733 +0.004 +4 0.585 0.786 +14.2 - - - -
33 East Carolina 7-3 0.731 -0.003 - 0.771 0.779 +10.8 - - - -
34 Oklahoma State 6-3 0.725 -0.118 -18 0.694 0.780 +6.3 #18 #18 - -16
35 Toledo 7-3 0.723 +0.002 +5 0.570 0.784 +8.3 - - - -
36 Memphis 5-4 0.723 +0.035 +10 0.747 0.768 +6.2 - - - -
37 James Madison 5-2 0.719 -0.004 +2 0.366 0.794 +17.9 - - - -
38 Troy 7-2 0.716 -0.003 +3 0.690 0.782 +5.0 - - - -
39 Baylor 5-4 0.696 +0.039 +17 0.664 0.758 +11.8 - - - -
40 UAB 5-4 0.695 -0.037 -6 0.592 0.770 +10.8 - - - -
41 Minnesota 6-3 0.693 +0.022 +8 0.618 0.755 +16.4 - - - -
42 Iowa 5-4 0.685 +0.053 +18 0.931 0.740 +2.9 - - - -
43 Mississippi 8-2 0.682 -0.021 -1 0.641 0.743 +12.6 #11 #11 - -32
44 UT San Antonio 6-3 0.678 +0.014 +10 0.662 0.750 +4.9 - - - -
45 Cincinnati 6-3 0.678 -0.053 -10 0.649 0.745 +9.2 - - - -
46 Oklahoma 5-4 0.667 -0.002 +4 0.835 0.725 +3.4 - - - -
47 Buffalo 6-3 0.663 -0.014 +1 0.683 0.736 +5.7 - - - -
48 South Alabama 6-3 0.654 -0.004 +7 0.495 0.726 +10.1 - - - -
49 Purdue 5-4 0.652 -0.013 +4 0.813 0.723 +0.2 - - - -
50 Kansas 5-4 0.643 -0.005 +8 0.779 0.729 +6.3 - - - -
51 SMU 4-5 0.641 +0.023 +10 0.756 0.726 +4.9 - - - -
52 San Jose State 5-3 0.635 +0.020 +10 0.447 0.719 +7.5 - - - -
53 UCF 6-3 0.635 +0.027 +11 0.689 0.699 +14.2 #25 #25 - -28
54 Georgia Southern 5-4 0.628 -0.021 +3 0.662 0.721 +5.6 - - - -
55 Iowa State 3-5 0.620 -0.071 -10 0.876 0.707 +5.0 - - - -
56 Houston 6-3 0.619 +0.007 +7 0.773 0.699 +2.9 - - - -
57 App State 5-3 0.618 -0.018 +2 0.430 0.725 +12.8 - - - -
58 Arkansas 6-3 0.607 +0.002 +7 0.753 0.700 +1.9 - - - -
59 Marshall 5-4 0.606 -0.090 -15 0.547 0.722 +8.1 - - - -
60 Syracuse 6-3 0.605 -0.197 -38 0.716 0.687 +11.8 #20 #22 - -40
61 Pittsburgh 5-4 0.598 -0.085 -14 0.713 0.698 +2.6 - - - -
62 Kentucky 5-4 0.585 -0.118 -19 0.815 0.677 +1.2 - - - -
63 Fresno State 5-4 0.578 -0.009 +5 0.657 0.682 +4.2 - - - -
64 Southern Mississippi 6-3 0.571 +0.022 +10 0.613 0.688 +5.7 - - - -
65 Missouri 4-5 0.568 +0.001 +7 0.719 0.676 +1.0 - - - -
66 Western Kentucky 6-4 0.556 -0.228 -42 0.648 0.660 +11.8 - - - -
67 Texas A&M 3-5 0.547 -0.049 - 0.848 0.660 +0.9 - - - -
68 Coastal Carolina 7-2 0.543 +0.012 +8 0.628 0.652 +1.4 - - - -
69 Ohio 6-3 0.537 -0.003 +6 0.551 0.664 -1.8 - - - -
70 Wisconsin 5-4 0.516 +0.001 +9 0.809 0.630 +9.6 - - - -
71 Washington State 4-5 0.513 -0.048 +2 0.820 0.634 0.0 - - - -
72 Louisiana 4-5 0.513 -0.070 -2 0.603 0.636 +3.8 - - - -
73 Army 3-4 0.500 -0.003 +7 0.523 0.640 +3.3 - - - -
74 Sam Houston 5-2 0.499 0.000 +7 0.147 0.682 +0.7 - - - -
75 Texas Tech 5-4 0.498 -0.171 -24 0.758 0.626 +6.0 - - - -
76 Florida 4-5 0.492 -0.095 -7 0.872 0.615 -2.9 - - - -
77 Delaware 6-2 0.479 -0.189 -25 0.082 0.661 +13.1 - - - -
78 North Dakota State 7-3 0.476 +0.028 +8 0.237 0.640 +10.8 - - - -
79 Tulsa 3-5 0.471 -0.059 -2 0.711 0.618 -1.6 - - - -
80 Ball State 4-4 0.467 -0.005 +4 0.484 0.623 -3.6 - - - -
81 Wyoming 6-4 0.455 +0.016 +9 0.608 0.601 -0.3 - - - -
82 Florida Atlantic 4-5 0.455 +0.016 +7 0.706 0.594 +2.4 - - - -
83 South Carolina 5-4 0.444 -0.126 -12 0.712 0.579 +4.2 - - - -
84 West Virginia 3-5 0.443 +0.015 +7 0.720 0.600 -0.2 - - - -
85 Stanford 3-5 0.428 -0.062 -2 0.852 0.591 -5.1 - - - -
86 Old Dominion 3-5 0.412 -0.087 -4 0.707 0.565 -2.4 - - - -
87 BYU 5-5 0.404 -0.019 +5 0.821 0.547 -1.4 - - - -
88 Virginia 3-5 0.400 -0.042 - 0.817 0.561 -4.6 - - - -
89 North Texas 5-5 0.375 +0.029 +13 0.657 0.529 +2.8 - - - -
90 Kent State 3-5 0.370 +0.001 +9 0.711 0.556 -3.8 - - - -
91 UNLV 4-4 0.369 -0.002 +7 0.618 0.547 -1.8 - - - -
92 Miami 4-4 0.361 +0.062 +14 0.533 0.539 +4.9 - - - -
93 Indiana 3-5 0.348 -0.035 +2 0.941 0.520 -6.1 - - - -
94 Arizona State 3-5 0.344 -0.039 +2 0.677 0.526 -1.6 - - - -
95 California 3-5 0.342 -0.179 -17 0.689 0.520 -1.6 - - - -
96 Rutgers 4-4 0.339 -0.074 -3 0.580 0.531 -2.4 - - - -
97 Auburn 3-5 0.334 -0.134 -12 1.000 0.511 -7.0 - - - -
98 Nebraska 3-5 0.330 -0.114 -11 0.707 0.508 -3.5 - - - -
99 Michigan State 3-5 0.321 -0.078 -5 0.950 0.495 -2.9 - - - -
100 Texas State 3-5 0.320 +0.023 +7 0.575 0.521 -2.5 - - - -
101 Navy 3-5 0.314 +0.065 +13 0.772 0.492 -2.0 - - - -
102 Miami (OH) 4-6 0.309 -0.016 +2 0.473 0.498 -2.2 - - - -
103 Northern Illinois 2-6 0.300 -0.022 +2 0.564 0.500 -2.2 - - - -
104 Temple 2-6 0.294 -0.056 -3 0.585 0.501 -10.5 - - - -
105 Georgia Tech 3-5 0.280 -0.095 -8 0.823 0.481 -12.0 - - - -
106 New Mexico State 4-5 0.278 +0.046 +12 0.488 0.483 -9.2 - - - -
107 Middle Tennessee 5-4 0.276 -0.085 -7 0.621 0.485 -1.3 - - - -
108 Bowling Green 4-5 0.267 +0.016 +5 0.663 0.468 -7.9 - - - -
109 Jacksonville State 7-2 0.253 +0.011 +7 0.000 0.489 +10.9 - - - -
110 Vanderbilt 3-5 0.248 -0.021 - 0.858 0.455 -10.0 - - - -
111 Rice 4-5 0.247 -0.354 -45 0.587 0.456 -5.6 - - - -
112 Arizona 3-5 0.227 -0.066 -4 0.778 0.437 -5.1 - - - -
113 Eastern Michigan 6-4 0.225 -0.053 -4 0.602 0.434 -1.5 - - - -
114 Georgia State 3-5 0.223 +0.022 +7 0.748 0.423 -4.0 - - - -
115 Virginia Tech 2-6 0.222 +0.004 +4 0.555 0.445 -5.4 - - - -
116 San Diego State 4-5 0.215 -0.050 -5 0.589 0.434 -2.4 - - - -
117 Louisiana Tech 2-6 0.208 -0.036 -2 0.720 0.440 -8.0 - - - -
118 Connecticut 4-6 0.197 -0.001 +4 0.585 0.422 -9.2 - - - -
119 Central Michigan 2-6 0.194 -0.013 +1 0.632 0.429 -4.6 - - - -
120 Boston College 2-6 0.193 -0.062 -8 0.720 0.432 -11.5 - - - -
121 UL Monroe 2-6 0.173 -0.005 +3 0.725 0.419 -15.1 - - - -
122 Northwestern 1-7 0.149 -0.092 -5 0.833 0.379 -10.9 - - - -
123 UTEP 4-5 0.130 -0.061 - 0.603 0.366 -6.1 - - - -
124 Arkansas State 2-7 0.127 -0.211 -21 0.763 0.380 -5.2 - - - -
125 South Florida 1-7 0.098 -0.050 - 0.807 0.352 -12.6 - - - -
126 Nevada 2-7 0.050 -0.009 +2 0.637 0.320 -8.3 - - - -
127 Kennesaw State 4-4 0.043 +0.010 +2 0.184 0.367 -9.5 - - - -
128 Utah State 3-6 0.034 +0.007 +2 0.777 0.297 -13.9 - - - -
129 Colorado State 2-6 0.023 -0.100 -3 0.743 0.306 -19.6 - - - -
130 New Mexico 2-6 0.020 +0.017 +1 0.644 0.313 -8.1 - - - -
131 Florida International 4-4 -0.029 -0.015 +1 0.466 0.267 -12.6 - - - -
132 Massachusetts 1-7 -0.068 -0.041 +1 0.662 0.253 -18.8 - - - -
133 Colorado 1-7 -0.096 -0.040 +2 0.886 0.222 -22.9 - - - -
134 Akron 1-8 -0.144 -0.247 -7 0.660 0.184 -18.4 - - - -
135 Missouri State 3-5 -0.164 +0.006 +2 0.418 0.198 -1.5 - - - -
136 Western Michigan 3-5 -0.197 -0.042 - 0.664 0.147 -7.8 - - - -
137 Hawaii 2-7 -0.211 -0.176 -3 0.576 0.133 -15.3 - - - -
138 Charlotte 2-7 -0.380 +0.079 - 0.697 0.000 -13.7 - - - -

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Penn State, #14 Sacramento State, #15 Liberty, #16 Maryland

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- Big Ten 0 0.000 0.000 9
- SEC 0 0.000 0.000 4
- Big 12 0 0.000 0.000 3
- ACC 0 0.000 0.000 5
- FBS Independents 0 0.000 0.000 0
- American Athletic 0 0.000 0.000 1
- Pac-12 0 0.000 0.000 1
- Sun Belt 0 0.000 0.000 0
- Mountain West 0 0.000 0.000 0
- Mid-American 0 0.000 0.000 1
- Conference USA 0 0.000 0.000 1