PregameRead • Computer Rankings
Admin View →

PregameRead Computer Top 25

Season 2024 • Week 14 Rankings

Don't care who you are or where you play.

Top 25 Rankings Leaderboard

Rank Team Record Index Index Δ Rank Δ SOS SOR Avg Margin CFP AP r/CFB Δ CFP
1 Ohio State 14-2 0.981 -0.046 - 0.965 1.000 +22.8 #6 #7 - +5
2 Notre Dame 14-2 0.932 -0.005 +1 0.943 0.966 +20.6 #4 #4 - +2
3 Penn State 13-2 0.929 -0.019 -1 0.844 0.979 +18.3 #3 #3 - +0
4 Oregon 12-1 0.901 +0.004 - 0.767 0.961 +16.0 #1 #1 - -3
5 Army 11-1 0.882 -0.004 - 0.640 0.953 +17.9 #24 #24 - +19
6 Boise State 11-2 0.844 +0.003 +3 0.759 0.937 +14.8 #10 #10 - +4
7 Texas 13-2 0.842 -0.032 - 0.877 0.927 +19.1 #2 #2 - -5
8 Iowa State 11-2 0.839 -0.017 - 0.840 0.932 +10.8 #16 #16 - +8
9 BYU 11-2 0.831 -0.008 +1 0.793 0.939 +11.5 #18 #17 - +9
10 SMU 11-2 0.822 +0.014 +4 0.745 0.926 +15.8 #8 #8 - -2
11 Miami 10-3 0.820 -0.066 -5 0.816 0.928 +18.6 #12 #14 - +1
12 Mississippi 10-3 0.819 +0.007 +1 0.692 0.927 +24.2 #13 #15 - +1
13 UNLV 11-2 0.807 -0.009 -1 0.666 0.928 +16.2 #20 #19 - +7
14 Memphis 11-2 0.806 +0.016 +3 0.617 0.934 +11.8 #25 #25 - +11
15 Indiana 11-2 0.792 -0.024 -4 0.637 0.916 +25.7 #9 #9 - -6
16 Louisville 9-4 0.781 +0.005 +2 0.846 0.910 +12.4 - - - -
17 Arizona State 10-3 0.775 -0.017 -2 0.819 0.910 +9.2 #15 #12 - -2
18 Georgia 10-3 0.757 -0.034 -2 0.897 0.895 +11.5 #5 #5 - -13
19 North Dakota State 12-2 0.757 0.000 - 0.472 0.916 +19.1 - - - -
20 Tennessee 10-3 0.734 +0.004 +2 0.730 0.890 +19.6 #7 #6 - -13
21 Illinois 10-3 0.720 -0.007 +2 0.746 0.887 +6.6 #21 #21 - +0
22 USC 7-6 0.709 -0.025 -2 0.870 0.878 +6.1 - - - -
23 Marshall 9-3 0.701 +0.024 +6 0.698 0.880 +7.2 - - - -
24 Texas A&M 8-5 0.699 -0.033 -3 0.896 0.864 +8.2 - - - -
25 Alabama 9-4 0.698 -0.003 +1 0.875 0.861 +16.4 #11 #11 - -14
26 Kansas State 9-4 0.697 -0.030 -2 0.875 0.865 +7.5 - - - -
27 Iowa 8-5 0.689 -0.022 -2 0.770 0.861 +9.8 - - - -
28 Syracuse 10-3 0.676 +0.023 +8 0.895 0.861 +4.9 #22 #23 - -6
29 South Carolina 9-4 0.671 +0.018 +6 0.825 0.847 +12.4 #14 #13 - -15
30 Louisiana 10-3 0.667 -0.015 -3 0.605 0.856 +9.5 - - - -
31 Missouri 10-3 0.652 -0.004 +3 0.739 0.849 +8.5 #19 #22 - -12
32 Texas State 8-5 0.650 -0.010 +1 0.669 0.842 +12.0 - - - -
33 Miami (OH) 9-4 0.644 +0.024 +10 0.724 0.839 +8.4 - - - -
34 TCU 9-4 0.639 +0.002 +4 0.723 0.844 +8.8 - - - -
35 Duke 9-4 0.638 +0.009 +5 0.797 0.841 +1.8 - - - -
36 Baylor 8-5 0.630 -0.003 +3 0.856 0.826 +7.7 - - - -
37 Liberty 8-4 0.629 -0.035 -5 0.573 0.839 +5.2 - - - -
38 Western Kentucky 8-5 0.627 +0.058 +13 0.703 0.831 +3.4 - - - -
39 Northern Illinois 8-5 0.626 -0.001 +2 0.729 0.840 +6.0 - - - -
40 Ohio 10-3 0.623 +0.024 +7 0.622 0.830 +9.3 - - - -
41 Tulane 9-4 0.623 -0.055 -13 0.739 0.822 +17.2 - - - -
42 Clemson 9-4 0.605 -0.067 -12 0.751 0.816 +11.9 #17 #18 - -25
43 Virginia Tech 6-7 0.605 +0.031 +6 0.858 0.806 +5.3 - - - -
44 Colorado 9-4 0.604 -0.021 -2 0.855 0.803 +9.8 #23 #20 - -21
45 James Madison 9-4 0.594 -0.074 -14 0.560 0.824 +12.8 - - - -
46 LSU 9-4 0.590 +0.023 +6 0.898 0.810 +6.2 - - - -
47 Navy 9-3 0.572 +0.051 +15 0.695 0.797 +8.4 - - - -
48 UT San Antonio 7-6 0.563 -0.004 +5 0.694 0.807 +3.1 - - - -
49 Kansas 5-7 0.557 -0.090 -12 0.948 0.793 +3.7 - - - -
50 Nebraska 7-6 0.551 -0.010 +5 0.787 0.799 +4.1 - - - -
51 Georgia Tech 7-6 0.543 -0.013 +5 0.826 0.789 +3.3 - - - -
52 Washington State 8-5 0.539 -0.070 -7 0.693 0.789 +6.7 - - - -
53 Sam Houston 10-3 0.539 +0.009 +8 0.732 0.796 +3.3 - - - -
54 Minnesota 8-5 0.533 -0.031 - 0.826 0.780 +9.2 - - - -
55 Boston College 7-6 0.532 +0.017 +8 0.825 0.788 +4.4 - - - -
56 San Jose State 7-6 0.524 -0.012 +3 0.716 0.793 +0.8 - - - -
57 Buffalo 9-4 0.523 +0.069 +14 0.631 0.787 +2.5 - - - -
58 Connecticut 9-4 0.510 -0.027 - 0.555 0.779 +8.8 - - - -
59 California 6-7 0.506 -0.104 -15 0.761 0.769 +2.8 - - - -
60 Bowling Green 7-6 0.503 -0.097 -14 0.658 0.768 +5.5 - - - -
61 Georgia Southern 8-5 0.495 -0.007 +4 0.782 0.768 +0.4 - - - -
62 South Alabama 7-6 0.491 -0.016 +2 0.629 0.766 +9.2 - - - -
63 Florida 8-5 0.485 -0.001 +5 0.863 0.748 +5.2 - - - -
64 Washington 6-7 0.479 -0.093 -14 0.922 0.762 -0.4 - - - -
65 Vanderbilt 7-6 0.471 -0.112 -17 0.844 0.757 +3.9 - - - -
66 Cincinnati 5-7 0.468 -0.067 -6 0.893 0.753 +0.6 - - - -
67 Pittsburgh 7-6 0.466 -0.088 -10 0.771 0.754 +4.5 - - - -
68 Jacksonville State 8-5 0.447 +0.009 +5 0.654 0.734 +7.5 - - - -
69 Delaware 9-2 0.444 +0.014 +6 0.000 0.789 +13.9 - - - -
70 East Carolina 8-5 0.438 -0.051 -4 0.669 0.740 +4.7 - - - -
71 Michigan 8-5 0.437 +0.008 +5 0.984 0.732 +2.1 - - - -
72 Utah 5-7 0.426 +0.014 +5 0.836 0.730 +2.9 - - - -
73 Colorado State 8-5 0.418 +0.016 +5 0.672 0.724 -1.4 - - - -
74 Auburn 5-7 0.417 -0.070 -7 0.777 0.730 +6.4 - - - -
75 Texas Tech 8-5 0.404 +0.009 +5 0.855 0.710 +2.8 - - - -
76 Toledo 8-5 0.401 -0.048 -4 0.727 0.718 +5.1 - - - -
77 Arkansas State 8-5 0.394 -0.080 -8 0.696 0.723 -6.3 - - - -
78 North Texas 6-7 0.393 +0.003 +3 0.819 0.718 -0.6 - - - -
79 North Carolina State 6-7 0.383 +0.014 +4 0.810 0.706 -1.6 - - - -
80 Florida International 4-8 0.381 +0.051 +6 0.631 0.723 +0.6 - - - -
81 Old Dominion 5-7 0.365 +0.031 +4 0.861 0.695 0.0 - - - -
82 Oklahoma 6-7 0.364 -0.095 -12 0.925 0.699 +2.5 - - - -
83 Fresno State 6-7 0.343 -0.091 -9 0.695 0.683 +1.2 - - - -
84 Arkansas 7-6 0.342 -0.059 -5 0.769 0.681 +5.9 - - - -
85 Western Michigan 6-7 0.327 +0.003 +2 0.641 0.684 -2.4 - - - -
86 North Carolina 6-7 0.290 -0.029 +2 0.725 0.653 +2.8 - - - -
87 Louisiana Tech 5-8 0.259 +0.009 +6 0.649 0.647 -0.1 - - - -
88 UCF 4-8 0.241 -0.132 -6 0.885 0.632 +3.5 - - - -
89 Rutgers 7-6 0.224 -0.066 - 0.693 0.619 +3.5 - - - -
90 Air Force 5-7 0.218 +0.041 +10 0.762 0.631 -4.3 - - - -
91 South Florida 7-6 0.207 -0.068 - 0.628 0.616 +2.4 - - - -
92 App State 5-6 0.183 -0.107 -2 0.801 0.613 -6.3 - - - -
93 Oregon State 5-7 0.182 -0.051 +1 0.766 0.611 -5.7 - - - -
94 UCLA 5-7 0.176 -0.012 +5 1.000 0.595 -6.8 - - - -
95 UL Monroe 5-7 0.176 -0.032 +1 0.790 0.608 -7.8 - - - -
96 Akron 4-8 0.167 +0.031 +8 0.755 0.608 -11.6 - - - -
97 Hawaii 5-7 0.164 +0.050 +10 0.589 0.603 -3.7 - - - -
98 Missouri State 8-4 0.155 -0.001 +4 0.318 0.614 +4.7 - - - -
99 Ball State 3-9 0.127 -0.083 -4 0.806 0.583 -14.8 - - - -
100 Wisconsin 5-7 0.123 -0.229 -16 0.899 0.569 -0.5 - - - -
101 West Virginia 6-7 0.120 -0.130 -9 0.834 0.563 -2.8 - - - -
102 Wake Forest 4-8 0.111 -0.095 -5 0.801 0.571 -6.8 - - - -
103 Troy 4-8 0.107 +0.033 +6 0.709 0.569 -2.4 - - - -
104 Central Michigan 4-8 0.076 -0.044 +2 0.747 0.555 -7.1 - - - -
105 Kentucky 4-8 0.034 -0.167 -7 0.868 0.526 -1.5 - - - -
106 Northwestern 4-8 0.031 -0.090 -1 0.771 0.528 -8.5 - - - -
107 New Mexico 5-7 0.024 -0.055 +1 0.687 0.521 -4.5 - - - -
108 Stanford 3-9 0.009 -0.030 +3 0.929 0.517 -10.8 - - - -
109 UAB 3-9 -0.015 -0.028 +6 0.763 0.509 -8.1 - - - -
110 Michigan State 5-7 -0.020 -0.193 -9 0.797 0.505 -6.8 - - - -
111 Eastern Michigan 5-7 -0.020 -0.027 +5 0.614 0.504 -2.0 - - - -
112 Houston 4-8 -0.034 -0.066 +2 0.897 0.483 -8.9 - - - -
113 Wyoming 3-9 -0.041 +0.014 +9 0.798 0.486 -9.0 - - - -
114 Utah State 4-8 -0.064 -0.059 +3 0.733 0.479 -5.8 - - - -
115 Oklahoma State 3-9 -0.073 -0.107 -2 0.938 0.468 -8.4 - - - -
116 Temple 3-9 -0.073 -0.044 +4 0.807 0.479 -15.8 - - - -
117 Arizona 4-8 -0.080 -0.229 -14 0.868 0.466 -10.0 - - - -
118 Virginia 5-7 -0.081 -0.146 -8 0.891 0.464 -6.1 - - - -
119 Rice 4-8 -0.091 +0.023 +6 0.810 0.464 -3.2 - - - -
120 San Diego State 3-9 -0.103 -0.040 +3 0.685 0.464 -8.2 - - - -
121 Nevada 3-10 -0.103 -0.078 -2 0.834 0.453 -5.7 - - - -
122 Florida State 2-10 -0.118 -0.067 -1 0.964 0.452 -12.6 - - - -
123 Charlotte 5-7 -0.135 -0.015 +3 0.796 0.442 -11.4 - - - -
124 New Mexico State 3-9 -0.142 -0.078 - 0.750 0.442 -14.7 - - - -
125 Maryland 4-8 -0.142 -0.132 -7 0.891 0.433 -6.8 - - - -
126 UTEP 3-9 -0.144 +0.011 +2 0.715 0.440 -12.8 - - - -
127 Coastal Carolina 6-7 -0.157 -0.027 - 0.709 0.427 -2.9 - - - -
128 Massachusetts 2-10 -0.220 -0.006 +2 0.717 0.405 -13.0 - - - -
129 Florida Atlantic 3-9 -0.232 +0.040 +2 0.626 0.390 -4.3 - - - -
130 Georgia State 3-9 -0.252 -0.286 -18 0.790 0.376 -10.0 - - - -
131 Kennesaw State 2-10 -0.308 -0.111 -2 0.772 0.350 -14.7 - - - -
132 Mississippi State 2-10 -0.416 +0.043 +2 0.942 0.286 -8.2 - - - -
133 Sacramento State 3-9 -0.442 -0.001 - 0.401 0.300 -5.5 - - - -
134 Middle Tennessee 3-9 -0.512 -0.040 +2 0.774 0.246 -16.2 - - - -
135 Purdue 1-11 -0.580 -0.114 - 0.916 0.207 -24.2 - - - -
136 Tulsa 3-9 -0.654 -0.309 -4 0.606 0.172 -17.5 - - - -
137 Southern Mississippi 1-11 -0.878 -0.179 - 0.804 0.058 -22.5 - - - -
138 Kent State 0-12 -0.986 -0.086 - 0.778 0.000 -30.2 - - - -

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 UNLV, #14 Memphis, #15 Indiana, #16 Louisville

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- FBS Independents 0 0.000 0.000 1
- SEC 0 0.000 0.000 6
- Big 12 0 0.000 0.000 3
- ACC 0 0.000 0.000 3
- Big Ten 0 0.000 0.000 6
- Pac-12 0 0.000 0.000 1
- American Athletic 0 0.000 0.000 2
- Mountain West 0 0.000 0.000 2
- Sun Belt 0 0.000 0.000 1
- Mid-American 0 0.000 0.000 0
- Conference USA 0 0.000 0.000 0