PregameRead • Computer Rankings
Admin View →

PregameRead Computer Top 25

Season 2024 • Week 11 Rankings

Don't care who you are or where you play.

Top 25 Rankings Leaderboard

Rank Team Record Index Index Δ Rank Δ SOS SOR Avg Margin CFP AP r/CFB Δ CFP
1 Ohio State 12-1 1.019 -0.007 - 0.925 0.984 +24.7 #2 #2 - +1
2 Army 10-0 0.997 -0.002 +1 0.470 1.000 +24.5 #24 #16 - +22
3 BYU 10-0 0.993 -0.011 -1 0.704 0.998 +14.7 #6 #7 - +3
4 Penn State 10-2 0.950 +0.006 +1 0.853 0.942 +16.4 #4 #4 - +0
5 Notre Dame 11-2 0.924 -0.017 +1 0.870 0.920 +20.0 #8 #8 - +3
6 Indiana 10-1 0.905 -0.015 +1 0.606 0.929 +26.5 #5 #5 - -1
7 Oregon 10-1 0.898 0.000 +2 0.762 0.910 +16.1 #1 #1 - -6
8 Miami 9-2 0.878 -0.074 -4 0.749 0.904 +19.8 #9 #12 - +1
9 Mississippi 9-2 0.860 +0.015 +4 0.673 0.890 +28.2 #11 #10 - +2
10 Alabama 7-3 0.854 +0.043 +6 0.878 0.879 +17.5 #10 #9 - +0
11 Texas 10-2 0.852 +0.003 +1 0.830 0.871 +20.8 #3 #3 - -8
12 Boise State 8-2 0.850 -0.006 -2 0.750 0.883 +15.1 #13 #13 - +1
13 Iowa State 8-2 0.836 -0.083 -5 0.783 0.872 +11.2 - - - -
14 SMU 8-2 0.798 -0.017 +1 0.705 0.861 +13.7 #14 #14 - +0
15 Tennessee 8-2 0.795 -0.001 +2 0.725 0.858 +20.0 #7 #6 - -8
16 UNLV 8-2 0.790 +0.003 +4 0.665 0.858 +15.5 - - - -
17 Louisville 7-3 0.789 -0.001 +2 0.872 0.855 +10.9 #19 #22 - +2
18 James Madison 8-2 0.788 +0.005 +5 0.525 0.859 +18.0 - - - -
19 Kansas State 8-2 0.786 +0.001 +2 0.784 0.850 +8.9 #16 #20 - -3
20 Memphis 9-2 0.764 -0.008 +5 0.556 0.856 +9.9 - - - -
21 North Dakota State 11-1 0.762 +0.003 +5 0.398 0.865 +19.2 - - - -
22 Georgia 7-3 0.760 -0.091 -11 0.897 0.827 +9.6 #12 #11 - -10
23 Texas State 6-4 0.753 +0.030 +9 0.694 0.830 +10.2 - - - -
24 Arizona State 7-3 0.750 +0.005 +3 0.764 0.829 +6.2 - - - -
25 Texas A&M 7-3 0.750 +0.012 +3 0.814 0.827 +8.3 #15 #15 - -10
26 Western Kentucky 7-3 0.749 +0.016 +4 0.636 0.829 +6.4 - - - -
27 Navy 8-2 0.722 +0.036 +12 0.536 0.801 +12.2 - - - -
28 Cincinnati 5-4 0.720 -0.061 -4 0.772 0.818 +6.3 - - - -
29 USC 5-5 0.719 -0.014 +2 0.775 0.809 +7.9 - - - -
30 Louisiana 8-2 0.718 +0.024 +6 0.561 0.815 +9.0 - - - -
31 Colorado 7-3 0.712 0.000 +3 0.826 0.789 +6.7 #17 #18 - -14
32 Pittsburgh 7-3 0.699 -0.085 -10 0.698 0.795 +10.2 - - - -
33 Illinois 7-3 0.698 +0.007 +4 0.763 0.804 +4.7 - - - -
34 Missouri 8-2 0.690 -0.001 +4 0.690 0.796 +8.9 #23 #24 - -11
35 California 5-5 0.686 +0.019 +6 0.743 0.780 +7.3 - - - -
36 South Carolina 6-4 0.680 +0.024 +10 0.843 0.763 +11.0 #21 #23 - -15
37 Iowa 6-5 0.679 -0.058 -8 0.765 0.773 +9.9 - - - -
38 Marshall 6-3 0.679 -0.002 +2 0.651 0.791 +7.2 - - - -
39 Washington State 8-2 0.662 +0.019 +8 0.668 0.766 +9.4 #18 #19 - -21
40 Liberty 6-3 0.645 +0.042 +13 0.477 0.770 +5.2 - - - -
41 Clemson 7-3 0.644 -0.022 +2 0.732 0.737 +11.7 #20 #17 - -21
42 Syracuse 7-3 0.643 -0.075 -9 0.774 0.760 +4.5 - - - -
43 Northern Illinois 6-4 0.642 +0.028 +8 0.651 0.773 +6.8 - - - -
44 Tulane 8-3 0.637 -0.021 - 0.603 0.747 +18.0 #25 #25 - -19
45 Miami (OH) 6-4 0.633 0.000 +3 0.722 0.749 +5.5 - - - -
46 Toledo 7-3 0.628 +0.031 +11 0.695 0.756 +6.3 - - - -
47 Duke 7-4 0.627 +0.011 +2 0.760 0.750 +1.4 - - - -
48 LSU 7-3 0.623 -0.215 -34 0.864 0.733 +6.4 #22 #21 - -26
49 Sam Houston 8-2 0.622 +0.029 +9 0.668 0.743 +4.5 - - - -
50 San Jose State 6-4 0.621 +0.019 +4 0.571 0.760 +4.0 - - - -
51 TCU 7-4 0.617 +0.002 -1 0.675 0.746 +7.9 - - - -
52 Missouri State 8-2 0.616 +0.011 - 0.183 0.780 +13.0 - - - -
53 Kansas 3-6 0.607 +0.031 +10 0.812 0.730 +5.8 - - - -
54 Minnesota 7-4 0.604 -0.107 -19 0.740 0.731 +9.5 - - - -
55 Nebraska 6-4 0.600 -0.002 - 0.680 0.732 +4.5 - - - -
56 Vanderbilt 7-4 0.599 -0.193 -38 0.790 0.729 +6.5 - - - -
57 Connecticut 8-3 0.588 +0.001 +3 0.518 0.727 +10.6 - - - -
58 Baylor 5-5 0.584 0.000 +3 0.793 0.711 +4.8 - - - -
59 Georgia Tech 6-5 0.584 +0.033 +9 0.753 0.718 +4.0 - - - -
60 North Texas 5-5 0.582 -0.018 -4 0.748 0.722 +1.8 - - - -
61 Virginia Tech 5-6 0.578 -0.089 -19 0.830 0.695 +4.7 - - - -
62 Ohio 7-3 0.566 -0.008 +2 0.562 0.718 +5.8 - - - -
63 UT San Antonio 5-5 0.565 +0.006 +3 0.602 0.723 0.0 - - - -
64 Georgia Southern 6-4 0.562 +0.007 +3 0.824 0.711 -1.6 - - - -
65 Bowling Green 5-5 0.552 +0.015 +5 0.568 0.706 +4.4 - - - -
66 Boston College 5-5 0.551 +0.035 +7 0.750 0.702 +3.6 - - - -
67 Washington 5-6 0.536 -0.121 -22 0.866 0.687 +1.0 - - - -
68 Utah 4-5 0.526 +0.001 +3 0.687 0.687 +5.4 - - - -
69 Delaware 8-1 0.510 -0.009 +3 0.000 0.733 +16.0 - - - -
70 North Carolina 5-5 0.496 +0.028 +9 0.718 0.649 +5.5 - - - -
71 Wisconsin 5-4 0.479 -0.015 +4 0.822 0.649 +3.7 - - - -
72 Buffalo 6-4 0.474 +0.033 +16 0.636 0.658 -2.4 - - - -
73 South Alabama 5-5 0.469 -0.013 +3 0.551 0.648 +10.4 - - - -
74 East Carolina 6-4 0.463 +0.022 +13 0.573 0.644 +5.6 - - - -
75 Old Dominion 4-5 0.451 +0.009 +11 0.772 0.628 +0.2 - - - -
76 Oklahoma 5-6 0.446 -0.062 -2 0.876 0.619 +2.8 - - - -
77 Arkansas State 6-4 0.446 -0.131 -15 0.684 0.645 -8.8 - - - -
78 Auburn 3-6 0.443 -0.013 +5 0.725 0.632 +6.1 - - - -
79 Jacksonville State 6-4 0.436 +0.013 +11 0.565 0.617 +8.7 - - - -
80 Florida 5-5 0.436 -0.103 -11 0.830 0.612 +3.0 - - - -
81 Western Michigan 5-5 0.435 -0.137 -16 0.580 0.631 -1.9 - - - -
82 Colorado State 6-4 0.435 +0.038 +10 0.639 0.623 -3.1 - - - -
83 UCF 4-6 0.432 -0.011 +2 0.851 0.612 +6.6 - - - -
84 Ball State 3-6 0.427 -0.037 -4 0.755 0.627 -14.2 - - - -
85 Michigan 6-5 0.413 -0.027 +4 0.927 0.595 -1.8 - - - -
86 Arkansas 6-4 0.411 -0.051 -5 0.649 0.601 +7.3 - - - -
87 Texas Tech 6-5 0.410 -0.044 -3 0.843 0.595 -0.8 - - - -
88 North Carolina State 5-6 0.393 -0.077 -10 0.753 0.587 -2.3 - - - -
89 UL Monroe 5-4 0.388 -0.203 -30 0.733 0.595 -4.2 - - - -
90 Oregon State 4-5 0.388 -0.087 -13 0.709 0.595 -3.0 - - - -
91 Fresno State 5-6 0.373 -0.088 -9 0.634 0.577 +1.5 - - - -
92 Virginia 5-4 0.371 +0.029 +6 0.763 0.579 -0.7 - - - -
93 Louisiana Tech 3-7 0.370 -0.036 -2 0.586 0.582 -1.8 - - - -
94 Florida International 3-6 0.361 -0.003 +2 0.634 0.583 0.0 - - - -
95 Eastern Michigan 5-4 0.352 -0.003 +2 0.471 0.577 +2.9 - - - -
96 UCLA 4-5 0.342 +0.007 +5 0.986 0.550 -7.9 - - - -
97 Wake Forest 4-5 0.333 -0.052 -3 0.731 0.557 -4.6 - - - -
98 West Virginia 5-5 0.327 +0.014 +6 0.794 0.537 +0.5 - - - -
99 Michigan State 4-5 0.325 +0.013 +6 0.798 0.554 -4.3 - - - -
100 Rutgers 5-5 0.323 -0.013 - 0.690 0.542 +1.2 - - - -
101 Hawaii 4-6 0.315 -0.015 +1 0.584 0.547 -0.7 - - - -
102 Northwestern 4-5 0.310 -0.004 +1 0.674 0.539 -2.7 - - - -
103 Kentucky 3-6 0.245 -0.031 +4 0.834 0.481 -1.8 - - - -
104 South Florida 5-5 0.240 -0.156 -11 0.692 0.491 -3.0 - - - -
105 App State 4-5 0.220 -0.156 -10 0.744 0.486 -8.2 - - - -
106 Maryland 4-5 0.219 -0.121 -7 0.824 0.472 -1.6 - - - -
107 Arizona 3-6 0.214 +0.013 +3 0.800 0.475 -9.0 - - - -
108 Houston 4-5 0.202 -0.013 +1 0.856 0.446 -6.8 - - - -
109 Coastal Carolina 5-5 0.194 +0.042 +6 0.666 0.459 -2.7 - - - -
110 Central Michigan 3-6 0.194 -0.093 -4 0.655 0.464 -5.8 - - - -
111 Rice 3-7 0.170 -0.027 +1 0.791 0.446 -2.0 - - - -
112 San Diego State 3-6 0.163 -0.068 -4 0.668 0.443 -5.1 - - - -
113 Charlotte 3-6 0.159 +0.053 +7 0.851 0.444 -12.9 - - - -
114 Akron 2-7 0.156 +0.005 +2 0.743 0.451 -17.1 - - - -
115 Troy 2-7 0.126 -0.023 +2 0.690 0.415 -5.3 - - - -
116 Air Force 2-7 0.116 +0.032 +7 0.775 0.415 -10.4 - - - -
117 Temple 2-7 0.104 -0.092 -4 0.807 0.407 -18.0 - - - -
118 Wyoming 2-7 0.096 -0.009 +3 0.654 0.396 -10.1 - - - -
119 Georgia State 2-7 0.089 -0.072 -5 0.780 0.391 -11.1 - - - -
120 Oklahoma State 3-7 0.054 -0.145 -9 0.834 0.355 -4.1 - - - -
121 New Mexico State 2-7 0.052 -0.062 -3 0.766 0.371 -16.6 - - - -
122 UAB 2-7 0.050 -0.057 -3 0.760 0.370 -9.6 - - - -
123 Nevada 3-8 0.039 -0.055 -1 0.743 0.346 -4.3 - - - -
124 New Mexico 4-6 0.020 -0.009 +2 0.575 0.338 -4.9 - - - -
125 Stanford 2-7 0.005 +0.015 +3 0.842 0.337 -14.1 - - - -
126 UTEP 2-8 0.003 +0.037 +3 0.676 0.334 -10.5 - - - -
127 Florida State 1-9 -0.016 -0.082 -2 1.000 0.307 -16.5 - - - -
128 Massachusetts 2-7 -0.031 +0.089 +5 0.568 0.328 -12.4 - - - -
129 Utah State 2-7 -0.084 -0.098 -2 0.712 0.279 -14.6 - - - -
130 Florida Atlantic 2-7 -0.086 -0.158 -6 0.671 0.274 -9.3 - - - -
131 Kennesaw State 1-8 -0.138 -0.063 -1 0.728 0.238 -15.3 - - - -
132 Tulsa 3-6 -0.149 +0.026 +2 0.522 0.239 -13.7 - - - -
133 Middle Tennessee 3-7 -0.232 -0.153 -2 0.754 0.176 -16.8 - - - -
134 Mississippi State 2-8 -0.253 -0.167 -2 0.816 0.145 -6.8 - - - -
135 Purdue 1-8 -0.261 -0.078 +1 0.855 0.149 -19.8 - - - -
136 Sacramento State 3-7 -0.367 -0.188 -1 0.401 0.101 -6.0 - - - -
137 Kent State 0-9 -0.466 -0.229 - 0.743 0.024 -30.9 - - - -
138 Southern Mississippi 1-8 -0.491 -0.243 - 0.726 0.000 -18.0 - - - -

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Iowa State, #14 SMU, #15 Tennessee, #16 UNLV

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- FBS Independents 0 0.000 0.000 1
- SEC 0 0.000 0.000 6
- Big 12 0 0.000 0.000 4
- Big Ten 0 0.000 0.000 4
- ACC 0 0.000 0.000 3
- Pac-12 0 0.000 0.000 2
- American Athletic 0 0.000 0.000 2
- Sun Belt 0 0.000 0.000 1
- Mountain West 0 0.000 0.000 2
- Conference USA 0 0.000 0.000 0
- Mid-American 0 0.000 0.000 0