PregameRead • Computer Rankings
Admin View →

PregameRead Computer Top 25

Season 2024 • Week 13 Rankings

Don't care who you are or where you play.

Top 25 Rankings Leaderboard

Rank Team Record Index Index Δ Rank Δ SOS SOR Avg Margin CFP AP r/CFB Δ CFP
1 Ohio State 14-1 1.027 +0.017 - 0.967 1.000 +24.5 #2 #2 - +1
2 Penn State 12-2 0.948 +0.004 +1 0.880 0.969 +16.9 #4 #4 - +2
3 Notre Dame 13-2 0.937 +0.027 +1 0.943 0.948 +21.1 #5 #5 - +2
4 Oregon 11-1 0.897 +0.009 +2 0.802 0.939 +15.0 #1 #1 - -3
5 Army 10-1 0.886 -0.113 -3 0.593 0.932 +19.1 - #25 - -
6 Miami 10-2 0.886 +0.008 +1 0.783 0.935 +20.5 #6 #8 - +0
7 Texas 12-2 0.874 +0.026 +3 0.887 0.922 +19.7 #3 #3 - -4
8 Iowa State 10-2 0.856 +0.014 +3 0.823 0.920 +11.0 #18 #17 - +10
9 Boise State 10-2 0.841 0.000 +3 0.757 0.913 +14.7 #11 #11 - +2
10 BYU 10-2 0.839 -0.027 -1 0.800 0.922 +11.5 #19 #19 - +9
11 Indiana 10-2 0.816 -0.085 -6 0.699 0.903 +22.3 #10 #10 - -1
12 UNLV 10-2 0.816 +0.021 +4 0.684 0.910 +15.6 #22 #21 - +10
13 Mississippi 9-3 0.812 -0.055 -5 0.718 0.899 +25.2 #14 #15 - +1
14 SMU 10-2 0.808 +0.006 - 0.728 0.901 +14.4 #9 #9 - -5
15 Arizona State 9-3 0.792 +0.025 +6 0.839 0.895 +6.4 #16 #14 - +1
16 Georgia 9-3 0.791 +0.002 +1 0.897 0.886 +12.3 #7 #6 - -9
17 Memphis 10-2 0.790 +0.005 +1 0.549 0.907 +12.0 - - - -
18 Louisville 8-4 0.776 +0.025 +4 0.895 0.885 +11.2 - - - -
19 North Dakota State 12-2 0.757 -0.038 -4 0.466 0.893 +19.1 - - - -
20 USC 7-5 0.734 -0.016 +3 0.817 0.867 +7.8 - - - -
21 Texas A&M 8-4 0.732 -0.036 -1 0.841 0.860 +9.7 #20 #20 - -1
22 Tennessee 9-3 0.730 +0.012 +3 0.741 0.863 +20.2 #8 #7 - -14
23 Illinois 9-3 0.727 +0.033 +7 0.768 0.868 +6.3 #23 #22 - +0
24 Kansas State 9-3 0.727 +0.024 +3 0.840 0.857 +8.8 #24 - - +0
25 Iowa 7-5 0.711 +0.014 +4 0.775 0.849 +10.4 - - - -
26 Alabama 8-4 0.701 -0.126 -13 0.901 0.834 +16.6 #13 #13 - -13
27 Louisiana 9-3 0.682 +0.042 +14 0.605 0.840 +9.1 - - - -
28 Tulane 9-3 0.678 +0.009 +6 0.694 0.827 +19.4 #17 #18 - -11
29 Marshall 8-3 0.677 -0.009 +3 0.660 0.842 +7.6 - - - -
30 Clemson 9-3 0.672 +0.005 +5 0.712 0.822 +13.2 #12 #12 - -18
31 James Madison 9-3 0.668 -0.115 -12 0.518 0.836 +14.1 - - - -
32 Liberty 8-3 0.664 +0.020 +7 0.508 0.835 +5.9 - - - -
33 Texas State 7-5 0.660 -0.080 -9 0.643 0.826 +12.4 - - - -
34 Missouri 9-3 0.656 +0.041 +14 0.738 0.829 +8.7 #21 #24 - -13
35 South Carolina 8-4 0.653 +0.016 +8 0.812 0.812 +13.2 #15 #16 - -20
36 Syracuse 9-3 0.653 -0.034 -5 0.856 0.823 +5.0 - - - -
37 Kansas 5-6 0.647 +0.009 +5 0.917 0.814 +6.5 - - - -
38 TCU 8-4 0.637 +0.020 +8 0.709 0.817 +9.0 - - - -
39 Baylor 7-5 0.633 +0.052 +18 0.831 0.806 +6.0 - - - -
40 Duke 8-4 0.629 -0.001 +4 0.806 0.812 +1.5 - - - -
41 Northern Illinois 7-5 0.627 -0.038 -5 0.717 0.821 +5.8 - - - -
42 Colorado 8-4 0.625 -0.075 -14 0.878 0.793 +6.3 #25 #23 - -17
43 Miami (OH) 8-4 0.620 -0.021 -3 0.669 0.802 +7.8 - - - -
44 California 6-6 0.610 -0.007 +3 0.740 0.797 +5.7 - - - -
45 Washington State 8-4 0.609 -0.015 - 0.692 0.800 +7.3 - - - -
46 Bowling Green 7-5 0.600 +0.021 +12 0.593 0.797 +7.2 - - - -
47 Ohio 9-3 0.599 -0.005 +3 0.619 0.798 +8.3 - - - -
48 Vanderbilt 7-5 0.583 -0.012 +3 0.826 0.790 +5.3 - - - -
49 Virginia Tech 5-7 0.574 -0.017 +4 0.898 0.767 +4.1 - - - -
50 Washington 6-6 0.572 -0.006 +9 0.866 0.784 +1.9 - - - -
51 Western Kentucky 7-5 0.569 -0.135 -25 0.672 0.779 +3.5 - - - -
52 LSU 8-4 0.567 -0.026 - 0.903 0.771 +5.0 - - - -
53 UT San Antonio 7-5 0.567 -0.018 +2 0.612 0.784 +3.8 - - - -
54 Minnesota 7-5 0.564 -0.040 -5 0.832 0.773 +8.6 - - - -
55 Nebraska 7-5 0.561 +0.012 +7 0.748 0.775 +4.7 - - - -
56 Georgia Tech 7-5 0.556 -0.017 +5 0.804 0.770 +3.8 - - - -
57 Pittsburgh 7-5 0.554 -0.109 -20 0.780 0.770 +5.8 - - - -
58 Connecticut 8-4 0.537 -0.049 -4 0.556 0.768 +9.2 - - - -
59 San Jose State 6-6 0.536 -0.041 +1 0.729 0.773 +0.7 - - - -
60 Cincinnati 5-6 0.535 -0.143 -27 0.883 0.763 +1.3 - - - -
61 Sam Houston 9-3 0.530 -0.054 -5 0.661 0.764 +3.4 - - - -
62 Navy 8-3 0.521 -0.014 +1 0.667 0.743 +7.9 - - - -
63 Boston College 6-6 0.515 +0.047 +7 0.809 0.752 +3.8 - - - -
64 South Alabama 7-5 0.507 +0.024 +4 0.551 0.753 +10.6 - - - -
65 Georgia Southern 7-5 0.502 +0.017 +2 0.811 0.748 -0.3 - - - -
66 East Carolina 8-4 0.489 +0.036 +9 0.619 0.740 +6.2 - - - -
67 Auburn 5-6 0.487 +0.040 +9 0.780 0.739 +8.3 - - - -
68 Florida 7-5 0.486 +0.032 +6 0.934 0.727 +4.0 - - - -
69 Arkansas State 8-4 0.474 +0.006 +2 0.685 0.742 -6.2 - - - -
70 Oklahoma 6-6 0.459 +0.003 +2 0.922 0.714 +4.3 - - - -
71 Buffalo 8-4 0.454 -0.018 -2 0.653 0.725 -0.3 - - - -
72 Toledo 8-4 0.449 -0.213 -34 0.717 0.716 +6.1 - - - -
73 Jacksonville State 8-4 0.438 +0.017 +6 0.598 0.707 +8.3 - - - -
74 Fresno State 6-6 0.434 +0.026 +7 0.680 0.710 +1.9 - - - -
75 Delaware 9-2 0.430 -0.086 -10 0.000 0.753 +13.9 - - - -
76 Michigan 7-5 0.429 +0.040 +9 0.946 0.699 +2.0 - - - -
77 Utah 4-7 0.412 +0.012 +6 0.838 0.696 +1.9 - - - -
78 Colorado State 7-5 0.402 -0.037 -1 0.664 0.693 -1.9 - - - -
79 Arkansas 7-5 0.401 +0.071 +12 0.738 0.686 +7.0 - - - -
80 Texas Tech 7-5 0.395 +0.009 +6 0.856 0.682 -0.1 - - - -
81 North Texas 5-7 0.390 -0.065 -8 0.838 0.685 -1.2 - - - -
82 UCF 4-7 0.373 -0.044 -2 0.888 0.673 +5.1 - - - -
83 North Carolina State 5-7 0.369 -0.024 +1 0.803 0.670 -2.2 - - - -
84 Wisconsin 5-6 0.352 -0.085 -6 0.882 0.664 +1.0 - - - -
85 Old Dominion 4-7 0.334 -0.038 +3 0.870 0.650 -0.7 - - - -
86 Florida International 3-8 0.330 -0.027 +3 0.647 0.667 -0.4 - - - -
87 Western Michigan 5-7 0.324 -0.028 +3 0.639 0.657 -3.2 - - - -
88 North Carolina 6-6 0.319 -0.188 -22 0.722 0.638 +3.5 - - - -
89 Rutgers 6-6 0.290 -0.022 +3 0.718 0.629 +1.6 - - - -
90 App State 5-5 0.290 +0.031 +9 0.818 0.640 -6.0 - - - -
91 South Florida 7-5 0.275 +0.012 +6 0.642 0.622 +3.2 - - - -
92 West Virginia 6-6 0.250 +0.017 +9 0.843 0.603 +0.1 - - - -
93 Louisiana Tech 4-8 0.250 -0.130 -6 0.649 0.613 -2.8 - - - -
94 Oregon State 5-6 0.233 0.000 +8 0.711 0.608 -4.7 - - - -
95 Ball State 3-8 0.210 -0.193 -13 0.778 0.597 -14.2 - - - -
96 UL Monroe 5-6 0.208 -0.082 -1 0.751 0.595 -7.2 - - - -
97 Wake Forest 4-7 0.206 -0.087 -4 0.815 0.592 -6.9 - - - -
98 Kentucky 4-7 0.201 -0.061 - 0.835 0.584 +0.8 - - - -
99 UCLA 4-7 0.188 +0.012 +7 1.000 0.571 -8.1 - - - -
100 Air Force 4-7 0.177 +0.019 +7 0.778 0.578 -5.7 - - - -
101 Michigan State 5-6 0.173 -0.014 +3 0.788 0.576 -4.9 - - - -
102 Missouri State 8-4 0.156 -0.362 -38 0.311 0.583 +4.7 - - - -
103 Arizona 4-7 0.149 -0.101 -3 0.840 0.558 -7.1 - - - -
104 Akron 3-8 0.136 +0.025 +7 0.708 0.564 -13.3 - - - -
105 Northwestern 4-7 0.121 -0.099 -2 0.780 0.546 -8.4 - - - -
106 Central Michigan 4-7 0.120 -0.010 +2 0.709 0.548 -7.0 - - - -
107 Hawaii 4-7 0.114 +0.033 +7 0.577 0.545 -4.7 - - - -
108 New Mexico 5-6 0.079 +0.020 +8 0.673 0.519 -4.2 - - - -
109 Troy 3-8 0.074 -0.106 -4 0.761 0.520 -5.5 - - - -
110 Virginia 5-6 0.065 -0.201 -14 0.881 0.510 -4.8 - - - -
111 Stanford 3-8 0.039 +0.006 +7 0.938 0.501 -11.5 - - - -
112 Georgia State 3-8 0.034 +0.030 +9 0.808 0.497 -9.0 - - - -
113 Oklahoma State 3-8 0.034 -0.032 +2 0.892 0.491 -4.5 - - - -
114 Houston 4-7 0.032 +0.004 +5 0.891 0.485 -8.6 - - - -
115 UAB 3-8 0.013 +0.051 +10 0.791 0.491 -8.6 - - - -
116 Eastern Michigan 5-6 0.007 -0.286 -22 0.569 0.486 -1.5 - - - -
117 Utah State 4-7 -0.005 +0.025 +7 0.701 0.479 -5.9 - - - -
118 Maryland 4-7 -0.010 -0.056 -1 0.846 0.470 -4.0 - - - -
119 Nevada 3-9 -0.025 -0.046 +1 0.758 0.460 -4.2 - - - -
120 Temple 3-8 -0.029 -0.146 -10 0.833 0.469 -16.6 - - - -
121 Florida State 2-9 -0.051 -0.049 +1 0.971 0.452 -11.9 - - - -
122 Wyoming 2-9 -0.055 -0.031 +1 0.758 0.446 -9.9 - - - -
123 San Diego State 3-8 -0.063 -0.148 -10 0.694 0.450 -8.0 - - - -
124 New Mexico State 3-8 -0.064 +0.031 +5 0.750 0.451 -15.4 - - - -
125 Rice 3-8 -0.114 -0.200 -13 0.802 0.418 -4.2 - - - -
126 Charlotte 4-7 -0.120 -0.046 +2 0.821 0.416 -12.6 - - - -
127 Coastal Carolina 5-7 -0.130 -0.252 -18 0.715 0.405 -4.9 - - - -
128 UTEP 2-9 -0.155 -0.086 -1 0.725 0.400 -14.6 - - - -
129 Kennesaw State 2-9 -0.197 +0.001 +3 0.744 0.373 -13.0 - - - -
130 Massachusetts 2-9 -0.214 -0.086 - 0.679 0.375 -13.7 - - - -
131 Florida Atlantic 2-9 -0.272 -0.212 -5 0.661 0.334 -9.0 - - - -
132 Tulsa 3-8 -0.345 -0.124 +1 0.614 0.300 -14.8 - - - -
133 Sacramento State 3-9 -0.441 -0.073 +2 0.396 0.260 -5.5 - - - -
134 Mississippi State 2-9 -0.459 -0.270 -3 0.888 0.223 -7.9 - - - -
135 Purdue 1-10 -0.466 -0.054 +1 0.896 0.227 -20.4 - - - -
136 Middle Tennessee 3-8 -0.472 -0.211 -2 0.755 0.229 -16.6 - - - -
137 Southern Mississippi 1-10 -0.699 -0.253 - 0.818 0.110 -21.6 - - - -
138 Kent State 0-11 -0.900 -0.369 - 0.750 0.000 -29.6 - - - -

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Mississippi, #14 SMU, #15 Arizona State, #16 Georgia

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- FBS Independents 0 0.000 0.000 1
- SEC 0 0.000 0.000 5
- Big 12 0 0.000 0.000 4
- ACC 0 0.000 0.000 3
- Big Ten 0 0.000 0.000 7
- Pac-12 0 0.000 0.000 1
- American Athletic 0 0.000 0.000 2
- Sun Belt 0 0.000 0.000 0
- Mountain West 0 0.000 0.000 2
- Mid-American 0 0.000 0.000 0
- Conference USA 0 0.000 0.000 0