PregameRead • Computer Rankings
Admin View →

PregameRead Computer Top 25

Season 2024 • Week 1 Rankings

Don't care who you are or where you play.

Top 25 Rankings Leaderboard

Rank Team Record Index Index Δ Rank Δ SOS SOR Avg Margin AP r/CFB Δ AP
1 Ohio State 5-0 1.044 0.000 - 0.591 0.967 +23.2 #2 - +1
2 Northwestern 1-0 1.025 0.000 - 0.860 1.000 +7.0 - - -
3 Michigan 2-0 1.020 0.000 - 0.680 0.970 +13.0 #10 - +7
4 TCU 2-0 1.013 0.000 - 0.581 0.953 +19.0 - - -
5 Syracuse 2-0 1.010 0.000 - 0.616 0.957 +16.5 - - -
6 Vanderbilt 2-0 1.006 0.000 - 0.707 0.959 +7.5 - - -
7 Maryland 1-0 1.003 0.000 - 0.581 0.941 +43.0 - - -
8 UNLV 2-0 1.002 0.000 - 0.525 0.944 +15.5 - - -
9 Nebraska 2-0 1.001 0.000 - 0.521 0.942 +19.0 - - -
10 USC 2-0 0.993 0.000 - 0.674 0.951 +5.5 #13 - +3
11 Wisconsin 1-0 0.990 0.000 - 0.629 0.951 +14.0 - - -
12 James Madison 2-0 0.982 0.000 - 0.416 0.917 +16.5 - - -
13 Mississippi 2-0 0.978 0.000 - 0.385 0.881 +54.0 #6 - -7
14 Arizona 1-0 0.976 0.000 - 0.407 0.916 +22.0 #20 - +6
15 Sam Houston 2-0 0.976 0.000 - 0.543 0.923 +12.5 - - -
16 UCLA 1-0 0.973 0.000 - 0.655 0.948 +3.0 - - -
17 UT San Antonio 2-0 0.972 0.000 - 0.448 0.924 +20.5 - - -
18 Penn State 3-1 0.967 0.000 - 0.661 0.821 +16.0 #8 - -10
19 Notre Dame 4-1 0.963 0.000 - 0.826 0.843 +5.0 #5 - -14
20 Kentucky 1-0 0.960 0.000 - 0.300 0.884 +31.0 - - -
21 Iowa State 2-0 0.960 0.000 - 0.606 0.911 +9.5 - - -
22 Eastern Michigan 1-0 0.959 0.000 - 0.447 0.910 +14.0 - - -
23 BYU 2-0 0.958 0.000 - 0.337 0.861 +25.0 - - -
24 Buffalo 2-0 0.937 0.000 - 0.394 0.873 +18.0 - - -
25 Arkansas State 2-0 0.935 0.000 - 0.602 0.874 +5.0 - - -
26 Missouri 2-0 0.932 0.000 - 0.492 0.848 +27.0 #9 - -17
27 Toledo 2-0 0.927 0.000 - 0.513 0.845 +20.5 - - -
28 Army 2-0 0.926 0.000 - 0.306 0.834 +28.0 - - -
29 Michigan State 1-0 0.925 0.000 - 0.504 0.890 +6.0 - - -
30 Oklahoma State 1-0 0.920 0.000 - 0.250 0.842 +24.0 #16 - -14
31 Arkansas 2-0 0.912 0.000 - 0.318 0.827 +41.5 - - -
32 South Florida 2-0 0.909 0.000 - 0.427 0.827 +23.5 - - -
33 Memphis 2-0 0.908 0.000 - 0.361 0.823 +22.5 - - -
34 Northern Illinois 2-0 0.907 0.000 - 0.348 0.826 +23.5 - - -
35 East Carolina 2-0 0.906 0.000 - 0.386 0.823 +22.0 - - -
36 Texas 3-1 0.904 0.000 - 0.665 0.756 +15.0 #3 - -33
37 Kansas State 2-0 0.904 0.000 - 0.430 0.817 +19.0 #17 - -20
38 Navy 2-0 0.902 0.000 - 0.475 0.835 +14.5 - - -
39 Illinois 2-0 0.898 0.000 - 0.399 0.826 +24.5 - - -
40 Texas State 2-0 0.892 0.000 - 0.573 0.836 +4.5 - - -
41 Miami 1-1 0.880 0.000 - 0.706 0.718 +11.5 #12 - -29
42 Virginia 1-0 0.878 0.000 - 0.278 0.808 +21.0 - - -
43 Louisville 2-0 0.878 0.000 - 0.386 0.808 +31.5 #22 - -21
44 Pittsburgh 1-1 0.859 0.000 - 0.578 0.700 +14.5 - - -
45 Georgia Tech 2-1 0.856 0.000 - 0.611 0.704 +6.0 #23 - -22
46 App State 1-0 0.854 0.000 - 0.166 0.740 +28.0 - - -
47 Auburn 1-0 0.848 0.000 - 0.145 0.740 +70.0 - - -
48 UCF 1-0 0.848 0.000 - 0.176 0.732 +54.0 - - -
49 Tulsa 1-0 0.847 0.000 - 0.145 0.739 +34.0 - - -
50 Kansas 1-0 0.847 0.000 - 0.140 0.744 +45.0 #19 - -31
51 Purdue 1-0 0.846 0.000 - 0.188 0.735 +49.0 - - -
52 Oklahoma 1-1 0.845 0.000 - 0.515 0.687 +23.5 #15 - -37
53 UAB 1-0 0.843 0.000 - 0.137 0.738 +38.0 - - -
54 Utah 1-0 0.841 0.000 - 0.166 0.734 +49.0 #11 - -43
55 Oregon State 1-0 0.840 0.000 - 0.156 0.727 +23.0 - - -
56 Marshall 1-0 0.840 0.000 - 0.159 0.735 +42.0 - - -
57 North Texas 1-1 0.837 0.000 - 0.635 0.690 +6.0 - - -
58 Central Michigan 1-0 0.835 0.000 - 0.119 0.734 +56.0 - - -
59 San Diego State 1-0 0.833 0.000 - 0.098 0.732 +31.0 - - -
60 Boston College 1-1 0.833 0.000 - 0.752 0.662 +5.0 - - -
61 UL Monroe 1-0 0.830 0.000 - 0.436 0.735 +16.0 - - -
62 Utah State 1-0 0.828 0.000 - 0.162 0.736 +22.0 - - -
63 Arizona State 1-1 0.826 0.000 - 0.603 0.658 +16.5 - - -
64 Alabama 1-1 0.826 0.000 - 0.659 0.651 +28.5 #4 - -60
65 LSU 1-1 0.825 0.000 - 0.720 0.669 +3.0 #18 - -47
66 Miami (OH) 1-1 0.825 0.000 - 0.576 0.635 +9.5 - - -
67 Wake Forest 1-0 0.824 0.000 - 0.090 0.734 +32.0 - - -
68 Mississippi State 1-0 0.824 0.000 - 0.068 0.722 +49.0 - - -
69 San Jose State 1-1 0.820 0.000 - 0.510 0.688 +8.0 - - -
70 Air Force 1-0 0.814 0.000 - 0.239 0.743 +15.0 - - -
71 Cincinnati 1-0 0.811 0.000 - 0.201 0.733 +18.0 - - -
72 Middle Tennessee 1-0 0.806 0.000 - 0.362 0.735 +7.0 - - -
73 Iowa 1-1 0.801 0.000 - 0.501 0.636 +18.5 #21 - -52
74 New Mexico State 1-0 0.801 0.000 - 0.408 0.720 +7.0 - - -
75 Delaware 1-0 0.794 0.000 - 0.000 0.727 +31.0 - - -
76 Indiana 1-1 0.788 0.000 - 0.573 0.630 +7.0 - - -
77 Minnesota 1-1 0.787 0.000 - 0.627 0.586 +6.0 - - -
78 South Carolina 1-1 0.781 0.000 - 0.642 0.608 0.0 - - -
79 Georgia 1-1 0.779 0.000 - 0.638 0.564 +9.0 #1 - -78
80 California 1-1 0.765 0.000 - 0.596 0.618 +3.5 - - -
81 Rutgers 1-1 0.765 0.000 - 0.436 0.601 +17.0 - - -
82 Connecticut 1-1 0.761 0.000 - 0.759 0.599 -15.0 - - -
83 Washington 1-1 0.760 0.000 - 0.397 0.587 +15.5 - - -
84 North Carolina State 1-1 0.753 0.000 - 0.533 0.599 +6.0 #24 - -60
85 Ohio 1-1 0.750 0.000 - 0.673 0.586 -6.5 - - -
86 Nevada 1-1 0.746 0.000 - 0.603 0.561 -1.5 - - -
87 Boise State 1-1 0.746 0.000 - 0.812 0.546 -3.0 - - -
88 SMU 2-1 0.736 0.000 - 0.610 0.567 +9.7 - - -
89 Bowling Green 1-1 0.734 0.000 - 0.425 0.541 +8.5 - - -
90 Hawaii 1-1 0.719 0.000 - 0.452 0.530 +9.0 - - -
91 Colorado 1-1 0.714 0.000 - 0.700 0.557 -8.5 - - -
92 Coastal Carolina 1-1 0.714 0.000 - 0.645 0.533 -0.5 - - -
93 North Carolina 1-1 0.713 0.000 - 0.688 0.501 -5.5 - - -
94 South Alabama 1-1 0.712 0.000 - 0.685 0.493 -3.5 - - -
95 Baylor 1-1 0.703 0.000 - 0.506 0.489 +14.5 - - -
96 Tennessee 1-1 0.701 0.000 - 0.584 0.532 +20.5 #14 - -82
97 Oregon 1-1 0.692 0.000 - 0.685 0.517 -5.0 #7 - -90
98 Stanford 0-1 0.691 0.000 - 0.888 0.474 -7.0 - - -
99 Washington State 1-1 0.691 0.000 - 0.506 0.479 +11.5 - - -
100 Florida 1-1 0.690 0.000 - 0.706 0.446 +0.5 - - -
101 North Dakota State 2-1 0.688 0.000 - 0.435 0.550 +1.7 - - -
102 Louisiana Tech 1-1 0.687 0.000 - 0.622 0.519 -6.5 - - -
103 Duke 1-1 0.681 0.000 - 0.559 0.489 -4.5 - - -
104 Texas Tech 1-1 0.680 0.000 - 0.651 0.490 -6.0 - - -
105 Louisiana 1-1 0.679 0.000 - 0.500 0.487 -0.5 - - -
106 Old Dominion 0-1 0.667 0.000 - 0.690 0.450 -4.0 - - -
107 Troy 0-1 0.662 0.000 - 0.661 0.426 -2.0 - - -
108 Liberty 1-1 0.656 0.000 - 0.530 0.458 -1.0 - - -
109 Florida Atlantic 0-1 0.652 0.000 - 0.626 0.450 -6.0 - - -
110 Texas A&M 0-2 0.643 0.000 - 0.774 0.377 -7.0 - - -
111 Western Michigan 0-2 0.639 0.000 - 0.715 0.374 -10.5 - - -
112 Kennesaw State 0-1 0.627 0.000 - 0.794 0.455 -12.0 - - -
113 Georgia Southern 0-2 0.627 0.000 - 0.720 0.354 -8.0 - - -
114 Virginia Tech 0-2 0.621 0.000 - 0.796 0.342 -10.5 - - -
115 Florida State 0-2 0.617 0.000 - 0.788 0.332 -9.0 - - -
116 Tulane 1-1 0.606 0.000 - 0.386 0.374 +13.5 - - -
117 Fresno State 0-2 0.603 0.000 - 0.812 0.325 -14.0 - - -
118 Akron 0-1 0.597 0.000 - 1.000 0.401 -46.0 - - -
119 Massachusetts 0-1 0.597 0.000 - 0.752 0.365 -14.0 - - -
120 Kent State 0-1 0.594 0.000 - 0.842 0.379 -31.0 - - -
121 Southern Mississippi 0-1 0.592 0.000 - 0.856 0.402 -31.0 - - -
122 UTEP 0-1 0.588 0.000 - 0.878 0.404 -33.0 - - -
123 Temple 0-1 0.583 0.000 - 0.823 0.374 -48.0 - - -
124 Georgia State 0-1 0.583 0.000 - 0.803 0.351 -23.0 - - -
125 Missouri State 0-1 0.577 0.000 - 0.389 0.399 -5.0 - - -
126 Western Kentucky 0-2 0.576 0.000 - 0.838 0.305 -36.5 - - -
127 Wyoming 0-1 0.570 0.000 - 0.788 0.351 -41.0 - - -
128 Clemson 0-2 0.569 0.000 - 0.838 0.287 -22.5 #25 - -103
129 Houston 0-1 0.553 0.000 - 0.874 0.279 -20.0 - - -
130 West Virginia 0-2 0.547 0.000 - 0.895 0.199 -13.5 - - -
131 Florida International 0-1 0.547 0.000 - 0.682 0.311 -24.0 - - -
132 Charlotte 0-1 0.533 0.000 - 0.882 0.277 -23.0 - - -
133 Colorado State 0-2 0.527 0.000 - 0.860 0.247 -39.0 - - -
134 Rice 0-1 0.519 0.000 - 0.795 0.223 -20.0 - - -
135 Sacramento State 0-1 0.517 0.000 - 0.691 0.293 -18.0 - - -
136 New Mexico 0-2 0.514 0.000 - 0.704 0.231 -13.0 - - -
137 Jacksonville State 0-2 0.391 0.000 - 0.575 0.000 -15.5 - - -

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Mississippi, #14 Arizona, #15 Sam Houston, #16 UCLA

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- FBS Independents 0 0.000 0.000 1
- Big Ten 0 0.000 0.000 9
- SEC 0 0.000 0.000 3
- Big 12 0 0.000 0.000 4
- ACC 0 0.000 0.000 1
- American Athletic 0 0.000 0.000 1
- Pac-12 0 0.000 0.000 0
- Sun Belt 0 0.000 0.000 2
- Mid-American 0 0.000 0.000 2
- Mountain West 0 0.000 0.000 1
- Conference USA 0 0.000 0.000 1