RESTRICTED ACCESS • MODEL DIAGNOSTICS & POWER RATINGS
← Public Top 25 Poll

PregameRead Computer Top 25

Season 2024 • Week 14 Rankings

Don't care who you are or where you play.

Ranking Blend Formula
70% Resume / 30% Power
Composite = 0.70 × Resume + 0.30 × Spread
Undefeated Barrier
λ = 0.40 Hinge
Strict buffer keeping undefeated programs above teams with losses
Preseason Prior Horizon
7.0 Games
Linear decay w = max(0, 1 - games / 7.0) to eliminate poll inertia
Blowout Suppression
±24.0 Points
Clamped margin MSE loss prevents garbage-time stat padding

Top 25 Rankings Leaderboard

Rank Team Record Index Rank Δ Resume (70%) Power Spread (30%) Raw Power Exp Offense Exp Defense Avg Margin SOS SOR Prior Weight
1 Ohio State 14-2 0.981 - 97.0 +66.0 +62.1 34.0 12.8 +22.8 0.965 1.000 0.0% (Decayed)
2 Notre Dame 14-2 0.932 +1 89.2 +69.6 +66.1 34.8 15.3 +20.6 0.943 0.966 0.0% (Decayed)
3 Penn State 13-2 0.929 -1 92.3 +61.7 +60.2 31.3 15.4 +18.3 0.844 0.979 0.0% (Decayed)
4 Oregon 12-1 0.901 - 88.1 +63.0 +63.1 32.9 19.6 +16.0 0.767 0.961 0.0% (Decayed)
5 Army 11-1 0.882 - 86.2 +61.8 +64.5 31.8 15.2 +17.9 0.640 0.953 0.0% (Decayed)
6 Boise State 11-2 0.844 +3 82.4 +59.4 +59.6 34.1 23.8 +14.8 0.759 0.937 0.0% (Decayed)
7 Texas 13-2 0.842 - 80.2 +63.6 +61.5 32.7 14.9 +19.1 0.877 0.927 0.0% (Decayed)
8 Iowa State 11-2 0.839 - 81.3 +60.2 +58.9 30.0 20.5 +10.8 0.840 0.932 0.0% (Decayed)
9 BYU 11-2 0.831 +1 82.8 +54.4 +54.0 29.1 20.2 +11.5 0.793 0.939 0.0% (Decayed)
10 SMU 11-2 0.822 +4 80.0 +58.3 +58.8 34.5 21.6 +15.8 0.745 0.926 0.0% (Decayed)
11 Miami 10-3 0.820 -5 80.3 +57.0 +56.1 36.3 25.6 +18.6 0.816 0.928 0.0% (Decayed)
12 Mississippi 10-3 0.819 +1 80.2 +56.8 +58.4 34.2 15.7 +24.2 0.692 0.927 0.0% (Decayed)
13 UNLV 11-2 0.807 -1 80.4 +53.0 +55.1 32.1 22.7 +16.2 0.666 0.928 0.0% (Decayed)
14 Memphis 11-2 0.806 +3 81.7 +49.6 +52.7 30.2 24.6 +11.8 0.617 0.934 0.0% (Decayed)
15 Indiana 11-2 0.792 -4 77.6 +55.1 +57.8 36.0 18.0 +25.7 0.637 0.916 0.0% (Decayed)
16 Louisville 9-4 0.781 +2 76.2 +54.8 +53.3 31.8 23.1 +12.4 0.846 0.910 0.0% (Decayed)
17 Arizona State 10-3 0.775 -2 76.2 +53.2 +52.2 29.0 22.6 +9.2 0.819 0.910 0.0% (Decayed)
18 Georgia 10-3 0.757 -2 72.7 +56.0 +53.5 31.6 19.6 +11.5 0.897 0.895 0.0% (Decayed)
19 North Dakota State 12-2 0.757 - 77.6 +44.4 +50.5 34.6 18.0 +19.1 0.472 0.916 0.0% (Decayed)
20 Tennessee 10-3 0.734 +2 71.5 +52.0 +52.8 31.7 17.1 +19.6 0.730 0.890 0.0% (Decayed)
21 Illinois 10-3 0.720 +2 70.9 +49.2 +49.7 27.6 23.8 +6.6 0.746 0.887 0.0% (Decayed)
22 USC 7-6 0.709 -2 68.9 +50.6 +48.6 28.5 24.9 +6.1 0.870 0.878 0.0% (Decayed)
23 Marshall 9-3 0.701 +6 69.4 +47.1 +48.6 28.9 25.4 +7.2 0.698 0.880 0.0% (Decayed)
24 Texas A&M 8-5 0.699 -3 65.5 +55.3 +52.7 30.2 21.8 +8.2 0.896 0.864 0.0% (Decayed)
25 Alabama 9-4 0.698 +1 64.8 +56.7 +54.6 33.1 17.1 +16.4 0.875 0.861 0.0% (Decayed)
26 Kansas State 9-4 0.697 -2 65.8 +54.1 +52.0 29.3 23.2 +7.5 0.875 0.865 0.0% (Decayed)
27 Iowa 8-5 0.689 -2 65.0 +53.6 +53.6 28.7 19.8 +9.8 0.770 0.861 0.0% (Decayed)
28 Syracuse 10-3 0.676 +8 65.0 +49.8 +47.3 30.4 27.6 +4.9 0.895 0.861 0.0% (Decayed)
29 South Carolina 9-4 0.671 +6 61.7 +56.1 +55.0 30.8 18.4 +12.4 0.825 0.847 0.0% (Decayed)
30 Louisiana 10-3 0.667 -3 63.7 +50.0 +53.4 29.8 24.4 +9.5 0.605 0.856 0.0% (Decayed)
31 Missouri 10-3 0.652 +3 62.2 +49.1 +49.7 28.2 20.9 +8.5 0.739 0.849 0.0% (Decayed)
32 Texas State 8-5 0.650 +1 60.6 +52.3 +54.4 31.1 25.2 +12.0 0.669 0.842 0.0% (Decayed)
33 Miami (OH) 9-4 0.644 +10 59.8 +52.4 +53.3 26.5 19.4 +8.4 0.724 0.839 0.0% (Decayed)
34 TCU 9-4 0.639 +4 61.0 +48.0 +48.9 30.1 25.0 +8.8 0.723 0.844 0.0% (Decayed)
35 Duke 9-4 0.638 +5 60.3 +49.2 +48.7 26.0 24.4 +1.8 0.797 0.841 0.0% (Decayed)
36 Baylor 8-5 0.630 +3 57.0 +54.9 +53.2 31.2 26.6 +7.7 0.856 0.826 0.0% (Decayed)
37 Liberty 8-4 0.629 -5 59.9 +47.6 +51.7 27.3 25.8 +5.2 0.573 0.839 0.0% (Decayed)
38 Western Kentucky 8-5 0.627 +13 57.9 +51.7 +53.1 27.4 24.3 +3.4 0.703 0.831 0.0% (Decayed)
39 Northern Illinois 8-5 0.626 +2 60.1 +46.3 +47.2 23.9 19.3 +6.0 0.729 0.840 0.0% (Decayed)
40 Ohio 10-3 0.623 +7 57.7 +51.0 +54.0 27.8 20.6 +9.3 0.622 0.830 0.0% (Decayed)
41 Tulane 9-4 0.623 -13 56.0 +54.8 +55.5 32.1 19.8 +17.2 0.739 0.822 0.0% (Decayed)
42 Clemson 9-4 0.605 -12 54.5 +53.2 +53.6 32.1 23.3 +11.9 0.751 0.816 0.0% (Decayed)
43 Virginia Tech 6-7 0.605 +6 52.3 +58.2 +56.4 28.1 22.1 +5.3 0.858 0.806 0.0% (Decayed)
44 Colorado 9-4 0.604 -2 51.5 +59.8 +58.1 31.3 22.6 +9.8 0.855 0.803 0.0% (Decayed)
45 James Madison 9-4 0.594 -14 56.3 +45.7 +49.9 28.4 22.0 +12.8 0.560 0.824 0.0% (Decayed)
46 LSU 9-4 0.590 +6 53.1 +51.8 +49.3 29.9 23.6 +6.2 0.898 0.810 0.0% (Decayed)
47 Navy 9-3 0.572 +15 50.1 +53.5 +55.1 30.5 23.1 +8.4 0.695 0.797 0.0% (Decayed)
48 UT San Antonio 7-6 0.563 +5 52.6 +45.2 +46.8 29.6 30.0 +3.1 0.694 0.807 0.0% (Decayed)
49 Kansas 5-7 0.557 -12 49.3 +51.0 +47.4 28.9 24.9 +3.7 0.948 0.793 0.0% (Decayed)
50 Nebraska 7-6 0.551 +5 50.7 +45.9 +45.6 25.4 20.3 +4.1 0.787 0.799 0.0% (Decayed)
51 Georgia Tech 7-6 0.543 +5 48.4 +48.9 +47.8 28.1 25.3 +3.3 0.826 0.789 0.0% (Decayed)
52 Washington State 8-5 0.539 -7 48.3 +48.0 +49.5 29.9 29.9 +6.7 0.693 0.789 0.0% (Decayed)
53 Sam Houston 10-3 0.539 +8 49.8 +44.4 +45.2 24.4 22.0 +3.3 0.732 0.796 0.0% (Decayed)
54 Minnesota 8-5 0.533 - 46.3 +51.0 +49.9 27.5 18.1 +9.2 0.826 0.780 0.0% (Decayed)
55 Boston College 7-6 0.532 +8 48.1 +46.5 +45.4 27.5 23.9 +4.4 0.825 0.788 0.0% (Decayed)
56 San Jose State 7-6 0.524 +3 49.2 +41.2 +42.3 25.8 28.4 +0.8 0.716 0.793 0.0% (Decayed)
57 Buffalo 9-4 0.523 +14 47.8 +44.2 +47.0 26.9 28.0 +2.5 0.631 0.787 0.0% (Decayed)
58 Connecticut 9-4 0.510 - 45.9 +44.9 +49.3 28.1 24.7 +8.8 0.555 0.779 0.0% (Decayed)
59 California 6-7 0.506 -15 43.6 +48.9 +49.1 25.0 21.5 +2.8 0.761 0.769 0.0% (Decayed)
60 Bowling Green 7-6 0.503 -14 43.4 +48.7 +50.9 25.9 23.6 +5.5 0.658 0.768 0.0% (Decayed)
61 Georgia Southern 8-5 0.495 +4 43.5 +45.9 +45.6 27.2 26.6 +0.4 0.782 0.768 0.0% (Decayed)
62 South Alabama 7-6 0.491 +2 43.1 +45.9 +48.8 29.8 26.2 +9.2 0.629 0.766 0.0% (Decayed)
63 Florida 8-5 0.485 +5 38.8 +53.8 +51.9 29.6 21.8 +5.2 0.863 0.748 0.0% (Decayed)
64 Washington 6-7 0.479 -14 42.1 +44.6 +41.6 24.5 23.2 -0.4 0.922 0.762 0.0% (Decayed)
65 Vanderbilt 7-6 0.471 -17 41.0 +44.9 +43.4 26.7 23.3 +3.9 0.844 0.757 0.0% (Decayed)
66 Cincinnati 5-7 0.468 -6 40.0 +46.1 +43.6 25.5 23.7 +0.6 0.893 0.753 0.0% (Decayed)
67 Pittsburgh 7-6 0.466 -10 40.3 +44.7 +44.7 29.2 28.2 +4.5 0.771 0.754 0.0% (Decayed)
68 Jacksonville State 8-5 0.447 +5 35.6 +50.1 +52.5 31.2 29.6 +7.5 0.654 0.734 0.0% (Decayed)
69 Delaware 9-2 0.444 +6 48.2 +19.9 +35.5 31.1 23.6 +13.9 0.000 0.789 0.0% (Decayed)
70 East Carolina 8-5 0.438 -4 36.9 +44.5 +46.6 27.6 27.8 +4.7 0.669 0.740 0.0% (Decayed)
71 Michigan 8-5 0.437 +5 35.2 +48.0 +43.7 24.4 19.6 +2.1 0.984 0.732 0.0% (Decayed)
72 Utah 5-7 0.426 +5 34.7 +45.8 +44.5 24.2 20.1 +2.9 0.836 0.730 0.0% (Decayed)
73 Colorado State 8-5 0.418 +5 33.3 +47.1 +49.1 24.8 27.6 -1.4 0.672 0.724 0.0% (Decayed)
74 Auburn 5-7 0.417 -7 34.8 +43.1 +43.0 27.5 21.4 +6.4 0.777 0.730 0.0% (Decayed)
75 Texas Tech 8-5 0.404 +5 30.1 +50.1 +48.4 31.3 33.2 +2.8 0.855 0.710 0.0% (Decayed)
76 Toledo 8-5 0.401 -4 31.8 +45.4 +46.2 26.8 24.5 +5.1 0.727 0.718 0.0% (Decayed)
77 Arkansas State 8-5 0.394 -8 33.1 +40.3 +41.8 24.8 32.7 -6.3 0.696 0.723 0.0% (Decayed)
78 North Texas 6-7 0.393 +3 31.9 +42.8 +41.8 28.8 32.5 -0.6 0.819 0.718 0.0% (Decayed)
79 North Carolina State 6-7 0.383 +4 29.1 +46.3 +45.5 26.6 29.8 -1.6 0.810 0.706 0.0% (Decayed)
80 Florida International 4-8 0.381 +6 33.0 +36.4 +39.3 25.2 27.1 +0.6 0.631 0.723 0.0% (Decayed)
81 Old Dominion 5-7 0.365 +4 26.7 +46.3 +44.5 26.0 27.4 0.0 0.861 0.695 0.0% (Decayed)
82 Oklahoma 6-7 0.364 -12 27.4 +44.4 +41.3 26.1 20.8 +2.5 0.925 0.699 0.0% (Decayed)
83 Fresno State 6-7 0.343 -9 23.9 +46.4 +47.9 26.2 26.1 +1.2 0.695 0.683 0.0% (Decayed)
84 Arkansas 7-6 0.342 -5 23.4 +47.2 +47.2 28.3 24.1 +5.9 0.769 0.681 0.0% (Decayed)
85 Western Michigan 6-7 0.327 +2 24.2 +41.1 +43.8 27.3 32.9 -2.4 0.641 0.684 0.0% (Decayed)
86 North Carolina 6-7 0.290 +2 17.0 +46.9 +47.8 28.8 28.5 +2.8 0.725 0.653 0.0% (Decayed)
87 Louisiana Tech 5-8 0.259 +6 15.5 +40.8 +43.3 22.4 22.9 -0.1 0.649 0.647 0.0% (Decayed)
88 UCF 4-8 0.241 -6 12.0 +43.9 +41.6 28.7 27.1 +3.5 0.885 0.632 0.0% (Decayed)
89 Rutgers 7-6 0.224 - 9.1 +45.7 +47.3 27.7 27.8 +3.5 0.693 0.619 0.0% (Decayed)
90 Air Force 5-7 0.218 +10 11.8 +37.6 +37.8 21.4 24.2 -4.3 0.762 0.631 0.0% (Decayed)
91 South Florida 7-6 0.207 - 8.2 +42.5 +45.4 28.8 29.8 +2.4 0.628 0.616 0.0% (Decayed)
92 App State 5-6 0.183 -2 7.6 +36.8 +36.2 26.1 31.6 -6.3 0.801 0.613 0.0% (Decayed)
93 Oregon State 5-7 0.182 +1 7.2 +37.4 +37.5 23.9 30.1 -5.7 0.766 0.611 0.0% (Decayed)
94 UCLA 5-7 0.176 +5 3.5 +44.3 +39.6 22.4 24.9 -6.8 1.000 0.595 0.0% (Decayed)
95 UL Monroe 5-7 0.176 +1 6.5 +37.2 +36.8 22.9 27.7 -7.8 0.790 0.608 0.0% (Decayed)
96 Akron 4-8 0.167 +8 6.5 +34.4 +34.7 22.2 32.9 -11.6 0.755 0.608 0.0% (Decayed)
97 Hawaii 5-7 0.164 +10 5.3 +36.4 +40.1 23.5 26.6 -3.7 0.589 0.603 0.0% (Decayed)
98 Missouri State 8-4 0.155 +4 7.9 +27.8 +37.0 30.2 30.8 +4.7 0.318 0.614 0.0% (Decayed)
99 Ball State 3-9 0.127 -4 0.8 +35.8 +35.1 24.7 40.1 -14.8 0.806 0.583 0.0% (Decayed)
100 Wisconsin 5-7 0.123 -16 -2.6 +42.7 +40.1 25.3 23.5 -0.5 0.899 0.569 0.0% (Decayed)
101 West Virginia 6-7 0.120 -9 -3.9 +44.8 +43.5 27.6 30.9 -2.8 0.834 0.563 0.0% (Decayed)
102 Wake Forest 4-8 0.111 -5 -2.0 +38.0 +37.4 24.9 31.8 -6.8 0.801 0.571 0.0% (Decayed)
103 Troy 4-8 0.107 +6 -2.6 +38.0 +39.3 24.9 28.7 -2.4 0.709 0.569 0.0% (Decayed)
104 Central Michigan 4-8 0.076 +2 -5.7 +35.9 +36.4 24.0 30.9 -7.1 0.747 0.555 0.0% (Decayed)
105 Kentucky 4-8 0.034 -7 -12.5 +39.1 +37.2 23.8 21.4 -1.5 0.868 0.526 0.0% (Decayed)
106 Northwestern 4-8 0.031 -1 -11.9 +36.9 +36.9 22.1 27.8 -8.5 0.771 0.528 0.0% (Decayed)
107 New Mexico 5-7 0.024 +1 -13.6 +38.7 +40.4 28.0 39.4 -4.5 0.687 0.521 0.0% (Decayed)
108 Stanford 3-9 0.009 +3 -14.6 +36.6 +33.4 24.1 32.2 -10.8 0.929 0.517 0.0% (Decayed)
109 UAB 3-9 -0.015 +6 -16.5 +34.0 +34.2 25.9 34.0 -8.1 0.763 0.509 0.0% (Decayed)
110 Michigan State 5-7 -0.020 -9 -17.3 +34.6 +34.0 22.5 26.4 -6.8 0.797 0.505 0.0% (Decayed)
111 Eastern Michigan 5-7 -0.020 +5 -17.5 +34.8 +38.0 24.8 30.2 -2.0 0.614 0.504 0.0% (Decayed)
112 Houston 4-8 -0.034 +2 -22.4 +42.2 +39.6 19.8 22.6 -8.9 0.897 0.483 0.0% (Decayed)
113 Wyoming 3-9 -0.041 +9 -21.7 +38.5 +37.9 20.3 27.4 -9.0 0.798 0.486 0.0% (Decayed)
114 Utah State 4-8 -0.064 +3 -23.4 +35.5 +36.2 28.2 38.2 -5.8 0.733 0.479 0.0% (Decayed)
115 Oklahoma State 3-9 -0.073 -2 -25.9 +38.8 +35.4 26.4 33.7 -8.4 0.938 0.468 0.0% (Decayed)
116 Temple 3-9 -0.073 +4 -23.3 +32.6 +31.8 20.3 34.1 -15.8 0.807 0.479 0.0% (Decayed)
117 Arizona 4-8 -0.080 -14 -26.3 +37.6 +35.6 23.7 30.9 -10.0 0.868 0.466 0.0% (Decayed)
118 Virginia 5-7 -0.081 -8 -26.8 +38.2 +35.7 24.0 27.3 -6.1 0.891 0.464 0.0% (Decayed)
119 Rice 4-8 -0.091 +6 -26.8 +35.6 +34.8 23.6 25.3 -3.2 0.810 0.464 0.0% (Decayed)
120 San Diego State 3-9 -0.103 +3 -26.7 +31.7 +33.5 21.8 30.0 -8.2 0.685 0.464 0.0% (Decayed)
121 Nevada 3-10 -0.103 -2 -29.3 +37.8 +36.5 23.8 28.5 -5.7 0.834 0.453 0.0% (Decayed)
122 Florida State 2-10 -0.118 -1 -29.6 +34.0 +30.1 20.2 26.5 -12.6 0.964 0.452 0.0% (Decayed)
123 Charlotte 5-7 -0.135 +3 -31.9 +34.2 +33.7 24.2 33.5 -11.4 0.796 0.442 0.0% (Decayed)
124 New Mexico State 3-9 -0.142 - -31.9 +32.1 +32.5 22.0 37.3 -14.7 0.750 0.442 0.0% (Decayed)
125 Maryland 4-8 -0.142 -7 -33.9 +36.7 +34.3 25.4 30.5 -6.8 0.891 0.433 0.0% (Decayed)
126 UTEP 3-9 -0.144 +2 -32.4 +32.6 +33.7 21.5 34.6 -12.8 0.715 0.440 0.0% (Decayed)
127 Coastal Carolina 6-7 -0.157 - -35.2 +35.3 +36.6 25.9 31.5 -2.9 0.709 0.427 0.0% (Decayed)
128 Massachusetts 2-10 -0.220 +2 -40.3 +28.5 +29.6 23.9 36.3 -13.0 0.717 0.405 0.0% (Decayed)
129 Florida Atlantic 3-9 -0.232 +2 -43.9 +33.1 +36.1 24.2 30.8 -4.3 0.626 0.390 0.0% (Decayed)
130 Georgia State 3-9 -0.252 -18 -47.2 +35.0 +34.6 23.2 33.2 -10.0 0.790 0.376 0.0% (Decayed)
131 Kennesaw State 2-10 -0.308 -2 -53.1 +32.0 +32.0 19.4 31.9 -14.7 0.772 0.350 0.0% (Decayed)
132 Mississippi State 2-10 -0.416 +2 -67.9 +34.6 +31.1 26.1 32.9 -8.2 0.942 0.286 0.0% (Decayed)
133 Sacramento State 3-9 -0.442 - -64.7 +19.4 +26.8 26.7 34.5 -5.5 0.401 0.300 0.0% (Decayed)
134 Middle Tennessee 3-9 -0.512 +2 -77.2 +27.6 +27.5 20.9 35.3 -16.2 0.774 0.246 0.0% (Decayed)
135 Purdue 1-11 -0.580 - -86.0 +27.9 +24.9 21.1 40.1 -24.2 0.916 0.207 0.0% (Decayed)
136 Tulsa 3-9 -0.654 -4 -94.2 +25.0 +28.4 23.3 43.4 -17.5 0.606 0.172 0.0% (Decayed)
137 Southern Mississippi 1-11 -0.878 - -120.5 +19.7 +19.0 19.2 37.1 -22.5 0.804 0.058 0.0% (Decayed)
138 Kent State 0-12 -0.986 - -133.9 +18.7 +18.6 18.5 44.7 -30.2 0.778 0.000 0.0% (Decayed)

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 UNLV, #14 Memphis, #15 Indiana, #16 Louisville

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- FBS Independents 0 0.000 0.000 1
- SEC 0 0.000 0.000 6
- Big 12 0 0.000 0.000 3
- ACC 0 0.000 0.000 3
- Big Ten 0 0.000 0.000 6
- Pac-12 0 0.000 0.000 1
- American Athletic 0 0.000 0.000 2
- Mountain West 0 0.000 0.000 2
- Sun Belt 0 0.000 0.000 1
- Mid-American 0 0.000 0.000 0
- Conference USA 0 0.000 0.000 0