PregameRead • Computer Rankings
Admin View →

PregameRead Computer Top 25

Season 2024 • Week 16 Rankings

Don't care who you are or where you play.

Top 25 Rankings Leaderboard

Rank Team Record Index Index Δ Rank Δ SOS SOR Avg Margin CFP* AP r/CFB Δ CFP
1 Ohio State 14-2 0.957 0.000 - 0.965 1.000 +22.8 #6 #6 - +5
2 Notre Dame 14-2 0.938 +0.015 - 0.937 0.983 +20.6 #5 #3 - +3
3 Penn State 13-3 0.910 0.000 - 0.875 0.979 +16.6 #4 #5 - +1
4 Oregon 13-1 0.906 -0.002 - 0.798 0.978 +15.4 #1 #1 - -3
5 Boise State 12-2 0.847 0.000 +1 0.775 0.957 +14.7 #9 #8 - +4
6 BYU 11-2 0.823 0.000 +1 0.797 0.947 +11.5 #17 #17 - +11
7 Mississippi 10-3 0.817 0.000 +1 0.689 0.939 +24.2 #14 #16 - +7
8 SMU 11-3 0.814 0.000 +1 0.783 0.931 +14.4 #10 #12 - +2
9 Texas 13-3 0.812 0.000 +1 0.886 0.925 +17.7 #3 #4 - -6
10 Miami 10-3 0.812 0.000 +1 0.817 0.935 +18.6 #13 #15 - +3
11 Memphis 11-2 0.805 0.000 +1 0.617 0.946 +11.8 #25 #25 - +14
12 Indiana 11-2 0.792 0.000 +1 0.641 0.928 +25.7 #8 #9 - -4
13 Arizona State 11-3 0.791 0.000 +1 0.851 0.931 +10.4 #12 #10 - -1
14 Louisville 9-4 0.782 0.000 +1 0.863 0.922 +12.4 - - - -
15 Georgia 11-3 0.782 0.000 +1 0.934 0.924 +10.9 #2 #2 - -13
16 North Dakota State 14-2 0.770 +0.002 +1 0.496 0.931 +19.5 - - - -
17 Army 12-2 0.769 -0.121 -12 0.709 0.903 +15.6 #22 #19 - +5
18 Tennessee 10-3 0.733 0.000 - 0.726 0.901 +19.6 #7 #7 - -11
19 UNLV 11-3 0.733 0.000 - 0.699 0.904 +14.1 #24 #24 - +5
20 Iowa State 11-3 0.716 0.000 - 0.856 0.876 +8.1 #18 #18 - -2
21 Marshall 10-3 0.713 0.000 - 0.723 0.894 +8.8 - - - -
22 USC 7-6 0.709 0.000 - 0.875 0.890 +6.1 - - - -
23 Illinois 10-3 0.704 0.000 - 0.748 0.890 +6.6 #20 #21 - -3
24 Texas A&M 8-5 0.698 0.000 - 0.895 0.875 +8.2 - - - -
25 Alabama 9-4 0.693 -0.002 - 0.848 0.871 +16.4 #11 #11 - -14
26 Iowa 8-5 0.688 +0.001 - 0.766 0.872 +9.8 - - - -
27 Kansas State 9-4 0.686 0.000 - 0.862 0.871 +7.5 - - - -
28 Syracuse 10-3 0.683 0.000 - 0.892 0.877 +4.9 #21 #22 - -7
29 South Carolina 9-4 0.672 0.000 - 0.835 0.859 +12.4 #15 #14 - -14
30 TCU 9-4 0.653 0.000 - 0.720 0.864 +8.8 - - - -
31 Missouri 10-3 0.652 0.000 - 0.743 0.861 +8.5 #19 #23 - -12
32 Texas State 8-5 0.649 0.000 - 0.662 0.853 +12.0 - - - -
33 Duke 9-4 0.638 0.000 - 0.802 0.852 +1.8 - - - -
34 Baylor 8-5 0.636 0.000 - 0.849 0.841 +7.7 - - - -
35 Ohio 11-3 0.634 0.000 - 0.656 0.844 +11.1 - - - -
36 Clemson 10-4 0.632 0.000 - 0.786 0.835 +11.3 #16 #13 - -20
37 James Madison 9-4 0.627 0.000 - 0.558 0.854 +12.8 - - - -
38 Liberty 8-4 0.627 0.000 - 0.568 0.850 +5.2 - - - -
39 Colorado 9-4 0.621 0.000 - 0.863 0.823 +9.8 #23 #20 - -16
40 Northern Illinois 8-5 0.617 0.000 - 0.729 0.847 +6.0 - - - -
41 Virginia Tech 6-7 0.613 0.000 - 0.872 0.822 +5.3 - - - -
42 LSU 9-4 0.590 +0.001 - 0.900 0.821 +6.2 - - - -
43 Miami (OH) 9-5 0.564 0.000 - 0.762 0.807 +5.3 - - - -
44 UT San Antonio 7-6 0.562 -0.001 - 0.691 0.818 +3.1 - - - -
45 Navy 10-3 0.555 +0.014 +3 0.747 0.794 +9.2 - - - -
46 Kansas 5-7 0.552 0.000 -1 0.937 0.802 +3.7 - - - -
47 Nebraska 7-6 0.551 0.000 -1 0.790 0.810 +4.1 - - - -
48 Georgia Tech 7-6 0.542 0.000 -1 0.821 0.800 +3.3 - - - -
49 Tulane 9-5 0.540 -0.001 - 0.785 0.791 +14.4 - - - -
50 Washington State 8-5 0.538 0.000 - 0.688 0.799 +6.7 - - - -
51 Minnesota 8-5 0.533 0.000 - 0.827 0.791 +9.2 - - - -
52 Boston College 7-6 0.523 0.000 - 0.818 0.794 +4.4 - - - -
53 Buffalo 9-4 0.523 0.000 - 0.639 0.798 +2.5 - - - -
54 San Jose State 7-6 0.514 0.000 - 0.702 0.799 +0.8 - - - -
55 Connecticut 9-4 0.510 0.000 - 0.560 0.789 +8.8 - - - -
56 Georgia Southern 8-5 0.509 0.000 - 0.781 0.787 +0.4 - - - -
57 Bowling Green 7-6 0.503 0.000 - 0.660 0.778 +5.5 - - - -
58 California 6-7 0.498 -0.001 - 0.758 0.775 +2.8 - - - -
59 Florida 8-5 0.498 0.000 - 0.848 0.766 +5.2 - - - -
60 South Alabama 7-6 0.490 0.000 - 0.627 0.776 +9.2 - - - -
61 Sam Houston 10-3 0.488 0.000 - 0.726 0.778 +3.3 - - - -
62 Washington 6-7 0.479 0.000 - 0.923 0.772 -0.4 - - - -
63 Western Kentucky 8-6 0.476 0.000 - 0.739 0.765 +0.3 - - - -
64 Pittsburgh 7-6 0.474 0.000 - 0.784 0.769 +4.5 - - - -
65 Vanderbilt 7-6 0.471 0.000 - 0.843 0.767 +3.9 - - - -
66 Jacksonville State 9-5 0.466 0.000 - 0.669 0.752 +9.9 - - - -
67 Cincinnati 5-7 0.466 0.000 - 0.887 0.763 +0.6 - - - -
68 Louisiana 10-4 0.444 0.000 - 0.631 0.748 +6.8 - - - -
69 East Carolina 8-5 0.438 0.000 - 0.672 0.749 +4.7 - - - -
70 Michigan 8-5 0.436 0.000 - 0.979 0.742 +2.1 - - - -
71 Delaware 9-2 0.435 0.000 - 0.000 0.795 +13.9 - - - -
72 Utah 5-7 0.428 0.000 - 0.835 0.742 +2.9 - - - -
73 Auburn 5-7 0.416 0.000 - 0.773 0.740 +6.4 - - - -
74 Texas Tech 8-5 0.410 0.000 - 0.847 0.724 +2.8 - - - -
75 Toledo 8-5 0.405 0.000 - 0.718 0.730 +5.1 - - - -
76 Colorado State 8-5 0.402 0.000 - 0.669 0.725 -1.4 - - - -
77 North Carolina State 6-7 0.398 0.000 - 0.820 0.724 -1.6 - - - -
78 Arkansas State 8-5 0.392 0.000 - 0.689 0.732 -6.3 - - - -
79 North Texas 6-7 0.384 -0.001 - 0.810 0.723 -0.6 - - - -
80 Florida International 4-8 0.381 0.000 - 0.640 0.732 +0.6 - - - -
81 Old Dominion 5-7 0.377 0.000 - 0.869 0.712 0.0 - - - -
82 Oklahoma 6-7 0.363 +0.001 - 0.920 0.708 +2.5 - - - -
83 Arkansas 7-6 0.341 0.000 - 0.769 0.690 +5.9 - - - -
84 Western Michigan 6-7 0.337 0.000 - 0.650 0.699 -2.4 - - - -
85 Fresno State 6-7 0.327 0.000 - 0.691 0.684 +1.2 - - - -
86 North Carolina 6-7 0.290 0.000 - 0.729 0.662 +2.8 - - - -
87 UCF 4-8 0.257 0.000 - 0.884 0.649 +3.5 - - - -
88 Louisiana Tech 5-8 0.254 -0.001 - 0.641 0.654 -0.1 - - - -
89 Rutgers 7-6 0.224 0.000 - 0.697 0.628 +3.5 - - - -
90 Air Force 5-7 0.218 0.000 - 0.764 0.639 -4.3 - - - -
91 App State 5-6 0.214 0.000 - 0.807 0.639 -6.3 - - - -
92 South Florida 7-6 0.192 +0.001 - 0.628 0.615 +2.4 - - - -
93 UL Monroe 5-7 0.184 0.000 - 0.786 0.621 -7.8 - - - -
94 UCLA 5-7 0.175 0.000 - 1.000 0.603 -6.8 - - - -
95 Oregon State 5-7 0.172 +0.001 - 0.747 0.614 -5.7 - - - -
96 Missouri State 8-4 0.171 +0.001 - 0.324 0.631 +4.7 - - - -
97 Akron 4-8 0.166 0.000 - 0.762 0.616 -11.6 - - - -
98 Hawaii 5-7 0.158 0.000 - 0.575 0.608 -3.7 - - - -
99 Wake Forest 4-8 0.140 0.000 - 0.801 0.595 -6.8 - - - -
100 Ball State 3-9 0.126 0.000 - 0.808 0.591 -14.8 - - - -
101 Wisconsin 5-7 0.124 0.000 - 0.915 0.577 -0.5 - - - -
102 West Virginia 6-7 0.120 0.000 - 0.837 0.570 -2.8 - - - -
103 Troy 4-8 0.106 0.000 - 0.702 0.576 -2.4 - - - -
104 Central Michigan 4-8 0.075 0.000 - 0.750 0.562 -7.1 - - - -
105 Kentucky 4-8 0.033 0.000 - 0.863 0.533 -1.5 - - - -
106 Northwestern 4-8 0.030 0.000 - 0.769 0.535 -8.5 - - - -
107 New Mexico 5-7 0.025 +0.001 +1 0.703 0.528 -4.5 - - - -
108 Stanford 3-9 0.024 0.000 -1 0.941 0.532 -10.8 - - - -
109 Wyoming 3-9 -0.014 -0.001 - 0.782 0.509 -9.0 - - - -
110 Eastern Michigan 5-7 -0.020 0.000 - 0.622 0.511 -2.0 - - - -
111 Michigan State 5-7 -0.021 0.000 - 0.797 0.511 -6.8 - - - -
112 UAB 3-9 -0.046 -0.001 - 0.757 0.499 -8.1 - - - -
113 Houston 4-8 -0.059 0.000 - 0.888 0.476 -8.9 - - - -
114 Arizona 4-8 -0.066 0.000 - 0.869 0.480 -10.0 - - - -
115 Virginia 5-7 -0.066 0.000 - 0.904 0.479 -6.1 - - - -
116 Oklahoma State 3-9 -0.070 +0.001 - 0.948 0.475 -8.4 - - - -
117 Utah State 4-8 -0.082 0.000 - 0.718 0.476 -5.8 - - - -
118 Temple 3-9 -0.089 0.000 - 0.801 0.477 -15.8 - - - -
119 Rice 4-8 -0.098 0.000 - 0.803 0.466 -3.2 - - - -
120 Florida State 2-10 -0.101 0.000 - 0.976 0.467 -12.6 - - - -
121 Nevada 3-10 -0.119 0.000 - 0.823 0.450 -5.7 - - - -
122 San Diego State 3-9 -0.119 0.000 - 0.670 0.462 -8.2 - - - -
123 Coastal Carolina 6-7 -0.141 0.000 - 0.712 0.442 -2.9 - - - -
124 Maryland 4-8 -0.143 0.000 - 0.888 0.439 -6.8 - - - -
125 Charlotte 5-7 -0.165 0.000 - 0.795 0.431 -11.4 - - - -
126 New Mexico State 3-9 -0.170 0.000 - 0.744 0.433 -14.7 - - - -
127 UTEP 3-9 -0.171 0.000 - 0.705 0.431 -12.8 - - - -
128 Massachusetts 2-10 -0.222 0.000 - 0.709 0.410 -13.0 - - - -
129 Florida Atlantic 3-9 -0.233 -0.001 - 0.626 0.395 -4.3 - - - -
130 Georgia State 3-9 -0.242 0.000 - 0.798 0.386 -10.0 - - - -
131 Kennesaw State 2-10 -0.336 0.000 - 0.750 0.341 -14.7 - - - -
132 Mississippi State 2-10 -0.417 0.000 - 0.932 0.290 -8.2 - - - -
133 Sacramento State 3-9 -0.442 0.000 - 0.418 0.304 -5.5 - - - -
134 Middle Tennessee 3-9 -0.562 0.000 - 0.768 0.221 -16.2 - - - -
135 Purdue 1-11 -0.581 0.000 - 0.917 0.210 -24.2 - - - -
136 Tulsa 3-9 -0.655 -0.001 - 0.606 0.174 -17.5 - - - -
137 Southern Mississippi 1-11 -0.829 0.000 - 0.807 0.086 -22.5 - - - -
138 Kent State 0-12 -0.986 0.000 - 0.783 0.000 -30.2 - - - -

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Arizona State, #14 Louisville, #15 Georgia, #16 North Dakota State

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- FBS Independents 0 0.000 0.000 1
- SEC 0 0.000 0.000 6
- Big 12 0 0.000 0.000 3
- ACC 0 0.000 0.000 3
- Big Ten 0 0.000 0.000 6
- Pac-12 0 0.000 0.000 1
- American Athletic 0 0.000 0.000 2
- Mountain West 0 0.000 0.000 2
- Sun Belt 0 0.000 0.000 1
- Mid-American 0 0.000 0.000 0
- Conference USA 0 0.000 0.000 0