PregameRead • Computer Rankings
Admin View →

PregameRead Computer Top 25

Season 2022 • Week 1 Rankings

Don't care who you are or where you play.

Top 25 Rankings Leaderboard

Rank Team Record Index Index Δ Rank Δ SOS SOR Avg Margin AP r/CFB Δ AP
1 Georgia 3-0 1.056 0.000 - 0.704 0.997 +35.0 #2 - +1
2 Minnesota 2-0 1.036 0.000 - 0.684 1.000 +23.0 - - -
3 Oregon State 2-0 1.035 0.000 - 0.618 0.989 +22.0 - - -
4 Alabama 2-0 1.034 0.000 - 0.535 0.980 +40.0 #1 - -3
5 Mississippi State 2-0 1.034 0.000 - 0.724 0.998 +17.5 - - -
6 Tennessee 2-0 1.029 0.000 - 0.584 0.985 +33.0 #24 - +18
7 Tulane 2-0 1.024 0.000 - 0.650 0.993 +16.5 - - -
8 Washington 2-0 1.024 0.000 - 0.610 0.987 +16.0 - - -
9 BYU 2-0 1.018 0.000 - 0.642 0.993 +15.0 #21 - +12
10 Maryland 2-0 1.012 0.000 - 0.667 0.987 +12.5 - - -
11 Duke 2-0 1.006 0.000 - 0.477 0.962 +23.5 - - -
12 Penn State 2-0 0.995 0.000 - 0.569 0.970 +9.0 - - -
13 Iowa 2-0 0.995 0.000 - 0.698 0.963 +12.5 - - -
14 Houston 2-0 0.995 0.000 - 0.663 0.977 +4.5 #25 - +11
15 Arizona 1-0 0.992 0.000 - 0.605 0.982 +18.0 - - -
16 Ohio 2-0 0.989 0.000 - 0.707 0.984 +3.0 - - -
17 Arkansas 2-0 0.988 0.000 - 0.661 0.978 +4.5 #16 - -1
18 Pittsburgh 2-0 0.987 0.000 - 0.706 0.978 +4.5 #17 - -1
19 Northwestern 1-0 0.979 0.000 - 0.669 0.971 +3.0 - - -
20 James Madison 1-0 0.977 0.000 - 0.507 0.963 +37.0 - - -
21 Michigan State 1-0 0.976 0.000 - 0.390 0.945 +22.0 #14 - -7
22 Nevada 2-0 0.966 0.000 - 0.411 0.938 +17.5 - - -
23 Rutgers 1-0 0.964 0.000 - 0.636 0.971 +1.0 - - -
24 Indiana 1-0 0.960 0.000 - 0.741 0.968 +3.0 - - -
25 Florida State 3-0 0.960 0.000 - 0.617 0.940 +14.7 - - -
26 Western Kentucky 3-0 0.951 0.000 - 0.411 0.916 +21.3 - - -
27 Old Dominion 1-0 0.950 0.000 - 0.623 0.952 +3.0 - - -
28 Air Force 2-0 0.948 0.000 - 0.381 0.913 +23.0 - - -
29 Fresno State 2-0 0.942 0.000 - 0.316 0.880 +25.5 - - -
30 Wisconsin 2-0 0.930 0.000 - 0.470 0.888 +22.5 #19 - -11
31 Texas Tech 2-0 0.926 0.000 - 0.410 0.883 +35.0 - - -
32 Wake Forest 2-0 0.926 0.000 - 0.441 0.890 +22.0 #23 - -9
33 Vanderbilt 2-0 0.917 0.000 - 0.332 0.882 +32.0 - - -
34 Eastern Michigan 2-0 0.909 0.000 - 0.442 0.888 +11.0 - - -
35 Marshall 2-0 0.907 0.000 - 0.331 0.871 +33.0 - - -
36 Texas A&M 1-0 0.905 0.000 - 0.114 0.886 +31.0 #6 - -30
37 Delaware 1-0 0.901 0.000 - 0.382 0.931 +7.0 - - -
38 UAB 2-0 0.901 0.000 - 0.328 0.868 +31.5 - - -
39 Toledo 2-0 0.893 0.000 - 0.394 0.869 +19.5 - - -
40 Auburn 1-0 0.891 0.000 - 0.269 0.857 +26.0 - - -
41 SMU 1-1 0.876 0.000 - 0.776 0.775 +18.5 - - -
42 Ohio State 1-1 0.871 0.000 - 0.886 0.791 +5.0 #3 - -39
43 LSU 1-1 0.865 0.000 - 0.634 0.759 +27.5 - - -
44 California 1-0 0.861 0.000 - 0.174 0.843 +21.0 - - -
45 Syracuse 1-1 0.859 0.000 - 0.799 0.763 +8.0 - - -
46 USC 1-1 0.857 0.000 - 0.678 0.761 +25.5 #10 - -36
47 UCLA 1-1 0.850 0.000 - 0.657 0.752 +13.0 - - -
48 TCU 2-1 0.846 0.000 - 0.774 0.756 -9.0 - - -
49 Stanford 1-0 0.846 0.000 - 0.103 0.799 +31.0 - - -
50 Texas 1-1 0.844 0.000 - 0.666 0.751 +17.5 - - -
51 North Carolina State 1-1 0.843 0.000 - 0.898 0.762 -1.5 #18 - -33
52 Iowa State 1-0 0.841 0.000 - 0.106 0.794 +32.0 - - -
53 Liberty 1-1 0.841 0.000 - 0.775 0.768 0.0 - - -
54 Miami 1-0 0.841 0.000 - 0.079 0.799 +57.0 #15 - -39
55 Oklahoma 1-1 0.840 0.000 - 0.586 0.749 +14.5 #7 - -48
56 Virginia 1-0 0.840 0.000 - 0.315 0.808 +17.0 - - -
57 UNLV 1-0 0.840 0.000 - 0.135 0.795 +31.0 - - -
58 Arizona State 1-0 0.834 0.000 - 0.079 0.793 +37.0 - - -
59 Florida Atlantic 1-1 0.833 0.000 - 0.550 0.744 +13.5 - - -
60 Oklahoma State 1-1 0.829 0.000 - 0.696 0.744 +3.5 #11 - -49
61 New Mexico 1-0 0.826 0.000 - 0.020 0.781 +41.0 - - -
62 East Carolina 1-1 0.824 0.000 - 0.652 0.706 +11.5 - - -
63 Michigan 1-1 0.823 0.000 - 0.563 0.725 +19.0 #4 - -59
64 Arkansas State 1-0 0.814 0.000 - 0.000 0.795 +55.0 - - -
65 Missouri 1-1 0.814 0.000 - 0.563 0.731 +9.0 - - -
66 Northern Illinois 1-0 0.812 0.000 - 0.363 0.799 +7.0 - - -
67 Notre Dame 1-1 0.809 0.000 - 0.789 0.728 -2.0 #8 - -59
68 Sacramento State 1-0 0.806 0.000 - 0.037 0.790 +23.0 - - -
69 South Carolina 1-1 0.801 0.000 - 0.586 0.708 +7.0 - - -
70 Missouri State 1-0 0.792 0.000 - 0.206 0.803 +13.0 - - -
71 Clemson 1-1 0.788 0.000 - 0.671 0.679 +7.0 #5 - -66
72 Jacksonville State 2-0 0.788 0.000 - 0.015 0.814 +21.5 - - -
73 Florida International 1-0 0.785 0.000 - 0.390 0.786 +1.0 - - -
74 Southern Mississippi 1-1 0.784 0.000 - 0.583 0.678 +6.0 - - -
75 North Carolina 2-1 0.779 0.000 - 0.397 0.708 +11.0 - - -
76 Kansas 1-1 0.776 0.000 - 0.428 0.693 +22.0 - - -
77 Illinois 1-2 0.774 0.000 - 0.712 0.673 +6.7 - - -
78 Boise State 1-1 0.765 0.000 - 0.838 0.668 -7.0 - - -
79 Memphis 1-1 0.764 0.000 - 0.694 0.670 +1.0 - - -
80 Akron 1-0 0.761 0.000 - 0.166 0.780 +7.0 - - -
81 Nebraska 1-1 0.757 0.000 - 0.479 0.683 +9.0 - - -
82 Oregon 1-1 0.755 0.000 - 0.910 0.685 -22.5 - - -
83 Louisiana 1-1 0.755 0.000 - 0.534 0.690 +5.0 - - -
84 Mississippi 1-1 0.754 0.000 - 0.758 0.657 +0.5 #22 - -62
85 Georgia Southern 1-1 0.751 0.000 - 0.341 0.671 +25.0 - - -
86 Buffalo 1-1 0.749 0.000 - 0.799 0.667 -9.5 - - -
87 Kentucky 1-1 0.748 0.000 - 0.709 0.636 +1.5 #20 - -67
88 Coastal Carolina 1-1 0.729 0.000 - 0.750 0.649 -7.0 - - -
89 Florida 1-1 0.725 0.000 - 0.827 0.642 -12.0 #12 - -77
90 Louisville 1-1 0.724 0.000 - 0.708 0.626 -3.5 - - -
91 Virginia Tech 0-1 0.711 0.000 - 0.657 0.617 -3.0 - - -
92 Middle Tennessee 1-1 0.707 0.000 - 0.694 0.636 -17.5 - - -
93 Baylor 1-1 0.704 0.000 - 0.440 0.627 +22.0 #9 - -84
94 Tulsa 0-1 0.702 0.000 - 0.567 0.619 -3.0 - - -
95 App State 0-1 0.696 0.000 - 0.752 0.598 -2.0 - - -
96 Kansas State 1-1 0.692 0.000 - 0.602 0.594 +4.5 - - -
97 Troy 1-1 0.692 0.000 - 0.696 0.578 -6.0 - - -
98 UCF 1-1 0.690 0.000 - 0.533 0.595 +14.5 - - -
99 South Alabama 1-1 0.677 0.000 - 0.463 0.592 +10.0 - - -
100 Boston College 0-1 0.674 0.000 - 0.656 0.560 -1.0 - - -
101 UT San Antonio 0-2 0.666 0.000 - 0.732 0.526 -4.0 - - -
102 New Mexico State 1-2 0.663 0.000 - 0.798 0.559 -14.7 - - -
103 West Virginia 0-1 0.662 0.000 - 0.748 0.566 -7.0 - - -
104 Washington State 1-1 0.650 0.000 - 0.656 0.571 -8.0 - - -
105 San Jose State 1-1 0.649 0.000 - 0.581 0.561 -5.0 - - -
106 Army 0-1 0.647 0.000 - 0.571 0.540 -10.0 - - -
107 Central Michigan 0-1 0.640 0.000 - 0.785 0.529 -14.0 - - -
108 Utah 0-2 0.640 0.000 - 0.710 0.506 -8.5 #13 - -95
109 North Texas 1-2 0.637 0.000 - 0.663 0.500 -7.7 - - -
110 Massachusetts 0-1 0.620 0.000 - 0.921 0.527 -32.0 - - -
111 Kent State 0-1 0.613 0.000 - 0.953 0.528 -25.0 - - -
112 Western Michigan 0-1 0.613 0.000 - 0.866 0.526 -22.0 - - -
113 Navy 0-1 0.612 0.000 - 0.486 0.540 -7.0 - - -
114 Ball State 0-1 0.611 0.000 - 1.000 0.528 -49.0 - - -
115 Temple 0-1 0.610 0.000 - 0.993 0.532 -30.0 - - -
116 Wyoming 1-2 0.608 0.000 - 0.683 0.480 -10.7 - - -
117 Texas State 0-1 0.599 0.000 - 0.874 0.526 -24.0 - - -
118 Georgia State 0-1 0.598 0.000 - 0.795 0.487 -21.0 - - -
119 Connecticut 1-2 0.595 0.000 - 0.447 0.476 0.0 - - -
120 UL Monroe 0-1 0.583 0.000 - 0.848 0.487 -42.0 - - -
121 Purdue 0-2 0.579 0.000 - 0.907 0.442 -30.0 - - -
122 Rice 0-2 0.576 0.000 - 0.851 0.456 -33.0 - - -
123 Colorado State 0-1 0.571 0.000 - 0.860 0.482 -44.0 - - -
124 Bowling Green 0-2 0.568 0.000 - 0.700 0.423 -16.5 - - -
125 Utah State 1-2 0.567 0.000 - 0.794 0.438 -24.0 - - -
126 Kennesaw State 0-1 0.567 0.000 - 0.393 0.522 -10.0 - - -
127 Georgia Tech 0-1 0.566 0.000 - 0.817 0.473 -31.0 - - -
128 Louisiana Tech 0-1 0.566 0.000 - 0.788 0.482 -28.0 - - -
129 Miami (OH) 0-2 0.559 0.000 - 0.772 0.407 -14.0 - - -
130 Cincinnati 0-2 0.543 0.000 - 0.708 0.387 -12.0 - - -
131 South Florida 0-1 0.539 0.000 - 0.886 0.423 -29.0 - - -
132 Sam Houston 0-1 0.520 0.000 - 0.735 0.464 -31.0 - - -
133 San Diego State 0-2 0.513 0.000 - 0.643 0.339 -10.0 - - -
134 Colorado 0-1 0.497 0.000 - 0.798 0.361 -25.0 - - -
135 North Dakota State 2-1 0.495 0.000 - 0.290 0.426 +7.0 - - -
136 UTEP 0-2 0.348 0.000 - 0.762 0.145 -25.0 - - -
137 Hawaii 0-2 0.341 0.000 - 0.868 0.152 -42.5 - - -
138 Charlotte 0-2 0.241 0.000 - 0.748 0.000 -23.5 - - -

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Iowa, #14 Houston, #15 Arizona, #16 Ohio

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- SEC 0 0.000 0.000 5
- Big Ten 0 0.000 0.000 9
- ACC 0 0.000 0.000 3
- Big 12 0 0.000 0.000 3
- FBS Independents 0 0.000 0.000 0
- American Athletic 0 0.000 0.000 1
- Pac-12 0 0.000 0.000 1
- Sun Belt 0 0.000 0.000 1
- Mountain West 0 0.000 0.000 1
- Mid-American 0 0.000 0.000 1
- Conference USA 0 0.000 0.000 0