PregameRead • Computer Rankings
Admin View →

PregameRead Computer Top 25

Season 2022 • Week 12 Rankings

Don't care who you are or where you play.

Top 25 Rankings Leaderboard

Rank Team Record Index Index Δ Rank Δ SOS SOR Avg Margin CFP AP r/CFB Δ CFP
1 Georgia 13-0 1.096 -0.003 - 0.883 1.000 +27.6 #1 #1 - +0
2 Ohio State 11-1 1.021 +0.004 - 0.805 0.952 +27.0 #2 #2 - +0
3 Michigan 11-1 0.950 -0.012 - 0.721 0.915 +24.8 #3 #3 - +0
4 Alabama 10-2 0.909 -0.017 - 0.794 0.911 +23.0 #7 #8 - +3
5 USC 10-2 0.908 +0.007 +1 0.686 0.915 +15.2 #6 #5 - +1
6 TCU 12-1 0.885 -0.015 +1 0.816 0.899 +7.8 #4 #4 - -2
7 Penn State 10-2 0.870 +0.005 +1 0.863 0.881 +17.4 #11 #11 - +4
8 Tulane 10-2 0.844 +0.002 +1 0.691 0.876 +14.4 #19 #19 - +11
9 Sacramento State 11-0 0.833 -0.005 +1 0.194 0.901 +19.7 - - - -
10 Florida State 9-3 0.831 +0.016 +5 0.715 0.869 +16.2 #16 #16 - +6
11 Oregon State 9-3 0.827 +0.025 +7 0.744 0.872 +12.9 #21 #22 - +10
12 Tennessee 10-2 0.825 -0.098 -7 0.871 0.864 +20.6 #10 #9 - -2
13 Oregon 10-2 0.822 +0.004 - 0.686 0.865 +12.7 #9 #10 - -4
14 Washington 10-2 0.817 -0.003 -2 0.572 0.877 +13.5 #13 #12 - -1
15 Clemson 10-2 0.789 +0.007 +4 0.740 0.842 +12.1 #8 #7 - -7
16 Utah 8-4 0.786 -0.044 -5 0.801 0.843 +14.7 #14 #14 - -2
17 Duke 8-4 0.778 -0.040 -3 0.545 0.857 +11.4 - - - -
18 LSU 10-2 0.769 -0.001 +3 0.783 0.836 +16.9 #5 #6 - -13
19 Notre Dame 9-3 0.753 +0.024 +7 0.760 0.826 +10.4 #15 #13 - -4
20 Air Force 9-3 0.752 +0.014 +3 0.504 0.837 +14.8 - - - -
21 UT San Antonio 9-3 0.748 +0.057 +12 0.641 0.832 +10.7 - - - -
22 Troy 10-2 0.745 +0.008 +2 0.676 0.837 +5.8 - - - -
23 UCLA 8-4 0.742 -0.030 -3 0.660 0.827 +10.5 #18 #17 - -5
24 Illinois 7-5 0.736 -0.003 -2 0.786 0.815 +9.2 - - - -
25 Louisville 8-4 0.726 +0.021 +4 0.823 0.816 +9.5 #25 - - +0
26 Texas 7-5 0.721 +0.006 +2 0.853 0.804 +13.0 #23 #24 - -3
27 Kansas State 8-4 0.720 -0.008 - 0.832 0.807 +10.2 #12 #15 - -15
28 South Alabama 9-3 0.717 +0.022 +3 0.516 0.814 +10.2 - - - -
29 North Carolina 9-3 0.710 -0.097 -12 0.737 0.813 +6.9 #17 #18 - -12
30 Liberty 8-4 0.704 -0.104 -14 0.579 0.815 +6.1 - - - -
31 Cincinnati 9-3 0.702 +0.003 -1 0.628 0.806 +9.6 #24 #21 - -7
32 Iowa 8-4 0.697 +0.025 +4 0.897 0.796 +5.3 - - - -
33 Boise State 9-3 0.678 +0.010 +4 0.646 0.795 +11.1 - - - -
34 Wake Forest 8-4 0.676 +0.030 +6 0.707 0.795 +8.7 - - - -
35 Marshall 8-4 0.668 +0.026 +6 0.581 0.806 +8.8 - - - -
36 Memphis 7-5 0.662 +0.011 +2 0.678 0.784 +10.3 - - - -
37 Toledo 8-4 0.660 -0.075 -12 0.595 0.790 +6.9 - - - -
38 Minnesota 8-4 0.656 -0.039 -6 0.564 0.781 +15.0 - - - -
39 Pittsburgh 8-4 0.642 +0.028 +9 0.688 0.780 +5.4 - - - -
40 James Madison 7-3 0.638 +0.003 +3 0.475 0.782 +13.7 - - - -
41 Fresno State 8-4 0.625 +0.005 +5 0.593 0.767 +9.5 - - - -
42 Ohio 9-3 0.602 +0.010 +8 0.628 0.758 +2.9 - - - -
43 Oklahoma 6-6 0.600 -0.008 +6 0.822 0.745 +3.3 - - - -
44 Arkansas 7-5 0.600 +0.021 +8 0.818 0.753 +2.2 - - - -
45 Washington State 7-5 0.583 +0.016 +9 0.740 0.746 +4.9 - - - -
46 Maryland 7-5 0.578 -0.051 -1 0.869 0.736 +2.3 - - - -
47 UCF 8-4 0.564 -0.117 -12 0.745 0.719 +11.6 #22 #25 - -25
48 SMU 6-6 0.562 -0.073 -4 0.743 0.736 +3.4 - - - -
49 North Carolina State 7-5 0.561 -0.085 -10 0.713 0.737 +5.3 - - - -
50 UAB 6-6 0.559 -0.082 -8 0.664 0.735 +6.7 - - - -
51 Mississippi State 8-4 0.559 -0.005 +4 0.821 0.725 +9.1 - - - -
52 App State 6-5 0.544 +0.028 +10 0.504 0.737 +9.2 - - - -
53 Mississippi 8-4 0.537 -0.078 -6 0.715 0.716 +8.8 #20 #20 - -33
54 Army 4-6 0.530 +0.029 +10 0.622 0.721 +3.3 - - - -
55 Houston 8-4 0.529 +0.015 +8 0.746 0.709 +4.8 - - - -
56 Oklahoma State 7-5 0.528 -0.057 -5 0.686 0.721 +2.2 - - - -
57 Iowa State 4-7 0.522 -0.049 -4 0.845 0.710 +4.3 - - - -
58 Baylor 6-6 0.511 -0.022 +1 0.736 0.703 +6.7 - - - -
59 East Carolina 7-5 0.508 -0.175 -25 0.782 0.700 +5.6 - - - -
60 San Jose State 6-5 0.505 -0.046 -2 0.492 0.705 +4.7 - - - -
61 Kentucky 6-6 0.491 -0.040 -1 0.832 0.690 +0.2 - - - -
62 Purdue 7-5 0.489 +0.036 +9 0.799 0.687 -0.3 - - - -
63 Wisconsin 7-5 0.476 +0.001 +4 0.774 0.686 +7.2 - - - -
64 Coastal Carolina 9-2 0.457 -0.027 +2 0.614 0.672 +2.1 - #23 - -
65 Missouri 5-7 0.448 +0.005 +7 0.779 0.672 -0.5 - - - -
66 Florida 6-6 0.437 -0.085 -5 0.808 0.660 +1.3 - - - -
67 North Dakota State 10-3 0.437 -0.003 +6 0.165 0.688 +13.2 - - - -
68 Buffalo 6-5 0.425 -0.014 +6 0.657 0.659 +2.4 - - - -
69 Kansas 6-6 0.418 -0.145 -13 0.788 0.658 +1.8 - - - -
70 Texas Tech 7-5 0.414 -0.002 +6 0.752 0.654 +5.2 - - - -
71 Western Kentucky 8-5 0.412 -0.142 -14 0.595 0.644 +13.9 - - - -
72 Louisiana 5-7 0.401 -0.065 -3 0.690 0.646 +1.2 - - - -
73 Ball State 5-6 0.401 -0.055 -3 0.557 0.662 -3.9 - - - -
74 Wyoming 7-5 0.384 -0.039 +1 0.601 0.644 -0.4 - - - -
75 Delaware 7-4 0.371 -0.002 +4 0.057 0.670 +11.5 - - - -
76 Syracuse 6-6 0.345 -0.030 +2 0.778 0.613 +4.2 - - - -
77 BYU 7-5 0.343 -0.044 - 0.748 0.610 +1.2 - - - -
78 South Carolina 7-5 0.332 +0.041 +8 0.746 0.601 +3.5 - - - -
79 Tulsa 4-7 0.331 -0.010 +2 0.763 0.617 -3.4 - - - -
80 Florida Atlantic 5-6 0.326 -0.169 -15 0.650 0.607 +3.5 - - - -
81 Georgia Southern 5-7 0.315 -0.155 -13 0.687 0.606 +0.9 - - - -
82 Auburn 5-6 0.309 +0.035 +7 0.953 0.595 -3.2 - - - -
83 San Diego State 7-5 0.304 +0.027 +5 0.548 0.597 +1.8 - - - -
84 Texas A&M 4-7 0.287 +0.018 +6 0.695 0.587 +0.4 - - - -
85 Navy 4-7 0.281 +0.060 +11 0.865 0.577 -2.4 - - - -
86 Kent State 4-7 0.277 -0.057 -4 0.702 0.590 -0.9 - - - -
87 North Texas 6-6 0.273 -0.027 -2 0.653 0.571 +3.8 - - - -
88 Jacksonville State 9-2 0.262 +0.010 +5 0.000 0.591 +13.3 - - - -
89 Middle Tennessee 7-5 0.249 -0.016 +2 0.604 0.573 +0.8 - - - -
90 California 4-7 0.247 +0.038 +9 0.751 0.569 -3.6 - - - -
91 Southern Mississippi 6-6 0.242 -0.045 -4 0.674 0.565 +1.1 - - - -
92 Vanderbilt 5-6 0.229 +0.028 +11 0.823 0.557 -7.4 - - - -
93 UNLV 4-7 0.221 -0.095 -10 0.609 0.558 -2.8 - - - -
94 Miami (OH) 5-7 0.207 +0.036 +15 0.503 0.545 -2.7 - - - -
95 Michigan State 5-6 0.205 -0.158 -15 0.871 0.534 -1.5 - - - -
96 Miami 5-6 0.186 -0.039 -1 0.629 0.536 -1.1 - - - -
97 Texas State 4-7 0.182 0.000 +10 0.505 0.544 -3.2 - - - -
98 Eastern Michigan 8-4 0.177 -0.019 +7 0.526 0.527 -0.2 - - - -
99 Georgia State 4-7 0.164 -0.031 +7 0.684 0.511 -0.8 - - - -
100 West Virginia 4-7 0.141 -0.163 -16 0.794 0.510 -3.0 - - - -
101 UL Monroe 4-7 0.140 -0.073 -3 0.725 0.520 -12.3 - - - -
102 Nebraska 3-8 0.127 -0.076 -1 0.770 0.497 -6.1 - - - -
103 Northern Illinois 3-8 0.108 -0.058 +7 0.549 0.495 -3.1 - - - -
104 Central Michigan 4-7 0.105 -0.098 -4 0.603 0.493 -2.0 - - - -
105 New Mexico State 5-6 0.100 -0.115 -8 0.365 0.502 -7.0 - - - -
106 Arkansas State 3-8 0.098 -0.039 +7 0.645 0.496 -4.4 - - - -
107 Indiana 4-7 0.095 +0.010 +12 1.000 0.481 -10.4 - - - -
108 Connecticut 6-7 0.090 -0.112 -6 0.588 0.479 -6.8 - - - -
109 Boston College 3-8 0.086 -0.114 -5 0.785 0.489 -12.9 - - - -
110 Arizona 4-7 0.081 -0.082 +1 0.849 0.475 -6.5 - - - -
111 Temple 3-8 0.066 -0.192 -19 0.595 0.471 -7.7 - - - -
112 Utah State 6-6 0.065 +0.017 +9 0.687 0.462 -8.1 - - - -
113 Virginia 3-7 0.064 -0.022 +5 0.760 0.466 -7.0 - - - -
114 UTEP 5-6 0.060 +0.038 +10 0.519 0.462 -2.5 - - - -
115 Arizona State 3-8 0.056 -0.193 -21 0.744 0.466 -5.5 - - - -
116 Virginia Tech 3-8 0.054 +0.030 +7 0.580 0.466 -5.5 - - - -
117 Louisiana Tech 3-8 0.047 -0.054 -2 0.655 0.468 -8.8 - - - -
118 Sam Houston 5-4 0.035 -0.059 -2 0.138 0.485 -2.4 - - - -
119 Stanford 3-8 0.026 -0.077 -5 0.851 0.453 -11.0 - - - -
120 Georgia Tech 5-6 0.015 -0.044 - 0.791 0.438 -10.2 - - - -
121 Old Dominion 3-8 -0.000 -0.094 -4 0.705 0.427 -7.1 - - - -
122 Rutgers 4-7 -0.012 -0.163 -10 0.731 0.430 -9.5 - - - -
123 Rice 5-7 -0.020 -0.191 -15 0.670 0.422 -9.3 - - - -
124 Northwestern 1-10 -0.044 -0.072 -2 0.931 0.402 -12.5 - - - -
125 Bowling Green 6-6 -0.070 -0.003 +1 0.622 0.388 -7.8 - - - -
126 Colorado State 2-9 -0.082 -0.030 -1 0.814 0.389 -16.5 - - - -
127 Akron 1-9 -0.121 +0.024 +1 0.692 0.372 -17.2 - - - -
128 Western Michigan 4-7 -0.206 +0.078 +5 0.642 0.320 -6.1 - - - -
129 Hawaii 3-9 -0.237 +0.033 +2 0.616 0.305 -15.1 - - - -
130 Missouri State 5-6 -0.241 +0.009 - 0.275 0.326 +0.1 - - - -
131 Nevada 2-9 -0.281 -0.198 -4 0.722 0.279 -12.7 - - - -
132 Kennesaw State 5-6 -0.349 -0.074 - 0.207 0.270 -7.5 - - - -
133 New Mexico 2-9 -0.362 -0.192 -4 0.701 0.247 -12.5 - - - -
134 South Florida 1-10 -0.376 -0.065 +3 0.763 0.225 -13.7 - - - -
135 Florida International 4-7 -0.401 -0.116 -1 0.560 0.219 -19.8 - - - -
136 Massachusetts 1-10 -0.411 -0.116 -1 0.603 0.217 -16.9 - - - -
137 Colorado 1-10 -0.436 -0.138 -1 0.942 0.201 -27.9 - - - -
138 Charlotte 3-9 -0.763 -0.038 - 0.643 0.000 -15.0 - - - -

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Oregon, #14 Washington, #15 Clemson, #16 Utah

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- Big Ten 0 0.000 0.000 8
- SEC 0 0.000 0.000 4
- FBS Independents 0 0.000 0.000 1
- Big 12 0 0.000 0.000 2
- ACC 0 0.000 0.000 4
- Pac-12 0 0.000 0.000 1
- American Athletic 0 0.000 0.000 2
- Sun Belt 0 0.000 0.000 1
- Mid-American 0 0.000 0.000 1
- Mountain West 0 0.000 0.000 1
- Conference USA 0 0.000 0.000 0