PregameRead • Computer Rankings
Admin View →

PregameRead Computer Top 25

Season 2021 • Week 13 Rankings

Don't care who you are or where you play.

Top 25 Rankings Leaderboard

Rank Team Record Index Index Δ Rank Δ SOS SOR Avg Margin CFP AP r/CFB Δ CFP
1 Georgia 14-0 1.101 0.000 - 0.805 1.000 +31.6 #1 #1 - +0
2 Oklahoma State 12-1 0.983 +0.009 - 0.890 0.960 +14.4 #5 #5 - +3
3 Notre Dame 11-2 0.921 +0.014 +2 0.911 0.925 +15.5 #6 #6 - +3
4 Ohio State 11-2 0.910 -0.043 -1 0.847 0.923 +22.9 #7 #7 - +3
5 Alabama 12-2 0.908 -0.004 -1 0.905 0.924 +19.9 #3 #4 - -2
6 Cincinnati 12-1 0.908 +0.009 +1 0.705 0.919 +20.4 #4 #3 - -2
7 San Diego State 12-1 0.902 -0.004 -1 0.763 0.936 +10.7 #19 #19 - +12
8 Baylor 11-2 0.881 +0.006 - 0.794 0.924 +14.0 #9 #9 - +1
9 Houston 12-1 0.872 -0.001 - 0.530 0.917 +17.8 #21 #16 - +12
10 Michigan 11-2 0.871 +0.023 - 0.894 0.901 +16.8 #2 #2 - -8
11 Coastal Carolina 11-2 0.858 +0.045 +6 0.551 0.915 +19.3 - - - -
12 Utah 9-4 0.844 +0.003 +1 0.882 0.898 +12.5 #17 #14 - +5
13 Sam Houston 10-0 0.841 0.000 -1 0.146 0.933 +25.1 - - - -
14 Louisiana 12-1 0.831 +0.017 +2 0.750 0.892 +12.9 #24 #20 - +10
15 Wake Forest 11-2 0.820 -0.006 - 0.730 0.889 +14.9 #16 #18 - +1
16 North Carolina State 9-3 0.810 +0.006 +3 0.789 0.887 +13.4 #18 #21 - +2
17 BYU 10-3 0.799 -0.002 +3 0.772 0.886 +8.3 #12 #12 - -5
18 Michigan State 11-2 0.798 -0.007 - 0.842 0.883 +6.5 #11 #11 - -7
19 Pittsburgh 10-3 0.789 +0.031 +7 0.699 0.870 +17.3 #15 #17 - -4
20 Oklahoma 11-2 0.787 -0.059 -9 0.786 0.879 +13.3 #14 #13 - -6
21 Clemson 10-3 0.782 +0.007 +1 0.851 0.876 +11.5 #20 #22 - -1
22 Air Force 10-3 0.776 +0.014 +3 0.760 0.861 +11.2 - - - -
23 App State 10-3 0.770 -0.003 - 0.819 0.855 +13.9 - - - -
24 Texas A&M 8-4 0.739 -0.031 - 0.708 0.850 +13.4 #25 #24 - +1
25 Boise State 7-5 0.730 -0.050 -4 0.958 0.840 +10.2 - - - -
26 UT San Antonio 11-2 0.730 -0.106 -12 0.681 0.850 +12.5 - - - -
27 Oregon 10-3 0.727 +0.024 +3 0.840 0.848 +6.9 #10 #10 - -17
28 Mississippi 10-3 0.720 -0.004 - 0.835 0.843 +9.0 #8 #8 - -20
29 North Dakota State 12-1 0.715 +0.002 - 0.302 0.870 +22.2 - - - -
30 SMU 8-4 0.708 -0.048 -3 0.733 0.844 +10.0 - - - -
31 Army 9-3 0.697 +0.047 +9 0.718 0.844 +11.8 - - - -
32 Arkansas 9-4 0.696 +0.012 +3 0.821 0.841 +8.0 #22 #23 - -10
33 Iowa State 7-6 0.689 +0.011 +4 0.826 0.820 +10.8 - - - -
34 Minnesota 9-4 0.681 +0.054 +10 0.781 0.822 +8.2 - - - -
35 Kentucky 10-3 0.680 +0.008 +3 0.772 0.827 +10.6 #23 #25 - -12
36 Penn State 7-6 0.678 -0.011 -3 0.874 0.814 +7.7 - - - -
37 Western Kentucky 9-4 0.678 +0.008 +2 0.739 0.818 +16.6 - - - -
38 Fresno State 10-3 0.664 -0.017 -2 0.708 0.820 +12.8 - - - -
39 Wisconsin 9-4 0.651 -0.052 -8 0.943 0.793 +9.2 - - - -
40 Kansas State 8-5 0.646 -0.039 -6 0.843 0.811 +6.5 - - - -
41 Miami 7-5 0.637 +0.024 +6 0.840 0.805 +5.7 - - - -
42 James Madison 12-2 0.630 +0.002 +1 0.278 0.835 +22.9 - - - -
43 Iowa 10-3 0.607 +0.017 +11 0.853 0.786 +7.5 #13 #15 - -30
44 Central Michigan 9-4 0.605 +0.043 +12 0.701 0.792 +6.5 - - - -
45 Miami (OH) 7-6 0.600 -0.020 +1 0.719 0.790 +5.8 - - - -
46 UCLA 8-4 0.599 +0.036 +9 0.808 0.779 +9.8 - - - -
47 Kennesaw State 11-1 0.589 -0.003 +6 0.000 0.830 +14.6 - - - -
48 Arizona State 8-5 0.586 +0.029 +9 0.769 0.780 +7.5 - - - -
49 Nevada 8-5 0.582 -0.015 +1 0.795 0.767 +9.2 - - - -
50 Oregon State 7-6 0.576 -0.050 -5 0.803 0.775 +5.5 - - - -
51 UCF 9-4 0.549 -0.047 - 0.660 0.775 +7.4 - - - -
52 Purdue 9-4 0.541 -0.009 +6 0.878 0.762 +6.7 - - - -
53 Toledo 7-6 0.519 +0.013 +9 0.673 0.750 +11.6 - - - -
54 Missouri State 8-4 0.511 -0.084 -2 0.375 0.775 +8.1 - - - -
55 Marshall 7-6 0.505 -0.192 -23 0.769 0.740 +9.2 - - - -
56 UAB 9-4 0.498 -0.023 +3 0.779 0.737 +6.3 - - - -
57 Memphis 6-6 0.496 +0.009 +7 0.748 0.750 +0.8 - - - -
58 Washington State 7-6 0.489 +0.076 +18 0.846 0.735 +3.6 - - - -
59 Liberty 8-5 0.485 -0.152 -18 0.709 0.739 +12.1 - - - -
60 East Carolina 7-5 0.475 -0.158 -18 0.768 0.736 +3.4 - - - -
61 Nebraska 3-9 0.467 -0.048 - 0.927 0.731 +5.2 - - - -
62 Tulsa 7-6 0.434 +0.017 +13 0.816 0.716 -0.2 - - - -
63 Tennessee 7-6 0.424 -0.010 +9 0.819 0.706 +10.2 - - - -
64 Mississippi State 7-6 0.421 -0.050 +3 0.803 0.704 +3.2 - - - -
65 Auburn 6-7 0.411 -0.051 +4 0.936 0.702 +6.5 - - - -
66 Louisville 6-7 0.408 -0.194 -17 0.858 0.693 +4.3 - - - -
67 South Alabama 5-7 0.403 -0.019 +6 0.687 0.704 -1.5 - - - -
68 Florida State 5-7 0.403 -0.001 +11 0.839 0.705 +1.1 - - - -
69 Florida 6-7 0.401 -0.021 +5 0.773 0.697 +3.9 - - - -
70 Middle Tennessee 7-6 0.400 -0.009 +7 0.707 0.703 +4.2 - - - -
71 Western Michigan 8-5 0.399 +0.083 +17 0.812 0.689 +4.2 - - - -
72 Texas 5-7 0.386 +0.035 +12 0.881 0.685 +4.2 - - - -
73 California 4-7 0.382 -0.082 -5 0.807 0.689 +0.7 - - - -
74 Eastern Michigan 7-6 0.380 -0.113 -11 0.745 0.690 +0.2 - - - -
75 LSU 6-7 0.379 -0.025 +3 0.913 0.684 -0.1 - - - -
76 Utah State 10-3 0.374 -0.018 +5 0.769 0.677 +6.2 - - - -
77 Northern Illinois 8-5 0.371 -0.241 -29 0.816 0.686 -3.0 - - - -
78 UTEP 7-6 0.368 -0.151 -18 0.652 0.691 -0.2 - - - -
79 Georgia State 8-5 0.324 +0.031 +11 0.801 0.650 +1.1 - - - -
80 Sacramento State 9-2 0.317 -0.001 +7 0.179 0.682 +12.7 - - - -
81 North Carolina 6-7 0.306 -0.050 +2 0.820 0.642 +3.2 - - - -
82 West Virginia 6-7 0.296 +0.006 +9 0.799 0.649 +1.4 - - - -
83 Hawaii 6-7 0.293 +0.051 +13 0.784 0.645 -2.6 - - - -
84 Syracuse 5-7 0.290 -0.186 -18 0.822 0.647 -1.4 - - - -
85 Illinois 5-7 0.281 +0.024 +9 0.848 0.636 -1.8 - - - -
86 South Carolina 7-6 0.270 -0.215 -21 0.809 0.641 -1.4 - - - -
87 Old Dominion 6-7 0.258 +0.053 +11 0.696 0.628 -0.2 - - - -
88 Florida Atlantic 5-7 0.257 -0.104 -6 0.765 0.637 -0.3 - - - -
89 Ball State 6-7 0.242 +0.094 +12 0.796 0.619 -4.3 - - - -
90 Virginia 6-6 0.237 -0.056 -1 0.896 0.619 +2.8 - - - -
91 TCU 5-7 0.232 -0.117 -6 0.857 0.626 -6.2 - - - -
92 Boston College 6-6 0.224 -0.168 -12 0.647 0.626 +2.5 - - - -
93 Washington 4-8 0.222 -0.237 -23 0.828 0.611 -1.2 - - - -
94 Wyoming 7-6 0.217 -0.228 -23 0.766 0.608 +1.7 - - - -
95 Troy 5-7 0.215 -0.118 -9 0.763 0.620 -3.2 - - - -
96 Virginia Tech 6-7 0.214 +0.013 +3 0.784 0.603 -1.6 - - - -
97 Texas Tech 7-6 0.212 -0.051 -4 0.856 0.604 +0.2 - - - -
98 Kent State 7-6 0.187 +0.048 +6 0.738 0.600 -2.2 - - - -
99 Texas State 4-8 0.173 +0.027 +3 0.750 0.596 -9.9 - - - -
100 Buffalo 4-8 0.132 -0.123 -5 0.662 0.585 -0.7 - - - -
101 Missouri 6-7 0.128 -0.079 -4 0.853 0.575 -4.8 - - - -
102 Georgia Tech 3-9 0.119 -0.146 -10 0.946 0.564 -9.5 - - - -
103 USC 4-7 0.093 -0.046 - 0.875 0.546 -2.5 - - - -
104 Navy 3-8 0.079 -0.008 +3 0.989 0.543 -9.3 - - - -
105 UL Monroe 4-8 0.078 +0.016 +6 0.883 0.549 -12.6 - - - -
106 Louisiana Tech 3-9 0.068 -0.120 -6 0.784 0.547 -6.0 - - - -
107 Maryland 7-6 0.060 -0.003 +3 0.838 0.539 -1.4 - - - -
108 UNLV 2-10 0.045 -0.042 -2 0.959 0.529 -12.1 - - - -
109 North Texas 6-7 0.041 -0.036 - 0.673 0.526 0.0 - - - -
110 Rice 4-8 0.036 +0.008 +3 0.765 0.539 -14.7 - - - -
111 San Jose State 5-7 -0.005 -0.126 -6 0.775 0.511 -6.5 - - - -
112 Charlotte 5-7 -0.017 -0.094 -4 0.664 0.513 -6.8 - - - -
113 Bowling Green 4-8 -0.024 +0.040 +7 0.731 0.508 -9.2 - - - -
114 Georgia Southern 3-9 -0.062 -0.072 +1 0.822 0.488 -11.2 - - - -
115 Tulane 2-10 -0.083 -0.064 +1 0.838 0.473 -6.4 - - - -
116 Colorado State 3-9 -0.083 -0.145 -4 0.864 0.460 -4.6 - - - -
117 Colorado 4-8 -0.089 -0.040 +1 0.869 0.474 -7.9 - - - -
118 Delaware 5-6 -0.131 -0.001 +4 0.230 0.490 -3.6 - - - -
119 Ohio 3-9 -0.134 -0.078 - 0.708 0.445 -7.8 - - - -
120 Stanford 3-9 -0.182 -0.153 -3 0.946 0.416 -12.0 - - - -
121 Jacksonville State 5-6 -0.190 -0.032 +3 0.444 0.449 -6.4 - - - -
122 Arkansas State 2-10 -0.217 -0.089 -1 0.824 0.410 -13.3 - - - -
123 South Florida 2-10 -0.241 -0.047 +4 0.864 0.397 -11.5 - - - -
124 Northwestern 3-9 -0.259 -0.125 -1 0.817 0.392 -12.4 - - - -
125 Rutgers 5-8 -0.284 -0.297 -11 0.813 0.375 -5.9 - - - -
126 Southern Mississippi 3-9 -0.292 +0.082 +5 0.681 0.381 -10.2 - - - -
127 Indiana 2-10 -0.343 -0.122 +1 1.000 0.350 -16.0 - - - -
128 Duke 3-9 -0.377 -0.218 -3 0.739 0.340 -16.9 - - - -
129 New Mexico 3-9 -0.390 -0.198 -3 0.793 0.333 -16.2 - - - -
130 Arizona 1-11 -0.399 -0.085 -1 0.866 0.322 -14.2 - - - -
131 Kansas 2-10 -0.463 -0.090 -1 0.892 0.295 -21.4 - - - -
132 New Mexico State 2-10 -0.469 +0.132 +2 0.755 0.295 -17.8 - - - -
133 Connecticut 1-11 -0.676 -0.146 -1 0.722 0.209 -22.9 - - - -
134 Akron 2-10 -0.721 -0.092 +2 0.715 0.172 -19.7 - - - -
135 Florida International 1-11 -0.759 -0.132 - 0.697 0.159 -19.3 - - - -
136 Vanderbilt 2-10 -0.861 -0.125 +1 0.798 0.098 -20.1 - - - -
137 Temple 3-9 -0.874 -0.285 -4 0.659 0.107 -21.2 - - - -
138 Massachusetts 1-11 -1.103 -0.193 - 0.668 0.000 -26.8 - - - -

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Sam Houston, #14 Louisiana, #15 Wake Forest, #16 North Carolina State

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- Pac-12 0 0.000 0.000 2
- Big Ten 0 0.000 0.000 3
- SEC 0 0.000 0.000 4
- Big 12 0 0.000 0.000 6
- ACC 0 0.000 0.000 4
- Mountain West 0 0.000 0.000 1
- Sun Belt 0 0.000 0.000 3
- FBS Independents 0 0.000 0.000 1
- American Athletic 0 0.000 0.000 0
- Mid-American 0 0.000 0.000 0
- Conference USA 0 0.000 0.000 1