PregameRead • Computer Rankings
Admin View →

PregameRead Computer Top 25

Season 2021 • Week 12 Rankings

Don't care who you are or where you play.

Top 25 Rankings Leaderboard

Rank Team Record Index Index Δ Rank Δ SOS SOR Avg Margin CFP AP r/CFB Δ CFP
1 Georgia 13-0 1.101 -0.018 - 0.780 1.000 +30.6 #1 #1 - +0
2 Oklahoma State 11-1 0.974 +0.008 - 0.802 0.953 +15.2 #7 #7 - +5
3 Ohio State 11-1 0.953 0.000 - 0.745 0.932 +26.1 #2 #2 - -1
4 Alabama 11-2 0.912 -0.033 - 0.832 0.915 +21.3 #3 #3 - -1
5 Notre Dame 10-2 0.907 +0.006 +2 0.850 0.914 +14.2 #6 #5 - +1
6 San Diego State 11-1 0.906 -0.003 - 0.661 0.932 +10.7 #21 #22 - +15
7 Cincinnati 11-1 0.899 +0.015 +1 0.625 0.907 +20.2 #4 #4 - -3
8 Baylor 10-2 0.875 +0.011 +3 0.726 0.913 +14.9 #8 #9 - +0
9 Houston 11-1 0.873 +0.005 +1 0.518 0.906 +16.9 #24 #19 - +15
10 Michigan 10-2 0.848 -0.006 +2 0.807 0.877 +17.0 #5 #6 - -5
11 Oklahoma 11-1 0.846 +0.008 +5 0.678 0.898 +14.8 #10 #10 - -1
12 Sam Houston 10-0 0.841 0.000 +2 0.120 0.926 +25.1 - - - -
13 Utah 8-4 0.841 +0.002 +2 0.856 0.885 +12.2 #19 #16 - +6
14 UT San Antonio 11-1 0.836 -0.011 -1 0.607 0.887 +15.4 #22 #15 - +8
15 Wake Forest 10-2 0.826 -0.110 -10 0.685 0.883 +13.6 #18 #21 - +3
16 Louisiana 11-1 0.814 +0.011 +4 0.710 0.874 +13.6 - #23 - -
17 Coastal Carolina 10-2 0.813 +0.009 +2 0.465 0.885 +20.4 - - - -
18 Michigan State 10-2 0.805 -0.076 -9 0.758 0.875 +6.8 #12 #12 - -6
19 North Carolina State 8-3 0.804 +0.006 +2 0.715 0.872 +14.3 #20 #24 - +1
20 BYU 9-3 0.801 +0.035 +5 0.699 0.876 +8.7 #13 #13 - -7
21 Boise State 7-4 0.780 +0.016 +6 0.875 0.848 +12.1 - - - -
22 Clemson 9-3 0.775 +0.016 +7 0.803 0.860 +9.9 #23 - - +1
23 App State 9-3 0.773 +0.044 +9 0.772 0.843 +13.1 - - - -
24 Texas A&M 8-3 0.770 -0.003 - 0.666 0.849 +14.9 #15 #14 - -9
25 Air Force 9-3 0.762 -0.023 -3 0.715 0.844 +9.3 - - - -
26 Pittsburgh 9-3 0.758 -0.003 +2 0.619 0.845 +17.3 #17 #20 - -9
27 SMU 8-3 0.756 -0.082 -10 0.650 0.855 +11.2 - - - -
28 Mississippi 9-3 0.724 -0.017 +3 0.788 0.828 +8.9 #9 #8 - -19
29 North Dakota State 12-1 0.713 +0.008 +6 0.267 0.857 +22.2 - - - -
30 Oregon 9-3 0.703 -0.104 -12 0.778 0.819 +6.8 #11 #11 - -19
31 Wisconsin 9-3 0.703 -0.006 +2 0.860 0.799 +10.8 #14 #18 - -17
32 Marshall 7-5 0.697 +0.013 +5 0.643 0.811 +12.7 - - - -
33 Penn State 7-5 0.689 -0.011 +3 0.817 0.798 +8.6 - - - -
34 Kansas State 8-4 0.685 -0.079 -8 0.764 0.809 +7.5 - - - -
35 Arkansas 8-4 0.684 -0.062 -5 0.788 0.817 +7.2 #25 #25 - -10
36 Fresno State 9-3 0.681 +0.015 +4 0.668 0.812 +11.3 - - - -
37 Iowa State 6-6 0.678 -0.028 -3 0.793 0.799 +8.8 - - - -
38 Kentucky 9-3 0.672 -0.006 +1 0.708 0.805 +8.9 - - - -
39 Western Kentucky 8-4 0.670 +0.006 +2 0.654 0.797 +15.3 - - - -
40 Army 8-3 0.650 -0.029 -2 0.611 0.807 +11.5 - - - -
41 Liberty 8-4 0.637 -0.144 -18 0.606 0.794 +14.3 - - - -
42 East Carolina 7-4 0.633 +0.013 +5 0.652 0.795 +5.7 - - - -
43 James Madison 12-2 0.628 -0.005 - 0.235 0.817 +22.9 - - - -
44 Minnesota 8-4 0.627 -0.001 +1 0.677 0.779 +8.0 - - - -
45 Oregon State 7-5 0.626 +0.008 +5 0.701 0.779 +6.7 - - - -
46 Miami (OH) 7-5 0.620 -0.005 - 0.629 0.783 +6.4 - - - -
47 Miami 6-5 0.613 -0.007 +1 0.816 0.774 +2.8 - - - -
48 Northern Illinois 8-4 0.612 +0.013 +5 0.711 0.784 -1.5 - - - -
49 Louisville 6-6 0.602 +0.029 +8 0.778 0.761 +7.2 - - - -
50 Nevada 7-5 0.597 -0.034 -6 0.722 0.755 +6.4 - - - -
51 UCF 8-4 0.596 +0.004 +3 0.635 0.776 +7.7 - - - -
52 Missouri State 8-3 0.595 -0.013 -1 0.327 0.799 +8.9 - - - -
53 Kennesaw State 10-1 0.592 -0.012 -1 0.000 0.813 +13.5 - - - -
54 Iowa 9-3 0.590 +0.013 +2 0.773 0.752 +7.6 #16 #17 - -38
55 UCLA 7-4 0.563 +0.025 +8 0.727 0.740 +8.1 - - - -
56 Central Michigan 8-4 0.562 +0.027 +8 0.602 0.755 +5.3 - - - -
57 Arizona State 7-5 0.557 -0.091 -15 0.744 0.742 +6.2 - - - -
58 Purdue 8-4 0.550 +0.008 +4 0.865 0.742 +4.2 - - - -
59 UAB 8-4 0.521 -0.023 +2 0.722 0.724 +5.4 - - - -
60 UTEP 7-5 0.519 +0.028 +9 0.542 0.734 +1.2 - - - -
61 Nebraska 3-8 0.515 -0.035 -1 0.858 0.729 +6.4 - - - -
62 Toledo 6-6 0.506 -0.001 +5 0.614 0.721 +9.7 - - - -
63 Eastern Michigan 7-5 0.493 +0.009 +7 0.633 0.720 +1.9 - - - -
64 Memphis 5-6 0.487 -0.077 -6 0.716 0.719 +0.5 - - - -
65 South Carolina 7-5 0.485 +0.010 +6 0.755 0.717 +1.0 - - - -
66 Syracuse 5-6 0.476 -0.111 -11 0.747 0.710 0.0 - - - -
67 Mississippi State 7-5 0.471 -0.028 +1 0.733 0.698 +4.2 - - - -
68 California 4-6 0.464 +0.024 +8 0.719 0.698 +3.6 - - - -
69 Auburn 6-6 0.462 -0.048 -3 0.839 0.695 +7.2 - - - -
70 Washington 4-7 0.459 -0.057 -5 0.758 0.697 +1.2 - - - -
71 Wyoming 7-5 0.445 +0.022 +9 0.685 0.690 +3.8 - - - -
72 Tennessee 6-6 0.434 +0.057 +14 0.798 0.679 +9.1 - - - -
73 South Alabama 5-6 0.422 -0.137 -14 0.561 0.686 -1.1 - - - -
74 Florida 5-7 0.422 -0.015 +4 0.728 0.673 +4.0 - - - -
75 Tulsa 6-6 0.417 +0.022 +8 0.729 0.678 -0.5 - - - -
76 Washington State 6-6 0.413 -0.030 -2 0.774 0.669 +1.7 - - - -
77 Middle Tennessee 6-6 0.409 -0.054 -5 0.660 0.677 +3.7 - - - -
78 LSU 5-7 0.404 +0.074 +14 0.826 0.668 -0.3 - - - -
79 Florida State 5-6 0.404 +0.006 +3 0.766 0.675 +1.5 - - - -
80 Boston College 6-5 0.392 -0.067 -7 0.567 0.676 +5.5 - - - -
81 Utah State 9-3 0.392 -0.227 -32 0.734 0.655 +4.7 - - - -
82 Florida Atlantic 5-6 0.361 -0.073 -3 0.718 0.655 +0.5 - - - -
83 North Carolina 6-6 0.356 -0.002 +4 0.711 0.635 +3.8 - - - -
84 Texas 4-7 0.351 -0.089 -9 0.792 0.635 +4.1 - - - -
85 TCU 5-6 0.349 +0.031 +8 0.766 0.647 -3.7 - - - -
86 Troy 5-6 0.333 -0.104 -9 0.670 0.642 -1.1 - - - -
87 Sacramento State 9-2 0.318 +0.014 +9 0.162 0.649 +12.7 - - - -
88 Western Michigan 7-5 0.316 +0.011 +7 0.723 0.618 +2.8 - - - -
89 Virginia 6-5 0.293 -0.086 -4 0.816 0.609 +3.5 - - - -
90 Georgia State 7-5 0.293 -0.063 -2 0.741 0.603 -1.1 - - - -
91 West Virginia 5-7 0.290 +0.015 +8 0.775 0.609 +1.0 - - - -
92 Georgia Tech 3-8 0.265 -0.080 -2 0.800 0.598 -6.3 - - - -
93 Texas Tech 7-5 0.263 -0.151 -12 0.777 0.588 +0.4 - - - -
94 Illinois 4-7 0.257 -0.084 -3 0.845 0.586 -4.9 - - - -
95 Buffalo 4-7 0.255 -0.038 +2 0.555 0.608 +0.8 - - - -
96 Hawaii 5-7 0.242 -0.019 +5 0.706 0.588 -4.8 - - - -
97 Missouri 6-6 0.207 +0.008 +7 0.777 0.567 -3.8 - - - -
98 Old Dominion 5-7 0.205 +0.032 +11 0.682 0.566 -2.0 - - - -
99 Virginia Tech 5-7 0.201 -0.105 -5 0.712 0.553 -2.2 - - - -
100 Louisiana Tech 3-8 0.188 -0.202 -16 0.746 0.564 -6.2 - - - -
101 Ball State 5-7 0.148 -0.206 -12 0.724 0.532 -6.1 - - - -
102 Texas State 3-8 0.146 -0.042 +4 0.705 0.538 -11.0 - - - -
103 USC 4-6 0.139 -0.144 -5 0.784 0.525 -2.3 - - - -
104 Kent State 6-6 0.139 -0.006 +6 0.650 0.538 -2.4 - - - -
105 San Jose State 5-6 0.121 -0.066 +2 0.660 0.527 -4.3 - - - -
106 UNLV 2-9 0.087 -0.090 +2 0.835 0.500 -10.1 - - - -
107 Navy 2-8 0.087 -0.058 +4 1.000 0.500 -12.6 - - - -
108 Charlotte 5-6 0.077 -0.185 -8 0.582 0.508 -5.5 - - - -
109 North Texas 5-7 0.077 +0.040 +8 0.601 0.502 -1.8 - - - -
110 Maryland 6-6 0.063 -0.127 -5 0.800 0.493 -3.5 - - - -
111 UL Monroe 4-7 0.062 -0.080 +1 0.762 0.496 -13.3 - - - -
112 Colorado State 3-8 0.062 -0.059 +1 0.750 0.481 -1.2 - - - -
113 Rice 3-8 0.028 -0.010 +3 0.729 0.487 -16.4 - - - -
114 Rutgers 5-7 0.013 -0.106 - 0.788 0.460 -4.4 - - - -
115 Georgia Southern 3-8 0.010 -0.195 -12 0.695 0.472 -10.0 - - - -
116 Tulane 2-9 -0.019 +0.059 +9 0.784 0.451 -6.5 - - - -
117 Stanford 3-8 -0.029 -0.241 -15 0.839 0.436 -10.3 - - - -
118 Colorado 4-7 -0.049 -0.018 +5 0.774 0.438 -7.3 - - - -
119 Ohio 3-8 -0.056 -0.070 -1 0.648 0.426 -7.5 - - - -
120 Bowling Green 3-8 -0.064 -0.048 +2 0.663 0.437 -11.1 - - - -
121 Arkansas State 2-9 -0.128 -0.033 +6 0.752 0.398 -14.4 - - - -
122 Delaware 5-6 -0.130 -0.122 -1 0.208 0.435 -3.6 - - - -
123 Northwestern 3-8 -0.134 -0.133 -3 0.771 0.391 -10.5 - - - -
124 Jacksonville State 5-6 -0.158 -0.071 +2 0.398 0.407 -6.4 - - - -
125 Duke 3-8 -0.159 -0.263 -10 0.667 0.386 -15.1 - - - -
126 New Mexico 3-8 -0.192 -0.080 +2 0.731 0.368 -15.5 - - - -
127 South Florida 2-9 -0.194 -0.152 -3 0.822 0.358 -12.2 - - - -
128 Indiana 2-9 -0.221 -0.230 -9 0.959 0.343 -14.1 - - - -
129 Arizona 1-10 -0.314 -0.135 - 0.782 0.294 -13.5 - - - -
130 Kansas 2-9 -0.373 -0.035 - 0.847 0.270 -22.8 - - - -
131 Southern Mississippi 2-9 -0.374 +0.026 +2 0.679 0.273 -13.0 - - - -
132 Connecticut 1-10 -0.530 -0.114 +2 0.602 0.204 -22.5 - - - -
133 Temple 3-8 -0.589 -0.148 +2 0.629 0.163 -20.9 - - - -
134 New Mexico State 1-10 -0.601 -0.143 +2 0.751 0.146 -21.0 - - - -
135 Florida International 1-10 -0.627 -0.242 -3 0.652 0.138 -19.3 - - - -
136 Akron 2-9 -0.629 -0.267 -5 0.614 0.132 -18.3 - - - -
137 Vanderbilt 2-9 -0.736 -0.059 - 0.755 0.065 -19.7 - - - -
138 Massachusetts 1-10 -0.910 -0.025 - 0.635 0.000 -27.6 - - - -

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Utah, #14 UT San Antonio, #15 Wake Forest, #16 Louisiana

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- SEC 0 0.000 0.000 4
- Big Ten 0 0.000 0.000 3
- Pac-12 0 0.000 0.000 2
- Big 12 0 0.000 0.000 6
- ACC 0 0.000 0.000 3
- Mountain West 0 0.000 0.000 1
- Sun Belt 0 0.000 0.000 3
- FBS Independents 0 0.000 0.000 1
- American Athletic 0 0.000 0.000 1
- Mid-American 0 0.000 0.000 0
- Conference USA 0 0.000 0.000 1