PregameRead • Computer Rankings
Admin View →

PregameRead Computer Top 25

Season 2021 • Week 1 Rankings

Don't care who you are or where you play.

Top 25 Rankings Leaderboard

Rank Team Record Index Index Δ Rank Δ SOS SOR Avg Margin AP r/CFB Δ AP
1 Georgia 3-0 1.068 0.000 - 0.763 1.000 +15.0 #2 - +1
2 Texas Tech 2-0 1.042 0.000 - 0.591 0.970 +22.0 - - -
3 Army 2-0 1.041 0.000 - 0.747 0.982 +17.5 - - -
4 Kansas State 2-0 1.029 0.000 - 0.510 0.958 +19.5 - - -
5 Baylor 2-0 1.028 0.000 - 0.671 0.985 +11.5 - - -
6 San Diego State 2-0 1.028 0.000 - 0.595 0.965 +16.0 - - -
7 Wake Forest 2-0 1.024 0.000 - 0.503 0.953 +30.0 - - -
8 Purdue 2-0 1.021 0.000 - 0.720 0.990 +6.0 - - -
9 Maryland 2-0 1.010 0.000 - 0.583 0.950 +25.0 - - -
10 Utah State 2-0 1.008 0.000 - 0.670 0.967 +7.0 - - -
11 Ohio State 2-0 1.006 0.000 - 0.712 0.969 +8.5 #3 - -8
12 Texas A&M 1-0 1.005 0.000 - 0.504 0.939 +31.0 #5 - -7
13 Kentucky 2-0 1.004 0.000 - 0.584 0.949 +19.0 - - -
14 UCF 2-0 1.004 0.000 - 0.662 0.964 +8.5 - - -
15 Oklahoma 2-0 1.003 0.000 - 0.622 0.958 +10.0 #4 - -11
16 Texas 1-0 1.002 0.000 - 0.668 0.966 +20.0 #15 - -1
17 UCLA 2-0 1.002 0.000 - 0.482 0.944 +22.5 #16 - -1
18 Arkansas 2-0 1.002 0.000 - 0.520 0.946 +17.5 - - -
19 USC 1-0 1.001 0.000 - 0.532 0.937 +23.0 #14 - -5
20 Syracuse 1-0 0.992 0.000 - 0.491 0.939 +20.0 - - -
21 North Carolina State 1-0 0.991 0.000 - 0.388 0.921 +45.0 - - -
22 South Alabama 1-0 0.981 0.000 - 0.357 0.918 +24.0 - - -
23 Michigan State 2-0 0.980 0.000 - 0.456 0.939 +13.5 - - -
24 UAB 2-0 0.972 0.000 - 0.445 0.937 +17.0 - - -
25 Charlotte 1-0 0.958 0.000 - 0.617 0.934 +3.0 - - -
26 Liberty 2-0 0.945 0.000 - 0.277 0.856 +38.5 - - -
27 Western Kentucky 2-0 0.939 0.000 - 0.375 0.853 +29.5 - - -
28 Middle Tennessee 2-0 0.937 0.000 - 0.406 0.879 +21.0 - - -
29 Oklahoma State 2-0 0.933 0.000 - 0.527 0.921 +4.5 - - -
30 Wyoming 2-0 0.927 0.000 - 0.438 0.875 +8.5 - - -
31 South Carolina 2-0 0.917 0.000 - 0.330 0.849 +31.5 - - -
32 Alabama 2-1 0.913 0.000 - 0.676 0.793 +12.3 #1 - -31
33 Coastal Carolina 2-0 0.912 0.000 - 0.394 0.849 +22.0 #17 - -16
34 Air Force 2-0 0.896 0.000 - 0.399 0.847 +12.0 - - -
35 Arkansas State 1-0 0.873 0.000 - 0.264 0.829 +19.0 - - -
36 Missouri 1-1 0.869 0.000 - 0.812 0.751 +4.0 - - -
37 Iowa 1-1 0.868 0.000 - 0.622 0.745 +12.5 #10 - -27
38 Florida International 1-0 0.860 0.000 - 0.186 0.766 +38.0 - - -
39 Virginia 1-0 0.858 0.000 - 0.174 0.764 +43.0 - - -
40 Colorado 1-0 0.853 0.000 - 0.160 0.761 +28.0 - - -
41 BYU 1-1 0.848 0.000 - 0.655 0.731 +2.5 - - -
42 TCU 1-0 0.848 0.000 - 0.099 0.765 +42.0 - - -
43 Tennessee 1-1 0.847 0.000 - 0.513 0.729 +14.5 - - -
44 Memphis 1-0 0.844 0.000 - 0.110 0.761 +25.0 - - -
45 North Dakota State 3-0 0.843 0.000 - 0.299 0.827 +18.7 - - -
46 Houston 1-1 0.840 0.000 - 0.918 0.725 -6.5 - - -
47 Boston College 1-0 0.839 0.000 - 0.104 0.763 +51.0 - - -
48 Troy 1-0 0.838 0.000 - 0.058 0.764 +52.0 - - -
49 SMU 1-0 0.832 0.000 - 0.044 0.759 +47.0 - - -
50 Clemson 1-1 0.831 0.000 - 0.774 0.704 0.0 #6 - -44
51 Buffalo 1-0 0.831 0.000 - 0.048 0.763 +62.0 - - -
52 New Mexico 1-0 0.828 0.000 - 0.323 0.777 +10.0 - - -
53 Fresno State 2-1 0.815 0.000 - 0.549 0.699 +15.0 - - -
54 Notre Dame 1-1 0.814 0.000 - 0.591 0.700 +0.5 #8 - -46
55 Mississippi 1-1 0.814 0.000 - 0.742 0.663 +2.5 #20 - -35
56 UTEP 2-1 0.809 0.000 - 0.518 0.664 +10.0 - - -
57 UT San Antonio 1-1 0.809 0.000 - 0.825 0.671 -3.5 - - -
58 Sam Houston 1-0 0.808 0.000 - 0.021 0.759 +26.0 - - -
59 Kansas 1-0 0.807 0.000 - 0.450 0.747 +3.0 - - -
60 Auburn 1-1 0.807 0.000 - 0.499 0.659 +23.0 #25 - -35
61 Northern Illinois 1-1 0.804 0.000 - 0.696 0.678 -2.5 - - -
62 Penn State 1-1 0.803 0.000 - 0.823 0.675 -4.0 #11 - -51
63 Wisconsin 1-1 0.800 0.000 - 0.705 0.652 +0.5 #18 - -45
64 Central Michigan 1-1 0.797 0.000 - 0.729 0.660 -3.5 - - -
65 Georgia Southern 1-0 0.795 0.000 - 0.325 0.756 +5.0 - - -
66 Utah 1-1 0.794 0.000 - 0.456 0.679 +10.0 #21 - -45
67 Sacramento State 1-0 0.790 0.000 - 0.207 0.768 +12.0 - - -
68 Michigan 1-1 0.789 0.000 - 0.841 0.646 +5.0 - - -
69 Florida 1-1 0.785 0.000 - 0.614 0.647 +4.5 #13 - -56
70 Marshall 1-1 0.785 0.000 - 0.504 0.647 +13.5 - - -
71 Illinois 1-1 0.781 0.000 - 0.645 0.642 +0.5 - - -
72 Oregon 1-1 0.779 0.000 - 0.775 0.647 -4.0 #12 - -60
73 Rutgers 1-1 0.775 0.000 - 0.675 0.631 +9.5 - - -
74 Louisiana 1-1 0.773 0.000 - 0.765 0.630 -2.5 - - -
75 Cincinnati 1-1 0.772 0.000 - 0.761 0.615 +7.0 #7 - -68
76 Delaware 1-0 0.765 0.000 - 0.137 0.756 +10.0 - - -
77 App State 1-1 0.762 0.000 - 0.723 0.628 -3.5 - - -
78 Minnesota 1-1 0.753 0.000 - 0.706 0.587 -1.0 - - -
79 Pittsburgh 1-1 0.743 0.000 - 0.318 0.658 +17.0 - - -
80 Toledo 1-1 0.742 0.000 - 0.439 0.605 +16.0 - - -
81 Kennesaw State 1-0 0.737 0.000 - 0.000 0.747 +10.0 - - -
82 James Madison 3-1 0.734 0.000 - 0.190 0.680 +28.2 - - -
83 Arizona State 1-1 0.734 0.000 - 0.473 0.569 +10.0 #23 - -60
84 Mississippi State 1-1 0.734 0.000 - 0.815 0.605 -13.0 - - -
85 Iowa State 1-1 0.731 0.000 - 0.578 0.607 -0.5 #9 - -76
86 Western Michigan 1-1 0.725 0.000 - 0.637 0.555 -2.5 - - -
87 Virginia Tech 1-1 0.722 0.000 - 0.718 0.593 -18.5 #19 - -68
88 Miami (OH) 1-1 0.718 0.000 - 0.670 0.560 -11.0 - - -
89 Georgia State 1-1 0.716 0.000 - 0.677 0.528 -1.0 - - -
90 Duke 0-1 0.715 0.000 - 0.661 0.563 -3.0 - - -
91 Louisiana Tech 0-1 0.708 0.000 - 0.519 0.557 -1.0 - - -
92 Nebraska 1-1 0.703 0.000 - 0.386 0.572 +18.5 - - -
93 Washington State 0-2 0.703 0.000 - 0.756 0.511 -3.0 - - -
94 Tulsa 1-1 0.701 0.000 - 0.398 0.572 +5.5 - - -
95 Tulane 0-1 0.701 0.000 - 0.826 0.538 -5.0 - - -
96 Boise State 0-1 0.699 0.000 - 0.796 0.534 -5.0 - - -
97 Texas State 0-1 0.687 0.000 - 0.856 0.528 -9.0 - - -
98 Nevada 1-1 0.684 0.000 - 0.665 0.517 -11.5 - - -
99 Hawaii 1-1 0.677 0.000 - 0.620 0.552 -10.0 - - -
100 Arizona 0-1 0.674 0.000 - 0.758 0.517 -8.0 - - -
101 Eastern Michigan 1-1 0.673 0.000 - 0.530 0.553 -8.0 - - -
102 Georgia Tech 0-1 0.670 0.000 - 0.689 0.489 -1.0 - - -
103 California 0-1 0.669 0.000 - 0.598 0.489 -5.0 - - -
104 San Jose State 1-1 0.667 0.000 - 0.544 0.518 +4.0 - - -
105 North Texas 1-1 0.664 0.000 - 0.344 0.503 +8.5 - - -
106 Oregon State 0-2 0.662 0.000 - 0.794 0.460 -10.0 - - -
107 Florida State 0-1 0.661 0.000 - 0.695 0.483 -3.0 - - -
108 Rice 0-1 0.659 0.000 - 0.888 0.532 -21.0 - - -
109 Southern Mississippi 0-1 0.657 0.000 - 0.885 0.536 -24.0 - - -
110 West Virginia 0-2 0.639 0.000 - 0.816 0.423 -9.0 - - -
111 Stanford 0-1 0.636 0.000 - 1.000 0.458 -17.0 - - -
112 Missouri State 0-1 0.626 0.000 - 0.590 0.499 -7.0 - - -
113 Ball State 1-1 0.625 0.000 - 0.523 0.481 -10.5 - - -
114 East Carolina 0-1 0.623 0.000 - 0.620 0.442 -14.0 - - -
115 South Florida 0-1 0.621 0.000 - 0.921 0.470 -45.0 - - -
116 Louisville 0-2 0.616 0.000 - 0.735 0.397 -11.0 - - -
117 UL Monroe 0-1 0.611 0.000 - 0.873 0.469 -35.0 - - -
118 UNLV 0-1 0.607 0.000 - 0.478 0.449 -2.0 - - -
119 LSU 0-2 0.606 0.000 - 0.954 0.394 -16.5 - - -
120 Indiana 0-1 0.602 0.000 - 0.830 0.447 -28.0 - - -
121 Washington 0-1 0.594 0.000 - 0.292 0.434 -6.0 - - -
122 Miami 0-1 0.586 0.000 - 0.885 0.432 -31.0 #22 - -100
123 Akron 0-1 0.579 0.000 - 0.825 0.421 -50.0 - - -
124 Kent State 0-2 0.571 0.000 - 0.834 0.353 -22.5 - - -
125 Florida Atlantic 0-1 0.569 0.000 - 0.716 0.383 -21.0 - - -
126 Ohio 0-1 0.564 0.000 - 0.849 0.353 -20.0 - - -
127 Bowling Green 0-1 0.561 0.000 - 0.799 0.419 -32.0 - - -
128 Temple 0-1 0.553 0.000 - 0.700 0.379 -47.0 - - -
129 North Carolina 0-2 0.552 0.000 - 0.671 0.328 -12.0 #24 - -105
130 Jacksonville State 0-1 0.540 0.000 - 0.772 0.419 -31.0 - - -
131 Northwestern 0-1 0.510 0.000 - 0.810 0.299 -17.0 - - -
132 Navy 0-1 0.489 0.000 - 0.745 0.282 -42.0 - - -
133 New Mexico State 0-2 0.485 0.000 - 0.888 0.219 -22.5 - - -
134 Old Dominion 0-2 0.483 0.000 - 0.782 0.275 -22.5 - - -
135 Connecticut 0-2 0.454 0.000 - 0.549 0.283 -27.5 - - -
136 Massachusetts 0-1 0.436 0.000 - 0.523 0.353 -44.0 - - -
137 Vanderbilt 0-1 0.338 0.000 - 0.673 0.041 -20.0 - - -
138 Colorado State 0-1 0.295 0.000 - 0.407 0.000 -19.0 - - -

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Kentucky, #14 UCF, #15 Oklahoma, #16 Texas

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- SEC 0 0.000 0.000 6
- Big 12 0 0.000 0.000 4
- Big Ten 0 0.000 0.000 6
- Pac-12 0 0.000 0.000 2
- ACC 0 0.000 0.000 3
- American Athletic 0 0.000 0.000 3
- Mountain West 0 0.000 0.000 0
- Sun Belt 0 0.000 0.000 1
- Conference USA 0 0.000 0.000 0
- Mid-American 0 0.000 0.000 0
- FBS Independents 0 0.000 0.000 0