RESTRICTED ACCESS • MODEL DIAGNOSTICS & POWER RATINGS
← Public Top 25 Poll

PregameRead Computer Top 25

Season 2021 • Week 13 Rankings

Don't care who you are or where you play.

Ranking Blend Formula
70% Resume / 30% Power
Composite = 0.70 × Resume + 0.30 × Spread
Undefeated Barrier
λ = 0.40 Hinge
Strict buffer keeping undefeated programs above teams with losses
Preseason Prior Horizon
7.0 Games
Linear decay w = max(0, 1 - games / 7.0) to eliminate poll inertia
Blowout Suppression
±24.0 Points
Clamped margin MSE loss prevents garbage-time stat padding

Top 25 Rankings Leaderboard

Rank Team Record Index Rank Δ Resume (70%) Power Spread (30%) Raw Power Exp Offense Exp Defense Avg Margin SOS SOR Prior Weight
1 Georgia 14-0 1.101 - 108.9 +74.1 +73.8 38.4 7.9 +31.6 0.805 1.000 0.0% (Decayed)
2 Oklahoma State 12-1 0.983 - 98.5 +63.2 +61.0 30.8 17.0 +14.4 0.890 0.960 0.0% (Decayed)
3 Notre Dame 11-2 0.921 +2 89.6 +65.3 +62.7 32.6 19.9 +15.5 0.911 0.925 0.0% (Decayed)
4 Ohio State 11-2 0.910 -1 89.0 +63.6 +62.4 38.6 23.7 +22.9 0.847 0.923 0.0% (Decayed)
5 Alabama 12-2 0.908 -1 89.2 +62.4 +59.9 35.8 18.8 +19.9 0.905 0.924 0.0% (Decayed)
6 Cincinnati 12-1 0.908 +1 88.2 +64.9 +66.8 35.0 17.6 +20.4 0.705 0.919 0.0% (Decayed)
7 San Diego State 12-1 0.902 -1 92.3 +53.3 +54.0 28.2 19.4 +10.7 0.763 0.936 0.0% (Decayed)
8 Baylor 11-2 0.881 - 89.5 +53.9 +53.9 29.8 17.9 +14.0 0.794 0.924 0.0% (Decayed)
9 Houston 12-1 0.872 - 87.5 +55.7 +61.5 33.1 21.7 +17.8 0.530 0.917 0.0% (Decayed)
10 Michigan 11-2 0.871 - 83.4 +65.0 +62.8 33.8 19.1 +16.8 0.894 0.901 0.0% (Decayed)
11 Coastal Carolina 11-2 0.858 +6 87.0 +52.6 +57.9 33.3 24.1 +19.3 0.551 0.915 0.0% (Decayed)
12 Utah 9-4 0.844 +1 82.6 +58.6 +56.7 32.3 23.3 +12.5 0.882 0.898 0.0% (Decayed)
13 Sam Houston 10-0 0.841 -1 91.6 +37.0 +51.3 37.2 19.3 +25.1 0.146 0.933 0.0% (Decayed)
14 Louisiana 12-1 0.831 +2 81.1 +58.6 +59.6 29.7 19.5 +12.9 0.750 0.892 0.0% (Decayed)
15 Wake Forest 11-2 0.820 - 80.5 +56.5 +57.9 36.8 27.7 +14.9 0.730 0.889 0.0% (Decayed)
16 North Carolina State 9-3 0.810 +3 79.8 +55.2 +55.3 30.8 19.5 +13.4 0.789 0.887 0.0% (Decayed)
17 BYU 10-3 0.799 +3 79.7 +52.1 +52.5 30.0 25.8 +8.3 0.772 0.886 0.0% (Decayed)
18 Michigan State 11-2 0.798 - 78.9 +53.7 +52.6 30.2 24.7 +6.5 0.842 0.883 0.0% (Decayed)
19 Pittsburgh 10-3 0.789 +7 75.5 +59.0 +61.1 34.9 24.5 +17.3 0.699 0.870 0.0% (Decayed)
20 Oklahoma 11-2 0.787 -9 77.8 +53.0 +53.2 33.2 25.4 +13.3 0.786 0.879 0.0% (Decayed)
21 Clemson 10-3 0.782 +1 77.1 +53.2 +52.0 27.7 14.5 +11.5 0.851 0.876 0.0% (Decayed)
22 Air Force 10-3 0.776 +3 73.2 +60.4 +61.2 30.4 21.7 +11.2 0.760 0.861 0.0% (Decayed)
23 App State 10-3 0.770 - 71.7 +62.1 +61.6 34.6 21.9 +13.9 0.819 0.855 0.0% (Decayed)
24 Texas A&M 8-4 0.739 - 70.4 +56.1 +58.0 29.8 16.7 +13.4 0.708 0.850 0.0% (Decayed)
25 Boise State 7-5 0.730 -4 67.8 +59.5 +55.9 29.6 19.2 +10.2 0.958 0.840 0.0% (Decayed)
26 UT San Antonio 11-2 0.730 -12 70.5 +53.2 +55.6 32.4 25.3 +12.5 0.681 0.850 0.0% (Decayed)
27 Oregon 10-3 0.727 +3 69.7 +53.8 +52.8 31.3 26.4 +6.9 0.840 0.848 0.0% (Decayed)
28 Mississippi 10-3 0.720 - 68.7 +54.2 +53.2 31.7 23.8 +9.0 0.835 0.843 0.0% (Decayed)
29 North Dakota State 12-1 0.715 - 75.6 +36.6 +47.5 33.5 13.9 +22.2 0.302 0.870 0.0% (Decayed)
30 SMU 8-4 0.708 -3 68.9 +50.3 +51.6 33.3 28.5 +10.0 0.733 0.844 0.0% (Decayed)
31 Army 9-3 0.697 +9 68.8 +47.2 +48.8 30.8 23.7 +11.8 0.718 0.844 0.0% (Decayed)
32 Arkansas 9-4 0.696 +3 68.1 +48.5 +47.9 29.4 22.9 +8.0 0.821 0.841 0.0% (Decayed)
33 Iowa State 7-6 0.689 +4 62.6 +59.1 +58.4 30.7 20.9 +10.8 0.826 0.820 0.0% (Decayed)
34 Minnesota 9-4 0.681 +10 63.1 +55.8 +56.1 27.1 19.4 +8.2 0.781 0.822 0.0% (Decayed)
35 Kentucky 10-3 0.680 +3 64.6 +52.0 +52.5 29.7 22.5 +10.6 0.772 0.827 0.0% (Decayed)
36 Penn State 7-6 0.678 -3 61.1 +59.5 +57.7 28.5 17.9 +7.7 0.874 0.814 0.0% (Decayed)
37 Western Kentucky 9-4 0.678 +2 62.1 +57.1 +58.3 37.0 28.1 +16.6 0.739 0.818 0.0% (Decayed)
38 Fresno State 10-3 0.664 -2 62.6 +51.6 +53.5 30.6 22.9 +12.8 0.708 0.820 0.0% (Decayed)
39 Wisconsin 9-4 0.651 -8 55.6 +64.1 +60.8 29.3 17.3 +9.2 0.943 0.793 0.0% (Decayed)
40 Kansas State 8-5 0.646 -6 60.2 +52.0 +50.9 27.2 20.4 +6.5 0.843 0.811 0.0% (Decayed)
41 Miami 7-5 0.637 +6 58.8 +52.8 +51.8 30.9 27.3 +5.7 0.840 0.805 0.0% (Decayed)
42 James Madison 12-2 0.630 +1 66.4 +32.7 +44.1 35.0 16.6 +22.9 0.278 0.835 0.0% (Decayed)
43 Iowa 10-3 0.607 +11 54.0 +54.9 +53.6 26.7 19.3 +7.5 0.853 0.786 0.0% (Decayed)
44 Central Michigan 9-4 0.605 +12 55.4 +50.9 +53.0 29.5 26.5 +6.5 0.701 0.792 0.0% (Decayed)
45 Miami (OH) 7-6 0.600 +1 55.1 +50.4 +52.0 28.0 24.2 +5.8 0.719 0.790 0.0% (Decayed)
46 UCLA 8-4 0.599 +9 52.1 +56.7 +56.4 32.7 28.3 +9.8 0.808 0.779 0.0% (Decayed)
47 Kennesaw State 11-1 0.589 +6 65.2 +23.5 +41.0 31.0 20.1 +14.6 0.000 0.830 0.0% (Decayed)
48 Arizona State 8-5 0.586 +9 52.3 +52.5 +53.1 27.8 22.7 +7.5 0.769 0.780 0.0% (Decayed)
49 Nevada 8-5 0.582 +1 49.0 +59.1 +59.0 33.5 28.4 +9.2 0.795 0.767 0.0% (Decayed)
50 Oregon State 7-6 0.576 -5 51.2 +52.4 +52.2 29.6 26.8 +5.5 0.803 0.775 0.0% (Decayed)
51 UCF 9-4 0.549 - 51.2 +44.1 +47.1 29.2 25.6 +7.4 0.660 0.775 0.0% (Decayed)
52 Purdue 9-4 0.541 +6 47.6 +49.9 +48.1 29.0 23.3 +6.7 0.878 0.762 0.0% (Decayed)
53 Toledo 7-6 0.519 +9 44.6 +50.6 +53.3 29.4 22.9 +11.6 0.673 0.750 0.0% (Decayed)
54 Missouri State 8-4 0.511 -2 51.2 +32.8 +42.0 31.5 27.6 +8.1 0.375 0.775 0.0% (Decayed)
55 Marshall 7-6 0.505 -23 42.0 +52.4 +53.0 30.9 23.9 +9.2 0.769 0.740 0.0% (Decayed)
56 UAB 9-4 0.498 +3 41.4 +51.7 +52.1 28.5 23.6 +6.3 0.779 0.737 0.0% (Decayed)
57 Memphis 6-6 0.496 +7 44.7 +43.4 +44.4 27.3 29.1 +0.8 0.748 0.750 0.0% (Decayed)
58 Washington State 7-6 0.489 +18 40.8 +50.5 +49.4 27.7 24.7 +3.6 0.846 0.735 0.0% (Decayed)
59 Liberty 8-5 0.485 -18 41.9 +46.7 +48.5 30.9 22.6 +12.1 0.709 0.739 0.0% (Decayed)
60 East Carolina 7-5 0.475 -18 41.1 +45.9 +46.4 28.0 26.7 +3.4 0.768 0.736 0.0% (Decayed)
61 Nebraska 3-9 0.467 - 39.7 +46.5 +43.6 28.1 22.2 +5.2 0.927 0.731 0.0% (Decayed)
62 Tulsa 7-6 0.434 +13 36.0 +45.4 +44.9 25.9 26.1 -0.2 0.816 0.716 0.0% (Decayed)
63 Tennessee 7-6 0.424 +9 33.3 +48.6 +48.1 34.3 29.0 +10.2 0.819 0.706 0.0% (Decayed)
64 Mississippi State 7-6 0.421 +3 32.7 +49.2 +49.0 28.7 25.9 +3.2 0.803 0.704 0.0% (Decayed)
65 Auburn 6-7 0.411 +4 32.4 +46.8 +43.6 28.1 21.5 +6.5 0.936 0.702 0.0% (Decayed)
66 Louisville 6-7 0.408 -17 30.0 +51.6 +50.2 30.1 26.6 +4.3 0.858 0.693 0.0% (Decayed)
67 South Alabama 5-7 0.403 +6 32.9 +43.5 +45.8 25.5 27.6 -1.5 0.687 0.704 0.0% (Decayed)
68 Florida State 5-7 0.403 +11 33.0 +42.9 +41.9 26.3 26.1 +1.1 0.839 0.705 0.0% (Decayed)
69 Florida 6-7 0.401 +5 31.2 +46.8 +47.2 28.6 26.1 +3.9 0.773 0.697 0.0% (Decayed)
70 Middle Tennessee 7-6 0.400 +7 32.6 +43.1 +45.0 28.2 26.0 +4.2 0.707 0.703 0.0% (Decayed)
71 Western Michigan 8-5 0.399 +17 28.9 +51.5 +51.1 30.0 27.9 +4.2 0.812 0.689 0.0% (Decayed)
72 Texas 5-7 0.386 +12 28.0 +49.6 +47.7 30.8 30.9 +4.2 0.881 0.685 0.0% (Decayed)
73 California 4-7 0.382 -5 28.9 +46.5 +46.2 25.3 23.9 +0.7 0.807 0.689 0.0% (Decayed)
74 Eastern Michigan 7-6 0.380 -11 29.3 +45.0 +46.1 28.3 31.3 +0.2 0.745 0.690 0.0% (Decayed)
75 LSU 6-7 0.379 +3 27.6 +48.6 +45.9 27.4 25.7 -0.1 0.913 0.684 0.0% (Decayed)
76 Utah State 10-3 0.374 +5 25.9 +50.9 +51.4 30.0 27.5 +6.2 0.769 0.677 0.0% (Decayed)
77 Northern Illinois 8-5 0.371 -29 28.3 +44.3 +43.8 28.5 34.1 -3.0 0.816 0.686 0.0% (Decayed)
78 UTEP 7-6 0.368 -18 29.4 +41.0 +44.2 25.1 27.2 -0.2 0.652 0.691 0.0% (Decayed)
79 Georgia State 8-5 0.324 +11 18.9 +52.2 +52.1 27.7 27.4 +1.1 0.801 0.650 0.0% (Decayed)
80 Sacramento State 9-2 0.317 +7 27.3 +30.7 +44.2 29.4 23.0 +12.7 0.179 0.682 0.0% (Decayed)
81 North Carolina 6-7 0.306 +2 17.0 +51.4 +50.9 31.0 31.5 +3.2 0.820 0.642 0.0% (Decayed)
82 West Virginia 6-7 0.296 +9 18.7 +44.5 +44.4 25.7 24.2 +1.4 0.799 0.649 0.0% (Decayed)
83 Hawaii 6-7 0.293 +13 17.7 +45.9 +46.1 27.2 32.2 -2.6 0.784 0.645 0.0% (Decayed)
84 Syracuse 5-7 0.290 -18 18.2 +44.0 +43.4 26.4 26.5 -1.4 0.822 0.647 0.0% (Decayed)
85 Illinois 5-7 0.281 +9 15.5 +47.6 +46.4 23.8 23.3 -1.8 0.848 0.636 0.0% (Decayed)
86 South Carolina 7-6 0.270 -21 16.6 +41.7 +41.3 24.6 24.2 -1.4 0.809 0.641 0.0% (Decayed)
87 Old Dominion 6-7 0.258 +11 13.2 +45.9 +48.0 26.8 27.0 -0.2 0.696 0.628 0.0% (Decayed)
88 Florida Atlantic 5-7 0.257 -6 15.7 +39.7 +40.3 26.1 25.5 -0.3 0.765 0.637 0.0% (Decayed)
89 Ball State 6-7 0.242 +12 11.0 +46.5 +46.4 24.7 28.5 -4.3 0.796 0.619 0.0% (Decayed)
90 Virginia 6-6 0.237 -1 10.9 +45.2 +43.0 30.6 30.9 +2.8 0.896 0.619 0.0% (Decayed)
91 TCU 5-7 0.232 -6 12.7 +39.6 +38.2 27.6 34.0 -6.2 0.857 0.626 0.0% (Decayed)
92 Boston College 6-6 0.224 -12 12.8 +37.0 +40.2 25.2 23.9 +2.5 0.647 0.626 0.0% (Decayed)
93 Washington 4-8 0.222 -23 8.9 +45.6 +44.8 23.8 23.8 -1.2 0.828 0.611 0.0% (Decayed)
94 Wyoming 7-6 0.217 -23 8.2 +45.5 +46.1 25.9 25.3 +1.7 0.766 0.608 0.0% (Decayed)
95 Troy 5-7 0.215 -9 11.2 +37.9 +38.6 24.1 27.2 -3.2 0.763 0.620 0.0% (Decayed)
96 Virginia Tech 6-7 0.214 +3 6.8 +47.8 +48.0 24.9 24.9 -1.6 0.784 0.603 0.0% (Decayed)
97 Texas Tech 7-6 0.212 -4 7.3 +46.3 +44.9 28.9 29.4 +0.2 0.856 0.604 0.0% (Decayed)
98 Kent State 7-6 0.187 +6 6.2 +41.3 +42.5 30.0 36.8 -2.2 0.738 0.600 0.0% (Decayed)
99 Texas State 4-8 0.173 +3 5.0 +39.9 +40.9 23.5 33.5 -9.9 0.750 0.596 0.0% (Decayed)
100 Buffalo 4-8 0.132 -5 2.2 +34.2 +37.1 26.5 31.1 -0.7 0.662 0.585 0.0% (Decayed)
101 Missouri 6-7 0.128 -4 -0.2 +38.9 +37.5 28.1 33.4 -4.8 0.853 0.575 0.0% (Decayed)
102 Georgia Tech 3-9 0.119 -10 -3.0 +42.6 +39.2 25.5 31.8 -9.5 0.946 0.564 0.0% (Decayed)
103 USC 4-7 0.093 - -7.7 +45.7 +43.9 28.1 33.2 -2.5 0.875 0.546 0.0% (Decayed)
104 Navy 3-8 0.079 +3 -8.6 +43.7 +39.4 22.7 28.2 -9.3 0.989 0.543 0.0% (Decayed)
105 UL Monroe 4-8 0.078 +6 -6.9 +39.3 +37.3 23.6 33.3 -12.6 0.883 0.549 0.0% (Decayed)
106 Louisiana Tech 3-9 0.068 -6 -7.5 +37.6 +37.8 26.0 33.5 -6.0 0.784 0.547 0.0% (Decayed)
107 Maryland 7-6 0.060 +3 -9.6 +40.3 +39.3 28.9 31.9 -1.4 0.838 0.539 0.0% (Decayed)
108 UNLV 2-10 0.045 -2 -12.2 +42.0 +38.4 23.4 32.2 -12.1 0.959 0.529 0.0% (Decayed)
109 North Texas 6-7 0.041 - -12.9 +42.4 +45.1 26.0 28.2 0.0 0.673 0.526 0.0% (Decayed)
110 Rice 4-8 0.036 +3 -9.4 +32.9 +33.5 22.3 35.2 -14.7 0.765 0.539 0.0% (Decayed)
111 San Jose State 5-7 -0.005 -6 -16.7 +37.5 +37.9 22.1 27.3 -6.5 0.775 0.511 0.0% (Decayed)
112 Charlotte 5-7 -0.017 -4 -16.1 +32.5 +35.3 25.4 34.9 -6.8 0.664 0.513 0.0% (Decayed)
113 Bowling Green 4-8 -0.024 +7 -17.6 +34.1 +35.5 22.4 31.0 -9.2 0.731 0.508 0.0% (Decayed)
114 Georgia Southern 3-9 -0.062 +1 -22.8 +34.5 +33.9 22.4 31.2 -11.2 0.822 0.488 0.0% (Decayed)
115 Tulane 2-10 -0.083 +1 -26.5 +37.0 +36.0 26.9 32.9 -6.4 0.838 0.473 0.0% (Decayed)
116 Colorado State 3-9 -0.083 -4 -29.9 +44.9 +43.4 24.8 29.4 -4.6 0.864 0.460 0.0% (Decayed)
117 Colorado 4-8 -0.089 +1 -26.3 +34.9 +33.2 22.8 27.7 -7.9 0.869 0.474 0.0% (Decayed)
118 Delaware 5-6 -0.131 +4 -22.1 +12.6 +25.1 23.1 26.2 -3.6 0.230 0.490 0.0% (Decayed)
119 Ohio 3-9 -0.134 - -33.7 +38.8 +40.7 23.4 31.2 -7.8 0.708 0.445 0.0% (Decayed)
120 Stanford 3-9 -0.182 -3 -41.1 +41.6 +38.2 22.4 32.5 -12.0 0.946 0.416 0.0% (Decayed)
121 Jacksonville State 5-6 -0.190 +3 -32.7 +19.6 +27.4 24.3 27.8 -6.4 0.444 0.449 0.0% (Decayed)
122 Arkansas State 2-10 -0.217 -1 -42.7 +34.9 +34.2 24.9 39.1 -13.3 0.824 0.410 0.0% (Decayed)
123 South Florida 2-10 -0.241 +4 -46.0 +35.5 +33.9 24.6 33.6 -11.5 0.864 0.397 0.0% (Decayed)
124 Northwestern 3-9 -0.259 -1 -47.4 +33.4 +32.9 21.2 31.3 -12.4 0.817 0.392 0.0% (Decayed)
125 Rutgers 5-8 -0.284 -11 -51.6 +36.0 +35.5 23.3 26.9 -5.9 0.813 0.375 0.0% (Decayed)
126 Southern Mississippi 3-9 -0.292 +5 -50.1 +29.9 +32.3 21.0 29.2 -10.2 0.681 0.381 0.0% (Decayed)
127 Indiana 2-10 -0.343 +1 -58.1 +33.3 +28.8 22.1 32.0 -16.0 1.000 0.350 0.0% (Decayed)
128 Duke 3-9 -0.377 -3 -60.7 +29.3 +30.5 22.9 39.4 -16.9 0.739 0.340 0.0% (Decayed)
129 New Mexico 3-9 -0.390 -3 -62.6 +29.8 +29.8 18.5 29.9 -16.2 0.793 0.333 0.0% (Decayed)
130 Arizona 1-11 -0.399 -1 -65.4 +33.6 +32.0 20.7 31.7 -14.2 0.866 0.322 0.0% (Decayed)
131 Kansas 2-10 -0.463 -1 -72.2 +30.6 +28.4 22.7 40.9 -21.4 0.892 0.295 0.0% (Decayed)
132 New Mexico State 2-10 -0.469 +2 -72.3 +28.8 +29.6 23.2 41.6 -17.8 0.755 0.295 0.0% (Decayed)
133 Connecticut 1-11 -0.676 -1 -94.5 +19.0 +20.6 20.0 38.7 -22.9 0.722 0.209 0.0% (Decayed)
134 Akron 2-10 -0.721 +2 -103.7 +27.3 +29.0 21.7 39.6 -19.7 0.715 0.172 0.0% (Decayed)
135 Florida International 1-11 -0.759 - -107.3 +24.4 +26.5 21.8 40.5 -19.3 0.697 0.159 0.0% (Decayed)
136 Vanderbilt 2-10 -0.861 +1 -122.8 +30.0 +29.9 20.0 35.7 -20.1 0.798 0.098 0.0% (Decayed)
137 Temple 3-9 -0.874 -4 -120.7 +21.2 +24.2 20.1 39.3 -21.2 0.659 0.107 0.0% (Decayed)
138 Massachusetts 1-11 -1.103 - -148.1 +16.7 +19.5 19.5 42.8 -26.8 0.668 0.000 0.0% (Decayed)

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Sam Houston, #14 Louisiana, #15 Wake Forest, #16 North Carolina State

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- Pac-12 0 0.000 0.000 2
- Big Ten 0 0.000 0.000 3
- SEC 0 0.000 0.000 4
- Big 12 0 0.000 0.000 6
- ACC 0 0.000 0.000 4
- Mountain West 0 0.000 0.000 1
- Sun Belt 0 0.000 0.000 3
- FBS Independents 0 0.000 0.000 1
- American Athletic 0 0.000 0.000 0
- Mid-American 0 0.000 0.000 0
- Conference USA 0 0.000 0.000 1