PregameRead • Computer Rankings
Admin View →

PregameRead Computer Top 25

Season 2021 • Week 11 Rankings

Don't care who you are or where you play.

Top 25 Rankings Leaderboard

Rank Team Record Index Index Δ Rank Δ SOS SOR Avg Margin CFP AP r/CFB Δ CFP
1 Georgia 12-0 1.119 +0.001 - 0.830 1.000 +29.1 #1 #1 - +0
2 Oklahoma State 10-1 0.966 +0.008 +1 0.786 0.945 +14.5 #9 #9 - +7
3 Ohio State 10-1 0.953 +0.015 +1 0.736 0.927 +24.0 #4 #5 - +1
4 Alabama 10-2 0.945 +0.016 +1 0.818 0.923 +22.5 #2 #2 - -2
5 Wake Forest 10-1 0.936 +0.020 +1 0.688 0.935 +16.7 #10 #13 - +5
6 San Diego State 10-1 0.909 +0.006 +1 0.689 0.925 +10.9 #19 #23 - +13
7 Notre Dame 9-2 0.901 +0.012 +1 0.866 0.905 +10.5 #8 #6 - +1
8 Cincinnati 10-1 0.884 +0.005 +1 0.589 0.896 +19.0 #5 #3 - -3
9 Michigan State 10-1 0.881 +0.003 +1 0.699 0.910 +11.9 #7 #7 - -2
10 Houston 10-1 0.868 +0.003 +3 0.519 0.897 +16.8 #24 #17 - +14
11 Baylor 9-2 0.864 +0.014 +3 0.696 0.901 +15.4 #11 #11 - +0
12 Michigan 9-2 0.854 +0.008 +4 0.843 0.873 +14.8 #6 #8 - -6
13 UT San Antonio 10-1 0.847 -0.001 +2 0.588 0.886 +16.5 #22 #15 - +9
14 Sam Houston 9-0 0.841 +0.005 +3 0.131 0.920 +25.0 - - - -
15 Utah 7-4 0.839 +0.005 +3 0.842 0.881 +10.5 #23 #24 - +8
16 Oklahoma 10-1 0.838 -0.138 -14 0.650 0.888 +15.5 #13 #12 - -3
17 SMU 8-2 0.838 +0.022 +3 0.576 0.893 +15.7 - - - -
18 Oregon 9-2 0.807 -0.014 +1 0.736 0.863 +10.2 #3 #4 - -15
19 Coastal Carolina 9-2 0.804 -0.067 -8 0.454 0.875 +21.0 - - - -
20 Louisiana 10-1 0.803 +0.008 +2 0.702 0.864 +12.3 - #22 - -
21 North Carolina State 7-3 0.798 -0.009 - 0.714 0.865 +13.3 #20 #25 - -1
22 Air Force 8-3 0.785 +0.019 +6 0.696 0.849 +10.0 - - - -
23 Liberty 8-3 0.781 +0.001 +2 0.565 0.865 +18.2 - - - -
24 Texas A&M 7-3 0.773 -0.096 -12 0.721 0.838 +11.5 #16 #16 - -8
25 BYU 8-3 0.766 -0.016 -1 0.735 0.849 +7.9 #14 #14 - -11
26 Kansas State 8-3 0.764 -0.014 - 0.750 0.842 +9.1 - - - -
27 Boise State 6-4 0.764 -0.021 -4 0.922 0.832 +9.6 - - - -
28 Pittsburgh 8-3 0.761 +0.009 +2 0.625 0.838 +18.0 #18 #20 - -10
29 Clemson 8-3 0.759 -0.003 - 0.783 0.847 +8.9 - - - -
30 Arkansas 8-3 0.746 +0.006 +2 0.754 0.841 +8.5 #21 #21 - -9
31 Mississippi 8-3 0.741 +0.011 +2 0.820 0.830 +8.5 #12 #10 - -19
32 App State 8-3 0.729 +0.018 +4 0.769 0.814 +10.8 - - - -
33 Wisconsin 8-3 0.709 -0.016 +1 0.876 0.793 +11.2 #15 #19 - -18
34 Iowa State 6-5 0.706 -0.040 -3 0.767 0.805 +10.3 - - - -
35 North Dakota State 11-1 0.705 -0.002 +2 0.275 0.848 +21.8 - - - -
36 Penn State 6-5 0.700 -0.067 -9 0.852 0.798 +6.8 - - - -
37 Marshall 6-5 0.684 -0.030 -2 0.648 0.798 +11.9 - - - -
38 Army 7-3 0.679 -0.024 - 0.685 0.806 +11.0 - - - -
39 Kentucky 8-3 0.678 -0.006 - 0.750 0.804 +6.1 - - - -
40 Fresno State 9-3 0.666 +0.009 +3 0.674 0.795 +11.3 - - - -
41 Western Kentucky 7-4 0.664 -0.005 +1 0.692 0.787 +13.5 - - - -
42 Arizona State 7-4 0.648 +0.007 +5 0.716 0.781 +8.1 - - - -
43 James Madison 11-2 0.633 +0.004 +7 0.258 0.809 +21.1 - - - -
44 Nevada 7-4 0.631 -0.003 +5 0.686 0.765 +7.2 - - - -
45 Minnesota 7-4 0.628 -0.055 -4 0.714 0.772 +6.8 - - - -
46 Miami (OH) 6-5 0.625 +0.005 +6 0.661 0.779 +4.5 - - - -
47 East Carolina 6-4 0.620 -0.003 +4 0.665 0.778 +6.0 - - - -
48 Miami 5-5 0.620 -0.031 -2 0.824 0.771 +1.9 - - - -
49 Utah State 9-2 0.619 +0.011 +7 0.720 0.767 +7.5 - - - -
50 Oregon State 6-5 0.618 +0.015 +8 0.673 0.770 +6.0 - - - -
51 Missouri State 7-3 0.608 -0.003 +3 0.412 0.797 +6.7 - - - -
52 Kennesaw State 9-1 0.604 -0.007 +3 0.000 0.818 +11.6 - - - -
53 Northern Illinois 7-4 0.599 -0.005 +4 0.713 0.769 -2.2 - - - -
54 UCF 7-4 0.592 -0.065 -10 0.689 0.766 +5.5 - - - -
55 Syracuse 5-5 0.587 -0.097 -15 0.734 0.758 +2.4 - - - -
56 Iowa 8-3 0.577 +0.021 +5 0.765 0.737 +7.4 #17 #18 - -39
57 Louisville 5-6 0.573 +0.017 +5 0.808 0.738 +4.3 - - - -
58 Memphis 5-5 0.564 -0.054 -5 0.666 0.752 +2.3 - - - -
59 South Alabama 5-5 0.559 -0.093 -14 0.545 0.750 +3.4 - - - -
60 Nebraska 3-7 0.550 +0.006 +3 0.822 0.739 +7.7 - - - -
61 UAB 8-3 0.544 +0.017 +7 0.673 0.729 +6.2 - - - -
62 Purdue 7-4 0.542 -0.092 -14 0.893 0.730 +2.9 - - - -
63 UCLA 6-4 0.538 +0.017 +7 0.748 0.720 +6.0 - - - -
64 Central Michigan 7-4 0.535 +0.044 +10 0.576 0.736 +4.0 - - - -
65 Washington 4-6 0.516 -0.026 -1 0.797 0.717 +1.6 - - - -
66 Auburn 6-5 0.510 -0.060 -6 0.850 0.711 +8.3 - - - -
67 Toledo 5-6 0.507 +0.054 +12 0.621 0.714 +9.5 - - - -
68 Mississippi State 6-5 0.499 +0.023 +10 0.825 0.699 +0.5 #25 - - -43
69 UTEP 6-5 0.491 -0.014 +4 0.571 0.709 +0.5 - - - -
70 Eastern Michigan 6-5 0.484 -0.048 -3 0.636 0.707 +2.0 - - - -
71 South Carolina 6-5 0.475 -0.040 - 0.749 0.704 +0.7 - - - -
72 Middle Tennessee 6-5 0.463 +0.027 +8 0.677 0.696 +4.6 - - - -
73 Boston College 6-4 0.459 +0.046 +12 0.563 0.705 +6.4 - - - -
74 Washington State 5-6 0.443 -0.043 +1 0.829 0.678 -0.5 - - - -
75 Texas 4-6 0.440 -0.137 -16 0.804 0.672 +5.3 - - - -
76 California 3-6 0.440 -0.041 - 0.734 0.679 +0.7 - - - -
77 Troy 5-5 0.437 -0.103 -12 0.626 0.690 +2.6 - - - -
78 Florida 5-6 0.437 +0.044 +11 0.738 0.671 +4.5 - - - -
79 Florida Atlantic 5-5 0.434 -0.076 -7 0.701 0.681 +4.1 - - - -
80 Wyoming 6-5 0.423 -0.055 -3 0.685 0.674 +1.7 - - - -
81 Texas Tech 7-4 0.414 +0.015 +6 0.745 0.657 +2.5 - - - -
82 Florida State 4-6 0.398 +0.027 +8 0.765 0.663 +1.3 - - - -
83 Tulsa 5-6 0.395 +0.030 +8 0.773 0.659 -3.6 - - - -
84 Louisiana Tech 3-7 0.390 +0.027 +8 0.793 0.662 -5.2 - - - -
85 Virginia 6-4 0.379 -0.147 -16 0.784 0.647 +4.8 - - - -
86 Tennessee 5-6 0.377 -0.159 -20 0.803 0.642 +5.7 - - - -
87 North Carolina 5-6 0.358 -0.070 -5 0.802 0.621 +2.3 - - - -
88 Georgia State 6-5 0.356 +0.003 +7 0.793 0.627 -1.9 - - - -
89 Ball State 5-6 0.354 -0.003 +5 0.707 0.634 -4.8 - - - -
90 Georgia Tech 3-7 0.345 -0.073 -6 0.755 0.631 -1.4 - - - -
91 Illinois 4-6 0.341 -0.003 +5 0.839 0.620 -4.4 - - - -
92 LSU 4-7 0.330 -0.082 -6 0.858 0.618 -1.5 - - - -
93 TCU 4-6 0.318 -0.118 -12 0.824 0.620 -4.4 - - - -
94 Virginia Tech 5-6 0.306 -0.008 +7 0.720 0.599 -1.3 - - - -
95 Western Michigan 7-4 0.305 +0.012 +9 0.711 0.603 +3.2 - - - -
96 Sacramento State 8-2 0.304 +0.014 +9 0.152 0.635 +12.0 - - - -
97 Buffalo 4-6 0.293 -0.125 -14 0.543 0.620 +1.5 - - - -
98 USC 4-5 0.283 -0.060 -1 0.753 0.591 +0.7 - - - -
99 West Virginia 4-7 0.275 -0.122 -11 0.798 0.591 +0.4 - - - -
100 Charlotte 5-5 0.262 -0.055 -1 0.550 0.598 -3.9 - - - -
101 Hawaii 4-7 0.261 -0.069 -3 0.721 0.589 -5.7 - - - -
102 Stanford 3-7 0.212 -0.104 -2 0.849 0.553 -8.3 - - - -
103 Georgia Southern 3-7 0.205 +0.012 +11 0.683 0.568 -9.3 - - - -
104 Missouri 5-6 0.199 -0.029 +6 0.746 0.554 -4.2 - - - -
105 Maryland 6-5 0.190 -0.107 -2 0.741 0.550 -0.1 - - - -
106 Texas State 3-7 0.188 -0.100 - 0.679 0.550 -10.7 - - - -
107 San Jose State 5-6 0.187 -0.176 -14 0.676 0.552 -4.3 - - - -
108 UNLV 2-8 0.177 +0.028 +8 0.838 0.539 -10.3 - - - -
109 Old Dominion 4-7 0.173 +0.024 +6 0.691 0.539 -2.8 - - - -
110 Kent State 5-6 0.145 -0.163 -8 0.699 0.535 -6.1 - - - -
111 Navy 2-7 0.145 +0.002 +7 1.000 0.522 -13.7 - - - -
112 UL Monroe 4-6 0.142 -0.081 - 0.767 0.527 -13.3 - - - -
113 Colorado State 3-7 0.121 -0.103 -2 0.764 0.501 -0.8 - - - -
114 Rutgers 5-6 0.119 -0.007 +5 0.774 0.504 -2.3 - - - -
115 Duke 3-7 0.104 -0.127 -6 0.658 0.517 -12.6 - - - -
116 Rice 3-7 0.038 -0.201 -8 0.711 0.483 -17.0 - - - -
117 North Texas 4-7 0.037 +0.002 +6 0.635 0.473 -5.8 - - - -
118 Ohio 3-7 0.014 -0.039 +4 0.609 0.454 -7.0 - - - -
119 Indiana 2-8 0.009 -0.240 -12 0.940 0.458 -13.4 - - - -
120 Northwestern 3-7 -0.001 -0.112 - 0.779 0.452 -9.8 - - - -
121 Delaware 5-5 -0.008 -0.152 -4 0.216 0.492 -3.2 - - - -
122 Bowling Green 3-7 -0.016 -0.239 -9 0.630 0.449 -9.5 - - - -
123 Colorado 3-7 -0.031 -0.055 +1 0.794 0.438 -8.3 - - - -
124 South Florida 2-8 -0.042 -0.141 -3 0.843 0.426 -10.3 - - - -
125 Tulane 1-9 -0.078 -0.074 - 0.805 0.412 -10.3 - - - -
126 Jacksonville State 5-5 -0.087 -0.007 +1 0.430 0.433 -6.2 - - - -
127 Arkansas State 2-8 -0.095 +0.056 +2 0.755 0.405 -15.0 - - - -
128 New Mexico 3-7 -0.112 -0.099 -2 0.701 0.398 -13.3 - - - -
129 Arizona 1-9 -0.179 -0.028 -1 0.769 0.353 -12.2 - - - -
130 Kansas 2-8 -0.338 -0.019 +1 0.904 0.276 -24.8 - - - -
131 Akron 2-8 -0.362 -0.027 +2 0.630 0.262 -16.3 - - - -
132 Florida International 1-9 -0.385 -0.119 -2 0.679 0.254 -17.0 - - - -
133 Southern Mississippi 1-9 -0.400 -0.023 +2 0.707 0.248 -15.9 - - - -
134 Connecticut 1-9 -0.416 -0.065 - 0.578 0.253 -21.5 - - - -
135 Temple 3-7 -0.441 -0.111 -3 0.644 0.227 -19.6 - - - -
136 New Mexico State 1-9 -0.458 -0.074 - 0.748 0.208 -19.1 - - - -
137 Vanderbilt 2-8 -0.677 -0.281 - 0.735 0.083 -20.3 - - - -
138 Massachusetts 1-9 -0.885 -0.361 - 0.622 0.000 -28.8 - - - -

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 UT San Antonio, #14 Sam Houston, #15 Utah, #16 Oklahoma

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- SEC 0 0.000 0.000 4
- Big Ten 0 0.000 0.000 4
- Pac-12 0 0.000 0.000 1
- Big 12 0 0.000 0.000 6
- ACC 0 0.000 0.000 3
- Mountain West 0 0.000 0.000 1
- Sun Belt 0 0.000 0.000 2
- American Athletic 0 0.000 0.000 1
- FBS Independents 0 0.000 0.000 1
- Mid-American 0 0.000 0.000 0
- Conference USA 0 0.000 0.000 2