RESTRICTED ACCESS • MODEL DIAGNOSTICS & POWER RATINGS
← Public Top 25 Poll

PregameRead Computer Top 25

Season 2021 • Week 12 Rankings

Don't care who you are or where you play.

Ranking Blend Formula
70% Resume / 30% Power
Composite = 0.70 × Resume + 0.30 × Spread
Undefeated Barrier
λ = 0.40 Hinge
Strict buffer keeping undefeated programs above teams with losses
Preseason Prior Horizon
7.0 Games
Linear decay w = max(0, 1 - games / 7.0) to eliminate poll inertia
Blowout Suppression
±24.0 Points
Clamped margin MSE loss prevents garbage-time stat padding

Top 25 Rankings Leaderboard

Rank Team Record Index Rank Δ Resume (70%) Power Spread (30%) Raw Power Exp Offense Exp Defense Avg Margin SOS SOR Prior Weight
1 Georgia 13-0 1.101 - 108.5 +74.9 +73.5 38.1 8.0 +30.6 0.780 1.000 0.0% (Decayed)
2 Oklahoma State 11-1 0.974 - 97.6 +62.7 +60.8 30.7 15.8 +15.2 0.802 0.953 0.0% (Decayed)
3 Ohio State 11-1 0.953 - 92.8 +67.5 +67.0 39.5 22.3 +26.1 0.745 0.932 0.0% (Decayed)
4 Alabama 11-2 0.912 - 88.9 +64.5 +61.9 36.4 18.4 +21.3 0.832 0.915 0.0% (Decayed)
5 Notre Dame 10-2 0.907 +2 88.6 +63.7 +60.7 31.7 19.7 +14.2 0.850 0.914 0.0% (Decayed)
6 San Diego State 11-1 0.906 - 92.8 +53.6 +55.0 28.0 19.5 +10.7 0.661 0.932 0.0% (Decayed)
7 Cincinnati 11-1 0.899 +1 86.9 +65.0 +67.3 35.0 17.7 +20.2 0.625 0.907 0.0% (Decayed)
8 Baylor 10-2 0.875 +3 88.3 +54.5 +54.4 30.0 17.2 +14.9 0.726 0.913 0.0% (Decayed)
9 Houston 11-1 0.873 +1 86.7 +57.8 +62.6 32.8 21.2 +16.9 0.518 0.906 0.0% (Decayed)
10 Michigan 10-2 0.848 +2 80.0 +66.1 +64.2 33.9 18.8 +17.0 0.807 0.877 0.0% (Decayed)
11 Oklahoma 11-1 0.846 +5 84.9 +53.9 +55.0 33.1 24.3 +14.8 0.678 0.898 0.0% (Decayed)
12 Sam Houston 10-0 0.841 +2 91.4 +37.2 +51.3 37.1 19.0 +25.1 0.120 0.926 0.0% (Decayed)
13 Utah 8-4 0.841 +2 81.9 +59.4 +56.3 33.1 23.4 +12.2 0.856 0.885 0.0% (Decayed)
14 UT San Antonio 11-1 0.836 -1 82.4 +57.0 +59.7 33.1 23.7 +15.4 0.607 0.887 0.0% (Decayed)
15 Wake Forest 10-2 0.826 -10 81.5 +56.0 +56.9 36.7 28.5 +13.6 0.685 0.883 0.0% (Decayed)
16 Louisiana 11-1 0.814 +4 79.3 +57.7 +58.0 30.4 18.7 +13.6 0.710 0.874 0.0% (Decayed)
17 Coastal Carolina 10-2 0.813 +2 81.9 +51.1 +57.1 34.0 23.6 +20.4 0.465 0.885 0.0% (Decayed)
18 Michigan State 10-2 0.805 -9 79.6 +54.0 +53.2 30.0 24.0 +6.8 0.758 0.875 0.0% (Decayed)
19 North Carolina State 8-3 0.804 +2 78.8 +55.6 +55.8 31.0 18.4 +14.3 0.715 0.872 0.0% (Decayed)
20 BYU 9-3 0.801 +5 79.8 +52.5 +53.0 29.8 25.0 +8.7 0.699 0.876 0.0% (Decayed)
21 Boise State 7-4 0.780 +6 73.4 +61.2 +57.6 30.1 18.3 +12.1 0.875 0.848 0.0% (Decayed)
22 Clemson 9-3 0.775 +7 76.0 +53.6 +51.7 27.2 14.9 +9.9 0.803 0.860 0.0% (Decayed)
23 App State 9-3 0.773 +9 72.3 +61.8 +60.7 34.4 22.5 +13.1 0.772 0.843 0.0% (Decayed)
24 Texas A&M 8-3 0.770 - 73.5 +58.1 +59.4 30.2 15.1 +14.9 0.666 0.849 0.0% (Decayed)
25 Air Force 9-3 0.762 -3 72.4 +58.0 +58.2 29.7 21.5 +9.3 0.715 0.844 0.0% (Decayed)
26 Pittsburgh 9-3 0.758 +2 72.5 +56.7 +59.2 35.1 24.9 +17.3 0.619 0.845 0.0% (Decayed)
27 SMU 8-3 0.756 -10 75.0 +50.3 +52.0 33.7 27.7 +11.2 0.650 0.855 0.0% (Decayed)
28 Mississippi 9-3 0.724 +3 68.7 +55.4 +53.9 31.8 23.6 +8.9 0.788 0.828 0.0% (Decayed)
29 North Dakota State 12-1 0.713 +6 75.4 +36.8 +47.5 33.3 13.5 +22.2 0.267 0.857 0.0% (Decayed)
30 Oregon 9-3 0.703 -12 66.7 +54.0 +52.7 31.0 25.8 +6.8 0.778 0.819 0.0% (Decayed)
31 Wisconsin 9-3 0.703 +2 61.9 +64.9 +61.7 29.6 16.5 +10.8 0.860 0.799 0.0% (Decayed)
32 Marshall 7-5 0.697 +5 64.8 +56.6 +58.5 32.2 22.1 +12.7 0.643 0.811 0.0% (Decayed)
33 Penn State 7-5 0.689 +3 61.8 +60.9 +58.7 28.5 16.7 +8.6 0.817 0.798 0.0% (Decayed)
34 Kansas State 8-4 0.685 -8 64.3 +54.0 +53.1 27.8 20.3 +7.5 0.764 0.809 0.0% (Decayed)
35 Arkansas 8-4 0.684 -5 66.1 +49.5 +48.0 29.4 22.9 +7.2 0.788 0.817 0.0% (Decayed)
36 Fresno State 9-3 0.681 +4 65.0 +51.2 +52.5 30.2 23.3 +11.3 0.668 0.812 0.0% (Decayed)
37 Iowa State 6-6 0.678 -3 61.9 +57.4 +55.8 29.9 21.1 +8.8 0.793 0.799 0.0% (Decayed)
38 Kentucky 9-3 0.672 +1 63.4 +52.3 +52.7 28.7 22.4 +8.9 0.708 0.805 0.0% (Decayed)
39 Western Kentucky 8-4 0.670 +2 61.6 +56.0 +57.6 36.5 28.6 +15.3 0.654 0.797 0.0% (Decayed)
40 Army 8-3 0.650 -2 63.8 +45.0 +47.6 30.5 24.6 +11.5 0.611 0.807 0.0% (Decayed)
41 Liberty 8-4 0.637 -18 60.9 +47.8 +50.6 32.2 21.9 +14.3 0.606 0.794 0.0% (Decayed)
42 East Carolina 7-4 0.633 +5 61.0 +46.2 +47.9 28.4 25.9 +5.7 0.652 0.795 0.0% (Decayed)
43 James Madison 12-2 0.628 - 66.2 +32.7 +44.1 34.9 16.3 +22.9 0.235 0.817 0.0% (Decayed)
44 Minnesota 8-4 0.627 +1 57.3 +53.1 +54.2 26.7 19.7 +8.0 0.677 0.779 0.0% (Decayed)
45 Oregon State 7-5 0.626 +5 57.4 +52.4 +52.9 29.6 25.9 +6.7 0.701 0.779 0.0% (Decayed)
46 Miami (OH) 7-5 0.620 - 58.3 +48.7 +50.9 27.2 22.0 +6.4 0.629 0.783 0.0% (Decayed)
47 Miami 6-5 0.613 +1 56.2 +51.5 +49.3 30.1 27.9 +2.8 0.816 0.774 0.0% (Decayed)
48 Northern Illinois 8-4 0.612 +5 58.5 +45.8 +46.1 29.1 33.0 -1.5 0.711 0.784 0.0% (Decayed)
49 Louisville 6-6 0.602 +8 53.2 +55.3 +54.0 30.7 24.1 +7.2 0.778 0.761 0.0% (Decayed)
50 Nevada 7-5 0.597 -6 51.7 +57.3 +57.3 32.2 29.4 +6.4 0.722 0.755 0.0% (Decayed)
51 UCF 8-4 0.596 +3 56.8 +45.2 +47.2 29.9 25.9 +7.7 0.635 0.776 0.0% (Decayed)
52 Missouri State 8-3 0.595 -1 61.9 +33.0 +42.2 31.7 26.9 +8.9 0.327 0.799 0.0% (Decayed)
53 Kennesaw State 10-1 0.592 -1 65.2 +24.1 +41.1 29.8 20.0 +13.5 0.000 0.813 0.0% (Decayed)
54 Iowa 9-3 0.590 +2 51.1 +56.7 +55.5 26.8 19.1 +7.6 0.773 0.752 0.0% (Decayed)
55 UCLA 7-4 0.563 +8 48.5 +54.7 +54.6 31.9 29.0 +8.1 0.727 0.740 0.0% (Decayed)
56 Central Michigan 8-4 0.562 +8 51.9 +46.6 +49.4 29.0 27.8 +5.3 0.602 0.755 0.0% (Decayed)
57 Arizona State 7-5 0.557 -15 48.9 +51.9 +51.4 27.7 22.3 +6.2 0.744 0.742 0.0% (Decayed)
58 Purdue 8-4 0.550 +4 48.9 +49.9 +46.6 28.2 23.8 +4.2 0.865 0.742 0.0% (Decayed)
59 UAB 8-4 0.521 +2 44.6 +51.1 +51.1 28.2 23.0 +5.4 0.722 0.724 0.0% (Decayed)
60 UTEP 7-5 0.519 +9 46.9 +45.3 +49.5 25.3 26.0 +1.2 0.542 0.734 0.0% (Decayed)
61 Nebraska 3-8 0.515 -1 45.7 +46.9 +43.8 28.3 21.1 +6.4 0.858 0.729 0.0% (Decayed)
62 Toledo 6-6 0.506 +5 44.0 +48.1 +50.7 29.0 22.8 +9.7 0.614 0.721 0.0% (Decayed)
63 Eastern Michigan 7-5 0.493 +7 43.8 +44.9 +47.0 29.4 31.3 +1.9 0.633 0.720 0.0% (Decayed)
64 Memphis 5-6 0.487 -6 43.6 +43.5 +43.7 27.1 28.7 +0.5 0.716 0.719 0.0% (Decayed)
65 South Carolina 7-5 0.485 +6 43.1 +43.9 +43.2 26.0 23.2 +1.0 0.755 0.717 0.0% (Decayed)
66 Syracuse 5-6 0.476 -11 41.4 +45.2 +44.7 27.0 26.2 0.0 0.747 0.710 0.0% (Decayed)
67 Mississippi State 7-5 0.471 +1 38.6 +50.2 +50.0 29.1 25.4 +4.2 0.733 0.698 0.0% (Decayed)
68 California 4-6 0.464 +8 38.7 +47.9 +48.0 25.7 22.2 +3.6 0.719 0.698 0.0% (Decayed)
69 Auburn 6-6 0.462 -3 38.1 +49.0 +46.3 28.6 21.6 +7.2 0.839 0.695 0.0% (Decayed)
70 Washington 4-7 0.459 -5 38.3 +47.4 +46.6 24.2 22.0 +1.2 0.758 0.697 0.0% (Decayed)
71 Wyoming 7-5 0.445 +9 36.9 +46.5 +47.4 26.4 23.9 +3.8 0.685 0.690 0.0% (Decayed)
72 Tennessee 6-6 0.434 +14 34.2 +49.5 +47.8 34.0 28.6 +9.1 0.798 0.679 0.0% (Decayed)
73 South Alabama 5-6 0.422 -14 35.9 +41.9 +45.7 25.3 27.8 -1.1 0.561 0.686 0.0% (Decayed)
74 Florida 5-7 0.422 +4 32.9 +48.8 +48.7 28.9 26.0 +4.0 0.728 0.673 0.0% (Decayed)
75 Tulsa 6-6 0.417 +8 34.1 +44.7 +44.5 25.5 25.9 -0.5 0.729 0.678 0.0% (Decayed)
76 Washington State 6-6 0.413 -2 31.9 +48.5 +47.3 26.6 25.0 +1.7 0.774 0.669 0.0% (Decayed)
77 Middle Tennessee 6-6 0.409 -5 33.8 +43.3 +44.7 28.6 26.5 +3.7 0.660 0.677 0.0% (Decayed)
78 LSU 5-7 0.404 +14 31.6 +46.8 +44.4 26.9 25.5 -0.3 0.826 0.668 0.0% (Decayed)
79 Florida State 5-6 0.404 +3 33.2 +42.9 +41.9 26.6 26.1 +1.5 0.766 0.675 0.0% (Decayed)
80 Boston College 6-5 0.392 -7 33.6 +38.5 +42.2 25.9 22.6 +5.5 0.567 0.676 0.0% (Decayed)
81 Utah State 9-3 0.392 -32 28.8 +49.5 +49.3 29.5 27.8 +4.7 0.734 0.655 0.0% (Decayed)
82 Florida Atlantic 5-6 0.361 -3 28.7 +40.8 +40.9 26.6 25.3 +0.5 0.718 0.655 0.0% (Decayed)
83 North Carolina 6-6 0.356 +4 24.1 +50.0 +50.3 30.7 31.0 +3.8 0.711 0.635 0.0% (Decayed)
84 Texas 4-7 0.351 -9 24.1 +48.6 +47.0 31.2 31.9 +4.1 0.792 0.635 0.0% (Decayed)
85 TCU 5-6 0.349 +8 26.9 +41.2 +40.2 28.2 32.4 -3.7 0.766 0.647 0.0% (Decayed)
86 Troy 5-6 0.333 -9 25.7 +39.1 +40.4 24.5 25.6 -1.1 0.670 0.642 0.0% (Decayed)
87 Sacramento State 9-2 0.318 +9 27.2 +31.1 +44.2 29.3 22.6 +12.7 0.162 0.649 0.0% (Decayed)
88 Western Michigan 7-5 0.316 +7 20.2 +47.0 +47.1 29.3 28.2 +2.8 0.723 0.618 0.0% (Decayed)
89 Virginia 6-5 0.293 -4 18.1 +45.0 +42.9 31.0 30.5 +3.5 0.816 0.609 0.0% (Decayed)
90 Georgia State 7-5 0.293 -2 16.7 +48.4 +48.0 26.4 28.0 -1.1 0.741 0.603 0.0% (Decayed)
91 West Virginia 5-7 0.290 +8 18.1 +44.3 +43.1 25.4 23.1 +1.0 0.775 0.609 0.0% (Decayed)
92 Georgia Tech 3-8 0.265 -2 15.6 +42.6 +40.8 26.1 30.8 -6.3 0.800 0.598 0.0% (Decayed)
93 Texas Tech 7-5 0.263 -12 13.2 +47.5 +46.3 29.0 29.4 +0.4 0.777 0.588 0.0% (Decayed)
94 Illinois 4-7 0.257 -3 12.6 +47.2 +44.3 22.3 23.1 -4.9 0.845 0.586 0.0% (Decayed)
95 Buffalo 4-7 0.255 +2 17.8 +34.3 +38.3 27.7 31.7 +0.8 0.555 0.608 0.0% (Decayed)
96 Hawaii 5-7 0.242 +5 13.2 +41.2 +41.6 26.1 33.4 -4.8 0.706 0.588 0.0% (Decayed)
97 Missouri 6-6 0.207 +7 8.4 +42.0 +40.8 28.6 33.2 -3.8 0.777 0.567 0.0% (Decayed)
98 Old Dominion 5-7 0.205 +11 8.2 +42.0 +42.9 25.2 25.9 -2.0 0.682 0.566 0.0% (Decayed)
99 Virginia Tech 5-7 0.201 -5 5.1 +47.8 +48.0 24.5 24.9 -2.2 0.712 0.553 0.0% (Decayed)
100 Louisiana Tech 3-8 0.188 -16 7.6 +38.3 +37.7 26.1 32.9 -6.2 0.746 0.564 0.0% (Decayed)
101 Ball State 5-7 0.148 -12 0.3 +43.4 +43.4 24.9 30.3 -6.1 0.724 0.532 0.0% (Decayed)
102 Texas State 3-8 0.146 +4 1.7 +39.6 +40.0 23.5 33.7 -11.0 0.705 0.538 0.0% (Decayed)
103 USC 4-6 0.139 -5 -1.5 +44.9 +43.5 28.0 33.0 -2.3 0.784 0.525 0.0% (Decayed)
104 Kent State 6-6 0.139 +6 1.7 +37.4 +39.1 28.9 35.4 -2.4 0.650 0.538 0.0% (Decayed)
105 San Jose State 5-6 0.121 +2 -1.0 +38.2 +39.7 22.4 26.3 -4.3 0.660 0.527 0.0% (Decayed)
106 UNLV 2-9 0.087 +2 -7.1 +42.7 +40.1 23.4 30.6 -10.1 0.835 0.500 0.0% (Decayed)
107 Navy 2-8 0.087 +4 -7.2 +42.8 +36.3 21.6 28.5 -12.6 1.000 0.500 0.0% (Decayed)
108 Charlotte 5-6 0.077 -8 -5.4 +35.4 +38.7 25.0 32.7 -5.5 0.582 0.508 0.0% (Decayed)
109 North Texas 5-7 0.077 +8 -6.7 +38.5 +41.4 25.5 28.8 -1.8 0.601 0.502 0.0% (Decayed)
110 Maryland 6-6 0.063 -5 -8.9 +39.6 +37.8 28.1 32.6 -3.5 0.800 0.493 0.0% (Decayed)
111 UL Monroe 4-7 0.062 +1 -8.2 +37.6 +36.7 23.4 34.1 -13.3 0.762 0.496 0.0% (Decayed)
112 Colorado State 3-8 0.062 +1 -11.6 +45.4 +44.7 25.4 27.6 -1.2 0.750 0.481 0.0% (Decayed)
113 Rice 3-8 0.028 +3 -10.1 +32.0 +31.9 21.6 35.5 -16.4 0.729 0.487 0.0% (Decayed)
114 Rutgers 5-7 0.013 - -16.3 +42.1 +40.6 24.1 25.4 -4.4 0.788 0.460 0.0% (Decayed)
115 Georgia Southern 3-8 0.010 -12 -13.7 +34.9 +35.6 22.9 31.5 -10.0 0.695 0.472 0.0% (Decayed)
116 Tulane 2-9 -0.019 +9 -18.4 +37.3 +35.8 26.9 32.5 -6.5 0.784 0.451 0.0% (Decayed)
117 Stanford 3-8 -0.029 -15 -22.1 +43.0 +40.3 22.6 31.4 -10.3 0.839 0.436 0.0% (Decayed)
118 Colorado 4-7 -0.049 +5 -21.4 +35.5 +34.3 23.1 27.7 -7.3 0.774 0.438 0.0% (Decayed)
119 Ohio 3-8 -0.056 -1 -24.2 +39.8 +41.6 24.1 31.2 -7.5 0.648 0.426 0.0% (Decayed)
120 Bowling Green 3-8 -0.064 +2 -21.8 +32.0 +33.4 22.2 32.2 -11.1 0.663 0.437 0.0% (Decayed)
121 Arkansas State 2-9 -0.128 +6 -30.7 +33.4 +32.8 25.0 39.6 -14.4 0.752 0.398 0.0% (Decayed)
122 Delaware 5-6 -0.130 -1 -22.2 +13.0 +25.1 23.0 25.9 -3.6 0.208 0.435 0.0% (Decayed)
123 Northwestern 3-8 -0.134 -3 -32.5 +35.8 +34.7 21.3 29.0 -10.5 0.771 0.391 0.0% (Decayed)
124 Jacksonville State 5-6 -0.158 +2 -28.7 +19.7 +27.4 24.2 27.6 -6.4 0.398 0.407 0.0% (Decayed)
125 Duke 3-8 -0.159 -10 -33.4 +30.6 +32.0 23.5 38.6 -15.1 0.667 0.386 0.0% (Decayed)
126 New Mexico 3-8 -0.192 +2 -37.8 +30.9 +30.7 18.7 29.3 -15.5 0.731 0.368 0.0% (Decayed)
127 South Florida 2-9 -0.194 -3 -40.0 +35.4 +33.1 25.0 34.9 -12.2 0.822 0.358 0.0% (Decayed)
128 Indiana 2-9 -0.221 -9 -43.4 +35.5 +29.9 22.5 30.7 -14.1 0.959 0.343 0.0% (Decayed)
129 Arizona 1-10 -0.314 - -54.8 +34.4 +33.0 20.6 30.8 -13.5 0.782 0.294 0.0% (Decayed)
130 Kansas 2-9 -0.373 - -60.4 +29.8 +27.0 22.3 40.7 -22.8 0.847 0.270 0.0% (Decayed)
131 Southern Mississippi 2-9 -0.374 +2 -59.7 +28.1 +29.1 20.1 29.6 -13.0 0.679 0.273 0.0% (Decayed)
132 Connecticut 1-10 -0.530 +2 -75.6 +18.3 +21.2 19.5 38.3 -22.5 0.602 0.204 0.0% (Decayed)
133 Temple 3-8 -0.589 +2 -85.2 +23.3 +25.5 20.3 38.4 -20.9 0.629 0.163 0.0% (Decayed)
134 New Mexico State 1-10 -0.601 +2 -89.1 +28.8 +28.1 22.5 42.1 -21.0 0.751 0.146 0.0% (Decayed)
135 Florida International 1-10 -0.627 -3 -90.9 +25.4 +27.1 21.8 40.0 -19.3 0.652 0.138 0.0% (Decayed)
136 Akron 2-9 -0.629 -5 -92.3 +27.9 +30.5 21.7 38.6 -18.3 0.614 0.132 0.0% (Decayed)
137 Vanderbilt 2-9 -0.736 - -107.7 +32.0 +31.2 19.8 34.9 -19.7 0.755 0.065 0.0% (Decayed)
138 Massachusetts 1-10 -0.910 - -122.8 +15.5 +17.6 19.2 41.7 -27.6 0.635 0.000 0.0% (Decayed)

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Utah, #14 UT San Antonio, #15 Wake Forest, #16 Louisiana

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- SEC 0 0.000 0.000 4
- Big Ten 0 0.000 0.000 3
- Pac-12 0 0.000 0.000 2
- Big 12 0 0.000 0.000 6
- ACC 0 0.000 0.000 3
- Mountain West 0 0.000 0.000 1
- Sun Belt 0 0.000 0.000 3
- FBS Independents 0 0.000 0.000 1
- American Athletic 0 0.000 0.000 1
- Mid-American 0 0.000 0.000 0
- Conference USA 0 0.000 0.000 1