RESTRICTED ACCESS • MODEL DIAGNOSTICS & POWER RATINGS
← Public Top 25 Poll

PregameRead Computer Top 25

Season 2021 • Week 1 Rankings

Don't care who you are or where you play.

Ranking Blend Formula
70% Resume / 30% Power
Composite = 0.70 × Resume + 0.30 × Spread
Undefeated Barrier
λ = 0.40 Hinge
Strict buffer keeping undefeated programs above teams with losses
Preseason Prior Horizon
7.0 Games
Linear decay w = max(0, 1 - games / 7.0) to eliminate poll inertia
Blowout Suppression
±24.0 Points
Clamped margin MSE loss prevents garbage-time stat padding

Top 25 Rankings Leaderboard

Rank Team Record Index Rank Δ Resume (70%) Power Spread (30%) Raw Power Exp Offense Exp Defense Avg Margin SOS SOR Prior Weight
1 Georgia 3-0 1.068 - 108.1 +66.2 +63.0 30.3 14.2 +15.0 0.763 1.000 57.1% Prior
2 Texas Tech 2-0 1.042 - 105.7 +64.1 +64.5 33.2 19.6 +22.0 0.591 0.970 71.4% Prior
3 Army 2-0 1.041 - 106.6 +61.5 +59.5 32.4 16.0 +17.5 0.747 0.982 71.4% Prior
4 Kansas State 2-0 1.029 - 104.7 +62.3 +63.9 30.5 21.9 +19.5 0.510 0.958 71.4% Prior
5 Baylor 2-0 1.028 - 106.8 +57.1 +56.3 26.2 17.6 +11.5 0.671 0.985 71.4% Prior
6 San Diego State 2-0 1.028 - 105.2 +60.7 +61.1 29.9 23.4 +16.0 0.595 0.965 71.4% Prior
7 Wake Forest 2-0 1.024 - 104.3 +61.7 +63.4 38.2 12.8 +30.0 0.503 0.953 71.4% Prior
8 Purdue 2-0 1.021 - 107.3 +53.9 +52.4 32.9 33.0 +6.0 0.720 0.990 71.4% Prior
9 Maryland 2-0 1.010 - 104.0 +58.3 +58.9 36.0 26.0 +25.0 0.583 0.950 71.4% Prior
10 Utah State 2-0 1.008 - 105.4 +54.4 +53.6 26.1 23.9 +7.0 0.670 0.967 71.4% Prior
11 Ohio State 2-0 1.006 - 105.6 +53.3 +51.9 35.8 35.5 +8.5 0.712 0.969 71.4% Prior
12 Texas A&M 1-0 1.005 - 103.2 +58.9 +59.7 33.5 13.2 +31.0 0.504 0.939 85.7% Prior
13 Kentucky 2-0 1.004 - 104.0 +56.7 +57.2 29.4 20.4 +19.0 0.584 0.949 71.4% Prior
14 UCF 2-0 1.004 - 105.1 +53.7 +53.1 29.0 24.4 +8.5 0.662 0.964 71.4% Prior
15 Oklahoma 2-0 1.003 - 104.7 +54.7 +54.7 32.1 31.1 +10.0 0.622 0.958 71.4% Prior
16 Texas 1-0 1.002 - 105.3 +52.9 +52.5 34.0 19.4 +20.0 0.668 0.966 85.7% Prior
17 UCLA 2-0 1.002 - 103.5 +57.0 +59.1 32.8 20.1 +22.5 0.482 0.944 71.4% Prior
18 Arkansas 2-0 1.002 - 103.7 +56.5 +58.0 29.7 22.0 +17.5 0.520 0.946 71.4% Prior
19 USC 1-0 1.001 - 103.0 +58.0 +58.6 32.0 8.9 +23.0 0.532 0.937 85.7% Prior
20 Syracuse 1-0 0.992 - 103.1 +54.9 +55.9 30.1 21.1 +20.0 0.491 0.939 85.7% Prior
21 North Carolina State 1-0 0.991 - 101.7 +58.0 +59.8 36.1 17.6 +45.0 0.388 0.921 85.7% Prior
22 South Alabama 1-0 0.981 - 101.4 +55.9 +57.8 33.0 20.4 +24.0 0.357 0.918 85.7% Prior
23 Michigan State 2-0 0.980 - 103.2 +51.4 +53.8 30.6 21.4 +13.5 0.456 0.939 71.4% Prior
24 UAB 2-0 0.972 - 103.0 +49.2 +51.8 31.4 23.8 +17.0 0.445 0.937 71.4% Prior
25 Charlotte 1-0 0.958 - 102.7 +45.9 +45.9 27.7 28.8 +3.0 0.617 0.934 85.7% Prior
26 Liberty 2-0 0.945 - 96.3 +56.9 +62.0 41.3 20.7 +38.5 0.277 0.856 71.4% Prior
27 Western Kentucky 2-0 0.939 - 96.2 +55.4 +59.1 40.5 30.1 +29.5 0.375 0.853 71.4% Prior
28 Middle Tennessee 2-0 0.937 - 98.2 +50.0 +53.1 34.3 21.6 +21.0 0.406 0.879 71.4% Prior
29 Oklahoma State 2-0 0.933 - 101.7 +40.8 +42.1 27.1 26.9 +4.5 0.527 0.921 71.4% Prior
30 Wyoming 2-0 0.927 - 97.9 +47.8 +50.5 28.7 31.6 +8.5 0.438 0.875 71.4% Prior
31 South Carolina 2-0 0.917 - 95.8 +49.8 +54.1 37.3 20.2 +31.5 0.330 0.849 71.4% Prior
32 Alabama 2-1 0.913 - 91.3 +59.1 +57.8 29.3 21.6 +12.3 0.676 0.793 57.1% Prior
33 Coastal Carolina 2-0 0.912 - 95.8 +48.3 +51.6 37.0 31.4 +22.0 0.394 0.849 71.4% Prior
34 Air Force 2-0 0.896 - 95.6 +43.9 +47.2 28.4 26.6 +12.0 0.399 0.847 71.4% Prior
35 Arkansas State 1-0 0.873 - 94.2 +40.2 +42.9 32.9 25.9 +19.0 0.264 0.829 85.7% Prior
36 Missouri 1-1 0.869 - 87.8 +54.0 +51.1 28.6 24.3 +4.0 0.812 0.751 71.4% Prior
37 Iowa 1-1 0.868 - 87.3 +54.9 +54.9 28.9 19.0 +12.5 0.622 0.745 71.4% Prior
38 Florida International 1-0 0.860 - 89.1 +48.4 +51.6 38.9 21.5 +38.0 0.186 0.766 85.7% Prior
39 Virginia 1-0 0.858 - 88.9 +48.2 +51.6 37.3 17.6 +43.0 0.174 0.764 85.7% Prior
40 Colorado 1-0 0.853 - 88.6 +47.3 +50.7 35.7 20.4 +28.0 0.160 0.761 85.7% Prior
41 BYU 1-1 0.848 - 86.2 +51.6 +51.0 27.3 26.9 +2.5 0.655 0.731 71.4% Prior
42 TCU 1-0 0.848 - 89.0 +45.1 +49.0 38.4 18.8 +42.0 0.099 0.765 85.7% Prior
43 Tennessee 1-1 0.847 - 86.0 +51.7 +53.2 33.0 31.1 +14.5 0.513 0.729 71.4% Prior
44 Memphis 1-0 0.844 - 88.7 +44.6 +48.4 36.5 24.4 +25.0 0.110 0.761 85.7% Prior
45 North Dakota State 3-0 0.843 - 94.0 +31.8 +38.9 31.3 14.1 +18.7 0.299 0.827 57.1% Prior
46 Houston 1-1 0.840 - 85.7 +50.4 +46.0 24.2 21.3 -6.5 0.918 0.725 71.4% Prior
47 Boston College 1-0 0.839 - 88.8 +42.8 +46.6 39.3 17.6 +51.0 0.104 0.763 85.7% Prior
48 Troy 1-0 0.838 - 88.9 +42.3 +46.5 40.2 18.8 +52.0 0.058 0.764 85.7% Prior
49 SMU 1-0 0.832 - 88.5 +41.7 +46.0 40.4 21.1 +47.0 0.044 0.759 85.7% Prior
50 Clemson 1-1 0.831 - 84.0 +51.7 +49.4 21.5 17.0 0.0 0.774 0.704 71.4% Prior
51 Buffalo 1-0 0.831 - 88.8 +40.4 +44.6 43.0 20.4 +62.0 0.048 0.763 85.7% Prior
52 New Mexico 1-0 0.828 - 90.0 +36.7 +38.9 27.7 24.4 +10.0 0.323 0.777 85.7% Prior
53 Fresno State 2-1 0.815 - 83.6 +47.7 +49.2 29.5 20.6 +15.0 0.549 0.699 57.1% Prior
54 Notre Dame 1-1 0.814 - 83.7 +47.3 +47.7 28.9 34.6 +0.5 0.591 0.700 71.4% Prior
55 Mississippi 1-1 0.814 - 80.7 +54.3 +52.5 25.5 24.8 +2.5 0.742 0.663 71.4% Prior
56 UTEP 2-1 0.809 - 80.8 +52.6 +54.8 29.4 24.6 +10.0 0.518 0.664 57.1% Prior
57 UT San Antonio 1-1 0.809 - 81.4 +51.1 +48.1 28.5 32.6 -3.5 0.825 0.671 71.4% Prior
58 Sam Houston 1-0 0.808 - 88.5 +34.5 +38.9 36.3 23.9 +26.0 0.021 0.759 85.7% Prior
59 Kansas 1-0 0.807 - 87.5 +36.5 +37.7 24.0 23.1 +3.0 0.450 0.747 85.7% Prior
60 Auburn 1-1 0.807 - 80.4 +52.8 +54.6 28.6 22.4 +23.0 0.499 0.659 71.4% Prior
61 Northern Illinois 1-1 0.804 - 81.9 +48.5 +47.4 28.3 30.4 -2.5 0.696 0.678 71.4% Prior
62 Penn State 1-1 0.803 - 81.6 +49.0 +45.9 22.2 20.8 -4.0 0.823 0.675 71.4% Prior
63 Wisconsin 1-1 0.800 - 79.8 +52.3 +51.0 22.7 20.1 +0.5 0.705 0.652 71.4% Prior
64 Central Michigan 1-1 0.797 - 80.4 +49.9 +48.3 24.5 30.1 -3.5 0.729 0.660 71.4% Prior
65 Georgia Southern 1-0 0.795 - 88.2 +31.0 +33.2 26.8 27.6 +5.0 0.325 0.756 85.7% Prior
66 Utah 1-1 0.794 - 82.0 +45.4 +47.8 32.6 31.0 +10.0 0.456 0.679 71.4% Prior
67 Sacramento State 1-0 0.790 - 89.2 +27.3 +30.4 26.0 20.4 +12.0 0.207 0.768 85.7% Prior
68 Michigan 1-1 0.789 - 79.3 +50.0 +46.7 29.7 23.9 +5.0 0.841 0.646 71.4% Prior
69 Florida 1-1 0.785 - 79.3 +48.8 +48.8 24.9 25.1 +4.5 0.614 0.647 71.4% Prior
70 Marshall 1-1 0.785 - 79.3 +48.6 +50.3 28.4 28.9 +13.5 0.504 0.647 71.4% Prior
71 Illinois 1-1 0.781 - 79.0 +48.5 +48.1 27.8 26.8 +0.5 0.645 0.642 71.4% Prior
72 Oregon 1-1 0.779 - 79.4 +47.1 +44.8 27.7 30.0 -4.0 0.775 0.647 71.4% Prior
73 Rutgers 1-1 0.775 - 78.1 +48.8 +48.0 29.4 27.4 +9.5 0.675 0.631 71.4% Prior
74 Louisiana 1-1 0.773 - 78.0 +48.5 +46.3 27.5 25.1 -2.5 0.765 0.630 71.4% Prior
75 Cincinnati 1-1 0.772 - 76.8 +50.8 +48.7 28.9 23.0 +7.0 0.761 0.615 71.4% Prior
76 Delaware 1-0 0.765 - 88.2 +21.9 +25.5 28.1 27.1 +10.0 0.137 0.756 85.7% Prior
77 App State 1-1 0.762 - 77.9 +45.3 +43.7 28.4 33.1 -3.5 0.723 0.628 71.4% Prior
78 Minnesota 1-1 0.753 - 74.5 +50.7 +49.4 22.8 24.6 -1.0 0.706 0.587 71.4% Prior
79 Pittsburgh 1-1 0.743 - 80.3 +34.1 +38.6 30.5 24.1 +17.0 0.318 0.658 71.4% Prior
80 Toledo 1-1 0.742 - 75.9 +43.9 +46.6 32.2 22.9 +16.0 0.439 0.605 71.4% Prior
81 Kennesaw State 1-0 0.737 - 87.5 +15.3 +19.9 28.4 27.6 +10.0 0.000 0.747 85.7% Prior
82 James Madison 3-1 0.734 - 82.1 +27.2 +40.0 34.6 19.1 +28.2 0.190 0.680 42.9% Prior
83 Arizona State 1-1 0.734 - 73.0 +48.3 +50.5 28.9 25.9 +10.0 0.473 0.569 71.4% Prior
84 Mississippi State 1-1 0.734 - 76.0 +41.3 +38.4 21.9 30.6 -13.0 0.815 0.605 71.4% Prior
85 Iowa State 1-1 0.731 - 76.1 +40.3 +40.9 23.6 26.1 -0.5 0.578 0.607 71.4% Prior
86 Western Michigan 1-1 0.725 - 71.9 +48.2 +48.0 29.9 37.5 -2.5 0.637 0.555 71.4% Prior
87 Virginia Tech 1-1 0.722 - 74.9 +40.2 +38.7 19.3 32.3 -18.5 0.718 0.593 71.4% Prior
88 Miami (OH) 1-1 0.718 - 72.3 +45.4 +44.6 24.2 32.1 -11.0 0.670 0.560 71.4% Prior
89 Georgia State 1-1 0.716 - 69.7 +50.7 +49.8 29.5 31.4 -1.0 0.677 0.528 71.4% Prior
90 Duke 0-1 0.715 - 72.6 +43.9 +43.6 25.6 29.9 -3.0 0.661 0.563 85.7% Prior
91 Louisiana Tech 0-1 0.708 - 72.0 +43.0 +43.7 27.3 40.0 -1.0 0.519 0.557 85.7% Prior
92 Nebraska 1-1 0.703 - 73.3 +38.6 +42.1 30.1 24.9 +18.5 0.386 0.572 71.4% Prior
93 Washington State 0-2 0.703 - 68.3 +50.0 +48.0 24.0 27.9 -3.0 0.756 0.511 71.4% Prior
94 Tulsa 1-1 0.701 - 73.3 +38.0 +41.3 24.9 25.8 +5.5 0.398 0.572 71.4% Prior
95 Tulane 0-1 0.701 - 70.5 +44.4 +42.8 26.9 31.5 -5.0 0.826 0.538 85.7% Prior
96 Boise State 0-1 0.699 - 70.2 +44.4 +43.0 27.7 34.0 -5.0 0.796 0.534 85.7% Prior
97 Texas State 0-1 0.687 - 69.7 +42.2 +40.4 24.6 31.6 -9.0 0.856 0.528 85.7% Prior
98 Nevada 1-1 0.684 - 68.8 +43.2 +42.5 22.6 37.0 -11.5 0.665 0.517 71.4% Prior
99 Hawaii 1-1 0.677 - 71.7 +34.4 +34.4 25.3 34.2 -10.0 0.620 0.552 71.4% Prior
100 Arizona 0-1 0.674 - 68.8 +40.3 +39.3 19.5 25.9 -8.0 0.758 0.517 85.7% Prior
101 Eastern Michigan 1-1 0.673 - 71.7 +33.3 +34.6 27.5 33.0 -8.0 0.530 0.553 71.4% Prior
102 Georgia Tech 0-1 0.670 - 66.5 +44.3 +43.8 20.7 20.6 -1.0 0.689 0.489 85.7% Prior
103 California 0-1 0.669 - 66.5 +44.2 +44.3 18.0 25.8 -5.0 0.598 0.489 85.7% Prior
104 San Jose State 1-1 0.667 - 68.9 +37.9 +39.0 28.5 26.4 +4.0 0.544 0.518 71.4% Prior
105 North Texas 1-1 0.664 - 67.7 +40.0 +44.0 26.9 27.7 +8.5 0.344 0.503 71.4% Prior
106 Oregon State 0-2 0.662 - 64.2 +47.4 +44.8 19.5 25.4 -10.0 0.794 0.460 71.4% Prior
107 Florida State 0-1 0.661 - 66.1 +42.8 +42.3 27.7 35.8 -3.0 0.695 0.483 85.7% Prior
108 Rice 0-1 0.659 - 70.0 +32.9 +30.9 20.4 37.0 -21.0 0.888 0.532 85.7% Prior
109 Southern Mississippi 0-1 0.657 - 70.3 +31.7 +29.7 17.8 29.9 -24.0 0.885 0.536 85.7% Prior
110 West Virginia 0-2 0.639 - 61.2 +47.7 +44.7 19.7 21.6 -9.0 0.816 0.423 71.4% Prior
111 Stanford 0-1 0.636 - 64.0 +40.3 +37.4 16.2 21.8 -17.0 1.000 0.458 85.7% Prior
112 Missouri State 0-1 0.626 - 67.3 +29.6 +29.8 18.2 22.6 -7.0 0.590 0.499 85.7% Prior
113 Ball State 1-1 0.625 - 65.9 +32.6 +34.0 23.5 38.1 -10.5 0.523 0.481 71.4% Prior
114 East Carolina 0-1 0.623 - 62.7 +39.4 +39.4 15.9 29.2 -14.0 0.620 0.442 85.7% Prior
115 South Florida 0-1 0.621 - 64.9 +33.6 +31.4 16.5 35.5 -45.0 0.921 0.470 85.7% Prior
116 Louisville 0-2 0.616 - 59.0 +45.9 +44.2 24.4 37.1 -11.0 0.735 0.397 71.4% Prior
117 UL Monroe 0-1 0.611 - 64.9 +30.6 +28.8 17.9 43.0 -35.0 0.873 0.469 85.7% Prior
118 UNLV 0-1 0.607 - 63.3 +33.3 +34.4 27.3 31.6 -2.0 0.478 0.449 85.7% Prior
119 LSU 0-2 0.606 - 58.8 +43.3 +38.3 24.4 35.4 -16.5 0.954 0.394 71.4% Prior
120 Indiana 0-1 0.602 - 63.1 +32.1 +30.5 15.6 36.2 -28.0 0.830 0.447 85.7% Prior
121 Washington 0-1 0.594 - 62.0 +32.1 +34.6 17.4 24.9 -6.0 0.292 0.434 85.7% Prior
122 Miami 0-1 0.586 - 61.9 +30.4 +28.4 17.0 43.8 -31.0 0.885 0.432 85.7% Prior
123 Akron 0-1 0.579 - 61.0 +30.2 +28.6 16.9 55.6 -50.0 0.825 0.421 85.7% Prior
124 Kent State 0-2 0.571 - 55.5 +40.8 +37.6 23.5 41.1 -22.5 0.834 0.353 71.4% Prior
125 Florida Atlantic 0-1 0.569 - 57.9 +34.4 +33.6 17.2 37.0 -21.0 0.716 0.383 85.7% Prior
126 Ohio 0-1 0.564 - 55.5 +38.5 +36.8 18.9 29.1 -20.0 0.849 0.353 85.7% Prior
127 Bowling Green 0-1 0.561 - 60.9 +25.0 +23.7 9.9 30.6 -32.0 0.799 0.419 85.7% Prior
128 Temple 0-1 0.553 - 57.6 +30.5 +29.9 15.5 57.2 -47.0 0.700 0.379 85.7% Prior
129 North Carolina 0-2 0.552 - 53.4 +39.8 +39.0 19.0 28.4 -12.0 0.671 0.328 71.4% Prior
130 Jacksonville State 0-1 0.540 - 60.8 +18.9 +17.8 10.5 29.9 -31.0 0.772 0.419 85.7% Prior
131 Northwestern 0-1 0.510 - 51.1 +32.8 +31.4 20.4 34.9 -17.0 0.810 0.299 85.7% Prior
132 Navy 0-1 0.489 - 49.7 +29.8 +28.8 13.3 45.5 -42.0 0.745 0.282 85.7% Prior
133 New Mexico State 0-2 0.485 - 44.6 +40.7 +36.7 15.4 27.4 -22.5 0.888 0.219 71.4% Prior
134 Old Dominion 0-2 0.483 - 49.1 +29.4 +27.0 18.6 34.5 -22.5 0.782 0.275 71.4% Prior
135 Connecticut 0-2 0.454 - 49.7 +19.1 +20.2 17.5 37.6 -27.5 0.549 0.283 71.4% Prior
136 Massachusetts 0-1 0.436 - 55.4 +0.7 +1.5 15.1 47.0 -44.0 0.523 0.353 85.7% Prior
137 Vanderbilt 0-1 0.338 - 30.0 +30.7 +30.2 17.4 26.8 -20.0 0.673 0.041 85.7% Prior
138 Colorado State 0-1 0.295 - 26.7 +25.5 +27.1 19.6 41.9 -19.0 0.407 0.000 85.7% Prior

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Kentucky, #14 UCF, #15 Oklahoma, #16 Texas

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- SEC 0 0.000 0.000 6
- Big 12 0 0.000 0.000 4
- Big Ten 0 0.000 0.000 6
- Pac-12 0 0.000 0.000 2
- ACC 0 0.000 0.000 3
- American Athletic 0 0.000 0.000 3
- Mountain West 0 0.000 0.000 0
- Sun Belt 0 0.000 0.000 1
- Conference USA 0 0.000 0.000 0
- Mid-American 0 0.000 0.000 0
- FBS Independents 0 0.000 0.000 0