RESTRICTED ACCESS • MODEL DIAGNOSTICS & POWER RATINGS
← Public Top 25 Poll

PregameRead Computer Top 25

Season 2024 • Week 9 Rankings

Don't care who you are or where you play.

Ranking Blend Formula
70% Resume / 30% Power
Composite = 0.70 × Resume + 0.30 × Spread
Undefeated Barrier
λ = 0.40 Hinge
Strict buffer keeping undefeated programs above teams with losses
Preseason Prior Horizon
7.0 Games
Linear decay w = max(0, 1 - games / 7.0) to eliminate poll inertia
Blowout Suppression
±24.0 Points
Clamped margin MSE loss prevents garbage-time stat padding

Top 25 Rankings Leaderboard

Rank Team Record Index Rank Δ Resume (70%) Power Spread (30%) Raw Power Exp Offense Exp Defense Avg Margin SOS SOR Prior Weight
1 Iowa State 8-0 1.035 - 105.8 +61.5 +60.0 31.4 16.2 +15.2 0.779 1.000 0.0% (Decayed)
2 Ohio State 10-1 1.020 - 100.4 +69.7 +64.8 36.1 13.3 +24.5 0.920 0.964 0.0% (Decayed)
3 BYU 9-0 1.001 - 103.6 +56.7 +57.2 31.7 18.8 +16.2 0.697 0.985 0.0% (Decayed)
4 Army 8-0 1.000 - 103.2 +57.3 +63.8 34.7 13.8 +27.1 0.444 0.982 0.0% (Decayed)
5 Penn State 9-1 0.981 - 96.9 +66.2 +64.2 31.4 14.6 +17.5 0.802 0.940 0.0% (Decayed)
6 Miami 8-1 0.953 +1 95.5 +61.0 +60.2 38.6 24.4 +22.3 0.752 0.931 0.0% (Decayed)
7 Notre Dame 10-2 0.929 +2 90.0 +66.8 +61.7 31.9 13.4 +17.6 0.930 0.893 0.0% (Decayed)
8 Indiana 8-1 0.910 +2 91.6 +57.6 +60.1 37.0 17.5 +27.7 0.614 0.904 0.0% (Decayed)
9 Pittsburgh 7-1 0.904 +2 91.4 +56.2 +57.6 34.6 25.1 +16.2 0.659 0.903 0.0% (Decayed)
10 Oregon 8-1 0.891 +2 87.2 +61.9 +60.2 32.5 18.1 +15.0 0.787 0.875 0.0% (Decayed)
11 Texas 9-2 0.878 +6 84.5 +64.4 +61.4 33.3 15.5 +19.7 0.840 0.856 0.0% (Decayed)
12 Texas A&M 7-2 0.869 +11 86.5 +57.2 +55.4 30.8 18.9 +11.9 0.789 0.870 0.0% (Decayed)
13 Boise State 6-2 0.858 +7 84.4 +58.6 +57.2 35.0 25.0 +14.0 0.775 0.856 0.0% (Decayed)
14 Navy 7-1 0.855 -8 84.3 +58.1 +62.8 34.5 25.6 +14.4 0.521 0.855 0.0% (Decayed)
15 Kansas State 8-1 0.853 - 85.0 +56.0 +54.4 31.9 21.8 +10.4 0.783 0.859 0.0% (Decayed)
16 Georgia 6-2 0.852 +2 84.3 +57.2 +54.3 30.9 16.4 +12.5 0.839 0.855 0.0% (Decayed)
17 Memphis 8-1 0.844 -3 87.3 +47.6 +51.0 29.9 23.7 +12.2 0.575 0.875 0.0% (Decayed)
18 Mississippi 7-2 0.841 -2 83.0 +57.0 +59.0 36.1 14.2 +28.9 0.633 0.846 0.0% (Decayed)
19 LSU 7-2 0.835 -11 82.0 +57.5 +54.7 32.4 21.7 +10.3 0.834 0.840 0.0% (Decayed)
20 Alabama 6-3 0.816 +8 78.0 +61.1 +57.6 33.6 18.2 +16.2 0.863 0.812 0.0% (Decayed)
21 SMU 7-2 0.807 +6 81.1 +51.2 +51.4 33.2 23.6 +12.7 0.712 0.833 0.0% (Decayed)
22 Tennessee 6-2 0.794 +8 78.7 +53.1 +51.4 33.2 15.0 +21.4 0.787 0.817 0.0% (Decayed)
23 USC 5-4 0.789 +10 77.3 +54.7 +51.6 29.7 22.2 +9.3 0.845 0.808 0.0% (Decayed)
24 Vanderbilt 6-3 0.785 +1 79.7 +48.1 +47.0 29.3 23.8 +9.1 0.761 0.824 0.0% (Decayed)
25 Texas State 5-3 0.783 +4 77.6 +52.4 +53.5 30.4 23.2 +10.9 0.669 0.810 0.0% (Decayed)
26 Cincinnati 5-3 0.783 -5 79.5 +48.0 +46.9 27.6 20.5 +8.0 0.760 0.822 0.0% (Decayed)
27 UNLV 7-2 0.782 -14 77.5 +52.2 +53.9 32.6 22.9 +17.0 0.648 0.809 0.0% (Decayed)
28 Clemson 6-2 0.776 +7 72.9 +61.2 +62.1 35.7 26.1 +14.9 0.681 0.778 0.0% (Decayed)
29 James Madison 7-2 0.775 +3 77.8 +49.4 +53.5 29.4 18.9 +16.6 0.548 0.811 0.0% (Decayed)
30 Illinois 7-2 0.764 -11 77.2 +47.5 +47.0 27.0 21.5 +6.1 0.736 0.807 0.0% (Decayed)
31 North Dakota State 10-1 0.761 +3 80.1 +40.0 +46.6 33.1 17.0 +18.9 0.444 0.826 0.0% (Decayed)
32 Louisville 6-3 0.751 +4 74.2 +50.7 +48.5 32.0 23.9 +10.8 0.806 0.787 0.0% (Decayed)
33 Arizona State 5-3 0.734 +5 72.2 +50.2 +49.0 27.8 24.3 +4.6 0.768 0.773 0.0% (Decayed)
34 Syracuse 6-2 0.732 -12 72.9 +48.0 +47.2 30.0 26.3 +5.5 0.749 0.778 0.0% (Decayed)
35 Western Kentucky 5-3 0.723 +7 70.1 +51.8 +52.8 28.9 24.0 +4.2 0.674 0.759 0.0% (Decayed)
36 Colorado 6-3 0.713 +9 66.9 +56.5 +53.8 29.9 22.5 +5.9 0.829 0.737 0.0% (Decayed)
37 Virginia Tech 5-4 0.709 +11 65.5 +58.5 +56.9 28.8 20.0 +7.7 0.784 0.728 0.0% (Decayed)
38 Nebraska 6-3 0.705 -1 69.2 +48.7 +49.2 26.0 18.2 +5.8 0.694 0.753 0.0% (Decayed)
39 Duke 6-3 0.697 +2 68.1 +48.9 +49.9 26.8 23.2 +3.0 0.675 0.745 0.0% (Decayed)
40 Missouri 7-2 0.692 -16 68.0 +47.7 +48.0 28.4 18.9 +9.1 0.706 0.745 0.0% (Decayed)
41 Iowa 5-4 0.688 +3 65.1 +53.3 +51.6 30.3 20.7 +8.9 0.785 0.725 0.0% (Decayed)
42 Louisiana 6-2 0.676 +8 67.6 +43.7 +49.1 28.3 24.9 +6.0 0.493 0.742 0.0% (Decayed)
43 California 4-5 0.669 +12 62.3 +54.1 +52.3 26.5 16.2 +7.0 0.790 0.706 0.0% (Decayed)
44 Marshall 4-3 0.667 +10 65.6 +45.6 +44.8 28.0 25.4 +3.7 0.749 0.728 0.0% (Decayed)
45 UL Monroe 5-2 0.664 -19 67.4 +40.6 +43.0 24.2 23.3 -1.7 0.617 0.741 0.0% (Decayed)
46 Liberty 5-2 0.662 -7 66.0 +43.4 +50.0 26.9 26.4 +5.3 0.444 0.731 0.0% (Decayed)
47 South Carolina 4-4 0.640 - 58.2 +54.8 +51.8 28.1 19.2 +8.1 0.839 0.679 0.0% (Decayed)
48 Washington State 7-2 0.639 -2 60.0 +50.5 +50.9 32.2 29.1 +8.1 0.699 0.691 0.0% (Decayed)
49 Michigan 6-3 0.631 +7 59.6 +48.9 +45.1 23.9 20.2 +0.7 0.875 0.688 0.0% (Decayed)
50 Washington 4-5 0.631 +3 60.1 +47.7 +45.7 25.6 19.0 +3.9 0.801 0.691 0.0% (Decayed)
51 North Texas 5-4 0.625 -2 59.9 +46.4 +46.6 32.5 33.6 +3.2 0.711 0.690 0.0% (Decayed)
52 Northern Illinois 5-4 0.621 -1 61.4 +41.6 +43.4 23.9 18.6 +6.0 0.644 0.700 0.0% (Decayed)
53 Minnesota 6-3 0.621 +12 57.5 +50.8 +50.1 27.9 16.8 +11.4 0.743 0.674 0.0% (Decayed)
54 Arkansas 6-3 0.617 +3 58.6 +47.2 +49.6 29.8 20.6 +11.7 0.619 0.681 0.0% (Decayed)
55 Miami (OH) 5-4 0.616 +8 57.4 +49.7 +49.6 26.4 20.6 +5.4 0.721 0.673 0.0% (Decayed)
56 Tulane 6-3 0.602 +14 56.2 +48.4 +50.5 32.0 23.7 +13.4 0.629 0.665 0.0% (Decayed)
57 Florida 5-3 0.601 +2 56.4 +47.5 +46.9 30.4 19.6 +9.5 0.740 0.667 0.0% (Decayed)
58 TCU 6-3 0.594 +3 57.3 +43.4 +45.5 29.6 26.2 +7.2 0.630 0.673 0.0% (Decayed)
59 Baylor 4-5 0.593 +14 53.7 +51.2 +48.9 31.0 26.8 +5.0 0.814 0.648 0.0% (Decayed)
60 Wisconsin 5-3 0.592 -8 54.9 +48.2 +46.7 27.8 18.4 +8.1 0.783 0.657 0.0% (Decayed)
61 Missouri State 6-2 0.592 +7 63.2 +28.9 +40.1 30.7 26.8 +10.1 0.254 0.712 0.0% (Decayed)
62 Connecticut 6-3 0.591 -4 55.5 +46.5 +49.8 28.7 21.1 +11.3 0.582 0.660 0.0% (Decayed)
63 Toledo 6-3 0.590 -32 55.5 +46.3 +47.0 29.1 24.8 +6.9 0.686 0.660 0.0% (Decayed)
64 Ohio 6-3 0.588 +8 57.2 +41.6 +44.0 25.5 24.3 +1.9 0.617 0.672 0.0% (Decayed)
65 San Jose State 5-4 0.584 -25 57.0 +41.0 +44.7 27.2 29.4 +3.2 0.565 0.671 0.0% (Decayed)
66 Western Michigan 5-4 0.581 +8 56.8 +40.4 +44.1 28.9 34.6 -0.6 0.564 0.669 0.0% (Decayed)
67 Georgia Tech 5-5 0.578 -7 53.8 +46.9 +46.9 27.6 24.2 +3.9 0.717 0.649 0.0% (Decayed)
68 Sam Houston 7-2 0.564 +1 51.4 +48.1 +50.2 26.2 24.7 +4.3 0.628 0.633 0.0% (Decayed)
69 Kansas 2-6 0.561 -7 51.3 +47.5 +46.7 28.9 23.7 +5.4 0.752 0.632 0.0% (Decayed)
70 South Alabama 5-4 0.555 +10 52.3 +43.5 +47.0 30.0 24.3 +12.0 0.570 0.639 0.0% (Decayed)
71 Bowling Green 4-5 0.554 +11 52.0 +43.8 +46.5 26.4 25.6 +3.8 0.602 0.636 0.0% (Decayed)
72 Arkansas State 6-3 0.550 +4 53.1 +39.9 +40.6 25.6 31.2 -5.8 0.686 0.644 0.0% (Decayed)
73 UT San Antonio 4-5 0.548 -2 53.4 +38.5 +42.0 27.4 31.0 -0.9 0.575 0.646 0.0% (Decayed)
74 Utah 4-4 0.546 +3 51.6 +42.5 +44.1 23.3 16.9 +6.2 0.648 0.634 0.0% (Decayed)
75 Fresno State 5-4 0.543 - 50.1 +44.9 +45.8 26.9 24.1 +2.9 0.679 0.624 0.0% (Decayed)
76 Boston College 4-5 0.541 -12 50.2 +44.1 +43.3 26.4 22.8 +3.3 0.753 0.624 0.0% (Decayed)
77 Auburn 3-5 0.532 +13 49.7 +42.7 +42.7 27.6 19.7 +8.1 0.718 0.621 0.0% (Decayed)
78 Georgia Southern 5-4 0.524 -35 48.3 +43.5 +41.9 27.6 28.9 -2.2 0.786 0.612 0.0% (Decayed)
79 Delaware 7-1 0.518 +6 57.9 +19.2 +36.5 32.3 21.2 +17.6 0.000 0.677 0.0% (Decayed)
80 Old Dominion 4-4 0.504 +7 44.4 +46.7 +44.8 25.3 24.5 +1.2 0.794 0.585 0.0% (Decayed)
81 Michigan State 4-4 0.488 -2 45.2 +40.0 +39.3 23.9 21.1 -0.2 0.747 0.591 0.0% (Decayed)
82 North Carolina 4-5 0.485 +7 40.7 +49.5 +47.9 30.0 26.7 +3.4 0.783 0.560 0.0% (Decayed)
83 Oregon State 4-4 0.483 -16 44.0 +41.2 +41.8 26.3 29.7 -2.0 0.693 0.583 0.0% (Decayed)
84 Texas Tech 5-4 0.477 +12 41.3 +45.7 +44.3 30.8 33.2 +0.4 0.778 0.565 0.0% (Decayed)
85 Oklahoma 4-5 0.477 -2 39.6 +49.7 +44.8 24.3 19.9 -0.8 0.922 0.553 0.0% (Decayed)
86 Buffalo 5-4 0.470 -20 43.0 +39.6 +40.8 24.8 26.7 -3.9 0.669 0.576 0.0% (Decayed)
87 Ball State 3-5 0.461 +6 42.9 +37.3 +37.3 24.4 38.3 -15.2 0.718 0.575 0.0% (Decayed)
88 North Carolina State 4-5 0.458 - 39.8 +43.5 +41.9 25.5 29.4 -5.1 0.785 0.555 0.0% (Decayed)
89 Louisiana Tech 3-5 0.430 +10 37.9 +39.9 +44.7 22.3 24.3 -0.6 0.515 0.541 0.0% (Decayed)
90 East Carolina 5-4 0.430 +10 37.5 +40.8 +43.5 27.4 28.5 +2.3 0.604 0.539 0.0% (Decayed)
91 Eastern Michigan 5-3 0.407 +1 36.7 +35.6 +42.1 26.5 29.2 +3.4 0.444 0.533 0.0% (Decayed)
92 UCF 3-5 0.406 -6 32.9 +44.2 +40.7 29.2 25.9 +3.2 0.865 0.507 0.0% (Decayed)
93 West Virginia 4-5 0.395 +14 30.3 +46.8 +43.6 28.7 27.9 -0.2 0.851 0.490 0.0% (Decayed)
94 Jacksonville State 4-4 0.391 +16 32.0 +41.8 +47.3 32.0 31.7 +8.8 0.488 0.501 0.0% (Decayed)
95 Colorado State 5-4 0.389 +13 32.2 +40.8 +42.7 23.0 28.2 -5.3 0.637 0.503 0.0% (Decayed)
96 Wake Forest 4-4 0.386 +5 32.6 +38.9 +39.6 26.0 30.3 -3.9 0.690 0.506 0.0% (Decayed)
97 Oklahoma State 3-5 0.384 -3 30.2 +44.0 +41.6 29.2 28.1 +0.6 0.820 0.489 0.0% (Decayed)
98 South Florida 4-4 0.367 +7 31.3 +36.3 +38.3 26.4 29.8 -4.0 0.635 0.497 0.0% (Decayed)
99 Florida International 2-6 0.366 +5 31.2 +36.2 +36.6 24.0 25.8 -2.6 0.699 0.496 0.0% (Decayed)
100 San Diego State 3-4 0.363 +3 30.9 +36.0 +39.1 23.2 25.1 -1.3 0.589 0.494 0.0% (Decayed)
101 Rutgers 4-5 0.357 -20 27.7 +41.9 +42.3 27.3 28.6 +0.6 0.697 0.472 0.0% (Decayed)
102 Maryland 4-4 0.340 -18 25.6 +41.6 +40.3 28.7 27.8 +0.9 0.769 0.459 0.0% (Decayed)
103 Arizona 3-5 0.338 -5 25.9 +40.2 +38.6 24.2 25.8 -4.6 0.784 0.461 0.0% (Decayed)
104 Florida Atlantic 2-5 0.331 +5 26.8 +36.3 +37.2 25.0 27.5 -3.7 0.679 0.466 0.0% (Decayed)
105 Nevada 3-6 0.320 -14 24.4 +38.3 +39.6 24.7 27.4 -2.6 0.666 0.451 0.0% (Decayed)
106 App State 3-4 0.318 +8 26.2 +33.5 +32.9 26.4 34.5 -9.7 0.742 0.462 0.0% (Decayed)
107 Hawaii 3-5 0.313 +8 24.9 +35.2 +40.0 23.6 23.5 -0.8 0.515 0.453 0.0% (Decayed)
108 Virginia 4-4 0.310 -30 22.2 +40.4 +39.8 25.6 25.8 -1.4 0.744 0.435 0.0% (Decayed)
109 UCLA 2-5 0.309 +7 21.1 +42.7 +35.9 21.9 26.8 -11.6 1.000 0.428 0.0% (Decayed)
110 Kentucky 3-5 0.294 -13 18.3 +44.9 +42.9 23.4 19.1 -0.8 0.803 0.409 0.0% (Decayed)
111 Northwestern 3-5 0.294 -16 20.2 +40.4 +39.3 23.1 22.4 -3.8 0.759 0.422 0.0% (Decayed)
112 Coastal Carolina 4-4 0.280 +1 19.4 +38.2 +39.0 27.3 32.1 -3.4 0.684 0.416 0.0% (Decayed)
113 Central Michigan 3-5 0.279 -11 20.4 +35.3 +37.6 26.1 33.7 -5.2 0.620 0.424 0.0% (Decayed)
114 New Mexico State 2-5 0.272 +3 20.7 +32.6 +31.8 21.6 35.8 -16.4 0.752 0.425 0.0% (Decayed)
115 Florida State 1-7 0.264 -9 15.8 +41.8 +35.7 19.4 23.6 -11.5 0.972 0.392 0.0% (Decayed)
116 Charlotte 3-5 0.241 -4 15.6 +35.2 +33.3 24.8 31.5 -10.6 0.797 0.391 0.0% (Decayed)
117 Akron 2-6 0.210 +9 14.1 +29.8 +29.8 20.4 34.9 -17.9 0.715 0.380 0.0% (Decayed)
118 Temple 2-6 0.191 -7 9.5 +34.8 +33.0 21.2 33.9 -14.5 0.793 0.350 0.0% (Decayed)
119 Sacramento State 3-5 0.187 +1 14.3 +22.4 +31.0 27.8 29.6 +0.2 0.359 0.382 0.0% (Decayed)
120 Georgia State 2-5 0.177 -2 7.8 +34.4 +35.0 22.0 30.6 -8.9 0.692 0.338 0.0% (Decayed)
121 Air Force 1-6 0.173 +8 9.2 +30.0 +30.4 17.8 26.9 -12.1 0.701 0.347 0.0% (Decayed)
122 Houston 3-5 0.160 -1 1.7 +43.7 +41.3 20.6 21.8 -8.2 0.816 0.297 0.0% (Decayed)
123 Rice 2-6 0.144 - 4.3 +32.7 +32.3 23.6 25.1 -3.4 0.732 0.315 0.0% (Decayed)
124 Massachusetts 2-6 0.127 - 4.5 +27.2 +30.3 22.6 31.4 -10.9 0.589 0.316 0.0% (Decayed)
125 New Mexico 3-5 0.124 - 0.6 +35.4 +38.2 27.9 41.2 -6.2 0.600 0.290 0.0% (Decayed)
126 Stanford 2-6 0.118 -7 0.1 +35.0 +31.5 22.5 29.1 -12.0 0.860 0.286 0.0% (Decayed)
127 Troy 1-7 0.112 - -0.7 +35.2 +34.8 22.2 28.0 -7.8 0.734 0.280 0.0% (Decayed)
128 UTEP 1-7 0.081 - -4.3 +34.1 +33.1 20.1 32.0 -13.2 0.759 0.256 0.0% (Decayed)
129 Wyoming 1-7 0.066 -7 -6.1 +33.9 +35.1 19.3 29.8 -11.9 0.664 0.244 0.0% (Decayed)
130 UAB 1-6 0.061 +2 -3.9 +27.4 +25.2 23.5 35.6 -16.6 0.810 0.259 0.0% (Decayed)
131 Tulsa 3-5 0.047 - -7.0 +30.4 +33.1 24.0 36.1 -10.6 0.606 0.238 0.0% (Decayed)
132 Utah State 2-6 0.005 +2 -12.3 +30.2 +31.1 25.3 40.7 -13.8 0.679 0.202 0.0% (Decayed)
133 Kennesaw State 1-6 -0.043 +3 -17.8 +28.6 +29.6 17.8 30.1 -16.1 0.675 0.165 0.0% (Decayed)
134 Purdue 1-6 -0.045 +1 -18.2 +29.2 +26.8 23.6 38.8 -18.1 0.820 0.162 0.0% (Decayed)
135 Middle Tennessee 2-6 -0.057 -2 -17.9 +24.9 +24.0 20.7 36.0 -19.4 0.756 0.164 0.0% (Decayed)
136 Mississippi State 1-7 -0.126 -6 -30.1 +32.6 +28.8 26.5 34.6 -9.2 0.874 0.082 0.0% (Decayed)
137 Kent State 0-8 -0.220 - -37.5 +21.9 +21.3 19.8 45.5 -29.6 0.741 0.032 0.0% (Decayed)
138 Southern Mississippi 1-7 -0.249 - -42.2 +24.4 +25.0 20.6 34.3 -16.0 0.693 0.000 0.0% (Decayed)

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Boise State, #14 Navy, #15 Kansas State, #16 Georgia

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- FBS Independents 0 0.000 0.000 1
- SEC 0 0.000 0.000 8
- Big Ten 0 0.000 0.000 5
- ACC 0 0.000 0.000 3
- Big 12 0 0.000 0.000 3
- Pac-12 0 0.000 0.000 2
- American Athletic 0 0.000 0.000 3
- Sun Belt 0 0.000 0.000 0
- Mountain West 0 0.000 0.000 0
- Mid-American 0 0.000 0.000 0
- Conference USA 0 0.000 0.000 0