PregameRead • Computer Rankings
Admin View →

PregameRead Computer Top 25

Season 2025 • Week 1 Rankings

Don't care who you are or where you play.

Top 25 Rankings Leaderboard

Rank Team Record Index Index Δ Rank Δ SOS SOR Avg Margin AP r/CFB Δ AP
1 Indiana 4-0 1.051 0.000 - 0.705 0.994 +22.0 #23 #21 +22
2 North Carolina State 2-0 1.021 0.000 - 0.665 0.975 +15.5 - - -
3 Michigan State 1-0 1.009 0.000 - 0.735 0.998 +17.0 - - -
4 Utah 2-0 1.006 0.000 - 0.452 0.951 +27.5 #25 #20 +21
5 Penn State 2-0 1.004 0.000 - 0.488 0.959 +23.5 #2 #2 -3
6 TCU 2-0 1.002 0.000 - 0.553 0.973 +18.5 - #24 -
7 Virginia 2-0 1.000 0.000 - 0.600 0.963 +23.5 - - -
8 Texas State 2-0 0.999 0.000 - 0.406 0.938 +28.0 - - -
9 Washington 2-0 0.995 0.000 - 0.408 0.938 +22.5 - - -
10 Rutgers 1-0 0.993 0.000 - 0.768 1.000 +3.0 - - -
11 South Carolina 1-0 0.990 0.000 - 0.533 0.961 +13.0 #10 #7 -1
12 Kentucky 1-0 0.981 0.000 - 0.655 0.964 +8.0 - - -
13 Auburn 1-0 0.976 0.000 - 0.529 0.950 +14.0 - - -
14 Wake Forest 2-0 0.971 0.000 - 0.581 0.938 +7.5 - - -
15 Wyoming 1-0 0.970 0.000 - 0.538 0.956 +10.0 - - -
16 Temple 1-0 0.968 0.000 - 0.306 0.922 +32.0 - - -
17 Minnesota 2-0 0.964 0.000 - 0.528 0.938 +8.0 - - -
18 Florida State 1-0 0.962 0.000 - 0.509 0.937 +14.0 #14 #11 -4
19 Maryland 1-0 0.958 0.000 - 0.300 0.902 +32.0 - - -
20 Wisconsin 1-0 0.957 0.000 - 0.453 0.932 +17.0 - - -
21 Houston 2-0 0.953 0.000 - 0.490 0.911 +15.0 - - -
22 Navy 2-0 0.952 0.000 - 0.389 0.874 +33.5 - - -
23 UCF 1-0 0.949 0.000 - 0.624 0.941 +7.0 - - -
24 Purdue 1-0 0.946 0.000 - 0.266 0.897 +31.0 - - -
25 Kansas 2-0 0.935 0.000 - 0.403 0.876 +31.5 - - -
26 Iowa State 2-0 0.931 0.000 - 0.412 0.882 +25.5 #16 #10 -10
27 Western Kentucky 3-0 0.926 0.000 - 0.332 0.876 +25.7 - - -
28 Washington State 2-0 0.919 0.000 - 0.546 0.894 +8.0 - - -
29 SMU 2-0 0.918 0.000 - 0.474 0.872 +17.0 #17 #19 -12
30 Miami 4-1 0.916 0.000 - 0.770 0.823 +3.6 #5 #5 -25
31 Illinois 2-0 0.913 0.000 - 0.461 0.872 +25.5 #11 #13 -20
32 Mississippi 3-1 0.911 0.000 - 0.598 0.801 +22.0 #20 #17 -12
33 Louisiana Tech 2-0 0.909 0.000 - 0.335 0.852 +16.5 - - -
34 Iowa 2-0 0.909 0.000 - 0.419 0.851 +17.0 - - -
35 BYU 2-0 0.908 0.000 - 0.412 0.847 +36.5 - - -
36 North Texas 2-0 0.898 0.000 - 0.432 0.843 +26.5 - - -
37 Louisville 2-0 0.892 0.000 - 0.371 0.838 +19.5 - - -
38 Duke 2-0 0.883 0.000 - 0.356 0.828 +15.5 - - -
39 Oregon 3-1 0.878 0.000 - 0.649 0.751 +13.0 #6 #6 -33
40 Tulsa 1-0 0.868 0.000 - 0.151 0.820 +28.0 - - -
41 Arkansas State 2-0 0.860 0.000 - 0.291 0.842 +12.0 - - -
42 Delaware 2-0 0.856 0.000 - 0.319 0.850 +12.5 - - -
43 Tennessee 1-1 0.846 0.000 - 0.572 0.727 +8.5 #22 #15 -21
44 LSU 1-1 0.846 0.000 - 0.732 0.724 +2.0 #3 #4 -41
45 Ohio 1-1 0.844 0.000 - 0.690 0.726 +2.0 - - -
46 Boston College 1-0 0.843 0.000 - 0.129 0.766 +56.0 - - -
47 Air Force 1-0 0.841 0.000 - 0.130 0.765 +36.0 - - -
48 Arizona 1-1 0.840 0.000 - 0.668 0.702 +14.5 - - -
49 Florida 1-0 0.839 0.000 - 0.117 0.767 +55.0 #13 #18 -36
50 East Carolina 1-1 0.834 0.000 - 0.813 0.707 -0.5 - - -
51 Arkansas 1-0 0.828 0.000 - 0.089 0.766 +45.0 - - -
52 USC 1-1 0.825 0.000 - 0.598 0.706 +28.5 - - -
53 Old Dominion 1-1 0.822 0.000 - 0.860 0.694 +0.5 - - -
54 Bowling Green 1-0 0.821 0.000 - 0.234 0.761 +19.0 - - -
55 UL Monroe 1-0 0.820 0.000 - 0.006 0.770 +29.0 - - -
56 Liberty 1-0 0.819 0.000 - 0.155 0.767 +21.0 - - -
57 Georgia 1-1 0.816 0.000 - 0.597 0.685 +16.5 #4 #3 -53
58 West Virginia 1-0 0.811 0.000 - 0.059 0.762 +42.0 - - -
59 Georgia Tech 1-1 0.810 0.000 - 0.685 0.686 +1.5 - - -
60 New Mexico State 1-0 0.807 0.000 - 0.262 0.754 +16.0 - - -
61 Fresno State 2-1 0.805 0.000 - 0.650 0.681 +6.3 - - -
62 South Alabama 1-0 0.804 0.000 - 0.202 0.771 +17.0 - - -
63 Texas A&M 1-1 0.802 0.000 - 0.769 0.673 +5.5 #19 - -44
64 UAB 1-0 0.801 0.000 - 0.292 0.781 +10.0 - - -
65 Texas 1-1 0.800 0.000 - 0.653 0.665 +3.5 #7 #22 -58
66 Oklahoma State 1-0 0.797 0.000 - 0.142 0.757 +20.0 - - -
67 Ohio State 1-1 0.796 0.000 - 0.738 0.672 -1.5 #1 #1 -66
68 North Dakota State 1-0 0.793 0.000 - 0.000 0.759 +38.0 - - -
69 Arizona State 1-1 0.788 0.000 - 0.526 0.681 +8.0 #12 #12 -57
70 Mississippi State 1-1 0.785 0.000 - 0.635 0.664 +1.5 - - -
71 California 1-1 0.783 0.000 - 0.523 0.649 +7.5 - - -
72 Kent State 1-0 0.776 0.000 - 0.310 0.747 +4.0 - - -
73 Kansas State 1-1 0.772 0.000 - 0.649 0.655 0.0 - - -
74 Jacksonville State 1-1 0.768 0.000 - 0.620 0.650 -1.5 - - -
75 Northern Illinois 1-0 0.767 0.000 - 0.354 0.743 +2.0 - - -
76 San Diego State 1-1 0.766 0.000 - 0.440 0.635 +20.0 - - -
77 South Florida 1-1 0.761 0.000 - 0.526 0.610 +6.5 - - -
78 Hawaii 2-1 0.760 0.000 - 0.704 0.637 -9.0 - - -
79 UNLV 2-1 0.757 0.000 - 0.486 0.625 +5.7 - - -
80 Army 1-1 0.757 0.000 - 0.581 0.597 +11.0 - - -
81 Missouri 1-1 0.750 0.000 - 0.507 0.604 +24.5 - - -
82 Vanderbilt 1-1 0.750 0.000 - 0.474 0.600 +17.5 - - -
83 Utah State 1-1 0.748 0.000 - 0.600 0.604 -0.5 - - -
84 Tulane 1-1 0.745 0.000 - 0.793 0.611 -5.5 - - -
85 Western Michigan 1-1 0.743 0.000 - 0.641 0.573 +9.0 - - -
86 UT San Antonio 1-1 0.737 0.000 - 0.630 0.544 +9.5 - - -
87 Nebraska 1-1 0.737 0.000 - 0.792 0.592 -9.5 - - -
88 Michigan 1-1 0.736 0.000 - 0.629 0.592 +1.5 #15 #16 -73
89 Pittsburgh 1-1 0.734 0.000 - 0.434 0.585 +23.0 - - -
90 Troy 1-1 0.726 0.000 - 0.507 0.603 +7.0 - - -
91 Georgia Southern 1-1 0.719 0.000 - 0.730 0.552 -4.5 - - -
92 Rice 1-1 0.716 0.000 - 0.762 0.590 -14.5 - - -
93 Notre Dame 0-1 0.702 0.000 - 0.739 0.544 -3.0 #9 #9 -84
94 App State 1-1 0.698 0.000 - 0.499 0.506 +2.0 - - -
95 Oklahoma 1-1 0.689 0.000 - 0.442 0.538 +11.0 #18 #23 -77
96 Stanford 0-1 0.686 0.000 - 0.579 0.544 -3.0 - - -
97 Memphis 1-1 0.677 0.000 - 0.486 0.522 +5.5 - - -
98 Akron 0-1 0.666 0.000 - 0.738 0.503 -10.0 - - -
99 Northwestern 1-1 0.666 0.000 - 0.501 0.474 +3.5 - - -
100 Texas Tech 1-1 0.665 0.000 - 0.494 0.505 +18.5 #24 #25 -76
101 Baylor 0-1 0.665 0.000 - 0.793 0.501 -14.0 - - -
102 James Madison 1-1 0.664 0.000 - 0.525 0.497 +9.0 - - -
103 Virginia Tech 0-1 0.659 0.000 - 0.834 0.489 -13.0 - - -
104 Toledo 0-2 0.653 0.000 - 0.753 0.438 -6.5 - - -
105 Colorado 0-1 0.651 0.000 - 0.720 0.469 -7.0 - - -
106 Buffalo 0-1 0.647 0.000 - 0.773 0.471 -13.0 - - -
107 Connecticut 1-1 0.645 0.000 - 0.442 0.476 +10.5 - - -
108 Florida International 1-1 0.643 0.000 - 0.449 0.475 -2.0 - - -
109 Central Michigan 1-1 0.633 0.000 - 0.622 0.487 -12.5 - - -
110 Clemson 0-2 0.633 0.000 - 0.852 0.397 -9.5 #8 #14 -102
111 Colorado State 0-1 0.629 0.000 - 0.972 0.451 -17.0 - - -
112 Alabama 1-2 0.626 0.000 - 0.783 0.426 -13.0 #21 - -91
113 Cincinnati 0-2 0.623 0.000 - 0.776 0.402 -12.5 - - -
114 UTEP 0-1 0.616 0.000 - 0.672 0.424 -12.0 - - -
115 San Jose State 0-1 0.614 0.000 - 0.423 0.421 -2.0 - - -
116 Nevada 0-1 0.599 0.000 - 0.932 0.448 -35.0 - - -
117 Eastern Michigan 0-1 0.598 0.000 - 1.000 0.447 -25.0 - - -
118 Coastal Carolina 0-2 0.592 0.000 - 0.839 0.379 -25.0 - - -
119 Florida Atlantic 0-1 0.591 0.000 - 0.884 0.445 -32.0 - - -
120 Ball State 0-1 0.583 0.000 - 0.838 0.444 -31.0 - - -
121 Georgia State 0-1 0.579 0.000 - 0.910 0.424 -56.0 - - -
122 Syracuse 0-1 0.572 0.000 - 0.808 0.381 -19.0 - - -
123 New Mexico 0-2 0.570 0.000 - 0.705 0.346 -10.0 - - -
124 Kennesaw State 0-2 0.564 0.000 - 0.765 0.336 -18.0 - - -
125 Louisiana 0-2 0.560 0.000 - 0.514 0.343 -4.5 - - -
126 Charlotte 0-1 0.560 0.000 - 0.751 0.382 -23.0 - - -
127 Marshall 0-1 0.555 0.000 - 0.775 0.394 -38.0 - - -
128 North Carolina 0-1 0.528 0.000 - 0.855 0.327 -34.0 - - -
129 UCLA 0-1 0.524 0.000 - 0.981 0.327 -33.0 - - -
130 Massachusetts 0-1 0.521 0.000 - 0.873 0.328 -32.0 - - -
131 Missouri State 0-2 0.515 0.000 - 0.674 0.311 -33.0 - - -
132 Miami (OH) 0-2 0.508 0.000 - 0.734 0.259 -16.0 - - -
133 Boise State 0-2 0.502 0.000 - 0.858 0.273 -27.5 - - -
134 Oregon State 0-1 0.501 0.000 - 0.738 0.251 -19.0 - - -
135 Sam Houston 0-2 0.490 0.000 - 0.776 0.220 -17.0 - - -
136 Sacramento State 0-1 0.455 0.000 - 0.483 0.270 -17.0 - - -
137 Southern Mississippi 0-2 0.432 0.000 - 0.760 0.124 -14.0 - - -
138 Middle Tennessee 0-1 0.327 0.000 - 0.675 0.000 -20.0 - - -

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Auburn, #14 Wake Forest, #15 Wyoming, #16 Temple

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- Big Ten 0 0.000 0.000 9
- SEC 0 0.000 0.000 3
- ACC 0 0.000 0.000 4
- Big 12 0 0.000 0.000 5
- American Athletic 0 0.000 0.000 2
- Pac-12 0 0.000 0.000 1
- FBS Independents 0 0.000 0.000 0
- Sun Belt 0 0.000 0.000 0
- Mountain West 0 0.000 0.000 1
- Conference USA 0 0.000 0.000 0
- Mid-American 0 0.000 0.000 0