PregameRead • Computer Rankings
Admin View →

PregameRead Computer Top 25

Season 2023 • Week 1 Rankings

Don't care who you are or where you play.

Top 25 Rankings Leaderboard

Rank Team Record Index Index Δ Rank Δ SOS SOR Avg Margin AP r/CFB Δ AP
1 Michigan 3-0 1.046 0.000 - 0.674 0.983 +18.3 #2 - +1
2 USC 3-0 1.036 0.000 - 0.554 0.970 +31.3 #6 - +4
3 Tennessee 2-0 1.033 0.000 - 0.510 0.961 +35.5 #9 - +6
4 Virginia Tech 2-0 1.032 0.000 - 0.645 0.982 +20.0 - - -
5 Rutgers 2-0 1.027 0.000 - 0.747 0.997 +12.0 - - -
6 Duke 2-0 1.023 0.000 - 0.651 0.972 +14.0 #21 - +15
7 Wyoming 2-0 1.020 0.000 - 0.785 1.000 +1.5 - - -
8 UCLA 2-0 1.019 0.000 - 0.659 0.978 +13.5 - - -
9 Washington State 1-0 1.001 0.000 - 0.464 0.942 +26.0 - - -
10 Fresno State 2-0 1.001 0.000 - 0.610 0.961 +15.5 - - -
11 Western Kentucky 2-0 0.999 0.000 - 0.668 0.967 +10.0 - - -
12 Texas State 2-0 0.999 0.000 - 0.515 0.947 +17.5 - - -
13 Houston 1-0 0.997 0.000 - 0.816 0.987 +3.0 - - -
14 Kansas 2-0 0.995 0.000 - 0.507 0.949 +22.0 - - -
15 Illinois 1-0 0.987 0.000 - 0.739 0.976 +2.0 - - -
16 Northern Illinois 2-0 0.981 0.000 - 0.638 0.960 +2.5 - - -
17 Michigan State 1-0 0.975 0.000 - 0.402 0.919 +24.0 - - -
18 Stanford 1-0 0.974 0.000 - 0.603 0.954 +13.0 - - -
19 Notre Dame 3-0 0.974 0.000 - 0.435 0.901 +41.3 #10 - -9
20 Mississippi 2-0 0.969 0.000 - 0.557 0.916 +39.5 #20 - +0
21 Minnesota 2-0 0.965 0.000 - 0.629 0.932 +4.5 - - -
22 Temple 1-0 0.964 0.000 - 0.665 0.944 +3.0 - - -
23 Georgia State 2-0 0.961 0.000 - 0.519 0.903 +15.0 - - -
24 UL Monroe 1-0 0.961 0.000 - 0.637 0.942 +4.0 - - -
25 Oregon 2-0 0.960 0.000 - 0.452 0.870 +56.5 #13 - -12
26 Georgia 2-0 0.959 0.000 - 0.503 0.871 +50.5 #1 - -25
27 Kansas State 2-0 0.950 0.000 - 0.497 0.904 +27.0 #15 - -12
28 Maryland 2-0 0.950 0.000 - 0.514 0.877 +25.0 - - -
29 Arizona 2-0 0.948 0.000 - 0.535 0.874 +24.5 - - -
30 Missouri 2-0 0.939 0.000 - 0.520 0.870 +18.0 - - -
31 Colorado 1-0 0.938 0.000 - 0.587 0.932 +3.0 #22 - -9
32 San Diego State 2-0 0.930 0.000 - 0.624 0.883 +7.5 - - -
33 Oklahoma State 2-0 0.924 0.000 - 0.590 0.880 +11.0 - - -
34 BYU 1-0 0.916 0.000 - 0.385 0.914 +14.0 - - -
35 App State 2-0 0.906 0.000 - 0.473 0.851 +12.5 - - -
36 Memphis 2-0 0.905 0.000 - 0.443 0.859 +26.0 - - -
37 Air Force 2-0 0.905 0.000 - 0.448 0.858 +22.5 - - -
38 Mississippi State 1-0 0.892 0.000 - 0.295 0.831 +41.0 - - -
39 Jacksonville State 3-0 0.882 0.000 - 0.464 0.846 +17.3 - - -
40 Texas Tech 1-1 0.881 0.000 - 0.740 0.753 +9.0 - - -
41 Vanderbilt 2-0 0.878 0.000 - 0.416 0.832 +20.5 - - -
42 Arkansas 1-0 0.864 0.000 - 0.298 0.774 +43.0 - - -
43 UT San Antonio 1-1 0.861 0.000 - 0.632 0.738 +7.5 - - -
44 Southern Mississippi 1-0 0.850 0.000 - 0.242 0.769 +26.0 - - -
45 Kentucky 1-1 0.843 0.000 - 0.545 0.706 +13.5 - - -
46 Washington 2-1 0.843 0.000 - 0.780 0.686 +7.3 #8 - -38
47 Alabama 1-1 0.840 0.000 - 0.683 0.707 +21.0 #3 - -44
48 UAB 1-0 0.832 0.000 - 0.214 0.766 +29.0 - - -
49 Florida Atlantic 1-0 0.830 0.000 - 0.263 0.767 +22.0 - - -
50 Miami 1-1 0.827 0.000 - 0.704 0.675 +14.0 - - -
51 Pittsburgh 1-0 0.827 0.000 - 0.204 0.766 +38.0 - - -
52 Wake Forest 1-0 0.827 0.000 - 0.290 0.775 +20.0 - - -
53 Ohio State 1-1 0.826 0.000 - 0.679 0.704 +4.5 #5 - -48
54 Tulsa 1-0 0.824 0.000 - 0.196 0.765 +35.0 - - -
55 Ohio 2-1 0.821 0.000 - 0.586 0.703 +10.0 - - -
56 Oklahoma 1-1 0.817 0.000 - 0.697 0.684 +29.5 #18 - -38
57 Cincinnati 1-0 0.817 0.000 - 0.168 0.750 +53.0 - - -
58 Georgia Tech 1-1 0.813 0.000 - 0.716 0.673 +4.0 - - -
59 SMU 1-1 0.813 0.000 - 0.649 0.678 +7.5 - - -
60 Texas 1-1 0.811 0.000 - 0.631 0.657 +10.5 #11 - -49
61 Penn State 1-1 0.811 0.000 - 0.745 0.671 +5.0 #7 - -54
62 Arizona State 1-0 0.811 0.000 - 0.523 0.758 +3.0 - - -
63 North Carolina State 1-1 0.807 0.000 - 0.689 0.684 +0.5 - - -
64 Wisconsin 1-1 0.806 0.000 - 0.602 0.659 +8.5 #19 - -45
65 Louisville 1-1 0.806 0.000 - 0.873 0.672 -4.5 - - -
66 Texas A&M 1-1 0.805 0.000 - 0.558 0.667 +17.0 #23 - -43
67 Boston College 1-1 0.801 0.000 - 0.749 0.655 +3.0 - - -
68 Utah 1-1 0.797 0.000 - 0.631 0.662 +3.0 #12 - -56
69 Western Michigan 1-0 0.797 0.000 - 0.243 0.773 +18.0 - - -
70 Delaware 1-0 0.796 0.000 - 0.137 0.762 +24.0 - - -
71 Coastal Carolina 1-1 0.796 0.000 - 0.697 0.653 -2.0 - - -
72 Florida State 1-1 0.792 0.000 - 0.812 0.640 -19.5 #4 - -68
73 Charlotte 1-0 0.791 0.000 - 0.083 0.748 +21.0 - - -
74 Auburn 1-1 0.788 0.000 - 0.715 0.628 +13.5 - - -
75 Tulane 1-1 0.782 0.000 - 0.817 0.636 -0.5 #24 - -51
76 Clemson 1-1 0.781 0.000 - 0.867 0.638 -9.0 #25 - -51
77 Sacramento State 1-0 0.778 0.000 - 0.265 0.763 +14.0 - - -
78 UTEP 1-1 0.774 0.000 - 0.555 0.683 +5.5 - - -
79 South Florida 1-1 0.770 0.000 - 0.703 0.610 +14.0 - - -
80 UCF 1-1 0.766 0.000 - 0.570 0.615 +18.5 - - -
81 Kennesaw State 1-0 0.766 0.000 - 0.000 0.753 +31.0 - - -
82 Northwestern 1-1 0.760 0.000 - 0.776 0.609 -5.0 - - -
83 Oregon State 1-1 0.753 0.000 - 0.747 0.606 -3.5 #16 - -67
84 California 1-1 0.749 0.000 - 0.633 0.591 +8.5 - - -
85 Louisiana 1-1 0.747 0.000 - 0.464 0.627 +11.0 - - -
86 Troy 1-1 0.743 0.000 - 0.607 0.616 +5.5 - - -
87 Liberty 1-1 0.739 0.000 - 0.788 0.607 -14.5 - - -
88 Iowa 1-1 0.738 0.000 - 0.771 0.598 -12.5 - - -
89 West Virginia 1-1 0.737 0.000 - 0.735 0.583 -1.5 - - -
90 Iowa State 1-1 0.733 0.000 - 0.549 0.597 +5.5 - - -
91 UNLV 1-1 0.727 0.000 - 0.555 0.574 +8.5 - - -
92 Akron 0-1 0.721 0.000 - 0.702 0.562 -3.0 - - -
93 Toledo 0-2 0.720 0.000 - 0.734 0.527 -1.5 - - -
94 James Madison 1-1 0.719 0.000 - 0.453 0.574 +12.5 - - -
95 South Alabama 1-1 0.714 0.000 - 0.580 0.536 +14.5 - - -
96 LSU 1-1 0.712 0.000 - 0.761 0.525 -8.5 #14 - -82
97 North Carolina 1-1 0.709 0.000 - 0.632 0.524 -3.0 #17 - -80
98 Nebraska 0-1 0.708 0.000 - 0.745 0.555 -3.0 - - -
99 North Dakota State 1-1 0.688 0.000 - 0.294 0.598 +11.5 - - -
100 Massachusetts 1-1 0.686 0.000 - 0.688 0.539 -17.0 - - -
101 Purdue 0-1 0.684 0.000 - 0.831 0.514 -4.0 - - -
102 Louisiana Tech 1-1 0.682 0.000 - 0.662 0.539 -9.5 - - -
103 Baylor 0-1 0.679 0.000 - 0.884 0.516 -11.0 - - -
104 Army 0-1 0.676 0.000 - 0.698 0.500 -4.0 - - -
105 Florida International 1-1 0.660 0.000 - 0.526 0.515 -1.5 - - -
106 TCU 0-1 0.652 0.000 - 0.632 0.483 -3.0 - - -
107 Georgia Southern 1-1 0.649 0.000 - 0.487 0.470 +7.0 - - -
108 Syracuse 1-1 0.648 0.000 - 0.499 0.480 +10.0 - - -
109 Connecticut 0-1 0.647 0.000 - 0.707 0.471 -10.0 - - -
110 Florida 0-1 0.633 0.000 - 0.742 0.448 -13.0 - - -
111 Old Dominion 0-2 0.631 0.000 - 0.845 0.424 -11.0 - - -
112 South Carolina 0-1 0.618 0.000 - 0.726 0.418 -14.0 - - -
113 Bowling Green 0-2 0.617 0.000 - 0.667 0.405 -8.0 - - -
114 Marshall 1-1 0.613 0.000 - 0.616 0.433 -7.0 - - -
115 Nevada 0-1 0.609 0.000 - 0.988 0.450 -52.0 - - -
116 Navy 0-1 0.602 0.000 - 0.952 0.442 -39.0 - - -
117 East Carolina 0-1 0.601 0.000 - 0.947 0.449 -27.0 - - -
118 Virginia 0-1 0.597 0.000 - 1.000 0.442 -36.0 - - -
119 Central Michigan 0-1 0.595 0.000 - 0.856 0.447 -24.0 - - -
120 Buffalo 0-1 0.590 0.000 - 0.797 0.406 -21.0 - - -
121 Miami (OH) 0-2 0.587 0.000 - 0.782 0.358 -19.5 - - -
122 Arkansas State 0-2 0.587 0.000 - 0.744 0.385 -37.5 - - -
123 Ball State 0-1 0.586 0.000 - 0.850 0.426 -30.0 - - -
124 Missouri State 0-1 0.576 0.000 - 0.869 0.446 -31.0 - - -
125 New Mexico State 1-2 0.575 0.000 - 0.555 0.363 -0.3 - - -
126 Boise State 0-2 0.569 0.000 - 0.833 0.331 -25.0 - - -
127 Middle Tennessee 0-1 0.569 0.000 - 0.795 0.402 -49.0 - - -
128 New Mexico 0-1 0.566 0.000 - 0.781 0.406 -42.0 - - -
129 Kent State 0-1 0.559 0.000 - 0.750 0.401 -50.0 - - -
130 Sam Houston 0-1 0.558 0.000 - 0.614 0.406 -14.0 - - -
131 Utah State 0-2 0.556 0.000 - 0.726 0.334 -16.5 - - -
132 Colorado State 0-1 0.538 0.000 - 0.900 0.330 -26.0 - - -
133 Hawaii 0-2 0.537 0.000 - 0.712 0.282 -10.0 - - -
134 Rice 0-2 0.509 0.000 - 0.850 0.281 -25.5 - - -
135 Eastern Michigan 1-1 0.470 0.000 - 0.554 0.241 -19.5 - - -
136 Indiana 0-1 0.454 0.000 - 0.738 0.178 -20.0 - - -
137 North Texas 0-1 0.434 0.000 - 0.719 0.182 -37.0 - - -
138 San Jose State 0-3 0.359 0.000 - 0.798 0.000 -21.0 - - -

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Houston, #14 Kansas, #15 Illinois, #16 Northern Illinois

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- Big Ten 0 0.000 0.000 8
- SEC 0 0.000 0.000 2
- FBS Independents 0 0.000 0.000 1
- ACC 0 0.000 0.000 3
- Pac-12 0 0.000 0.000 3
- Big 12 0 0.000 0.000 2
- Sun Belt 0 0.000 0.000 2
- American Athletic 0 0.000 0.000 1
- Mountain West 0 0.000 0.000 2
- Mid-American 0 0.000 0.000 0
- Conference USA 0 0.000 0.000 1