PregameRead • Computer Rankings
Admin View →

PregameRead Computer Top 25

Season 2023 • Week 11 Rankings

Don't care who you are or where you play.

Top 25 Rankings Leaderboard

Rank Team Record Index Index Δ Rank Δ SOS SOR Avg Margin CFP AP r/CFB Δ CFP
1 Michigan 12-0 1.112 +0.009 - 0.867 1.000 +28.6 #3 #2 - +2
2 Georgia 11-0 1.063 +0.018 - 0.789 0.989 +28.2 #1 #1 - -1
3 Oregon 10-1 0.993 +0.008 - 0.828 0.945 +30.1 #6 #6 - +3
4 Ohio State 10-1 0.960 +0.002 - 0.831 0.922 +20.3 #2 #3 - -2
5 Washington 11-1 0.941 -0.007 - 0.933 0.906 +13.3 #5 #5 - +0
6 Florida State 10-1 0.920 +0.002 +1 0.864 0.892 +13.6 #4 #4 - -2
7 Texas 9-2 0.920 -0.023 -1 0.899 0.899 +13.5 #7 #7 - +0
8 Alabama 9-2 0.916 +0.007 - 0.991 0.896 +13.5 #8 #8 - +0
9 Missouri 9-2 0.912 +0.024 +2 0.949 0.908 +10.5 #9 #11 - +0
10 James Madison 10-1 0.891 +0.018 +2 0.714 0.900 +13.7 - #18 - -
11 Liberty 10-1 0.873 +0.015 +4 0.761 0.875 +13.1 - #25 - -
12 Kansas State 8-3 0.868 -0.005 +1 0.834 0.878 +19.3 #21 #23 - +9
13 Toledo 9-2 0.845 +0.020 +5 0.621 0.880 +14.6 - - - -
14 Penn State 8-3 0.845 -0.059 -4 0.905 0.851 +21.2 #12 #12 - -2
15 Notre Dame 8-3 0.840 -0.024 -1 0.884 0.859 +21.0 #19 #20 - +4
16 Oklahoma 8-3 0.834 -0.002 +1 0.890 0.849 +18.7 #14 #14 - -2
17 Mississippi 9-2 0.824 -0.084 -8 0.960 0.855 +11.0 #13 #13 - -4
18 Memphis 9-2 0.798 +0.007 +4 0.704 0.848 +10.7 - - - -
19 Arizona 8-3 0.797 -0.021 - 0.831 0.847 +10.5 #17 #19 - -2
20 Oregon State 8-3 0.794 -0.017 - 0.794 0.831 +12.9 #11 #10 - -9
21 Troy 8-3 0.752 -0.014 +5 0.790 0.811 +11.3 - - - -
22 Kansas 8-3 0.748 -0.038 +1 0.836 0.817 +7.1 #25 - - +3
23 LSU 8-3 0.740 +0.003 +5 0.868 0.798 +15.8 #15 #15 - -8
24 USC 8-4 0.739 -0.032 +1 0.909 0.801 +9.6 - - - -
25 Tennessee 8-3 0.729 -0.081 -4 0.874 0.799 +13.9 #18 #21 - -7
26 Fresno State 9-2 0.729 -0.123 -10 0.688 0.807 +10.4 - - - -
27 App State 7-4 0.728 +0.032 +9 0.686 0.811 +7.5 - - - -
28 Miami (OH) 8-3 0.726 +0.019 +6 0.608 0.804 +10.2 - - - -
29 Duke 7-4 0.725 +0.014 +3 0.919 0.794 +8.6 - - - -
30 Tulane 9-2 0.720 -0.005 +1 0.687 0.803 +5.9 #24 #17 - -6
31 Texas A&M 6-5 0.712 -0.022 -2 0.824 0.783 +11.8 - - - -
32 UT San Antonio 8-3 0.695 -0.032 -2 0.637 0.784 +7.9 - - - -
33 Louisville 9-2 0.694 -0.005 +2 0.735 0.776 +12.9 #10 #9 - -23
34 SMU 8-3 0.673 +0.029 +9 0.595 0.767 +21.1 - - - -
35 North Carolina 8-3 0.669 +0.041 +10 0.721 0.758 +11.3 #20 #22 - -15
36 UNLV 8-3 0.661 +0.002 +5 0.668 0.763 +9.8 - - - -
37 Air Force 9-2 0.658 -0.119 -13 0.635 0.756 +12.5 - - - -
38 Coastal Carolina 8-3 0.656 +0.031 +10 0.747 0.772 +9.0 - - - -
39 West Virginia 7-4 0.633 -0.119 -12 0.813 0.756 +4.1 - - - -
40 Iowa State 6-5 0.632 +0.006 +7 0.819 0.749 +4.4 - - - -
41 Iowa 8-3 0.631 -0.031 -2 0.811 0.740 +2.7 #16 - - -25
42 Ohio 8-3 0.620 +0.018 +8 0.639 0.748 +7.7 - - - -
43 Clemson 7-4 0.618 -0.009 +3 0.830 0.739 +8.5 - - - -
44 Utah 7-4 0.618 -0.022 - 0.888 0.732 +6.2 #22 #16 - -22
45 UCLA 7-4 0.614 -0.074 -8 0.774 0.737 +10.3 - - - -
46 Western Kentucky 6-5 0.611 -0.050 -6 0.797 0.745 +0.5 - - - -
47 Miami 6-5 0.604 -0.009 +2 0.828 0.724 +8.6 - - - -
48 New Mexico State 8-4 0.592 +0.023 +5 0.575 0.728 +5.0 - - - -
49 Boise State 5-6 0.571 +0.012 +9 0.811 0.700 +2.3 - - - -
50 Wyoming 7-4 0.565 -0.101 -12 0.898 0.717 -2.7 - - - -
51 Oklahoma State 8-3 0.556 -0.101 -9 0.875 0.699 +2.1 #23 #24 - -28
52 Delaware 8-2 0.550 +0.024 +11 0.133 0.746 +15.5 - - - -
53 North Carolina State 7-4 0.550 -0.006 +6 0.793 0.699 +4.1 - - - -
54 Nebraska 5-5 0.535 -0.012 +6 0.804 0.689 +0.7 - - - -
55 Maryland 7-4 0.529 +0.008 +9 0.733 0.684 +7.5 - - - -
56 Texas State 7-4 0.523 -0.049 -4 0.673 0.686 +8.0 - - - -
57 Jacksonville State 8-3 0.521 +0.018 +10 0.619 0.693 +7.4 - - - -
58 Auburn 6-5 0.517 +0.030 +11 0.792 0.672 +6.4 - - - -
59 Colorado 4-6 0.509 -0.021 +2 0.899 0.675 -3.2 - - - -
60 Boston College 7-4 0.501 -0.207 -27 0.842 0.671 -1.1 - - - -
61 TCU 4-6 0.481 +0.005 +9 0.851 0.655 +4.1 - - - -
62 Rutgers 7-4 0.478 -0.116 -11 0.787 0.658 +5.9 - - - -
63 Texas Tech 6-5 0.470 -0.024 +5 0.774 0.649 +6.1 - - - -
64 Virginia Tech 6-5 0.468 +0.006 +8 0.815 0.642 +3.8 - - - -
65 Wisconsin 5-6 0.437 -0.129 -11 0.829 0.624 +2.0 - - - -
66 South Carolina 4-6 0.434 +0.026 +10 0.897 0.630 +0.2 - - - -
67 Georgia Tech 6-5 0.433 -0.131 -12 0.800 0.632 +1.8 - - - -
68 South Alabama 6-5 0.412 +0.015 +11 0.709 0.613 +12.5 - - - -
69 Navy 4-5 0.409 +0.025 +11 0.634 0.620 -1.8 - - - -
70 Florida 5-5 0.407 -0.113 -5 0.759 0.613 +2.1 - - - -
71 Kentucky 6-5 0.401 -0.159 -15 0.790 0.602 +3.5 - - - -
72 Washington State 4-6 0.399 -0.007 +6 0.769 0.615 +0.4 - - - -
73 Minnesota 6-5 0.393 -0.166 -16 0.832 0.601 -2.5 - - - -
74 Bowling Green 6-5 0.389 +0.063 +16 0.794 0.603 +0.5 - - - -
75 Northwestern 6-5 0.389 +0.020 +9 0.847 0.604 -1.5 - - - -
76 UCF 5-6 0.384 +0.016 +10 0.811 0.591 +5.4 - - - -
77 Louisiana 5-6 0.384 -0.120 -11 0.633 0.608 +2.0 - - - -
78 Old Dominion 4-7 0.378 -0.035 -3 0.740 0.605 -4.3 - - - -
79 Northern Illinois 5-6 0.374 -0.082 -6 0.657 0.594 +1.5 - - - -
80 Utah State 5-6 0.357 -0.004 +7 0.771 0.586 +1.1 - - - -
81 Georgia Southern 6-5 0.351 -0.087 -7 0.631 0.585 +2.5 - - - -
82 Arkansas 3-7 0.329 -0.201 -20 0.818 0.560 -0.6 - - - -
83 Arkansas State 5-6 0.326 -0.049 -1 0.716 0.570 -6.8 - - - -
84 San Jose State 5-6 0.318 -0.001 +7 0.819 0.551 +5.8 - - - -
85 North Dakota State 7-4 0.290 +0.020 +10 0.339 0.566 +14.5 - - - -
86 Illinois 5-5 0.286 -0.023 +6 0.872 0.539 -5.5 - - - -
87 Rice 4-7 0.280 -0.101 -6 0.753 0.541 -0.5 - - - -
88 California 4-7 0.279 +0.028 +11 0.961 0.531 -6.5 - - - -
89 Marshall 5-6 0.274 +0.015 +9 0.836 0.537 -5.7 - - - -
90 Middle Tennessee 3-7 0.268 +0.006 +7 0.772 0.535 -4.7 - - - -
91 Sacramento State 7-3 0.264 0.000 +5 0.343 0.567 +5.6 - - - -
92 North Texas 3-7 0.260 -0.093 -4 0.754 0.530 -4.1 - - - -
93 San Diego State 3-7 0.252 +0.013 +8 0.784 0.528 -7.9 - - - -
94 BYU 5-5 0.244 -0.230 -23 0.834 0.525 -6.8 - - - -
95 Kennesaw State 3-6 0.244 +0.002 +5 0.000 0.596 +8.2 - - - -
96 Florida Atlantic 4-6 0.234 -0.134 -11 0.649 0.517 -0.2 - - - -
97 Western Michigan 4-6 0.230 -0.001 +7 0.668 0.517 -4.9 - - - -
98 Syracuse 5-6 0.227 +0.096 +16 0.754 0.506 -1.7 - - - -
99 Central Michigan 5-5 0.227 -0.109 -10 0.641 0.522 -6.6 - - - -
100 Houston 4-6 0.212 -0.070 -6 0.859 0.502 -6.7 - - - -
101 Georgia State 7-4 0.207 -0.200 -24 0.760 0.488 +0.5 - - - -
102 Louisiana Tech 3-8 0.202 -0.099 -9 0.714 0.504 -4.6 - - - -
103 Virginia 2-8 0.187 -0.051 - 0.908 0.482 -9.1 - - - -
104 Army 4-6 0.185 +0.013 +4 0.705 0.487 -2.0 - - - -
105 Wake Forest 4-6 0.184 -0.189 -22 0.763 0.486 -4.1 - - - -
106 Buffalo 3-7 0.168 -0.070 -4 0.726 0.472 -5.2 - - - -
107 South Florida 6-5 0.162 -0.044 -1 0.711 0.467 -0.9 - - - -
108 Southern Mississippi 3-7 0.157 -0.018 -1 0.795 0.474 -11.2 - - - -
109 Arizona State 3-7 0.148 0.000 +1 0.896 0.456 -9.7 - - - -
110 Sam Houston 2-8 0.146 +0.043 +6 0.691 0.463 -7.2 - - - -
111 Stanford 3-7 0.138 -0.070 -6 0.943 0.453 -16.0 - - - -
112 Colorado State 4-6 0.127 -0.015 - 0.735 0.451 -4.9 - - - -
113 Indiana 3-7 0.112 -0.031 -2 0.944 0.436 -8.6 - - - -
114 Tulsa 3-7 0.084 +0.005 +5 0.721 0.430 -12.0 - - - -
115 Cincinnati 3-7 0.073 -0.033 - 0.756 0.412 -1.7 - - - -
116 Mississippi State 4-6 0.071 -0.082 -7 0.882 0.415 -6.8 - - - -
117 Michigan State 3-7 0.057 -0.083 -4 0.984 0.403 -11.0 - - - -
118 New Mexico 3-7 0.024 -0.041 +2 0.718 0.398 -9.9 - - - -
119 Purdue 3-7 0.014 +0.008 +7 1.000 0.364 -7.4 - - - -
120 Pittsburgh 2-8 -0.001 -0.058 +2 0.845 0.369 -8.3 - - - -
121 Baylor 3-7 -0.009 -0.106 -4 0.808 0.367 -9.5 - - - -
122 Akron 2-8 -0.035 -0.123 -4 0.596 0.361 -12.7 - - - -
123 Ball State 3-7 -0.036 -0.017 +5 0.753 0.356 -10.3 - - - -
124 Missouri State 4-6 -0.046 +0.069 +9 0.353 0.374 +1.3 - - - -
125 Connecticut 1-9 -0.053 -0.096 -2 0.824 0.335 -17.0 - - - -
126 UTEP 3-7 -0.054 +0.017 +4 0.733 0.346 -8.5 - - - -
127 Massachusetts 3-7 -0.054 +0.010 +2 0.778 0.340 -13.9 - - - -
128 East Carolina 2-8 -0.057 +0.059 +6 0.864 0.333 -4.9 - - - -
129 Charlotte 3-7 -0.084 -0.077 -2 0.724 0.323 -7.8 - - - -
130 UAB 3-7 -0.091 -0.124 -6 0.816 0.324 -9.1 - - - -
131 UL Monroe 2-8 -0.095 -0.155 -10 0.768 0.318 -14.8 - - - -
132 Hawaii 4-7 -0.133 -0.025 - 0.756 0.289 -10.1 - - - -
133 Florida International 4-6 -0.133 -0.146 -8 0.658 0.299 -10.4 - - - -
134 Eastern Michigan 4-7 -0.145 -0.060 -3 0.634 0.294 -9.9 - - - -
135 Temple 3-7 -0.172 +0.011 - 0.728 0.275 -14.1 - - - -
136 Nevada 2-8 -0.341 -0.078 +1 0.805 0.159 -14.7 - - - -
137 Vanderbilt 2-9 -0.388 -0.160 -1 0.826 0.136 -12.4 - - - -
138 Kent State 1-9 -0.632 -0.270 - 0.692 0.000 -19.8 - - - -

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #13 Toledo, #14 Penn State, #15 Notre Dame, #16 Oklahoma

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- SEC 0 0.000 0.000 8
- Big Ten 0 0.000 0.000 6
- FBS Independents 0 0.000 0.000 1
- ACC 0 0.000 0.000 1
- Big 12 0 0.000 0.000 3
- Pac-12 0 0.000 0.000 1
- Sun Belt 0 0.000 0.000 2
- Mountain West 0 0.000 0.000 0
- American Athletic 0 0.000 0.000 1
- Mid-American 0 0.000 0.000 1
- Conference USA 0 0.000 0.000 1