PregameRead • Computer Rankings
Admin View →

PregameRead Computer Top 25

Season 2026 • Week 1 Rankings

Don't care who you are or where you play.

Top 25 Rankings Leaderboard

Rank Team Record Index Index Δ Rank Δ SOS SOR Avg Margin AP r/CFB Δ AP
1 USC 2-0 1.003 0.000 - 0.490 0.944 +27.5 #14 #13 +13
2 Texas 1-0 1.001 0.000 - 0.417 0.920 +52.0 #4 #11 +2
3 Florida 1-0 0.998 0.000 - 0.407 0.920 +45.0 - #25 -
4 Notre Dame 1-0 0.997 0.000 - 0.344 0.912 +28.0 #3 #4 -1
5 Nevada 1-0 0.997 0.000 - 0.396 0.891 +35.0 - - -
6 South Carolina 1-0 0.994 0.000 - 0.398 0.915 +57.0 - - -
7 Miami 1-0 0.994 0.000 - 0.533 0.944 +39.0 #7 #2 +0
8 Penn State 1-0 0.990 0.000 - 0.394 0.899 +45.0 #16 #16 +8
9 New Mexico 1-0 0.989 0.000 - 0.392 0.915 +31.0 - - -
10 Texas A&M 1-0 0.989 0.000 - 0.380 0.915 +50.0 #10 - +0
11 SMU 1-0 0.989 0.000 - 0.741 1.000 +3.0 #17 #17 +6
12 Washington 1-0 0.987 0.000 - 0.567 0.954 +14.0 #19 #20 +7
13 Nebraska 1-0 0.985 0.000 - 0.375 0.901 +28.0 - - -
14 UCLA 1-0 0.983 0.000 - 0.452 0.929 +21.0 - - -
15 Wake Forest 1-0 0.982 0.000 - 0.441 0.915 +22.0 - - -
16 Memphis 2-0 0.979 0.000 - 0.552 0.936 +12.0 - - -
17 Houston 1-0 0.978 0.000 - 0.560 0.933 +13.0 #22 #23 +5
18 Illinois 1-0 0.978 0.000 - 0.476 0.917 +19.0 - - -
19 Mississippi 1-0 0.977 0.000 - 0.658 0.954 +3.0 #9 #9 -10
20 Virginia 1-0 0.975 0.000 - 0.331 0.880 +26.0 #25 #22 +5
21 Ohio State 1-0 0.974 0.000 - 0.329 0.902 +53.0 #1 #1 -20
22 Oregon 1-0 0.973 0.000 - 0.610 0.941 +7.0 #6 #7 -16
23 Michigan 1-0 0.972 0.000 - 0.698 0.948 +1.0 - - -
24 Iowa 1-0 0.969 0.000 - 0.316 0.885 +40.0 #21 #21 -3
25 LSU 1-0 0.968 0.000 - 0.333 0.885 +41.0 #8 #8 -17
26 Michigan State 1-0 0.968 0.000 - 0.539 0.933 +10.0 - - -
27 North Carolina 1-0 0.967 0.000 - 0.590 0.936 +5.0 - - -
28 Colorado State 1-0 0.967 0.000 - 0.377 0.898 +22.0 - - -
29 Mississippi State 1-0 0.966 0.000 - 0.306 0.877 +49.0 - - -
30 Auburn 1-0 0.966 0.000 - 0.658 0.943 +1.0 - - -
31 Oklahoma 1-0 0.964 0.000 - 0.270 0.886 +51.0 #11 #10 -20
32 Pittsburgh 1-0 0.962 0.000 - 0.314 0.891 +45.0 - - -
33 South Florida 1-0 0.962 0.000 - 0.536 0.926 +10.0 - - -
34 Alabama 1-0 0.960 0.000 - 0.294 0.874 +38.0 #12 #12 -22
35 Duke 1-0 0.956 0.000 - 0.467 0.907 +14.0 - - -
36 Troy 1-0 0.955 0.000 - 0.646 0.932 +3.0 - - -
37 Cincinnati 1-0 0.952 0.000 - 0.385 0.887 +19.0 - - -
38 Tulsa 1-0 0.948 0.000 - 0.429 0.914 +14.0 - - -
39 Indiana 1-0 0.945 0.000 - 0.230 0.849 +36.0 #5 #3 -34
40 Colorado 1-0 0.943 0.000 - 0.585 0.923 +1.0 - - -
41 James Madison 1-0 0.941 0.000 - 0.506 0.897 +7.0 - - -
42 West Virginia 1-0 0.929 0.000 - 0.513 0.907 +7.0 - - -
43 Massachusetts 1-0 0.926 0.000 - 0.383 0.877 +16.0 - - -
44 Northwestern 1-0 0.921 0.000 - 0.411 0.862 +16.0 - - -
45 Louisiana 1-0 0.913 0.000 - 0.334 0.790 +31.0 - - -
46 Kentucky 1-0 0.909 0.000 - 0.398 0.799 +32.0 - - -
47 Temple 1-0 0.907 0.000 - 0.380 0.796 +24.0 - - -
48 Arizona 1-0 0.904 0.000 - 0.321 0.789 +28.0 - - -
49 North Dakota State 2-0 0.896 0.000 - 0.228 0.800 +32.0 - - -
50 Texas Tech 1-0 0.890 0.000 - 0.251 0.772 +23.0 #13 #14 -37
51 Vanderbilt 1-0 0.881 0.000 - 0.363 0.792 +19.0 - - -
52 San Diego State 1-0 0.870 0.000 - 0.270 0.693 +33.0 - - -
53 Minnesota 1-0 0.869 0.000 - 0.309 0.714 +52.0 - - -
54 Southern Mississippi 1-0 0.867 0.000 - 0.303 0.704 +46.0 - - -
55 UT San Antonio 1-0 0.866 0.000 - 0.462 0.715 +29.0 - - -
56 Kansas State 1-0 0.865 0.000 - 0.395 0.711 +68.0 - - -
57 Utah 1-0 0.861 0.000 - 0.261 0.693 +52.0 #20 #19 -37
58 Army 1-0 0.861 0.000 - 0.275 0.699 +56.0 - - -
59 South Alabama 1-0 0.858 0.000 - 0.192 0.686 +25.0 - - -
60 Maryland 1-0 0.857 0.000 - 0.278 0.704 +62.0 - - -
61 BYU 1-0 0.857 0.000 - 0.140 0.684 +56.0 #15 #15 -46
62 Georgia 1-0 0.857 0.000 - 0.230 0.699 +60.0 #2 #5 -60
63 Rice 1-0 0.855 0.000 - 0.250 0.682 +28.0 - - -
64 Tennessee 1-0 0.852 0.000 - 0.217 0.687 +47.0 #18 #18 -46
65 Delaware 1-0 0.850 0.000 - 0.069 0.685 +35.0 - - -
66 Purdue 1-0 0.850 0.000 - 0.194 0.688 +25.0 - - -
67 Air Force 1-0 0.845 0.000 - 0.132 0.691 +34.0 - - -
68 Louisiana Tech 1-0 0.841 0.000 - 0.029 0.683 +74.0 - - -
69 Middle Tennessee 1-0 0.841 0.000 - 0.121 0.681 +24.0 - - -
70 Georgia State 1-0 0.841 0.000 - 0.064 0.686 +49.0 - - -
71 Missouri 1-0 0.840 0.000 - 0.139 0.684 +40.0 #23 - -48
72 App State 1-0 0.838 0.000 - 0.161 0.670 +52.0 - - -
73 Virginia Tech 1-0 0.831 0.000 - 0.014 0.677 +70.0 - - -
74 Arizona State 1-0 0.831 0.000 - 0.189 0.691 +63.0 - - -
75 Navy 1-0 0.829 0.000 - 0.077 0.672 +27.0 - - -
76 UCF 1-0 0.829 0.000 - 0.082 0.687 +67.0 - - -
77 Georgia Southern 1-0 0.828 0.000 - 0.071 0.668 +31.0 - - -
78 Iowa State 1-0 0.828 0.000 - 0.198 0.679 +28.0 - - -
79 Kansas 1-0 0.827 0.000 - 0.029 0.674 +45.0 - - -
80 Syracuse 1-0 0.823 0.000 - 0.107 0.687 +63.0 - - -
81 Kennesaw State 1-0 0.823 0.000 - 0.000 0.666 +47.0 - - -
82 Connecticut 1-0 0.819 0.000 - 0.042 0.668 +49.0 - - -
83 Old Dominion 1-0 0.813 0.000 - 0.255 0.682 +21.0 - - -
84 Arkansas 1-0 0.799 0.000 - 0.231 0.689 +17.0 - - -
85 Florida State 1-1 0.797 0.000 - 0.585 0.535 +7.0 - - -
86 UNLV 1-1 0.789 0.000 - 0.643 0.531 +4.5 - - -
87 Buffalo 1-0 0.787 0.000 - 0.405 0.667 +4.0 - - -
88 San Jose State 1-1 0.776 0.000 - 0.738 0.530 -5.0 - - -
89 Eastern Michigan 1-1 0.747 0.000 - 0.544 0.492 +2.5 - - -
90 Western Michigan 0-1 0.734 0.000 - 0.689 0.413 -1.0 - - -
91 Baylor 0-1 0.724 0.000 - 0.673 0.408 -1.0 - - -
92 Louisville 0-1 0.721 0.000 - 0.709 0.400 -3.0 #24 #24 -68
93 Sam Houston 0-1 0.714 0.000 - 0.647 0.393 -3.0 - - -
94 Washington State 0-1 0.685 0.000 - 0.771 0.354 -14.0 - - -
95 Boise State 0-1 0.685 0.000 - 0.722 0.338 -7.0 - - -
96 TCU 0-1 0.674 0.000 - 0.707 0.324 -5.0 - - -
97 Toledo 0-1 0.669 0.000 - 0.728 0.333 -10.0 - - -
98 Florida International 0-1 0.663 0.000 - 0.712 0.321 -10.0 - - -
99 Georgia Tech 0-1 0.662 0.000 - 0.612 0.306 -1.0 - - -
100 Liberty 0-1 0.662 0.000 - 0.677 0.333 -7.0 - - -
101 California 0-1 0.661 0.000 - 0.829 0.345 -21.0 - - -
102 Oregon State 0-1 0.659 0.000 - 0.777 0.300 -13.0 - - -
103 Stanford 1-1 0.654 0.000 - 0.681 0.291 -14.5 - - -
104 Coastal Carolina 0-1 0.645 0.000 - 0.586 0.299 -7.0 - - -
105 Sacramento State 1-1 0.643 0.000 - 0.242 0.337 +20.5 - - -
106 Tulane 0-1 0.634 0.000 - 0.736 0.284 -14.0 - - -
107 Texas State 0-1 0.623 0.000 - 0.949 0.269 -52.0 - - -
108 Akron 0-1 0.623 0.000 - 0.859 0.264 -22.0 - - -
109 Florida Atlantic 0-1 0.621 0.000 - 0.936 0.268 -45.0 - - -
110 Western Kentucky 0-1 0.619 0.000 - 1.000 0.266 -35.0 - - -
111 Kent State 0-1 0.619 0.000 - 0.929 0.268 -57.0 - - -
112 Marshall 0-1 0.617 0.000 - 0.943 0.266 -45.0 - - -
113 New Mexico State 1-1 0.617 0.000 - 0.372 0.250 +10.0 - - -
114 UAB 0-1 0.615 0.000 - 0.827 0.232 -19.0 - - -
115 Ohio 0-1 0.613 0.000 - 0.914 0.266 -28.0 - - -
116 Central Michigan 0-1 0.613 0.000 - 0.904 0.259 -31.0 - - -
117 Fresno State 0-1 0.612 0.000 - 0.888 0.262 -39.0 - - -
118 Missouri State 0-1 0.611 0.000 - 0.904 0.261 -50.0 - - -
119 Bowling Green 0-1 0.607 0.000 - 0.492 0.254 -7.0 - - -
120 Oklahoma State 0-1 0.606 0.000 - 0.679 0.242 -14.0 - - -
121 Wisconsin 0-1 0.606 0.000 - 0.961 0.260 -28.0 - - -
122 North Carolina State 0-1 0.604 0.000 - 0.917 0.263 -26.0 - - -
123 Jacksonville State 1-1 0.602 0.000 - 0.346 0.281 +8.0 - - -
124 Clemson 0-1 0.601 0.000 - 0.872 0.260 -41.0 - - -
125 Northern Illinois 0-1 0.601 0.000 - 0.879 0.266 -40.0 - - -
126 Ball State 0-1 0.599 0.000 - 0.863 0.258 -53.0 - - -
127 UL Monroe 0-1 0.598 0.000 - 0.883 0.263 -49.0 - - -
128 Arkansas State 0-1 0.597 0.000 - 0.766 0.223 -18.0 - - -
129 East Carolina 0-1 0.592 0.000 - 0.862 0.256 -38.0 - - -
130 Wyoming 0-1 0.591 0.000 - 0.825 0.221 -22.0 - - -
131 Boston College 0-1 0.589 0.000 - 0.771 0.216 -19.0 - - -
132 UTEP 0-1 0.587 0.000 - 0.855 0.255 -51.0 - - -
133 Miami (OH) 0-1 0.580 0.000 - 0.827 0.223 -45.0 - - -
134 North Texas 0-1 0.578 0.000 - 0.849 0.252 -36.0 - - -
135 Charlotte 0-1 0.569 0.000 - 0.154 0.209 -2.0 - - -
136 Rutgers 0-1 0.555 0.000 - 0.657 0.147 -16.0 - - -
137 Hawaii 0-2 0.517 0.000 - 0.613 0.000 -12.5 - - -
138 Utah State 0-1 0.500 0.000 - 0.630 0.006 -12.0 - - -

12-Team College Football Playoff Projection

First-Round Byes (Top 4 Conference Champions)

First-Round On-Campus Matchups

  • #0 at #0
  • #0 at #0
  • #0 at #0
  • #0 at #0

First Four Out: #12 Washington, #13 Nebraska, #14 UCLA, #15 Wake Forest

Conference Power & Depth Rankings

Conf Rank Conference Members Avg Index Depth Score Top 25 Teams Leading Team
- SEC 0 0.000 0.000 6
- FBS Independents 0 0.000 0.000 1
- Big Ten 0 0.000 0.000 10
- Big 12 0 0.000 0.000 1
- ACC 0 0.000 0.000 4
- Mountain West 0 0.000 0.000 2
- Sun Belt 0 0.000 0.000 0
- Pac-12 0 0.000 0.000 0
- American Athletic 0 0.000 0.000 1
- Conference USA 0 0.000 0.000 0
- Mid-American 0 0.000 0.000 0